BellSouth Classic
BellSouth Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Ben Crane                  1 73-72-64-63    272   $720,000.00
Bob Tway                   2 70-66-69-71    276   $432,000.00
Jay Williamson            T3 68-72-70-67    277   $208,000.00
Retief Goosen             T3 68-70-74-65    277   $208,000.00
Hank Kuehne               T3 71-69-67-70    277   $208,000.00
Tom Pernice, Jr.          T6 70-70-66-72    278   $134,000.00
Stewart Cink              T6 72-70-67-69    278   $134,000.00
John Rollins              T6 72-69-68-69    278   $134,000.00
Chris DiMarco             T9 67-72-72-68    279   $104,000.00
Paul Lawrie               T9 72-68-71-68    279   $104,000.00
Brenden Pappas            T9 71-69-69-70    279   $104,000.00
J.J. Henry                T9 70-71-67-71    279   $104,000.00
Billy Andrade            T13 68-71-69-72    280    $70,666.66
Fred Couples             T13 69-73-69-69    280    $70,666.67
Lee Janzen               T13 69-67-67-77    280    $70,666.66
Skip Kendall             T13 72-69-71-68    280    $70,666.67
Esteban Toledo           T13 71-68-70-71    280    $70,666.67
Kevin Sutherland         T13 72-71-70-67    280    $70,666.67
Olin Browne              T19 70-71-68-72    281    $50,200.00
Deane Pappas             T19 75-69-68-69    281    $50,200.00
Briny Baird              T19 72-68-71-70    281    $50,200.00
Scott Laycock            T19 72-72-67-70    281    $50,200.00
Mark Calcavecchia        T23 69-75-71-68    283    $35,600.00
Donnie Hammond           T23 73-70-75-65    283    $35,600.00
David Sutherland         T23 74-69-71-69    283    $35,600.00
Mike Sposa               T23 71-70-72-70    283    $35,600.00
Hidemichi Tanaka         T23 73-70-70-70    283    $35,600.00
Jim Carter               T28 71-72-69-72    284    $27,200.00
David Toms               T28 73-71-69-71    284    $27,200.00
Brandt Jobe              T28 70-71-70-73    284    $27,200.00
Todd Barranger           T28 73-71-71-69    284    $27,200.00
James H. McLean          T28 72-70-70-72    284    $27,200.00
John Huston              T33 70-72-70-73    285    $21,133.33
Steve Jones              T33 71-70-70-74    285    $21,133.33
Larry Mize               T33 71-72-72-70    285    $21,133.34
Mike Grob                T33 76-69-71-69    285    $21,133.33
Brent Geiberger          T33 73-71-68-73    285    $21,133.33
Carlos Franco            T33 72-70-73-70    285    $21,133.34
Blaine McCallister       T39 75-71-69-71    286    $16,400.00
Joey Sindelar            T39 69-71-71-75    286    $16,400.00
Brad Lardon              T39 68-72-76-70    286    $16,400.00
Brian Bateman            T39 75-68-73-70    286    $16,400.00
Michael Clark II         T39 71-75-72-68    286    $16,400.00
J.L. Lewis               T44 74-71-71-71    287    $11,342.22
Jeff Gallagher           T44 71-69-71-76    287    $11,342.22
Steve Stricker           T44 73-70-74-70    287    $11,342.22
Brett Quigley            T44 73-72-70-72    287    $11,342.23
Jesper Parnevik          T44 74-72-70-71    287    $11,342.22
Thomas Levet             T44 73-67-75-72    287    $11,342.22
Garrett Willis           T44 77-68-73-69    287    $11,342.22
Brent Schwarzrock        T44 72-71-72-72    287    $11,342.23
John E. Morgan           T44 69-71-75-72    287    $11,342.22
Bob May                  T53 75-68-73-72    288     $9,260.00
Mathew Goggin            T53 71-74-71-72    288     $9,260.00
Kenichi Kuboya           T53 73-68-73-74    288     $9,260.00
Akio Sadakata            T53 71-72-71-74    288     $9,260.00
Bob Burns                T57 68-77-73-71    289     $8,960.00
Mike Heinen              T57 70-73-75-71    289     $8,960.00
Cameron Yancey           T57 72-68-74-75    289     $8,960.00
Doug Barron               60 74-69-74-73    290     $8,800.00
Dan Forsman              T61 74-70-75-72    291     $8,560.00
Corey Pavin              T61 72-74-73-72    291     $8,560.00
Glen Day                 T61 73-71-74-73    291     $8,560.00
Darron Stiles            T61 72-71-72-76    291     $8,560.00
Andy Miller              T61 71-75-69-76    291     $8,560.00
Andrew Magee             T66 74-69-77-73    293     $8,240.00
Todd Fischer             T66 73-71-73-76    293     $8,240.00
Steve Allan              T66 75-71-69-78    293     $8,240.00
Nolan Henke              T69 76-69-73-76    294     $8,000.00
Harrison Frazar          T69 76-70-75-73    294     $8,000.00
Carl Pettersson          T69 71-68-75-80    294     $8,000.00
Mark Wilson              T72 74-71-76-74    295     $7,800.00
Ben Curtis               T72 72-72-76-75    295     $7,800.00
Scott Dunlap             T74 72-71-80-74    297     $7,600.00
Glen Hnatiuk             T74 72-71-80-74    297     $7,600.00
Ryuji Imada              T74 76-70-73-78    297     $7,600.00

The following players missed the cut:                        

Paul Azinger             CUT 69-78          147
Paul Goydos              CUT 74-73          147
Steve Flesch             CUT 73-74          147
Woody Austin             CUT 72-75          147
Paul Stankowski          CUT 69-78          147
Gary Nicklaus            CUT 75-72          147
Franklin Langham         CUT 76-71          147
Kent Jones               CUT 74-73          147
Notah Begay III          CUT 72-75          147
Gavin Coles              CUT 75-72          147
Aaron Barber             CUT 68-79          147
Patrick Sheehan          CUT 75-72          147
John Daly                CUT 73-75          148
Billy Mayfair            CUT 75-73          148
Jose Maria Olazabal      CUT 78-70          148
Pat Bates                CUT 75-73          148
Spike McRoy              CUT 77-71          148
Greg Chalmers            CUT 78-70          148
John Senden              CUT 78-70          148
Padraig Harrington       CUT 74-74          148
Paul Gow                 CUT 76-72          148
Kenneth Staton           CUT 73-75          148
Rich Beem                CUT 75-73          148
Rory Sabbatini           CUT 76-72          148
Matt Peterson            CUT 75-74          149
John Maginnes            CUT 74-75          149
Per-Ulrik Johansson      CUT 72-77          149
Mike Weir                CUT 76-73          149
Frank Lickliter II       CUT 75-74          149
Tim Weinhart             CUT 73-76          149
Anthony Painter          CUT 75-74          149
Angel Cabrera            CUT 72-77          149
Steve Elkington          CUT 75-75          150
Richard Zokol            CUT 74-76          150
Luke Donald              CUT 72-78          150
Dave Stockton, Jr.       CUT 74-77          151
Tom Gillis               CUT 71-80          151
Scott McCarron           CUT 78-73          151
Niclas Fasth             CUT 76-75          151
Heath Slocum             CUT 73-78          151
Chris Anderson           CUT 77-74          151
Jason Caron              CUT 74-77          151
Jason Buha               CUT 78-73          151
Stephen Woodard          CUT 76-75          151
Phil Mickelson           CUT 73-79          152
Craig Stevens            CUT 76-76          152
Cliff Kresge             CUT 76-76          152
Ty Tryon                 CUT 73-79          152
Richard S. Johnson       CUT 76-76          152
Craig Barlow             CUT 73-80          153
Hal Sutton               CUT 78-76          154
Alex Cejka               CUT 77-77          154
Joel Kribel              CUT 78-76          154
Chris Patton             CUT 79-76          155
Jason Allred             CUT 77-78          155
Vance Veazey             CUT 80-76          156
Jason Gore               CUT 77-80          157
Jeff Klein               CUT 79-81          160
John Godwin              CUT 84-77          161
Tommy Armour III         W/D 79              79
Jay Don Blake            W/D 79              79
David Peoples            W/D 80              80
Neal Lancaster           W/D 81              81
Dudley Hart              D   78              78
Jose Coceres             W/D 78              78
David Frost              W/D
Ken Green                W/D
Pat Perez                W/D

Email this page to a friend | Return to top of page


Ashbury Golf Hotel