Bell Canadian Open
Bell Canadian Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Bob Tway                 1  70-70-66-66 272  $756,000.00
Brad Faxon               2  67-72-66-67 272  $453,600.00
Tom Pernice, Jr.         3  68-72-65-68 273  $285,600.00
Hidemichi Tanaka        T4  66-70-67-71 274  $184,800.00
K.J. Choi               T4  71-70-67-66 274  $184,800.00
Fred Funk               T6  69-68-68-70 275  $145,950.00
Vijay Singh             T6  75-67-65-68 275  $145,950.00
Loren Roberts           T8  70-67-71-68 276  $126,000.00
Matt Gogel              T8  69-70-70-67 276  $126,000.00
Mike Weir               10  69-69-70-69 277  $113,400.00
Tommy Armour III       T11  68-71-70-69 278   $96,600.00
Garrett Willis         T11  70-69-69-70 278   $96,600.00
Steve Allan            T11  72-66-69-71 278   $96,600.00
Jay Don Blake          T14  71-72-71-65 279   $63,093.34
Tom Byrum              T14  67-69-73-70 279   $63,093.33
Bob Estes              T14  70-69-71-69 279   $63,093.33
Len Mattiace           T14  71-69-70-69 279   $63,093.33
Jeff Sluman            T14  72-69-71-67 279   $63,093.34
Paul Goydos            T14  71-70-67-71 279   $63,093.33
Thomas Levet           T14  72-70-70-67 279   $63,093.33
Peter Lonard           T14  71-69-72-67 279   $63,093.34
Charles Howell III     T14  67-68-70-74 279   $63,093.33
David Edwards          T23  71-69-70-70 280   $35,400.00
Tom Lehman             T23  68-69-74-69 280   $35,400.00
Stephen Ames           T23  72-69-69-70 280   $35,400.00
Glen Day               T23  67-73-73-67 280   $35,400.00
Chris Riley            T23  69-70-69-72 280   $35,400.00
Mathew Goggin          T23  69-72-68-71 280   $35,400.00
Patrick Sheehan        T23  68-73-69-70 280   $35,400.00
Mike Standly           T30  75-67-70-69 281   $27,930.00
Dicky Pride            T30  70-72-70-69 281   $27,930.00
Kelly Gibson           T32  67-70-75-70 282   $21,336.00
Dennis Paulson         T32  74-69-65-74 282   $21,336.00
John Riegger           T32  71-70-74-67 282   $21,336.00
Scott Verplank         T32  72-70-73-67 282   $21,336.00
Neal Lancaster         T32  75-65-73-69 282   $21,336.00
Jeff Brehaut           T32  68-71-70-73 282   $21,336.00
Deane Pappas           T32  72-70-70-70 282   $21,336.00
Aaron Barber           T32  75-68-67-72 282   $21,336.00
Pat Perez              T32  71-72-68-71 282   $21,336.00
Adam Scott             T32  74-69-68-71 282   $21,336.00
Donnie Hammond         T42  72-71-68-72 283   $14,280.00
Dave Rummells          T42  73-70-69-71 283   $14,280.00
David Sutherland       T42  71-71-73-68 283   $14,280.00
Steven Alker           T42  72-68-73-70 283   $14,280.00
Aaron Baddeley         T42  71-69-71-72 283   $14,280.00
Hunter Mahan           T42  73-69-70-71 283   $14,280.00
Paul Azinger           T48  70-68-76-70 284   $10,342.50
David Frost            T48  73-66-71-74 284   $10,342.50
Joey Sindelar          T48  74-68-71-71 284   $10,342.50
Mike Springer          T48  72-67-69-76 284   $10,342.50
Kent Jones             T48  71-68-72-73 284   $10,342.50
Carlos Franco          T48  74-67-70-73 284   $10,342.50
Chris Anderson         T48  71-71-72-70 284   $10,342.50
Jason Buha             T48  70-70-70-74 284   $10,342.50
Mark Wilson            T56  74-68-70-73 285    $9,450.00
Michael Harris         T56  71-72-71-71 285    $9,450.00
Andy Miller            T56  69-73-70-73 285    $9,450.00
John E. Morgan         T56  71-72-71-71 285    $9,450.00
Jim Carter             T60  70-72-69-75 286    $8,988.00
Jim McGovern           T60  71-68-75-72 286    $8,988.00
Steve Stricker         T60  74-68-72-72 286    $8,988.00
Brett Quigley          T60  71-72-72-71 286    $8,988.00
Kaname Yokoo           T60  73-70-73-70 286    $8,988.00
Derek Gillespie        T60  69-74-73-70 286    $8,988.00
Jon Mills              T60  71-72-72-71 286    $8,988.00
Corey Pavin            T67  73-70-72-72 287    $8,442.00
Mike Grob              T67  71-69-73-74 287    $8,442.00
Glen Hnatiuk           T67  71-70-74-72 287    $8,442.00
Todd Fischer           T67  70-73-68-76 287    $8,442.00
Briny Baird            T67  71-66-78-72 287    $8,442.00
Paul Gow               T67  73-67-74-73 287    $8,442.00
Olin Browne            T73  70-71-72-75 288    $8,022.00
Mike Sposa             T73  72-71-73-72 288    $8,022.00
David Morland IV       T73  71-70-71-76 288    $8,022.00
Kenichi Kuboya         T73  69-67-74-78 288    $8,022.00
Christopher Baryla     T73  71-68-77-72 288       $00.00
Guy Boros               78  72-69-74-74 289    $7,812.00
Bill Glasson           T79  68-71-78-76 293    $7,686.00
Esteban Toledo         T79  72-70-75-76 293    $7,686.00
Jeff Klein              81  71-72-76-78 297    $7,560.00

The following players did not finish

Billy Andrade          CUT  77-67       144
Jim Gallagher, Jr.     CUT  71-73       144
Marco Dawson           CUT  72-72       144
Kevin Sutherland       CUT  71-73       144
Dean Wilson            CUT  75-69       144
Jesper Parnevik        CUT  75-69       144
Chris Greenwood        CUT  73-71       144
Doug Barron            CUT  74-70       144
John Rollins           CUT  75-69       144
Brad Elder             CUT  75-69       144
David Hearn            CUT  73-71       144
Mark O'Meara           CUT  75-70       145
Tim Petrovic           CUT  72-73       145
Brian Bateman          CUT  75-70       145
John Maginnes          CUT  70-75       145
Tom Gillis             CUT  72-73       145
Ian Leggatt            CUT  73-72       145
Michael Clark II       CUT  74-71       145
Brian Gay              CUT  76-69       145
Scott Laycock          CUT  73-72       145
Gavin Coles            CUT  75-70       145
Mark Johnson           CUT  73-72       145
Gary Hallberg          CUT  75-71       146
Scott Simpson          CUT  73-73       146
Willie Wood            CUT  68-78       146
Brian Henninger        CUT  76-70       146
Tom Carter             CUT  77-69       146
Rob McMillan           CUT  76-70       146
Carl Paulson           CUT  74-72       146
Arron Oberholser       CUT  72-74       146
Jason Gore             CUT  74-72       146
Rob Johnson            CUT  74-72       146
Richard Scott          CUT  76-70       146
Mike Hulbert           CUT  74-73       147
Steve Pate             CUT  76-71       147
Stan Utley             CUT  77-70       147
Richard Zokol          CUT  71-76       147
John Morse             CUT  74-73       147
Robert Damron          CUT  73-74       147
Anthony Painter        CUT  76-71       147
Brent Schwarzrock      CUT  79-68       147
David Gossett          CUT  77-70       147
Nick Watney            CUT  71-76       147
Brandel Chamblee       CUT  76-72       148
Jim Rutledge           CUT  74-74       148
Mark Carnevale         CUT  73-75       148
Per-Ulrik Johansson    CUT  75-73       148
J.J. Henry             CUT  75-73       148
Mike Donald            CUT  76-73       149
Andrew Magee           CUT  75-74       149
Tom Scherrer           CUT  77-72       149
Vance Veazey           CUT  74-75       149
Gabriel Hjertstedt     CUT  75-74       149
John Robertson         CUT  77-72       149
Grant Waite            CUT  76-74       150
James Lepp             CUT  80-70       150
Peter Laws             CUT  78-72       150
Michael Bradley        CUT  77-74       151
Jay Williamson         CUT  73-78       151
Craig Barlow           CUT  75-76       151
Notah Begay III        CUT  77-74       151
Darron Stiles          CUT  74-77       151
Kenneth Staton         CUT  74-77       151
Jason Caron            CUT  76-75       151
Erik Compton           CUT  77-74       151
Akio Sadakata          CUT  78-73       151
Richard S. Johnson     CUT  77-74       151
Cameron Yancey         CUT  78-73       151
Patrick Damron         CUT  79-72       151
Lindsay Bernakevitch   CUT  75-76       151
Todd Barranger         CUT  81-73       154
Greg Chalmers          CUT  76-78       154
Dan Halldorson         CUT  77-78       155
Scott Bogle            CUT  83-81       164
John Daly              W/D  75           75

Email this page to a friend | Return to top of page


Ashbury Golf Hotel