Deutsche Bank Championship
Deutsche Bank Championship
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Player Score
Adam Scott ($900,000) -20 (69-62-67-66=264)
Rocco Mediate (540,000) -16 (67-70-66-65=268)
Justin Rose (340,000) -15 (63-71-68-67=269)
Vijay Singh (240,000) -14 (65-68-71-66=270)
Geoff Ogilvy (190,000) -13 (68-66-68-69=271)
Tim Herron (190,000) -13 (67-68-68-68=271)
Tiger Woods (161,250) -11 (70-69-67-67=273)
Steve Flesch (161,250) -11 (66-69-69-69=273)
Jonathan Kaye (140,000) -9 (71-67-63-74=275)
Darren Clarke (140,000) -9 (67-68-67-73=275)
Carl Pettersson (120,000) -8 (71-71-67-67=276)
Tim Clark (120,000) -8 (71-69-66-70=276)
Kent Jones (88,333) -7 (68-69-72-68=277)
Phillip Price (88,333) -7 (67-72-72-66=277)
John Senden (88,333) -7 (74-64-69-70=277)
Jonathan Byrd (88,333) -7 (70-71-67-69=277)
Glen Day (88,333) -7 (68-68-72-69=277)
Jim Furyk (88,333) -7 (74-68-69-66=277)
Tim Petrovic (60,600) -6 (66-70-72-70=278)
Darron Stiles (60,600) -6 (71-68-68-71=278)
Dean Wilson (60,600) -6 (70-70-71-67=278)
Robert Allenby (60,600) -6 (74-64-72-68=278)
Briny Baird (60,600) -6 (71-67-70-70=278)
Peter Lonard (41,500) -5 (70-70-69-70=279)
Greg Norman (41,500) -5 (69-67-70-73=279)
Brad Faxon (41,500) -5 (75-66-68-70=279)
Paul Gow (41,500) -5 (73-68-68-70=279)
Mike Grob (41,500) -5 (71-70-70-68=279)
Stewart Cink (34,000) -4 (72-67-70-71=280)
Dan Forsman (34,000) -4 (73-69-69-69=280)
Glen Hnatiuk (34,000) -4 (69-72-67-72=280)
Neal Lancaster (25,400) -3 (71-71-69-70=281)
Andrew Magee (25,400) -3 (70-68-76-67=281)
Billy Mayfair (25,400) -3 (68-73-70-70=281)
Arron Oberholser (25,400) -3 (66-73-70-72=281)
Tom Pernice, Jr. (25,400) -3 (73-69-71-68=281)
Paul Azinger (25,400) -3 (69-73-70-69=281)
K.J. Choi (25,400) -3 (67-68-68-78=281)
Joe Durant (25,400) -3 (71-71-72-67=281)
Todd Fischer (25,400) -3 (72-66-72-71=281)
David Frost (25,400) -3 (69-71-71-70=281)
Richard S. Johnson (17,500) -2 (71-70-71-70=282)
Carl Paulson (17,500) -2 (68-69-71-74=282)
Joey Sindelar (17,500) -2 (72-68-70-72=282)
Jeff Sluman (17,500) -2 (71-71-68-72=282)
Harrison Frazar (17,500) -2 (72-68-73-69=282)
Kenichi Kuboya (12,440) -1 (71-67-73-72=283)
Corey Pavin (12,440) -1 (69-72-73-69=283)
Patrick Sheehan (12,440) -1 (73-69-72-69=283)
Jay Williamson (12,440) -1 (72-67-71-73=283)
Garrett Willis (12,440) -1 (66-72-68-77=283)
Pat Bates (12,440) -1 (66-75-74-68=283)
Olin Browne (12,440) -1 (70-70-70-73=283)
Jim Carter (12,440) -1 (69-71-70-73=283)
Carlos Franco (12,440) -1 (74-68-71-70=283)
Tom Gillis (12,440) -1 (70-70-72-71=283)
Jesper Parnevik (11,200) E (72-68-72-72=284)
Paul Stankowski (11,200) E (74-68-75-67=284)
Mark Wilson (11,200) E (71-70-74-69=284)
Cliff Kresge (10,900) +1 (65-75-72-73=285)
Spike McRoy (10,900) +1 (74-68-72-71=285)
Heath Slocum (10,900) +1 (67-71-72-75=285)
Frank Lickliter (10,600) +2 (70-70-70-76=286)
Jeff Maggert (10,600) +2 (71-69-74-72=286)
Brian Henninger (10,600) +2 (67-73-73-73=286)
John Maginnes (10,400) +3 (71-69-73-74=287)
Cameron Yancey (10,300) +4 (72-68-77-71=288)
Robert Damron (10,200) +5 (70-72-75-72=289)
Doug Barron (10,100) +6 (69-71-75-75=290)
Brent Schwarzrock (10,000) +8 (66-74-76-76=292)
Tim Wilkinson (9,900) +9 (74-68-74-77=293)

Email this page to a friend | Return to top of page


Ashbury Golf Hotel