EDS Byron Nelson Championship
EDS Byron Nelson Championship
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

Vijay Singh              1  65-65-69-66  265 $1,008,000.00
Nick Price               2  66-70-66-65  267   $604,800.00
Robert Allenby           3  67-67-69-65  268   $380,800.00
Scott Verplank           4  69-63-72-65  269   $268,800.00
Jim Furyk                5  64-70-70-66  270   $224,000.00
Hal Sutton              T6  68-69-66-68  271   $187,600.00
David Toms              T6  68-70-65-68  271   $187,600.00
Per-Ulrik Johansson     T6  66-69-67-69  271   $187,600.00
Andrew Magee            T9  68-68-67-69  272   $140,000.00
Jerry Kelly             T9  65-69-70-68  272   $140,000.00
Justin Leonard          T9  67-70-69-66  272   $140,000.00
Briny Baird             T9  65-69-69-69  272   $140,000.00
Peter Lonard            T9  68-67-68-69  272   $140,000.00
Lee Janzen             T14  68-66-70-69  273    $95,200.00
Jeff Sluman            T14  63-69-68-73  273    $95,200.00
Brandt Jobe            T14  66-72-68-67  273    $95,200.00
Cameron Beckman        T14  66-68-67-72  273    $95,200.00
Anthony Painter        T14  68-68-70-67  273    $95,200.00
Olin Browne            T19  70-67-69-68  274    $60,900.00
Robert Gamez           T19  66-66-74-68  274    $60,900.00
Tim Petrovic           T19  65-66-74-69  274    $60,900.00
David Berganio, Jr.    T19  67-73-68-66  274    $60,900.00
J.P. Hayes             T19  66-68-71-69  274    $60,900.00
Hidemichi Tanaka       T19  66-69-68-71  274    $60,900.00
John Rollins           T19  66-70-71-67  274    $60,900.00
Luke Donald            T19  69-65-67-73  274    $60,900.00
Bob Estes              T27  66-71-68-70  275    $41,440.00
Bob Tway               T27  69-67-70-69  275    $41,440.00
Kevin Sutherland       T27  64-68-73-70  275    $41,440.00
Mark O'Meara           T30  67-70-71-68  276    $34,020.00
Chris DiMarco          T30  70-65-73-68  276    $34,020.00
Bob May                T30  67-69-76-64  276    $34,020.00
Dean Wilson            T30  66-71-69-70  276    $34,020.00
Carlos Franco          T30  70-67-71-68  276    $34,020.00
Brenden Pappas         T30  73-65-71-67  276    $34,020.00
Tommy Armour III       T36  65-75-69-68  277    $26,950.00
Dudley Hart            T36  68-67-70-72  277    $26,950.00
John Senden            T36  69-67-69-72  277    $26,950.00
Jason Gore             T36  71-68-71-67  277    $26,950.00
Billy Mayfair          T40  66-71-72-69  278    $22,400.00
Chad Campbell          T40  69-69-69-71  278    $22,400.00
Rich Beem              T40  68-69-69-72  278    $22,400.00
Richard S. Johnson     T40  66-72-69-71  278    $22,400.00
Jim Carter             T44  65-73-73-68  279    $16,184.00
Brad Faxon             T44  67-67-70-75  279    $16,184.00
Phil Mickelson         T44  65-72-71-71  279    $16,184.00
Steve Stricker         T44  69-70-71-69  279    $16,184.00
Spike McRoy            T44  65-72-72-70  279    $16,184.00
Brent Geiberger        T44  66-71-71-71  279    $16,184.00
Ben Curtis             T44  66-71-74-68  279    $16,184.00
K.J. Choi              T44  67-69-75-68  279    $16,184.00
Corey Pavin            T52  69-71-71-69  280    $13,132.00
Gene Sauers            T52  68-71-72-69  280    $13,132.00
Esteban Toledo         T52  69-69-72-70  280    $13,132.00
Arron Oberholser       T52  67-70-73-70  280    $13,132.00
Robert Damron          T56  69-66-74-72  281    $12,600.00
Harrison Frazar        T56  68-70-69-74  281    $12,600.00
Michael Flynn          T56  68-71-68-74  281    $12,600.00
Hank Kuehne            T56  67-72-74-68  281    $12,600.00
Jay Don Blake          T60  67-70-77-68  282    $12,096.00
Tom Byrum              T60  66-71-75-70  282    $12,096.00
Donnie Hammond         T60  69-71-67-75  282    $12,096.00
Greg Chalmers          T60  70-69-68-75  282    $12,096.00
Charles Howell III     T60  70-70-70-72  282    $12,096.00
Greg Norman            T65  67-72-74-70  283    $11,536.00
Mike Grob              T65  68-72-75-68  283    $11,536.00
Glen Hnatiuk           T65  71-69-72-71  283    $11,536.00
Mark Walker            T65  65-70-76-72  283    $11,536.00
Akio Sadakata          T65  66-73-74-70  283    $11,536.00
Doug Barron            T70  67-72-73-72  284    $11,144.00
Jason Caron            T70  69-70-73-72  284    $11,144.00
Patrick Sheehan         72  72-64-80-69  285    $10,976.00
Alex Cejka              73  70-70-75-71  286    $10,864.00
Rory Sabbatini          74  69-71-70-77  287    $10,752.00
Jay Williamson         T75  70-70-78-70  288    $10,472.00
Mark Wilson            T75  71-68-74-75  288    $10,472.00
Darron Stiles          T75  68-72-75-73  288    $10,472.00
David Gossett          T75  69-71-75-73  288    $10,472.00
James H. McLean         79  69-71-79-70  289    $10,192.00
Dave Stockton, Jr.      80  67-73-75-77  292    $10,080.00

The following players did not finish
Fulton Allem           CUT  71-70        141
Billy Andrade          CUT  64-77        141
Dan Forsman            CUT  70-71        141
Duffy Waldorf          CUT  65-76        141
Marco Dawson           CUT  66-75        141
Neal Lancaster         CUT  69-72        141
Paul Goydos            CUT  68-73        141
Brian Bateman          CUT  70-71        141
Shigeki Maruyama       CUT  72-69        141
Michael Muehr          CUT  68-73        141
Craig Barlow           CUT  66-75        141
Notah Begay III        CUT  71-70        141
Jonathan Kaye          CUT  65-76        141
Scott Laycock          CUT  69-72        141
Sergio Garcia          CUT  72-69        141
Chris Anderson         CUT  71-70        141
Brad Elder             CUT  67-74        141
Mark Brooks            CUT  71-71        142
Brandel Chamblee       CUT  72-70        142
David Peoples          CUT  71-71        142
Tom Pernice, Jr.       CUT  70-72        142
Loren Roberts          CUT  71-71        142
Brad Lardon            CUT  70-72        142
Mike Heinen            CUT  69-73        142
Glen Day               CUT  72-70        142
Carl Paulson           CUT  71-71        142
Rod Pampling           CUT  71-71        142
Kenichi Kuboya         CUT  68-74        142
Jason Buha             CUT  70-72        142
John Daly              CUT  72-71        143
Craig Stadler          CUT  69-74        143
Pat Bates              CUT  71-72        143
Jeff Brehaut           CUT  69-74        143
Paul Stankowski        CUT  67-76        143
Tom Gillis             CUT  69-74        143
Jesper Parnevik        CUT  72-71        143
Cliff Kresge           CUT  72-71        143
J.J. Henry             CUT  72-71        143
John E. Morgan         CUT  71-72        143
Brett Quigley          CUT  71-73        144
Scott McCarron         CUT  71-73        144
Carl Worley, Jr.       CUT  73-71        144
Jeff Maggert           CUT  71-74        145
Craig Parry            CUT  70-75        145
Scott Simpson          CUT  70-75        145
Todd Barranger         CUT  72-73        145
Vance Veazey           CUT  74-71        145
Todd Fischer           CUT  68-77        145
Michael Campbell       CUT  72-73        145
Pat Perez              CUT  73-72        145
Jonathan Byrd          CUT  68-77        145
Edward Loar            CUT  69-76        145
Carl Pettersson        CUT  69-76        145
Chris Smith            CUT  75-71        146
Brian Watts            CUT  71-75        146
Jeff Klein             CUT  73-73        146
David Duval            CUT  77-69        146
Craig Perks            CUT  73-73        146
Steven Alker           CUT  72-74        146
Kelsey Cline           CUT  72-74        146
Kenny Perry            CUT  73-74        147
JC Anderson            CUT  70-77        147
John Maginnes          CUT  72-75        147
Joel Edwards           CUT  79-69        148
Frank Lickliter II     CUT  74-74        148
Mathew Goggin          CUT  74-74        148
Gavin Coles            CUT  74-74        148
Brent Schwarzrock      CUT  76-72        148
Bruce Smith            CUT  71-77        148
J.L. Lewis             CUT  73-77        150
Garrett Willis         CUT  71-79        150
Cameron Yancey         CUT  74-76        150
Joel Kribel            CUT  70-81        151
Brian Gay              CUT  77-75        152
Mike Kullberg          CUT  75-77        152
Steve Lowery           W/D  77            77

Email this page to a friend | Return to top of page


Ashbury Golf Hotel