Senior PGA Championship
Senior PGA Championship
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
John Jacobs           1  68-69-71-68  276   $360,000.00
Bobby Wadkins         2  68-72-68-70  278   $216,000.00
Bruce Lietzke        T3  75-67-70-67  279   $116,000.00
Fuzzy Zoeller        T3  69-70-70-70  279   $116,000.00
Doug Tewell          T5  69-73-69-69  280    $71,000.00
Des Smyth            T5  71-70-65-74  280    $71,000.00
Gil Morgan           T7  70-66-73-72  281    $58,000.00
Allen Doyle          T7  69-67-73-72  281    $58,000.00
Vicente Fernandez    T7  69-71-72-69  281    $58,000.00
Bruce Fleisher      T10  71-71-74-66  282    $42,600.00
Bob Gilder          T10  77-67-70-68  282    $42,600.00
Tom Kite            T10  70-68-74-70  282    $42,600.00
Mark McCumber       T10  71-71-72-68  282    $42,600.00
Larry Nelson        T10  69-74-69-70  282    $42,600.00
Craig Stadler       T15  70-69-75-69  283    $33,000.00
John Irwin          T15  73-73-72-65  283    $33,000.00
David Eger          T17  74-70-70-70  284    $24,000.00
Ray Floyd           T17  71-72-70-71  284    $24,000.00
Wayne Levi          T17  70-69-73-72  284    $24,000.00
Dick Mast           T17  73-68-70-73  284    $24,000.00
Dana Quigley        T17  71-70-75-68  284    $24,000.00
Tom Watson          T17  71-73-73-67  284    $24,000.00
Jay Sigel           T17  73-68-72-71  284    $24,000.00
Seiji Ebihara       T24  72-66-75-72  285    $16,500.00
John Harris         T24  69-74-69-73  285    $16,500.00
Jose Maria CanizaresT26  71-68-73-74  286    $14,500.00
Bill Rogers         T26  72-71-74-69  286    $14,500.00
Morris Hatalsky     T28  69-71-75-72  287    $12,750.00
John Bland          T28  72-71-72-72  287    $12,750.00
Stewart Ginn        T28  71-74-71-71  287    $12,750.00
John Chillas        T28  71-70-75-71  287    $12,750.00
Andy Bean           T32  70-73-74-71  288    $11,250.00
Tom Jenkins         T32  71-71-77-69  288    $11,250.00
Jim Dent            T34  76-70-73-70  289     $9,300.00
Ted Goin            T34  71-73-74-71  289     $9,300.00
Mike McCullough     T34  71-72-76-70  289     $9,300.00
Mike San Filippo    T34  68-70-78-73  289     $9,300.00
John Schroeder      T34  73-72-72-72  289     $9,300.00
Tom Wargo           T34  75-70-74-70  289     $9,300.00
Ed Dougherty        T40  70-76-73-71  290     $7,350.00
Gary McCord         T40  73-73-71-73  290     $7,350.00
Eamonn Darcy        T40  76-69-73-72  290     $7,350.00
Pat McDonald        T40  73-72-74-71  290     $7,350.00
Danny Edwards       T44  72-73-76-70  291     $6,150.00
Ed Sabo             T44  76-68-73-74  291     $6,150.00
Hugh Baiocchi       T44  73-71-72-75  291     $6,150.00
Delroy Cambridge    T44  71-72-78-70  291     $6,150.00
Bobby Walzel        T48  74-69-77-72  292     $5,250.00
D.A. Weibring       T48  74-69-77-72  292     $5,250.00
Mark Hayes          T50  73-69-78-73  293     $4,600.00
Andy North          T50  74-72-71-76  293     $4,600.00
Leonard Thompson    T50  73-71-77-72  293     $4,600.00
David Graham        T53  73-74-71-76  294     $4,275.00
Dave Stockton       T53  76-67-76-75  294     $4,275.00
Lanny Wadkins       T53  72-75-75-72  294     $4,275.00
Denis Durnian       T53  71-72-76-75  294     $4,275.00
Dave Barr           T57  70-71-80-74  295     $4,100.00
Dave Eichelberger   T57  73-73-78-71  295     $4,100.00
Wally Young         T57  72-71-72-80  295     $4,100.00
Jim Thorpe          T60  71-76-73-76  296     $3,975.00
Takaaki Fukuzawa    T60  72-75-74-75  296     $3,975.00
Jim Colbert          62  72-72-77-76  297     $3,925.00
Bob Murphy          T63  74-72-73-79  298     $3,875.00
Christy O'Connor    T63  74-71-76-77  298     $3,875.00
Bob Ralston         T63  75-70-80-73  298     $3,875.00
Bobby Heins          66  73-73-78-75  299     $3,825.00
Tommy Aaron         T67  72-70-79-79  300     $3,775.00
Terry Gale          T67  79-68-73-80  300     $3,775.00
John Morgan         T67  70-76-75-79  300     $3,775.00
Tommy Price         T70  73-72-82-75  302     $3,712.50
Roy Vucinich        T70  72-73-79-78  302     $3,712.50

The following players did not finish

Bob Charles         CUT  78-70        148
Charles Coody       CUT  73-75        148
Terry Dill          CUT  74-74        148
Joe Huber           CUT  73-75        148
Gary Koch           CUT  75-73        148
John Mahaffey       CUT  74-74        148
Bill Schumaker      CUT  75-73        148
Gary Sowinski       CUT  76-72        148
Pete Oakley         CUT  78-70        148
Walter Hall         CUT  74-74        148
Isao Aoki           CUT  75-74        149
Ed Fiori            CUT  77-72        149
Billy Kratzert      CUT  74-75        149
Paul Parajeckas     CUT  77-72        149
J.C. Snead          CUT  73-76        149
Jim White           CUT  73-76        149
Bruce Summerhays    CUT  74-75        149
Jim Holtgrieve      CUT  71-78        149
James Mason         CUT  71-78        149
Steve Stull         CUT  77-72        149
Greg Harmon         CUT  73-76        149
Jim Albus           CUT  77-73        150
Dale Douglass       CUT  78-72        150
Hale Irwin          CUT  79-71        150
Graham Marsh        CUT  75-75        150
Jack Nicklaus       CUT  75-75        150
Manuel Pinero       CUT  76-74        150
Don Pooley          CUT  74-76        150
Kazunari Takahashi  CUT  74-76        150
Glen Stubblefield   CUT  77-73        150
Jim Ahern           CUT  77-73        150
Rodger Davis        CUT  76-75        151
Roger Maltbie       CUT  76-75        151
Jerry McGee         CUT  73-78        151
Bob Moreland        CUT  77-74        151
Tom Storey          CUT  74-77        151
Ken Allard          CUT  76-75        151
Buddy Harston       CUT  76-75        151
Brian Lowe          CUT  75-76        151
Hubert Green        CUT  77-75        152
Joe Inman           CUT  77-75        152
Jay Overton         CUT  78-74        152
Noel Ratcliffe      CUT  76-76        152
Charlie Epps        CUT  78-75        153
Mike Smith          CUT  78-75        153
John Traub          CUT  79-74        153
Don Maddox          CUT  75-78        153
Yukio Noguchi       CUT  82-71        153
John Calabria       CUT  76-78        154
Steven Veriato      CUT  77-77        154
Larry Ziegler       CUT  74-80        154
Jerry Tucker        CUT  77-77        154
Randy Erskine       CUT  78-77        155
John Gentile        CUT  77-78        155
Jim Masserio        CUT  79-76        155
Gary Player         CUT  78-77        155
Mike Carney         CUT  79-76        155
Ben Crenshaw        CUT  77-79        156
Howard Twitty       CUT  76-80        156
Dan Fabian          CUT  73-83        156
Noboru Sugai        CUT  77-79        156
Terry Florence      CUT  81-76        157
Richard H. Lee      CUT  79-78        157
Tommy Jacobs        CUT  79-79        158
Teruo Nakamura      CUT  78-80        158
Mike Kallam         CUT  78-81        159
Arnold Palmer       CUT  79-80        159
Dale Tallon         CUT  78-81        159
Bobby Nichols       CUT  82-78        160
Doug Sanders        CUT  78-82        160
Benny Passons       CUT  80-82        162
Jack Fleck          CUT  86-86        172

Email this page to a friend | Return to top of page


Ashbury Golf Hotel