LPGA Takefuji Classic
LPGA Takefuji Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event

1 Candie Kung 67-67-70 204 -12 $165,000
T2 Annika Sorenstam 72-67-67 206 -10 $77,129
T2 Soo-Yun Kang 69-70-67 206 -10 $77,129
T2 Cristie Kerr 67-68-71 206 -10 $77,129
5 Hee-Won Han 72-68-67 207 -9 $45,707
T6 Akiko Fukushima 69-70-69 208 -8 $32,041
T6 Se Ri Pak 69-70-69 208 -8 $32,041
T6 Catriona Matthew 66-68-74 208 -8 $32,041
T9 Jennifer Rosales 70-71-68 209 -7 $22,623
T9 Michele Redman 74-65-70 209 -7 $22,623
T9 Kim Saiki 67-70-72 209 -7 $22,623
T12 Angela Stanford 71-71-68 210 -6 $18,209
T12 Amy Fruhwirth 72-68-70 210 -6 $18,209
T12 Kelli Kuehne 68-72-70 210 -6 $18,209
T15 Sophie Gustafson 74-70-67 211 -5 $14,220
T15 Pat Hurst 73-67-71 211 -5 $14,220
T15 Danielle Ammaccapane 72-68-71 211 -5 $14,220
T15 Tammie Green 72-68-71 211 -5 $14,220
T15 Karen Weiss 71-69-71 211 -5 $14,220
T15 Laura Diaz 66-71-74 211 -5 $14,220
T21 Vicki Goetze-Ackerman 69-75-68 212 -4 $11,424
T21 Karrie Webb 73-69-70 212 -4 $11,424
T21 Jackie Gallagher-Smith 69-73-70 212 -4 $11,424
T21 Rosie Jones 69-72-71 212 -4 $11,424
T21 Kate Golden 70-69-73 212 -4 $11,424
T26 Nanci Bowen 71-73-69 213 -3 $9,612
T26 Dorothy Delasin 74-69-70 213 -3 $9,612
T26 Rachel Teske 71-70-72 213 -3 $9,612
T26 Liselotte Neumann 70-71-72 213 -3 $9,612
T30 Eva Dahllof 74-72-68 214 -2 $7,430
T30 Christina Kim 72-73-69 214 -2 $7,430
T30 Marnie McGuire 72-73-69 214 -2 $7,430
T30 Diana D'Alessio 74-69-71 214 -2 $7,430
T30 Heather Bowie 75-67-72 214 -2 $7,430
T30 Tina Barrett 72-70-72 214 -2 $7,430
T30 Jane Crafter 71-70-73 214 -2 $7,430
T30 Hiromi Kobayashi 70-71-73 214 -2 $7,430
T30 Janice Moodie 71-69-74 214 -2 $7,430
T39 Kelly Robbins 75-70-70 215 -1 $5,540
T39 Young Kim 75-69-71 215 -1 $5,540
T39 Maria Hjorth 74-68-73 215 -1 $5,540
T39 Carri Wood 74-68-73 215 -1 $5,540
T39 Catrin Nilsmark 71-71-73 215 -1 $5,540
T44 Lorie Kane 75-71-70 216 E $4,460
T44 Dottie Pepper 74-72-70 216 E $4,460
T44 Sherri Steinhauer 75-70-71 216 E $4,460
T44 *Aree Song 76-67-73 216 E Amateur
T44 Leslie Spalding 73-70-73 216 E $4,460
T44 Marisa Baena 70-73-73 216 E $4,460
T44 Charlotta Sorenstam 74-67-75 216 E $4,460
T51 Suzann Pettersen 75-71-71 217 +1 $3,712
T51 Jill McGill 72-73-72 217 +1 $3,712
T51 Juli Inkster 76-68-73 217 +1 $3,712
T51 Jenny Lidback 75-67-75 217 +1 $3,712
55 Karen Stupples 74-72-72 218 +2 $3,435
T56 Beth Bader 75-71-73 219 +3 $3,047
T56 Jamie Hullett 74-72-73 219 +3 $3,047
T56 Jeanne-Marie Busuttil 71-74-74 219 +3 $3,047
T56 Jimin Kang 70-75-74 219 +3 $3,047
T56 Soo Young Kim 72-72-75 219 +3 $3,047
T56 Emilee Klein 67-77-75 219 +3 $3,047
T62 Jenna Daniels 74-72-74 220 +4 $2,632
T62 Grace Park 74-71-75 220 +4 $2,632
T62 Jeong Jang 73-72-75 220 +4 $2,632
T62 Kasumi Fujii 71-73-76 220 +4 $2,632
T66 Deb Richard 70-76-75 221 +5 $2,410
T66 Dina Ammaccapane 77-68-76 221 +5 $2,410
T66 Carrie Roberts 76-69-76 221 +5 $2,410
T66 Giulia Sergas 74-71-76 221 +5 $2,410
T70 Natalie Gulbis 71-75-76 222 +6 $2,244
T70 Stephanie Louden 73-72-77 222 +6 $2,244
72 Lisa Strom 73-72-78 223 +7 $2,188
73 Laurel Kean 71-73-80 224 +8 $2,161
Beth Bauer 79-68 147 CUT CUT
Wendy Ward 78-69 147 CUT CUT
Yu Ping Lin 76-71 147 CUT CUT
Moira Dunn 76-71 147 CUT CUT
Nancy Harvey 76-71 147 CUT CUT
Dawn Coe-Jones 75-72 147 CUT CUT
Shani Waugh 75-72 147 CUT CUT
Brandie Burton 75-72 147 CUT CUT
Maggie Will 75-72 147 CUT CUT
Fiona Pike 74-73 147 CUT CUT
Riko Higashio 74-73 147 CUT CUT
Penny Hammel 73-74 147 CUT CUT
Minny Yeo 73-74 147 CUT CUT
Becky Morgan 73-74 147 CUT CUT
Kim Williams 80-68 148 CUT CUT
Angela Jerman 78-70 148 CUT CUT
Mhairi McKay 77-71 148 CUT CUT
Marine Monnet 76-72 148 CUT CUT
Donna Andrews 76-72 148 CUT CUT
Silvia Cavalleri 76-72 148 CUT CUT
Susan Ginter-Brooker 75-73 148 CUT CUT
Patty Sheehan 75-73 148 CUT CUT
Michelle McGann 75-73 148 CUT CUT
Tina Fischer 75-73 148 CUT CUT
Tracy Hanson 75-73 148 CUT CUT
Betsy King 74-74 148 CUT CUT
Marilyn Lovander 71-77 148 CUT CUT
Barb Mucha 77-72 149 CUT CUT
Miriam Nagl 77-72 149 CUT CUT
Cindy Schreyer 75-74 149 CUT CUT
Jung Yeon Lee 75-74 149 CUT CUT
Anna Acker-Macosko 74-75 149 CUT CUT
Suzanne Strudwick 74-75 149 CUT CUT
Loraine Lambert 73-76 149 CUT CUT
Mitzi Edge 73-76 149 CUT CUT
Chris Johnson 80-70 150 CUT CUT
Jean Bartholomew 78-72 150 CUT CUT
Hilary Lunke 78-72 150 CUT CUT
Kristi Albers 77-73 150 CUT CUT
Marcy Hart 76-74 150 CUT CUT
Pamela Kerrigan 75-75 150 CUT CUT
Allison Finney 75-75 150 CUT CUT
Ara Koh 73-77 150 CUT CUT
Namika Omata 78-73 151 CUT CUT
Jane Geddes 78-73 151 CUT CUT
Kris Tschetter 77-74 151 CUT CUT
Terry-Jo Myers 77-74 151 CUT CUT
Sherri Turner 77-74 151 CUT CUT
Suzy Green-Roebuck 76-75 151 CUT CUT
Jan Stephenson 76-75 151 CUT CUT
Cindy Figg-Currier 76-75 151 CUT CUT
Nancy Scranton 75-76 151 CUT CUT
Tonya Gill 81-71 152 CUT CUT
Kellee Booth 79-73 152 CUT CUT
Leta Lindley 76-76 152 CUT CUT
Linda Ishii 74-78 152 CUT CUT
Kathryn Marshall 74-78 152 CUT CUT
Annette Deluca 80-73 153 CUT CUT
Amy Alcott 79-74 153 CUT CUT
Audra Burks 74-80 154 CUT CUT
Ashli Bunch 72-82 154 CUT CUT
Sally Little 80-75 155 CUT CUT
Denise Killeen 78-77 155 CUT CUT
Connie Ross 78-79 157 CUT CUT
Gail Graham 76-81 157 CUT CUT
Dale Eggeling 75-83 158 CUT CUT
Georgina Simpson 83-76 159 CUT CUT
Michelle Estill 80-80 160 CUT CUT
Val Skinner 76 76 WD WD
Gloria Park 78 78 WD WD
Smriti Mehra WD WD

Email this page to a friend | Return to top of page


Ashbury Golf Hotel