Tiger Woods 1 70-66-68-68 272 $810,000.00
Carl Pettersson 2 69-68-70-69 276 $486,000.00
Brad Faxon 3 70-64-71-72 277 $306,000.00
Phil Mickelson T4 69-68-69-72 278 $186,000.00
Briny Baird T4 70-65-72-71 278 $186,000.00
Arron Oberholser T4 65-70-72-71 278 $186,000.00
Mark Calcavecchia T7 71-68-71-69 279 $130,950.00
Marco Dawson T7 68-66-76-69 279 $130,950.00
Jonathan Kaye T7 68-67-72-72 279 $130,950.00
Charles Howell III T7 74-68-68-69 279 $130,950.00
Luke Donald T7 69-70-71-69 279 $130,950.00
Tim Clark 12 70-70-73-67 280 $103,500.00
Fred Couples T13 69-68-70-74 281 $84,375.00
Dennis Paulson T13 68-67-73-73 281 $84,375.00
Craig Perks T13 70-71-69-71 281 $84,375.00
Ben Crane T13 71-68-70-72 281 $84,375.00
Steven Alker 17 69-67-70-76 282 $72,000.00
Joey Sindelar T18 70-71-73-69 283 $63,000.00
Spike McRoy T18 67-71-72-73 283 $63,000.00
Cameron Beckman T18 68-74-72-69 283 $63,000.00
Jay Haas T21 73-69-70-72 284 $43,521.43
Skip Kendall T21 66-73-72-73 284 $43,521.43
Tom Lehman T21 71-71-69-73 284 $43,521.43
Dave Stockton, Jr. T21 72-69-70-73 284 $43,521.42
Per-Ulrik Johansson T21 72-68-75-69 284 $43,521.43
Brent Geiberger T21 72-69-72-71 284 $43,521.43
Shigeki Maruyama T21 73-70-70-71 284 $43,521.43
Bob Estes T28 74-69-69-73 285 $28,050.00
Fred Funk T28 71-64-74-76 285 $28,050.00
Len Mattiace T28 74-67-68-76 285 $28,050.00
Kirk Triplett T28 69-71-71-74 285 $28,050.00
Bob Tway T28 68-68-74-75 285 $28,050.00
Brett Quigley T28 70-69-74-72 285 $28,050.00
Paul Stankowski T28 71-69-71-74 285 $28,050.00
Doug Barron T28 69-72-74-70 285 $28,050.00
Rory Sabbatini T28 73-65-72-75 285 $28,050.00
Ken Green T37 74-67-73-72 286 $19,350.00
Neal Lancaster T37 71-65-75-75 286 $19,350.00
Cliff Kresge T37 69-72-74-71 286 $19,350.00
Chris Riley T37 72-67-72-75 286 $19,350.00
Alex Cejka T37 73-70-70-73 286 $19,350.00
Mathew Goggin T37 69-72-73-72 286 $19,350.00
Joel Kribel T37 69-71-71-75 286 $19,350.00
Brian Watts T44 69-71-72-75 287 $13,605.00
Paul Goydos T44 74-67-72-74 287 $13,605.00
David Berganio, Jr. T44 73-70-73-71 287 $13,605.00
Dean Wilson T44 66-71-75-75 287 $13,605.00
Brenden Pappas T44 73-70-75-69 287 $13,605.00
J.J. Henry T44 75-67-70-75 287 $13,605.00
Donnie Hammond T50 70-70-76-72 288 $10,697.14
Woody Austin T50 73-69-75-71 288 $10,697.14
Jeff Brehaut T50 70-73-70-75 288 $10,697.14
Todd Fischer T50 72-70-73-73 288 $10,697.14
Kenichi Kuboya T50 72-67-74-75 288 $10,697.15
Pat Perez T50 69-71-73-75 288 $10,697.15
Jonathan Byrd T50 72-71-73-72 288 $10,697.14
Larry Mize T57 68-73-72-76 289 $9,945.00
Corey Pavin T57 75-68-70-76 289 $9,945.00
Thomas Levet T57 69-72-74-74 289 $9,945.00
Anthony Painter T57 73-69-75-72 289 $9,945.00
John Senden T57 72-68-75-74 289 $9,945.00
John E. Morgan T57 67-72-74-76 289 $9,945.00
Kevin Sutherland T63 74-69-74-73 290 $9,495.00
Tom Gillis T63 71-71-75-73 290 $9,495.00
Scott Laycock T63 77-66-72-75 290 $9,495.00
Greg Chalmers T63 71-71-77-71 290 $9,495.00
Geoff Ogilvy 67 75-68-74-74 291 $9,270.00
Gene Sauers T68 74-68-78-72 292 $9,135.00
Jose Coceres T68 72-68-73-79 292 $9,135.00
Steve Flesch T70 71-69-75-78 293 $8,955.00
Heath Slocum T70 71-72-73-77 293 $8,955.00
Steve Jones T72 71-69-75-79 294 $8,775.00
Aaron Baddeley T72 73-70-78-73 294 $8,775.00
Notah Begay III 74 75-67-74-84 300 $8,640.00
The following players did not finish
Darren Clarke D 68-69-74 211
Jim Carter CUT 74-70 144
Peter Jacobsen CUT 77-67 144
Sandy Lyle CUT 75-69 144
Billy Mayfair CUT 74-70 144
Tom Pernice, Jr. CUT 70-74 144
Chris Perry CUT 74-70 144
Brad Lardon CUT 69-75 144
Jose Maria Olazabal CUT 69-75 144
Shaun Micheel CUT 75-69 144
Bob Burns CUT 71-73 144
J.P. Hayes CUT 69-75 144
John Maginnes CUT 70-74 144
Matt Gogel CUT 68-76 144
Phil Tataurangi CUT 69-75 144
Carlos Franco CUT 74-70 144
Craig Barlow CUT 71-73 144
Stuart Appleby CUT 72-72 144
Patrick Sheehan CUT 68-76 144
K.J. Choi CUT 76-68 144
Andy Miller CUT 73-71 144
Mark Brooks CUT 69-76 145
Tom Byrum CUT 78-67 145
David Frost CUT 70-75 145
Jeff Sluman CUT 74-71 145
Esteban Toledo CUT 70-75 145
Deane Pappas CUT 70-75 145
Chad Campbell CUT 75-70 145
Todd Barranger CUT 72-73 145
Rod Pampling CUT 75-70 145
Angel Cabrera CUT 75-70 145
Kenneth Staton CUT 75-70 145
Jay Don Blake CUT 72-74 146
Bernhard Langer CUT 77-69 146
Scott Simpson CUT 75-71 146
Brian Bateman CUT 74-72 146
Pat Bates CUT 75-71 146
Mike Heinen CUT 71-75 146
Jay Williamson CUT 74-72 146
Paul Dietsche CUT 69-77 146
Robert Damron CUT 73-73 146
John Rollins CUT 72-74 146
Akio Sadakata CUT 73-73 146
Jon Fiedler CUT 77-70 147
J.L. Lewis CUT 76-71 147
Richard Zokol CUT 80-67 147
Brandt Jobe CUT 76-71 147
Gavin Coles CUT 66-81 147
Aaron Barber CUT 69-78 147
Ben Curtis CUT 73-74 147
Jason Gore CUT 75-72 147
Duffy Waldorf CUT 70-78 148
Steve Stricker CUT 74-74 148
Mike Grob CUT 72-76 148
Ian Leggatt CUT 71-77 148
Jeff Gove CUT 75-73 148
Mark Wilson CUT 76-72 148
Yasuharu Imano CUT 69-79 148
Tag Ridings CUT 78-70 148
Craig Stadler CUT 73-76 149
David Toms CUT 77-72 149
Chris Anderson CUT 76-73 149
James H. McLean CUT 76-73 149
Gibby Martens CUT 73-76 149
Chris Smith CUT 80-70 150
Jeff Klein CUT 81-69 150
Kaname Yokoo CUT 75-75 150
Vance Veazey CUT 74-77 151
Darron Stiles CUT 77-74 151
Richard S. Johnson CUT 74-77 151
Charley Hoffman CUT 75-77 152
Cameron Yancey CUT 77-75 152
Marcus Meloan CUT 76-77 153
Hidemichi Tanaka CUT 75-78 153
Jason Caron CUT 73-80 153
John Mason CUT 75-79 154
Scott Henderson CUT 81-73 154
Ron Skayhan CUT 81-76 157
John D. Witherall CUT 81-84 165
Fulton Allem W/D 86 86
Mark O'Meara W/D
Stephen Ames W/D
Email this page to a friend | Return
to top of page
|