Mike Weir 1 72-68-69-66 275 $810,000.00
Charles Howell III 2 69-65-68-73 275 $486,000.00
Fred Funk T3 65-74-70-68 277 $261,000.00
Nick Price T3 68-67-70-72 277 $261,000.00
Tiger Woods T5 72-68-73-65 278 $171,000.00
K.J. Choi T5 70-69-67-72 278 $171,000.00
Fred Couples 7 74-68-69-68 279 $150,750.00
Len Mattiace T8 69-67-71-73 280 $135,000.00
Chad Campbell T8 73-70-66-71 280 $135,000.00
Bob Estes T10 69-71-68-73 281 $96,428.57
Dan Forsman T10 76-66-70-69 281 $96,428.57
Duffy Waldorf T10 70-69-70-72 281 $96,428.57
Marco Dawson T10 72-73-66-70 281 $96,428.57
Shaun Micheel T10 74-69-72-66 281 $96,428.58
Darren Clarke T10 71-74-68-68 281 $96,428.57
Rich Beem T10 73-65-69-74 281 $96,428.57
Steve Elkington T17 68-73-67-74 282 $58,885.71
Stephen Ames T17 70-69-72-71 282 $58,885.72
Brandt Jobe T17 74-67-67-74 282 $58,885.71
Stewart Cink T17 73-67-69-73 282 $58,885.71
Niclas Fasth T17 75-66-73-68 282 $58,885.72
Brenden Pappas T17 74-67-72-69 282 $58,885.72
Angel Cabrera T17 75-68-65-74 282 $58,885.71
Olin Browne T24 72-73-70-68 283 $38,362.50
Lee Janzen T24 70-71-72-70 283 $38,362.50
Jeff Sluman T24 68-74-69-72 283 $38,362.50
Hidemichi Tanaka T24 72-68-72-71 283 $38,362.50
Corey Pavin T28 72-68-70-74 284 $31,275.00
Loren Roberts T28 72-70-70-72 284 $31,275.00
Brian Gay T28 71-74-67-72 284 $31,275.00
Aaron Baddeley T28 69-71-72-72 284 $31,275.00
Skip Kendall T32 71-71-72-71 285 $25,470.00
Jim Furyk T32 74-70-71-70 285 $25,470.00
Cameron Beckman T32 68-73-68-76 285 $25,470.00
Arron Oberholser T32 73-69-71-72 285 $25,470.00
Pat Perez T32 74-69-68-74 285 $25,470.00
Craig Parry T37 76-66-74-70 286 $20,250.00
Kevin Sutherland T37 72-70-71-73 286 $20,250.00
Steve Flesch T37 74-70-71-71 286 $20,250.00
Phil Tataurangi T37 72-70-74-70 286 $20,250.00
Carl Pettersson T37 77-68-71-70 286 $20,250.00
Jay Haas T42 73-69-74-71 287 $14,875.71
Scott Verplank T42 75-70-69-73 287 $14,875.72
Steve Stricker T42 72-69-74-72 287 $14,875.72
Pat Bates T42 72-73-72-70 287 $14,875.71
David Duval T42 69-70-73-75 287 $14,875.71
Robert Allenby T42 72-69-73-73 287 $14,875.72
Peter Lonard T42 75-69-73-70 287 $14,875.71
Davis Love III T49 76-69-71-72 288 $11,520.00
Jeff Brehaut T49 73-72-70-73 288 $11,520.00
Scott Hoch T51 74-71-73-71 289 $10,732.50
Billy Mayfair T51 72-71-77-69 289 $10,732.50
Chris Smith T51 74-69-70-76 289 $10,732.50
Jerry Kelly T51 73-71-73-72 289 $10,732.50
Rocco Mediate T55 73-72-70-75 290 $10,215.00
Esteban Toledo T55 75-70-73-72 290 $10,215.00
Glen Hnatiuk T55 69-74-72-75 290 $10,215.00
Alex Cejka T55 73-71-73-73 290 $10,215.00
John Cook T59 74-70-74-73 291 $9,765.00
Bernhard Langer T59 72-72-73-74 291 $9,765.00
David Berganio, Jr. T59 75-69-71-76 291 $9,765.00
Paul Stankowski T59 75-70-76-70 291 $9,765.00
Shigeki Maruyama T59 74-70-72-75 291 $9,765.00
Joe Acosta, Jr. T59 71-72-73-75 291 $9,765.00
Jeff Maggert T65 72-73-72-75 292 $9,315.00
Per-Ulrik Johansson T65 74-71-75-72 292 $9,315.00
Greg Chalmers T65 72-72-72-76 292 $9,315.00
David Gossett T65 75-70-74-73 292 $9,315.00
Tom Byrum T69 76-69-74-74 293 $9,045.00
Ben Crane T69 71-74-72-76 293 $9,045.00
Craig Barlow 71 72-71-73-78 294 $8,910.00
J.J. Henry 72 72-73-73-78 296 $8,820.00
Craig Stadler 73 76-69-76-76 297 $8,730.00
Bob Burns 74 73-70-79-76 298 $8,640.00
The following players did not finish
Jim Carter CUT 75-71 146
Tom Lehman CUT 75-71 146
Andrew Magee CUT 73-73 146
Tom Pernice, Jr. CUT 74-72 146
Eduardo Romero CUT 76-70 146
Colin Montgomerie CUT 75-71 146
Glen Day CUT 75-71 146
Scott McCarron CUT 74-72 146
Toshi Izawa CUT 74-72 146
Brent Geiberger CUT 73-73 146
Doug Barron CUT 76-70 146
Rory Sabbatini CUT 75-71 146
Billy Andrade CUT 76-71 147
Mark Brooks CUT 75-72 147
Larry Mize CUT 73-74 147
Mark O'Meara CUT 73-74 147
Tim Petrovic CUT 77-70 147
Gene Sauers CUT 73-74 147
Neal Lancaster CUT 77-70 147
Spike McRoy CUT 71-76 147
Ian Leggatt CUT 75-72 147
Carlos Franco CUT 75-72 147
Stuart Appleby CUT 74-73 147
Yasuharu Imano CUT 72-75 147
Jeff Sanday CUT 73-74 147
Luke Donald CUT 72-75 147
David Toms CUT 75-73 148
Kirk Triplett CUT 71-77 148
Joe Durant CUT 74-74 148
Matt Gogel CUT 78-70 148
Jonathan Kaye CUT 76-72 148
Carl Paulson CUT 77-71 148
Kenichi Kuboya CUT 76-72 148
Heath Slocum CUT 71-77 148
Robert Gamez CUT 78-71 149
Steve Lowery CUT 75-74 149
Frank Lickliter II CUT 78-71 149
Robert Damron CUT 75-74 149
Sergio Garcia CUT 73-76 149
Tim Clark CUT 75-74 149
Brad Faxon CUT 75-75 150
Bob Tway CUT 76-74 150
Chris DiMarco CUT 74-76 150
David Sutherland CUT 76-74 150
Thomas Levet CUT 74-76 150
Notah Begay III CUT 74-76 150
Kaname Yokoo CUT 78-72 150
Akio Sadakata CUT 76-74 150
Joel Edwards CUT 80-71 151
Justin Leonard CUT 78-73 151
Chris Riley CUT 75-76 151
Briny Baird CUT 75-76 151
Brad Sherfy CUT 80-72 152
Craig Perks CUT 77-75 152
Jose Coceres CUT 74-78 152
Michael Campbell CUT 77-75 152
John Ray Leary CUT 84-68 152
J.L. Lewis CUT 78-75 153
Jay Williamson CUT 76-77 153
Geoff Ogilvy CUT 79-75 154
Jonathan Byrd CUT 79-75 154
J.P. Hayes CUT 77-78 155
Paul Dietsche CUT 75-80 155
Paul Azinger CUT 83-73 156
Michael Fergin CUT 79-77 156
Hal Sutton CUT 77-80 157
Jose Maria Olazabal CUT 80-78 158
Garrett Willis CUT 80-82 162
Fulton Allem W/D 79 79
Jesper Parnevik W/D 75 75
Email this page to a friend | Return
to top of page
|