3M Championship
3M Championship
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event
 
PlayerScore
Tom Kite ($262,500) -13 (65-69-69=203)
Craig Stadler (154,000) -12 (64-71-69=204)
Larry Nelson (105,000) -10 (70-70-66=206)
Tom Purtzer (105,000) -10 (64-68-74=206)
Vicente Fernandez (105,000) -10 (68-70-68=206)
Sammy Rachels (63,000) -9 (65-71-71=207)
David Eger (63,000) -9 (69-71-67=207)
Bruce Lietzke (63,000) -9 (69-72-66=207)
Jay Sigel (49,000) -8 (69-70-69=208)
Don Pooley (42,000) -7 (68-72-69=209)
Jim Thorpe (42,000) -7 (67-72-70=209)
Andy Bean (42,000) -7 (69-71-69=209)
Dana Quigley (31,500) -6 (69-70-71=210)
Doug Tewell (31,500) -6 (68-71-71=210)
Bobby Wadkins (31,500) -6 (71-69-70=210)
Gil Morgan (31,500) -6 (71-69-70=210)
Morris Hatalsky (31,500) -6 (68-71-71=210)
Mike Reid (23,932) -5 (72-69-70=211)
Des Smyth (23,932) -5 (68-70-73=211)
Howard Twitty (23,932) -5 (69-74-68=211)
Bob Eastwood (23,932) -5 (69-73-69=211)
Wayne Levi * (19,308) -4 (66-72-74=212)
Mark McNulty (19,308) -4 (67-73-72=212)
Hale Irwin (19,308) -4 (67-73-72=212)
Fuzzy Zoeller (15,604) -3 (67-74-72=213)
Jim Ahern (15,604) -3 (69-75-69=213)
Bob Gilder (15,604) -3 (73-69-71=213)
Mike McCullough (15,604) -3 (71-76-66=213)
Walter Hall (15,604) -3 (70-70-73=213)
Joe Inman (15,604) -3 (74-68-71=213)
John Harris (13,125) -2 (72-68-74=214)
Bill Rogers (11,813) -1 (72-72-71=215)
Bobby Walzel (11,813) -1 (71-73-71=215)
Jim Albus (11,813) -1 (67-74-74=215)
Gary Koch (11,813) -1 (69-74-72=215)
Lonnie Nielson (9,122) E (74-74-68=216)
Ron Streck (9,122) E (74-72-70=216)
Bruce Summerhays (9,122) E (69-73-74=216)
Dave Barr (9,122) E (70-77-69=216)
Jose Maria Canizares (9,122) E (71-74-71=216)
Eamonn Darcy (9,122) E (67-78-71=216)
Allen Doyle (9,122) E (73-69-74=216)
John Jacobs (9,122) E (68-74-74=216)
Dave Stockton (6,650) +1 (74-72-71=217)
Bruce Fleisher (6,650) +1 (72-73-72=217)
Fred Gibson (6,650) +1 (76-71-70=217)
Stewart Ginn (6,650) +1 (73-69-75=217)
Graham Marsh (6,650) +1 (73-76-68=217)
Bob Murphy (6,650) +1 (71-72-74=217)
Jerry Pate (4,638) +2 (71-75-72=218)
Mike Smith (4,638) +2 (75-73-70=218)
Jack Spradlin (4,638) +2 (70-73-75=218)
Terry Dill (4,638) +2 (74-73-71=218)
Ed Dougherty (4,638) +2 (69-72-77=218)
Bobby Lincoln (4,638) +2 (71-77-70=218)
Bob Ralston (3,413) +3 (76-72-71=219)
Rocky Thompson (3,413) +3 (71-77-71=219)
Mark Lye (3,413) +3 (76-72-71=219)
Hajime Meshiai (3,413) +3 (72-74-73=219)
Hubert Green (3,413) +3 (71-74-74=219)
Tom Jenkins (3,413) +3 (74-72-73=219)
Pete Oakley (2,713) +4 (73-71-76=220)
Ed Fiori (2,713) +4 (70-74-76=220)
Dale Douglass (2,363) +5 (71-75-75=221)
Rafael Navarro (2,363) +5 (75-77-69=221)
Ben Crenshaw (2,013) +7 (74-79-70=223)
Jim Dent (2,013) +7 (73-74-76=223)
Hugh Baiocchi (1,750) +8 (72-73-79=224)
Dave Eichelberger (1,645) +9 (70-76-79=225)
Mike Schroder (1,383) +10 (78-72-76=226)
Leonard Thompson (1,383) +10 (72-76-78=226)
Gibby Gilbert (1,383) +10 (76-79-71=226)
James Mason (1,383) +10 (74-76-76=226)
Jim Colbert (1,155) +14 (78-78-74=230)
Kermit Zarley (1,085) +19 (79-79-79=237)
Arnold Palmer (1,015) +40 (92-84-80=256)
Johnny Bench (945) +45 (89-91-81=261)
John Mahaffey WD (72)

Email this page to a friend | Return to top of page


Ashbury Golf Hotel