>| Player | Score |
|---|
| Jonathan Byrd ($540,000) | -20 (67-65-68-68=268) |
| Ted Purdy (324,000) | -19 (69-67-65-68=269) |
| Notah Begay III (144,000) | -18 (73-62-66-69=270) |
| Todd Fischer (144,000) | -18 (65-69-71-65=270) |
| Robin Freeman (144,000) | -18 (70-67-67-66=270) |
| Hidemichi Tanaka (144,000) | -18 (68-68-68-66=270) |
| Neal Lancaster (93,500) | -17 (67-67-69-68=271) |
| Vaughn Taylor (93,500) | -17 (71-66-68-66=271) |
| Camilo Villegas (93,500) | -17 (65-70-67-69=271) |
| John Senden (75,000) | -16 (71-66-67-68=272) |
| Jim Gallagher, Jr. (75,000) | -16 (70-68-66-68=272) |
| Robert Gamez (75,000) | -16 (75-61-65-71=272) |
| John E. Morgan (56,250) | -15 (65-68-68-72=273) |
| Chris Smith (56,250) | -15 (69-65-69-70=273) |
| Hank Kuehne (56,250) | -15 (70-68-67-68=273) |
| Tommy Tolles (56,250) | -15 (67-69-65-72=273) |
| Joey Sindelar (43,500) | -14 (68-69-68-69=274) |
| Stephen Allan (43,500) | -14 (72-68-64-70=274) |
| Bill Haas (43,500) | -14 (74-66-66-68=274) |
| Jay Williamson (43,500) | -14 (68-67-70-69=274) |
| Brenden Pappas (28,163) | -13 (66-73-67-69=275) |
| John Rollins (28,163) | -13 (71-65-72-67=275) |
| Craig Stadler * (28,163) | -13 (67-69-71-68=275) |
| Pat Bates (28,163) | -13 (70-68-67-70=275) |
| Jason Bohn (28,163) | -13 (67-68-69-71=275) |
| Wayne Levi (28,163) | -13 (72-67-69-67=275) |
| Esteban Toledo (28,163) | -13 (71-66-70-68=275) |
| Omar Uresti (28,163) | -13 (71-67-67-70=275) |
| Jim Carter (19,075) | -12 (70-68-68-70=276) |
| Greg Chalmers (19,075) | -12 (68-71-70-67=276) |
| Daniel Chopra (19,075) | -12 (68-65-72-71=276) |
| John Cook (19,075) | -12 (69-68-68-71=276) |
| Jason Dufner (19,075) | -12 (69-71-69-67=276) |
| Mark Wiebe (19,075) | -12 (69-70-69-68=276) |
| David Peoples (14,790) | -11 (70-66-69-72=277) |
| David Edwards (14,790) | -11 (71-71-66-69=277) |
| Gabriel Hjertstedt (14,790) | -11 (67-68-70-72=277) |
| Richard S. Johnson (14,790) | -11 (69-68-70-70=277) |
| Stan Utley (14,790) | -11 (68-69-71-69=277) |
| Kevin Stadler (12,300) | -10 (65-70-71-72=278) |
| Fred Funk (12,300) | -10 (74-68-68-68=278) |
| Lucas Glover (12,300) | -10 (67-74-70-67=278) |
| Wes Short (9,900) | -9 (72-69-68-70=279) |
| Michael Clark II (9,900) | -9 (70-69-71-69=279) |
| Mike Grob (9,900) | -9 (71-71-67-70=279) |
| Brian Kortan (9,900) | -9 (69-68-72-69=278) |
| Roland Thatcher (9,900) | -9 (66-68-76-69=279) |
| Brock Mackenzie (7,387) | -8 (69-71-69-71=280) |
| Carl Paulson (7,387) | -8 (69-70-74-67=280) |
| Brett Quigley (7,387) | -8 (66-69-71-74=280) |
| Craig Bowden (7,387) | -8 (68-71-71-70=280) |
| Olin Browne (7,387) | -8 (67-71-70-72=280) |
| Tom Carter (7,387) | -8 (67-72-70-71=280) |
| Hiroyuki Fujita (7,387) | -8 (72-70-68-70=280) |
| Garrett Willis (7,387) | -8 (66-71-70-73=280) |
| Kevin Muncrief (6,750) | -7 (70-71-69-71=281) |
| Kelly Gibson (6,750) | -7 (64-74-71-72=281) |
| Matt Hendrix (6,750) | -7 (72-70-68-71=281) |
| Roger Tambellini (6,750) | -7 (69-69-70-73=281) |
| John Morse (6,420) | -6 (71-70-69-72=282) |
| David Ogrin (6,420) | -6 (73-68-70-71=282) |
| Billy Andrade (6,420) | -6 (72-68-73-69=282) |
| Tim Conley (6,420) | -6 (72-70-72-68=282) |
| Trevor Dodds (6,420) | -6 (74-68-70-70=282) |
| Ken Duke (6,420) | -6 (73-68-74-67=282) |
| Mark Wilson (6,420) | -6 (70-69-71-72=282) |
| Kevin Na (6,150) | -5 (70-70-70-73=283) |
| Danny Briggs (6,150) | -5 (72-69-73-69=283) |
| Mike Springer (6,000) | -4 (71-71-73-69=284) |
| Mike Heinen (6,000) | -4 (67-75-70-72=284) |
| Mike Standly (6,000) | -4 (72-68-71-73=284) |
| Jim Benepe (5,820) | -3 (67-68-76-74=285) |
| Ken Green (5,820) | -3 (69-71-71-74=285) |
| Grant Waite (5,820) | -3 (71-69-74-71=285) |
| David Sutherland (5,700) | -2 (73-69-68-76=286) |
| Brandt Snedeker (5,610) | -1 (69-73-71-74=287) |
| Brad Bryant (5,610) | -1 (72-70-71-74=287) |
| Mike Sullivan (5,520) | +1 (71-71-73-74=289) |
Email this page to a friend | Return
to top of page
|