Booz Allen Classic
Booz Allen Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Adam Scott            1 66-62-67-68 263 $864,000.00
Charles Howell III    2 61-69-72-65 267 $518,400.00
Rory Sabbatini        3 67-67-69-66 269 $326,400.00
Tim Herron           T4 69-68-68-67 272 $198,400.00
Arron Oberholser     T4 69-65-68-70 272 $198,400.00
Bo Van Pelt          T4 69-68-68-67 272 $198,400.00
Olin Browne          T7 64-66-71-72 273 $154,800.00
Alex Cejka           T7 74-63-67-69 273 $154,800.00
Frank Lickliter II   T9 67-69-72-66 274 $134,400.00
Aaron Barber         T9 70-68-68-68 274 $134,400.00
Tom Lehman          T11 66-67-71-71 275 $101,760.00
Jeff Sluman         T11 65-71-69-70 275 $101,760.00
Duffy Waldorf       T11 67-71-66-71 275 $101,760.00
Harrison Frazar     T11 67-69-70-69 275 $101,760.00
Ryan Palmer         T11 70-69-68-68 275 $101,760.00
Tom Pernice, Jr.    T16 68-71-69-68 276  $79,200.00
Rich Barcelo        T16 71-69-69-67 276  $79,200.00
Guy Boros           T18 68-69-71-69 277  $67,200.00
J.J. Henry          T18 68-69-70-70 277  $67,200.00
Kevin Na            T18 68-71-64-74 277  $67,200.00
Billy Andrade       T21 68-71-72-67 278  $45,060.00
Bart Bryant         T21 71-67-67-73 278  $45,060.00
Joe Durant          T21 69-71-68-70 278  $45,060.00
David Morland IV    T21 69-71-72-66 278  $45,060.00
Danny Ellis         T21 67-69-71-71 278  $45,060.00
Scott Hend          T21 66-72-69-71 278  $45,060.00
Vaughn Taylor       T21 68-71-68-71 278  $45,060.00
Ben Crane           T21 70-70-66-72 278  $45,060.00
Michael Allen       T29 70-71-69-69 279  $31,920.00
Matt Gogel          T29 69-70-71-69 279  $31,920.00
Craig Barlow        T29 69-68-69-73 279  $31,920.00
Hidemichi Tanaka    T29 70-65-73-71 279  $31,920.00
Bill Glasson        T33 72-69-67-72 280  $23,280.00
Esteban Toledo      T33 69-71-68-72 280  $23,280.00
Pete Jordan         T33 72-67-72-69 280  $23,280.00
Shaun Micheel       T33 67-72-66-75 280  $23,280.00
Steve Stricker      T33 67-68-71-74 280  $23,280.00
Brent Geiberger     T33 71-68-72-69 280  $23,280.00
Notah Begay III     T33 72-65-71-72 280  $23,280.00
Chris Riley         T33 72-66-69-73 280  $23,280.00
Mark Wilson         T33 69-72-69-70 280  $23,280.00
Bill Haas           T33 69-65-73-73 280  $23,280.00
Michael Bradley     T43 70-65-70-76 281  $14,616.00
Danny Briggs        T43 70-69-69-73 281  $14,616.00
John Cook           T43 71-69-69-72 281  $14,616.00
Corey Pavin         T43 70-68-70-73 281  $14,616.00
Glen Day            T43 69-62-79-71 281  $14,616.00
Mark Hensby         T43 68-72-70-71 281  $14,616.00
David Branshaw      T43 69-70-71-71 281  $14,616.00
Luke Donald         T43 72-68-70-71 281  $14,616.00
Brad Faxon          T51 74-66-71-71 282  $11,296.00
Jeff Brehaut        T51 70-69-71-72 282  $11,296.00
Charley Hoffman     T51 69-70-71-72 282  $11,296.00
Rich Beem           T51 64-67-72-79 282  $11,296.00
Carl Pettersson     T51 67-71-70-74 282  $11,296.00
Richard S. Johnson  T51 72-67-72-71 282  $11,296.00
David Edwards       T57 68-73-71-71 283  $10,512.00
Len Mattiace        T57 71-69-71-72 283  $10,512.00
Tommy Tolles        T57 69-72-71-71 283  $10,512.00
Pat Bates           T57 70-71-72-70 283  $10,512.00
Cameron Beckman     T57 70-68-79-66 283  $10,512.00
Garrett Willis      T57 71-68-70-74 283  $10,512.00
Daniel Chopra       T57 72-69-70-72 283  $10,512.00
Steve Allan         T57 69-67-75-72 283  $10,512.00
Billy Mayfair        65 66-70-75-73 284  $10,080.00
Cliff Kresge        T66 71-68-74-72 285   $9,888.00
Kelly Mitchum       T66 72-69-76-68 285   $9,888.00
Heath Slocum        T66 70-69-74-72 285   $9,888.00
Tom Byrum           T69 72-69-76-69 286   $9,648.00
Jonathan Kaye       T69 70-70-71-75 286   $9,648.00
Kelly Gibson        T71 71-70-72-74 287   $9,312.00
Geoff Ogilvy        T71 70-68-74-75 287   $9,312.00
Aaron Baddeley      T71 67-74-74-72 287   $9,312.00
Patrick Sheehan     T71 68-71-77-71 287   $9,312.00
Hunter Mahan        T71 69-70-73-75 287   $9,312.00

Mike Grob            76 72-68-72-77 289   $9,024.00
Steve Pate          T77 68-73-76-73 290   $8,880.00
Dicky Pride         T77 68-71-76-75 290   $8,880.00
John Daly            79 70-70-76-77 293   $8,736.00
Jay Don Blake        80 69-70-77-85 301   $8,640.00

The following players did not finish

Mark Brooks         CUT 72-70       142
Russ Cochran        CUT 72-70       142
Jay Delsing         CUT 70-72       142
Trevor Dodds        CUT 71-71       142
Joel Edwards        CUT 70-72       142
Robert Gamez        CUT 73-69       142
Blaine McCallister  CUT 66-76       142
Deane Pappas        CUT 72-70       142
Tom Scherrer        CUT 70-72       142
Rod Pampling        CUT 69-73       142
Joel Kribel         CUT 70-72       142
D.J. Brigman        CUT 71-71       142
Willie Wood         CUT 68-75       143
Brad Lardon         CUT 69-74       143
Spike McRoy         CUT 72-71       143
Jay Williamson      CUT 70-73       143
Brenden Pappas      CUT 73-70       143
Hank Kuehne         CUT 74-69       143
Matt Hendrix        CUT 72-71       143
Donnie Hammond      CUT 72-72       144
Justin Leonard      CUT 74-70       144
Dean Wilson         CUT 72-72       144
Brian Gay           CUT 71-73       144
Todd Fischer        CUT 75-69       144
Mathias Gronberg    CUT 70-74       144
Tim Clark           CUT 73-71       144
Jason Dufner        CUT 78-66       144
Scott Hoch          CUT 77-68       145
Gene Sauers         CUT 72-73       145
Chris Smith         CUT 72-73       145
Stan Utley          CUT 70-75       145
Paul Stankowski     CUT 68-77       145
Omar Uresti         CUT 74-71       145
Kris Cox            CUT 75-70       145
Scott McCarron      CUT 72-73       145
Tom Carter          CUT 71-74       145
Hirofumi Miyase     CUT 71-74       145
Tjaart Van der Walt CUT 72-73       145
Arjun Atwal         CUT 70-75       145
Fred Funk           CUT 69-77       146
Carl Paulson        CUT 74-72       146
Roland Thatcher     CUT 72-74       146
Jim Carter          CUT 73-74       147
Mike Hulbert        CUT 71-76       147
Dennis Paulson      CUT 68-79       147
Joey Sindelar       CUT 72-75       147
David Sutherland    CUT 74-73       147
Brett Quigley       CUT 76-71       147
Tripp Isenhour      CUT 72-75       147
Kent Jones          CUT 72-75       147
Ken Duke            CUT 74-73       147
Andre Stolz         CUT 77-70       147
Greg Chalmers       CUT 78-69       147
Patrick Moore       CUT 73-74       147
Brian Kortan        CUT 73-75       148
Jason Bohn          CUT 70-78       148
Ricky Touma         CUT 72-76       148
Lucas Glover        CUT 71-77       148
Brandon Knaub       CUT 74-74       148
Jim McGovern        CUT 74-75       149
Del Ponchock        CUT 78-71       149
Ted Tryba           CUT 78-72       150
John E. Morgan      CUT 73-77       150
Michael Clark II    CUT 76-75       151
Mike Heinen         CUT 75-78       153
George Bradford     CUT 74-79       153
Jim Schouller, Jr.  CUT 76-77       153
Kevin Muncrief      CUT 75-80       155
Ken Green           W/D 75           75
Lee Janzen          W/D 81           81
Neal Lancaster      W/D 72           72
Craig Bowden        W/D 74           74
Dan Olsen           W/D 79           79
Chris Couch         W/D 76           76
Boyd Summerhays     W/D 74           74
Pat Perez           W/D 74           74

Email this page to a friend | Return to top of page


Ashbury Golf Hotel