Buick Classic
Buick Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
>
PlayerScore
Sergio Garcia # ($945,000) -12 (70-67-68-67=272)
Padraig Harrington (462,000) -12 (68-68-68-68=272)
Rory Sabbatini (462,000) -12 (69-68-65-70=272)
Vijay Singh (217,000) -10 (63-70-71-70=274)
Tom Byrum (217,000) -10 (71-64-68-71=274)
Fred Couples (217,000) -10 (67-65-74-68=274)
Luke Donald (175,875) -9 (67-66-70-72=275)
Fredrik Jacobson (162,750) -8 (64-69-74-69=276)
Cameron Beckman (131,250) -7 (68-68-66-75=277)
Tim Clark (131,250) -7 (68-72-68-69=277)
Kenny Perry (131,250) -7 (69-71-71-66=277)
Chris DiMarco (131,250) -7 (69-69-69-70=277)
Bo Van Pelt (131,250) -7 (68-71-68-70=277)
Robert Allenby (97,125) -6 (69-71-69-69=278)
Scott Hend (97,125) -6 (68-68-72-70=278)
J.J. Henry (73,650) -5 (68-73-69-69=279)
Phil Mickelson (73,650) -5 (69-68-69-73=279)
Joe Ogilvie (73,650) -5 (72-66-70-71=279)
Craig Parry (73,650) -5 (73-66-69-71=279)
Brett Quigley (73,650) -5 (69-68-72-70=279)
Loren Roberts (73,650) -5 (67-70-64-78=279)
Ernie Els (73,650) -5 (68-69-72-70=279)
Stuart Appleby (46,725) -4 (69-70-69-72=280)
Kris Cox (46,725) -4 (67-71-68-74=280)
Zach Johnson (46,725) -4 (74-66-70-70=280)
Dennis Paulson (46,725) -4 (70-68-68-74=280)
Brad Faxon (46,725) -4 (68-73-67-72=280)
Scott Verplank (36,487) -3 (69-70-69-73=281)
Brian Gay (36,487) -3 (70-68-68-75=281)
Davis Love III (36,487) -3 (68-71-70-72=281)
Tim Petrovic (36,487) -3 (69-69-71-72=281)
Kevin Sutherland (26,670) -2 (68-70-73-71=282)
Bart Bryant (26,670) -2 (72-68-72-70=282)
Dudley Hart (26,670) -2 (67-71-73-71=282)
Jerry Kelly (26,670) -2 (71-69-72-70=282)
Neal Lancaster (26,670) -2 (70-71-70-71=282)
Steve Lowery (26,670) -2 (69-70-72-71=282)
Ted Purdy (26,670) -2 (69-70-69-74=282)
Adam Scott (26,670) -2 (71-70-72-69=282)
Dan Forsman (26,670) -2 (70-71-69-72=282)
Joey Sindelar (26,670) -2 (68-72-70-72=282)
Pat Bates (15,807) -1 (72-69-67-75=283)
D.J. Brigman (15,807) -1 (71-69-71-72=283)
Daniel Chopra (15,807) -1 (69-70-71-73=283)
Glen Day (15,807) -1 (71-70-73-69=283)
Skip Kendall (15,807) -1 (68-71-68-76=283)
Peter Lonard (15,807) -1 (67-74-72-70=283)
Rocco Mediate (15,807) -1 (71-67-71-74=283)
David Morland IV (15,807) -1 (69-70-70-74=283)
Pat Perez (15,807) -1 (73-66-70-74=283)
Tom Pernice, Jr. (15,807) -1 (71-70-72-70=283)
John Senden (15,807) -1 (70-68-71-74=283)
Stephen Leaney (12,285) E (73-67-73-71=284)
Omar Uresti (12,285) E (70-71-74-69=284)
Bob Tway (11,865) +1 (71-69-71-74=285)
Craig Bowden (11,865) +1 (71-69-72-73=285)
David Frost (11,865) +1 (66-72-70-77=285)
John Rollins (11,865) +1 (72-66-74-73=285)
Todd Fischer (11,865) +1 (69-71-70-75=285)
Tjaart van der Walt (11,287) +2 (71-65-75-75=286)
Arjun Atwal (11,287) +2 (73-67-76-70=286)
Jose Coceres (11,287) +2 (69-68-70-79=286)
Robert Damron (11,287) +2 (67-70-73-76=286)
Carlos Franco (11,287) +2 (68-69-74-75=286)
Danny Ellis (11,287) +2 (75-66-75-70=286)
Richard S. Johnson (10,815) +3 (69-72-73-73=287)
Niclas Fasth (10,815) +3 (69-71-75-72=287)
Esteban Toledo (10,815) +3 (71-69-72-75=287)
Jonathan Byrd (10,552) +4 (67-70-71-80=288)
Alex Cejka (10,552) +4 (70-69-73-76=288)
Billy Andrade (10,237) +5 (70-70-75-74=289)
Notah Begay III (10,237) +5 (69-72-73-75=289)
Jason Bohn (10,237) +5 (72-68-76-73=289)
Chris Smith (10,237) +5 (71-70-70-78=289)
Billy Mayfair (9,975) +6 (68-68-76-78=290)
Brad Adamonis (9,712) +7 (69-72-73-77=291)
Tom Carter (9,712) +7 (70-69-77-75=291)
Miguel Angel Jimenez (9,712) +7 (70-67-76-78=291)
Joel Edwards (9,712) +7 (69-72-71-79=291)
Jonathan Kaye * (9,397) +8 (73-66-73-80=292)
Grant Waite (9,397) +8 (72-69-75-76=292)
Patrick Sheehan (9,240) +10 (71-69-76-78=294)

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel