Chrysler Classic of Tucson
Chrysler Classic of Tucson
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event

Heath Slocum               1    67-64-70-65   266   $540,000.00
Aaron Baddeley             2    68-69-64-66   267   $324,000.00
Mark Hensby               T3    65-68-69-68   270   $156,000.00
Harrison Frazar           T3    66-67-71-66   270   $156,000.00
Rory Sabbatini            T3    69-68-69-64   270   $156,000.00
Bill Glasson              T6    66-66-71-68   271   $104,250.00
Per-Ulrik Johansson       T6    65-69-69-68   271   $104,250.00
Mike Heinen               T8    66-71-65-70   272    $84,000.00
Carlos Franco             T8    65-69-68-70   272    $84,000.00
Todd Fischer              T8    68-68-69-67   272    $84,000.00
Tim Clark                 T8    66-68-72-66   272    $84,000.00
Dan Olsen                T12    69-69-66-69   273    $63,000.00
Garrett Willis           T12    71-69-67-66   273    $63,000.00
Angel Cabrera            T12    66-71-68-68   273    $63,000.00
Michael Clark II         T15    68-65-72-69   274    $52,500.00
Notah Begay III          T15    68-70-69-67   274    $52,500.00
Mark Calcavecchia        T17    67-69-69-70   275    $45,000.00
Geoff Ogilvy             T17    67-66-72-70   275    $45,000.00
Hunter Mahan             T17    69-68-69-69   275    $45,000.00
Danny Briggs             T20    67-72-70-67   276    $31,285.71
Blaine McCallister       T20    71-67-69-69   276    $31,285.71
Dennis Paulson           T20    67-72-69-68   276    $31,285.72
Brian Bateman            T20    73-66-69-68   276    $31,285.72
Brian Gay                T20    69-70-70-67   276    $31,285.71
Hidemichi Tanaka         T20    69-70-69-68   276    $31,285.72
Ted Purdy                T20    69-66-72-69   276    $31,285.71
Billy Mayfair            T27    71-68-70-68   277    $20,400.00
Larry Mize               T27    68-72-70-67   277    $20,400.00
Chris Smith              T27    68-70-70-69   277    $20,400.00
Frank Lickliter II       T27    63-73-72-69   277    $20,400.00
Cameron Beckman          T27    70-68-70-69   277    $20,400.00
David Branshaw           T27    70-67-71-69   277    $20,400.00
Patrick Sheehan          T27    68-69-72-68   277    $20,400.00
Olin Browne              T34    66-72-70-70   278    $15,150.00
David Edwards            T34    69-68-71-70   278    $15,150.00
Steve Elkington          T34    69-66-70-73   278    $15,150.00
J.L. Lewis               T34    71-67-69-71   278    $15,150.00
Steve Pate               T34    71-69-68-70   278    $15,150.00
Vaughn Taylor            T34    66-68-69-75   278    $15,150.00
Todd Hamilton            T40    70-68-70-71   279    $12,300.00
Dean Wilson              T40    69-71-69-70   279    $12,300.00
Brent Geiberger          T40    67-70-72-70   279    $12,300.00
Russ Cochran             T43    67-70-72-71   280     $9,620.00
Omar Uresti              T43    68-70-71-71   280     $9,620.00
John Maginnes            T43    70-69-68-73   280     $9,620.00
Tripp Isenhour           T43    71-69-70-70   280     $9,620.00
Cliff Kresge             T43    70-67-71-72   280     $9,620.00
Brenden Pappas           T43    70-69-75-66   280     $9,620.00
David Frost              T49    68-71-70-72   281     $7,404.00
Steve Lowery             T49    71-67-73-70   281     $7,404.00
Deane Pappas             T49    70-70-75-66   281     $7,404.00
Tag Ridings              T49    67-68-72-74   281     $7,404.00
Ricky Barnes             T49    68-72-75-66   281     $7,404.00
Brian Watts              T54    67-72-72-71   282     $6,780.00
Guy Boros                T54    68-71-71-72   282     $6,780.00
Pat Bates                T54    71-69-72-70   282     $6,780.00
Kris Cox                 T54    69-69-75-69   282     $6,780.00
Dicky Pride              T54    71-68-72-71   282     $6,780.00
Keiichiro Fukabori       T54    72-67-73-70   282     $6,780.00
D.J. Brigman             T54    70-67-71-74   282     $6,780.00
Andre Stolz              T61    69-70-72-72   283     $6,480.00
Don Yrene                T61    68-72-71-72   283     $6,480.00
Jason Bohn               T61    71-68-69-75   283     $6,480.00
Tom Lehman                64    67-70-72-75   284     $6,360.00
Brian Henninger          T65    66-71-72-76   285     $6,240.00
Greg Chalmers            T65    70-70-70-75   285     $6,240.00
Steve Allan              T65    65-72-76-72   285     $6,240.00
Roger Tambellini          68    69-69-75-73   286     $6,120.00
John Daly                T69    67-73-76-74   290     $6,000.00
Casey Martin             T69    69-70-77-74   290     $6,000.00
Joel Kribel              T69    69-70-75-76   290     $6,000.00

The following players did not finish
Jay Williamson           W/D    70-70-77      217
Don Pooley               CUT    71-70         141
Ted Tryba                CUT    69-72         141
Willie Wood              CUT    71-70         141
Craig Bowden             CUT    70-71         141
Glen Day                 CUT    73-68         141
Hirofumi Miyase          CUT    70-71         141
Boyd Summerhays          CUT    69-72         141
Arjun Atwal              CUT    72-69         141
Joe Ogilvie              CUT    72-69         141
John Douma               CUT    71-70         141
Jim Carter               CUT    71-71         142
Donnie Hammond           CUT    72-70         142
Sean Murphy              CUT    69-73         142
Jeff Brehaut             CUT    73-69         142
Mathias Gronberg         CUT    70-72         142
Rich Barcelo             CUT    71-71         142
Kevin Muncrief           CUT    69-73         142
Jason Dufner             CUT    69-73         142
Lucas Glover             CUT    70-72         142
Roland Thatcher          CUT    72-70         142
Mark Brooks              CUT    70-73         143
Jay Delsing              CUT    70-73         143
David Peoples            CUT    74-69         143
Stan Utley               CUT    70-73         143
Mark Wiebe               CUT    70-73         143
David Sutherland         CUT    71-72         143
Kevin Sutherland         CUT    71-72         143
Tom Carter               CUT    71-72         143
Ken Duke                 CUT    70-73         143
Daniel Chopra            CUT    71-72         143
Mark Wilson              CUT    71-72         143
Kevin Na                 CUT    70-73         143
Jay Don Blake            CUT    72-72         144
Trevor Dodds             CUT    71-73         144
Scott Simpson            CUT    71-73         144
Mike Grob                CUT    69-75         144
Paul Stankowski          CUT    73-71         144
Matt Gogel               CUT    73-71         144
Brian Kortan             CUT    73-71         144
Ryan Palmer              CUT    72-72         144
Pat Perez                CUT    71-73         144
Scott Harrington         CUT    70-74         144
Chris Nallen             CUT    74-70         144
Grant Waite              CUT    71-74         145
Tommy Tolles             CUT    70-75         145
Bob Burns                CUT    70-75         145
Carl Paulson             CUT    69-76         145
Bart Bryant              CUT    71-75         146
Michael Allen            CUT    71-75         146
David Berganio, Jr.      CUT    72-74         146
Chris Couch              CUT    76-70         146
Scott Hend               CUT    71-75         146
Tom Byrum                CUT    74-73         147
Mike Standly             CUT    75-72         147
Benoit Beisser           CUT    72-75         147
Brett Upper              CUT    78-70         148
Jose Maria Olazabal      CUT    69-79         148
David Morland IV         CUT    74-74         148
Patrick Moore            CUT    75-73         148
Richard S. Johnson       CUT    75-75         150
John E. Morgan           CUT    74-79         153
Fulton Allem             CUT    82-75         157
Robin Freeman            W/D    74             74
Ken Green                W/D    72             72
Jeff Maggert             W/D    73             73
Brad Lardon              W/D    72             72
Jim McGovern             W/D    77             77
Wes Short, Jr.           W/D    72             72
Glen Hnatiuk             W/D    74             74
Ian Leggatt              W/D    72             72
Aaron Barber             W/D    71             71
Tony Rohlik              W/D    76             76

Email this page to a friend | Return to top of page


Ashbury Golf Hotel