Ford Championship at Doral
Ford Championship at Doral
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Craig Parry              1   71-65-67-68  271   $900,000.00
Scott Verplank           2   67-72-65-67  271   $540,000.00
Retief Goosen            3   67-68-71-66  272   $340,000.00
Joe Durant               4   66-72-67-68  273   $240,000.00
Bernhard Langer         T5   75-68-66-65  274   $175,625.00
Gene Sauers             T5   70-70-64-70  274   $175,625.00
David Toms              T5   72-68-65-69  274   $175,625.00
K.J. Choi               T5   70-69-66-69  274   $175,625.00
Mark Calcavecchia       T9   68-69-70-68  275   $140,000.00
Danny Ellis             T9   69-69-67-70  275   $140,000.00
Nick Price             T11   72-70-65-69  276   $110,000.00
Chris DiMarco          T11   68-70-67-71  276   $110,000.00
Neal Lancaster         T11   71-68-72-65  276   $110,000.00
Shigeki Maruyama       T11   70-69-69-68  276   $110,000.00
Todd Hamilton          T15   68-68-71-70  277    $87,500.00
Alex Cejka             T15   69-68-69-71  277    $87,500.00
Fred Funk              T17   71-69-70-68  278    $65,428.57
Robert Gamez           T17   73-71-66-68  278    $65,428.57
John Riegger           T17   68-73-66-71  278    $65,428.57
Woody Austin           T17   73-69-70-66  278    $65,428.58
Stewart Cink           T17   70-69-69-70  278    $65,428.57
Angel Cabrera          T17   70-69-69-70  278    $65,428.57
Heath Slocum           T17   70-74-68-66  278    $65,428.57
Russ Cochran           T24   74-71-66-68  279    $44,000.00
Phil Mickelson         T24   67-69-69-74  279    $44,000.00
Dennis Paulson         T24   68-70-71-70  279    $44,000.00
Chris Smith            T27   65-76-71-68  280    $36,250.00
Stephen Ames           T27   71-69-70-70  280    $36,250.00
Craig Perks            T27   68-69-73-70  280    $36,250.00
Jesper Parnevik        T27   71-70-67-72  280    $36,250.00
Kenny Perry            T31   72-70-68-71  281    $31,000.00
Ryan Palmer            T31   72-70-73-66  281    $31,000.00
Bo Van Pelt            T31   70-74-70-67  281    $31,000.00
Jay Haas               T34   73-67-71-71  282    $23,150.00
Jeff Sluman            T34   70-72-69-71  282    $23,150.00
Shaun Micheel          T34   72-71-70-69  282    $23,150.00
Brian Bateman          T34   70-75-71-66  282    $23,150.00
Brett Quigley          T34   73-70-67-72  282    $23,150.00
Cliff Kresge           T34   74-71-70-67  282    $23,150.00
Briny Baird            T34   68-75-70-69  282    $23,150.00
Rod Pampling           T34   74-71-66-71  282    $23,150.00
Peter Lonard           T34   74-69-66-73  282    $23,150.00
Patrick Sheehan        T34   71-74-70-67  282    $23,150.00
Tommy Armour III       T44   71-72-68-72  283    $14,450.00
Skip Kendall           T44   69-70-76-68  283    $14,450.00
Billy Mayfair          T44   70-74-69-70  283    $14,450.00
Joey Sindelar          T44   74-71-70-68  283    $14,450.00
Dan Olsen              T44   72-71-71-69  283    $14,450.00
Jerry Kelly            T44   70-74-70-69  283    $14,450.00
Justin Leonard         T44   70-69-74-70  283    $14,450.00
Jose Coceres           T44   71-72-67-73  283    $14,450.00
Paul Azinger           T52   71-70-71-72  284    $11,725.00
Olin Browne            T52   70-74-71-69  284    $11,725.00
David Peoples          T52   71-71-72-70  284    $11,725.00
Craig Barlow           T52   70-74-68-72  284    $11,725.00
Scott Hoch             T56   70-74-71-70  285    $11,050.00
Marco Dawson           T56   72-72-68-73  285    $11,050.00
Michael Allen          T56   72-71-69-73  285    $11,050.00
Dean Wilson            T56   72-71-73-69  285    $11,050.00
Sven Struver           T56   73-70-74-68  285    $11,050.00
Hank Kuehne            T56   72-71-69-73  285    $11,050.00
Erik Compton           T56   73-70-70-72  285    $11,050.00
Hunter Mahan           T56   74-69-73-69  285    $11,050.00
Lee Janzen             T64   72-70-69-75  286    $10,350.00
Omar Uresti            T64   73-72-71-70  286    $10,350.00
Notah Begay III        T64   76-69-72-69  286    $10,350.00
John Senden            T64   71-73-70-72  286    $10,350.00
Arjun Atwal            T64   77-68-75-66  286    $10,350.00
Joe Ogilvie            T64   72-73-71-70  286    $10,350.00
Bill Glasson           T70   73-72-73-69  287     $9,900.00
J.L. Lewis             T70   73-72-71-71  287     $9,900.00
Ted Purdy              T70   71-73-70-73  287     $9,900.00
Niclas Fasth            73   73-72-71-72  288     $9,700.00
Tom Carter             T74   74-71-72-72  289     $9,450.00
Carlos Franco          T74   71-74-70-74  289     $9,450.00
Brenden Pappas         T74   71-72-69-77  289     $9,450.00
J.J. Henry             T74   73-70-71-75  289     $9,450.00
Tim Clark               78   68-76-75-71  290     $9,200.00
Tripp Isenhour          79   70-75-73-74  292     $9,100.00

The following players did not finish
John Cook               CUT   73-73     146
David Frost             CUT   71-75     146
John Huston             CUT   74-72     146
Tim Petrovic            CUT   75-71     146
Spike McRoy             CUT   71-75     146
J.P. Hayes              CUT   71-75     146
Brian Gay               CUT   72-74     146
Mark Hensby             CUT   69-77     146
Ben Curtis              CUT   75-71     146
David Gossett           CUT   71-75     146
Billy Andrade           CUT   70-77     147
Glen Day                CUT   76-71     147
Jay Williamson          CUT   71-76     147
Cameron Beckman         CUT   74-73     147
Mathias Gronberg        CUT   73-74     147
Boyd Summerhays         CUT   72-75     147
David Branshaw          CUT   72-75     147
Harrison Frazar         CUT   74-73     147
Rich Beem               CUT   72-75     147
Zach Johnson            CUT   68-79     147
Hal Sutton              CUT   72-76     148
Bob Tway                CUT   73-75     148
Steve Stricker          CUT   75-73     148
Dudley Hart             CUT   75-73     148
Tommy Tolles            CUT   71-77     148
Craig Bowden            CUT   74-74     148
Scott McCarron          CUT   73-75     148
Robert Damron           CUT   73-75     148
Ken Duke                CUT   72-76     148
Todd Fischer            CUT   72-76     148
Chris Riley             CUT   72-76     148
Daniel Chopra           CUT   71-77     148
Scott Hend              CUT   76-72     148
D.J. Brigman            CUT   71-77     148
Ricky Barnes            CUT   76-72     148
Fulton Allem            CUT   73-76     149
Blaine McCallister      CUT   72-77     149
Brandt Jobe             CUT   77-72     149
Glen Hnatiuk            CUT   73-76     149
Per-Ulrik Johansson     CUT   73-76     149
Vaughn Taylor           CUT   76-73     149
Bob Ford                CUT   78-72     150
Esteban Toledo          CUT   75-75     150
Pat Bates               CUT   76-74     150
Mike Heinen             CUT   79-71     150
Steve Allan             CUT   72-78     150
Ben Crane               CUT   74-76     150
Jason Bohn              CUT   73-77     150
Kevin Na                CUT   74-76     150
Steve Elkington         CUT   73-78     151
Steve Pate              CUT   76-75     151
Matt Kuchar             CUT   75-76     151
Rich Barcelo            CUT   73-78     151
Steve Burns             CUT   72-79     151
Dicky Pride             CUT   75-77     152
Patrick Moore           CUT   76-76     152
Tatsuaki Nakamura       CUT   76-76     152
Alan Morin              CUT   78-74     152
Dean Prowse             CUT   75-78     153
Richard S. Johnson      CUT   78-75     153
Danny Briggs            CUT   75-79     154
Roger Tambellini        CUT   79-75     154
Steve Lowery            CUT   82-74     156
Michael Bradley         W/D   79         79
Brent Geiberger         W/D   81         81

Email this page to a friend | Return to top of page


Ashbury Golf Hotel