Ernie Els 1 68-70-66-66 270 $945,000.00
Fred Couples 2 69-69-68-68 274 $567,000.00
Tiger Woods 3 72-68-67-69 276 $357,000.00
Justin Rose 4 70-67-69-71 277 $252,000.00
K.J. Choi 5 71-67-68-72 278 $210,000.00
Kenny Perry T6 72-72-66-69 279 $182,437.50
Stephen Ames T6 69-68-70-72 279 $182,437.50
Jay Haas T8 70-72-69-71 282 $152,250.00
Retief Goosen T8 70-72-69-71 282 $152,250.00
Ben Curtis T8 68-69-73-72 282 $152,250.00
John Daly T11 72-69-73-69 283 $111,300.00
J.L. Lewis T11 70-72-70-71 283 $111,300.00
Stephen Leaney T11 71-71-71-70 283 $111,300.00
Peter Lonard T11 71-73-70-69 283 $111,300.00
Rory Sabbatini T11 71-71-71-70 283 $111,300.00
Davis Love III T16 70-73-72-69 284 $84,000.00
Tom Pernice, Jr. T16 73-71-71-69 284 $84,000.00
Jerry Kelly T16 74-70-70-70 284 $84,000.00
John Cook T19 71-74-71-69 285 $65,887.50
Brad Faxon T19 72-74-71-68 285 $65,887.50
Scott McCarron T19 72-69-75-69 285 $65,887.50
Tim Herron T19 76-71-66-72 285 $65,887.50
Harrison Frazar 23 73-72-69-72 286 $54,600.00
Dan Forsman T24 73-73-67-74 287 $39,725.00
Tom Lehman T24 74-69-73-71 287 $39,725.00
Chris DiMarco T24 71-74-72-70 287 $39,725.00
Vijay Singh T24 73-72-71-71 287 $39,725.00
Chad Campbell T24 72-73-74-68 287 $39,725.00
Sergio Garcia T24 73-69-72-73 287 $39,725.00
Ted Purdy T24 74-70-72-71 287 $39,725.00
Geoff Ogilvy T24 74-68-71-74 287 $39,725.00
Zach Johnson T24 69-73-70-75 287 $39,725.00
Todd Hamilton T33 69-70-73-76 288 $27,150.00
Lee Janzen T33 69-73-72-74 288 $27,150.00
Jeff Sluman T33 70-73-73-72 288 $27,150.00
Kevin Sutherland T33 71-70-72-75 288 $27,150.00
Steve Flesch T33 72-73-72-71 288 $27,150.00
Robert Allenby T33 74-74-74-66 288 $27,150.00
Hidemichi Tanaka T33 73-75-72-68 288 $27,150.00
Tim Petrovic T40 75-69-71-74 289 $19,950.00
Stewart Cink T40 70-74-75-70 289 $19,950.00
Padraig Harrington T40 71-74-74-70 289 $19,950.00
John Rollins T40 69-74-74-72 289 $19,950.00
Tim Clark T40 73-75-69-72 289 $19,950.00
Rich Beem T40 71-71-72-75 289 $19,950.00
Len Mattiace T46 70-73-73-74 290 $14,553.00
Jesper Parnevik T46 75-71-74-70 290 $14,553.00
Shigeki Maruyama T46 71-71-76-72 290 $14,553.00
Mark Hensby T46 74-74-73-69 290 $14,553.00
Trevor Immelman T46 73-73-69-75 290 $14,553.00
Jeff Maggert T51 73-69-76-73 291 $12,521.25
Nick Price T51 74-73-72-72 291 $12,521.25
Briny Baird T51 76-69-71-75 291 $12,521.25
Niclas Fasth T51 75-70-73-73 291 $12,521.25
Tommy Armour III T55 72-72-72-76 292 $11,812.50
Skip Kendall T55 77-71-69-75 292 $11,812.50
Rocco Mediate T55 71-73-73-75 292 $11,812.50
Arron Oberholser T55 69-74-72-77 292 $11,812.50
Brenden Pappas T55 73-74-72-73 292 $11,812.50
Keiichiro Fukabori T55 72-74-74-72 292 $11,812.50
Hunter Mahan 61 74-70-75-74 293 $11,445.00
Mark Calcavecchia 62 74-72-73-75 294 $11,340.00
Billy Andrade T63 71-73-75-76 295 $11,130.00
Jack Nicklaus T63 74-73-77-71 295 $11,130.00
Stuart Appleby T63 73-74-70-78 295 $11,130.00
Paul Azinger T66 69-74-78-76 297 $10,815.00
Craig Parry T66 71-72-79-75 297 $10,815.00
Woody Austin T66 73-74-78-72 297 $10,815.00
Shaun Micheel T69 73-73-80-72 298 $10,552.50
Aaron Baddeley T69 74-74-78-72 298 $10,552.50
Corey Pavin T71 71-75-76-77 299 $10,342.50
Frank Lickliter II T71 71-75-73-80 299 $10,342.50
Thomas Bjorn T73 71-76-78-75 300 $10,132.50
Darren Fichardt T73 70-78-74-78 300 $10,132.50
Hirofumi Miyase 75 73-75-77-78 303 $9,975.00
The following players did not finish
Joey Sindelar CUT 76-73 149
Charles Howell III CUT 71-78 149
Hank Kuehne CUT 75-74 149
Brandt Snedeker CUT 75-74 149
Fred Funk CUT 75-75 150
Robert Gamez CUT 77-73 150
Justin Leonard CUT 74-76 150
Craig Perks CUT 74-76 150
Jonathan Kaye CUT 78-72 150
Rod Pampling CUT 79-71 150
Luke Donald CUT 78-72 150
Thongchai Jaidee CUT 71-79 150
Mathias Gronberg CUT 80-71 151
Alex Cejka CUT 78-73 151
Joe Ogilvie CUT 74-77 151
Heath Slocum CUT 74-77 151
Bo Van Pelt CUT 76-75 151
Nick Flanagan CUT 78-73 151
Kirk Triplett CUT 75-77 152
Mark O'Meara CUT 71-82 153
Bob Tway CUT 73-80 153
Arjun Atwal CUT 77-76 153
Ben Crane CUT 78-75 153
Lian-wei Zhang CUT 77-77 154
Duffy Waldorf CUT 76-80 156
Jonathan Byrd CUT 80-76 156
Steve Elkington W/D 75-73 148
David Edwards W/D 81 81
Dudley Hart W/D 75 75
Andre Stolz W/D 86 86
Email this page to a friend | Return
to top of page
|