U.S. Bank Championship in Milwaukee
U.S. Bank Championship in Milwaukee
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Carlos Franco            1   68-63-69-67   267   $630,000.00
Fred Funk               T2   68-68-67-66   269   $308,000.00
Brett Quigley           T2   65-71-64-69   269   $308,000.00
Billy Andrade           T4   72-64-67-67   270   $144,666.67
Olin Browne             T4   65-70-68-67   270   $144,666.67
Patrick Sheehan         T4   65-68-67-70   270   $144,666.66
Danny Briggs            T7   65-70-68-68   271   $109,083.33
Kenny Perry             T7   69-67-65-70   271   $109,083.33
Bo Van Pelt             T7   65-68-71-67   271   $109,083.34
Scott Hoch              10   68-65-70-69   272    $94,500.00
Scott Verplank         T11   66-69-67-71   273    $84,000.00
Jason Dufner           T11   67-67-68-71   273    $84,000.00
Tom Byrum              T13   69-70-65-70   274    $63,700.00
Corey Pavin            T13   70-68-66-70   274    $63,700.00
Jerry Kelly            T13   66-72-67-69   274    $63,700.00
Scott McCarron         T13   70-68-69-67   274    $63,700.00
Frank Lickliter II     T13   70-69-68-67   274    $63,700.00
Bart Bryant            T18   70-68-71-66   275    $47,250.00
Kirk Triplett          T18   68-67-70-70   275    $47,250.00
Craig Bowden           T18   66-70-69-70   275    $47,250.00
Todd Fischer           T18   65-70-72-68   275    $47,250.00
Jeff Sluman            T22   66-72-71-67   276    $33,600.00
Jay Williamson         T22   67-68-68-73   276    $33,600.00
Dean Wilson            T22   67-71-68-70   276    $33,600.00
Aaron Barber           T22   73-68-69-66   276    $33,600.00
Lucas Glover           T22   69-72-64-71   276    $33,600.00
Brad Faxon             T27   71-68-67-71   277    $25,375.00
Dan Forsman            T27   66-68-71-72   277    $25,375.00
Brian Gay              T27   70-66-67-74   277    $25,375.00
Richard S. Johnson     T27   70-70-66-71   277    $25,375.00
Cameron Beckman        T31   66-72-68-72   278    $20,755.00
Hideto Tanihara        T31   69-70-69-70   278    $20,755.00
Roger Tambellini       T31   73-65-70-70   278    $20,755.00
Ryan Palmer            T31   67-73-68-70   278    $20,755.00
J.J. Henry             T31   69-71-70-68   278    $20,755.00
Robert Gamez           T36   65-71-73-70   279    $14,365.91
Steve Stricker         T36   75-66-68-70   279    $14,365.91
Tommy Tolles           T36   70-70-68-71   279    $14,365.91
Wes Short, Jr.         T36   66-71-74-68   279    $14,365.91
Kent Jones             T36   69-71-70-69   279    $14,365.91
Brent Geiberger        T36   68-72-69-70   279    $14,365.91
Brenden Pappas         T36   69-71-70-69   279    $14,365.91
Daniel Chopra          T36   68-69-68-74   279    $14,365.90
Mark Wilson            T36   71-70-66-72   279    $14,365.91
Matt Kuchar            T36   68-70-70-71   279    $14,365.91
Rich Barcelo           T36   68-70-74-67   279    $14,365.91
John Cook              T47   72-66-70-72   280     $8,708.00
Jay Delsing            T47   70-70-66-74   280     $8,708.00
Steve Elkington        T47   68-72-70-70   280     $8,708.00
Bob Estes              T47   72-69-70-69   280     $8,708.00
Len Mattiace           T47   69-72-72-67   280     $8,708.00
Joey Sindelar          T47   69-70-69-72   280     $8,708.00
Mike Grob              T47   70-71-70-69   280     $8,708.00
Spike McRoy            T47   71-69-70-70   280     $8,708.00
Tripp Isenhour         T47   68-71-71-70   280     $8,708.00
Greg Chalmers          T47   67-69-73-71   280     $8,708.00
Paul Azinger           T57   66-72-70-73   281     $7,770.00
Steve Allan            T57   69-70-71-71   281     $7,770.00
Harrison Frazar        T57   70-70-70-71   281     $7,770.00
Rich Beem              T57   66-66-76-73   281     $7,770.00
Kevin Muncrief         T57   66-73-73-69   281     $7,770.00
Jim Carter             T62   69-68-72-73   282     $7,385.00
Jim Gallagher, Jr.     T62   71-65-73-73   282     $7,385.00
Loren Roberts          T62   71-70-71-70   282     $7,385.00
Scott Simpson          T62   71-70-67-74   282     $7,385.00
Ted Purdy              T62   74-65-68-75   282     $7,385.00
Jonathan Byrd          T62   68-72-72-70   282     $7,385.00
Tom Carter              68   70-70-71-72   283     $7,140.00
J.L. Lewis             T69   69-72-73-70   284     $7,000.00
Steve Lowery           T69   70-71-76-67   284     $7,000.00
Camilo Villegas        T69   72-68-75-69   284     $7,000.00
Mark Calcavecchia      T72   69-70-71-75   285     $6,790.00
Skip Kendall           T72   71-68-72-74   285     $6,790.00
Joe Durant             T72   71-70-73-71   285     $6,790.00
Ken Green              T75   70-66-72-78   286     $6,510.00
Dan Olsen              T75   69-70-73-74   286     $6,510.00
Kris Cox               T75   68-73-71-74   286     $6,510.00
Jason Bohn             T75   70-70-74-72   286     $6,510.00
Nick Gilliam           T75   70-69-75-72   286     $6,510.00
Steve Pate             T80   69-72-74-72   287     $6,265.00
David Roesch           T80   74-67-69-77   287     $6,265.00
Cliff Kresge           T82   72-67-75-76   290     $6,125.00
Kevin Na               T82   71-70-78-71   290     $6,125.00
Brad Lardon             84   70-71-73-77   291     $6,020.00
David Edwards           85   70-70-72-82   294     $5,950.00

The following players did not finish
Alex Cejka             W/D   69-72-73      214
Joel Edwards           CUT   71-71         142
Robin Freeman          CUT   69-73         142
David Peoples          CUT   74-68         142
Tim Thelen             CUT   72-70         142
Grant Waite            CUT   74-68         142
Pat Bates              CUT   73-69         142
Mike Heinen            CUT   73-69         142
Robert Damron          CUT   72-70         142
Hidemichi Tanaka       CUT   70-72         142
Heath Slocum           CUT   69-73         142
K.J. Choi              CUT   71-71         142
John E. Morgan         CUT   67-75         142
Gene Sauers            CUT   72-71         143
Omar Uresti            CUT   73-70         143
Notah Begay III        CUT   70-73         143
Garrett Willis         CUT   70-73         143
Dennis Paulson         CUT   74-70         144
Chris Smith            CUT   71-73         144
Esteban Toledo         CUT   69-75         144
Neal Lancaster         CUT   69-75         144
Brian Bateman          CUT   73-71         144
Woody Austin           CUT   68-76         144
Jeff Brehaut           CUT   72-72         144
Glen Day               CUT   70-74         144
Deane Pappas           CUT   72-72         144
David Morland IV       CUT   71-73         144
Ken Duke               CUT   71-73         144
Patrick Moore          CUT   73-71         144
Brian Kortan           CUT   65-79         144
Roland Thatcher        CUT   68-76         144
Nathan Fritz           CUT   70-74         144
Blaine McCallister     CUT   69-76         145
Jerry Smith            CUT   75-70         145
Sean Murphy            CUT   68-77         145
Michael Allen          CUT   73-72         145
J.P. Hayes             CUT   71-74         145
Danny Ellis            CUT   70-75         145
Craig Barlow           CUT   71-74         145
Arjun Atwal            CUT   72-73         145
David Branshaw         CUT   69-76         145
Tag Ridings            CUT   71-74         145
D.J. Brigman           CUT   72-73         145
Hunter Mahan           CUT   75-70         145
Joe Affrunti           CUT   73-72         145
Jay Don Blake          CUT   71-75         146
Trevor Dodds           CUT   71-75         146
Donnie Hammond         CUT   71-75         146
Billy Mayfair          CUT   74-72         146
Larry Mize             CUT   72-74         146
Michael Clark II       CUT   75-71         146
Carl Paulson           CUT   72-74         146
David Frost            CUT   75-72         147
Mike Springer          CUT   70-77         147
Ted Tryba              CUT   72-75         147
David Sutherland       CUT   72-75         147
Hirofumi Miyase        CUT   72-75         147
Joel Kribel            CUT   73-74         147
Vaughn Taylor          CUT   67-81         148
Jim Schuman            CUT   76-73         149
Mario Tiziani          CUT   72-77         149
Mike Standly           CUT   75-75         150
Charlie Brown          CUT   76-74         150
Casey Wittenberg       CUT   71-79         150
Chris Couch            CUT   77-74         151
Jon Turcott            CUT   77-76         153
Dicky Pride            CUT   74-80         154
Andy Barrett           CUT   83-79         162
David Gossett          CUT   80-83         163
Guy Boros              D     73-76         149
Bill Glasson           W/D   76             76

Email this page to a friend | Return to top of page


Ashbury Golf Hotel