Buick Open
Buick Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Vijay Singh * ($828,000) -24 (65-66-63-70=264)
Zach Johnson (404,800) -20 (68-66-65-69=268)
Tiger Woods (404,800) -20 (71-61-70-66=268)
Robert Allenby (220,800) -18 (70-65-70-65=270)
Dudley Hart (184,000) -17 (68-66-71-66=271)
Jeff Brehaut (159,850) -16 (68-67-69-68=272)
Jim Furyk (159,850) -16 (66-71-67-68=272)
Richard S. Johnson (128,800) -15 (69-69-67-68=273)
Sean O'Hair (128,800) -15 (70-66-66-71=273)
Heath Slocum (128,800) -15 (70-68-68-67=273)
Craig Barlow (128,800) -15 (66-67-71-69=273)
Daniel Chopra (87,400) -14 (71-66-68-69=274)
Chris DiMarco (87,400) -14 (70-65-66-73=274)
Fred Funk (87,400) -14 (68-66-70-70=274)
Stephen Leaney (87,400) -14 (71-68-67-68=274)
Steve Lowery (87,400) -14 (69-66-68-71=274)
Geoff Ogilvy (87,400) -14 (66-71-65-72=274)
Olin Browne (62,100) -13 (66-73-64-72=275)
John Cook (62,100) -13 (69-68-70-68=275)
Larry Mize (62,100) -13 (69-68-67-71=275)
Briny Baird (62,100) -13 (69-69-66-71=275)
Paul Claxton (38,410) -12 (71-69-65-71=276)
Hunter Haas (38,410) -12 (72-66-68-70=276)
Glen Hnatiuk (38,410) -12 (67-69-73-67=276)
Rocco Mediate (38,410) -12 (71-66-72-67=276)
Justin Rose (38,410) -12 (68-72-69-67=276)
John Senden (38,410) -12 (70-70-69-67=276)
Steve Stricker (38,410) -12 (68-66-73-69=276)
Roland Thatcher (38,410) -12 (67-70-71-68=276)
Chris Anderson (38,410) -12 (72-68-68-68=276)
Jason Bohn (38,410) -12 (65-69-69-73=276)
Steve Elkington (24,906) -11 (69-68-68-72=277)
Paul Goydos (24,906) -11 (67-71-70-69=277)
Mathias Gronberg (24,906) -11 (69-71-67-70=277)
Franklin Langham (24,906) -11 (73-66-67-71=277)
Hidemichi Tanaka (24,906) -11 (69-69-68-71=277)
Omar Uresti (24,906) -11 (68-72-67-70=277)
Charles Warren (24,906) -11 (72-68-68-69=277)
J.J. Henry (18,400) -10 (68-71-70-69=278)
Brendan Jones (18,400) -10 (70-68-68-72=278)
Ryan Palmer (18,400) -10 (69-70-69-70=278)
Bob Tway (18,400) -10 (70-70-68-70=278)
Scott Verplank (18,400) -10 (73-66-72-67=278)
Nick Watney (18,400) -10 (64-71-72-71=278)
Jeff Hart (13,469) -9 (71-68-73-67=279)
Billy Mayfair (13,469) -9 (71-66-70-72=279)
Ted Purdy (13,469) -9 (70-68-69-72=279)
Wes Short (13,469) -9 (69-70-70-70=279)
Darron Stiles (13,469) -9 (71-68-68-72=279)
J.P. Hayes (11,095) -8 (69-69-69-73=280)
Will Mackenzie (11,095) -8 (71-67-71-71=280)
Mario Tiziani (11,095) -8 (70-66-72-72=280)
Tjaart van der Walt (11,095) -8 (72-67-73-68=280)
Colby Beckstrom (11,095) -8 (69-70-70-71=280)
Ian Leggatt (10,488) -7 (71-69-67-74=281)
Tag Ridings (10,488) -7 (73-67-70-71=281)
Tommy Armour III (10,488) -7 (67-73-69-72=281)
D.J. Brigman (9,982) -6 (70-70-71-71=282)
Tom Byrum (9,982) -6 (69-69-72-72=282)
Bob Estes (9,982) -6 (71-69-70-72=282)
Lee Janzen (9,982) -6 (70-68-70-74=282)
Neal Lancaster (9,982) -6 (66-70-77-69=282)
Scott McCarron (9,982) -6 (68-69-72-73=282)
John Rollins (9,982) -6 (68-71-69-74=282)
Joey Sindelar (9,982) -6 (70-69-76-67=282)
John Daly (9,430) -5 (70-70-67-76=283)
Michael Harris (9,430) -5 (73-67-73-70=283)
Bob Heintz (9,430) -5 (68-70-71-74=283)
Rod Pampling (9,430) -5 (67-73-68-75=283)
Paul Gow (9,154) -4 (69-69-71-75=284)
Mark O'Meara (9,154) -4 (72-67-73-72=284)
Frank Lickliter (9,016) -3 (67-67-77-74=285)
Mark Brooks (8,878) -2 (66-71-72-77=286)
Doug Barron (8,878) -2 (69-71-70-76=286)
Andrew Magee (8,740) E (70-70-75-73=288)
Matt Davidson (8,602) +1 (71-69-74-75=289)
Joey Snyder III (8,602) +1 (68-72-74-75=289)
Stephen Allan (8,464) +4 (75-65-75-77=292)
Ryan Brehm (a) +6 (71-69-77-77=294)

Email this page to a friend | Return to top of page


Ashbury Golf Hotel