Michelin Championship at Las Vegas
Michelin Championship at Las Vegas
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Top Stories
PGA: Stephen Ames coasts to six shot win
PGA: Tiger Woods ends difficult week with 75
Euro: Van de Velde ends 13 year victory wait
Stephen Ames vaults to World No. 27
Boost for the Philippine Open
Tiger Woods misses practice to be with father
Michelin Championship at Las Vegas
Round 1: Briny Baird leads with opening 62
Round 2: Briny Baird holds on to two shot lead
Round 3: Ted Purdy takes narrow advantage
Round 4: Wes Short Jr beats Jim Furyk in playoff
Final Results & Earnings

Wes Short Jr beats Jim Furyk in playoff

Wes Short Jr. had a simple strategy for the second playoff hole against Jim Furyk.

``I knew if I kept it on land, I was going to have a chance to win the tournament,'' Short said Sunday after capturing the Michelin Championship on the second extra hole for his first PGA Tour victory.

After Furyk's tee shot on the par-3 17th plopped into the lake, Short followed with a shot that stayed dry, although it rolled into a bunker.

Furyk, trying for his fourth Las Vegas victory, hit his third shot 12 feet from the hole, but Short nestled his shot from the sand within a foot of the cup and tapped in for a winning par.

``Right now, I don't have any emotions,'' said Short, who joined the tour last year as a 40-year old rookie. ``I thought when I first won, I'd be jumping to the moon. But it's like it hasn't sunk in yet.''

Short was coming off a tie for 13th at Greensboro, his best finish before this week. The Las Vegas victory was worth $720,000.

Furyk three-putted No. 18 for a bogey in regulation, and Short birdied the hole.

Both parred the first extra hole, then Furyk, who has won only one of six playoffs in his tour career, pulled his tee shot and the ball sailed into the water.

Short closed with a 6-under 66 and Furyk had a 65 for 21-under 266 totals for three rounds at the TPC at Summerlin and one on the TPC at The Canyons.

Furyk won the tournament in 1995, 1998 and 1999. He earned $432,000 for finishing second this time.

``I'm obviously disappointed. It was my tournament to win again, and I didn't get it done on the last hole,'' Furyk said, referring to the final hole of regulation.

He had another chance on the first playoff hole, but his birdie try from 12 feet stayed left of the cup.

Saying he enjoys playing at Summerlin, Furyk said, ``You can make a lot of birdies, but there are a lot of disasters waiting to happen.''

Such as the lake at No. 17.

``I was definitely outside the plane and over the top with my swing. It never had a shot,'' Furyk said.

Kevin Stadler, tied for fifth at 15 under heading into the third round, was disqualified after reporting on the first hole that that he had an illegal club -- a wedge with a bent shaft -- in his bag.

PGA Tour rules official Slugger White made the ruling after carefully checking the rules to make sure that Stadler had to be disqualified. The golfer was walking down the eighth fairway when the ruling was made official.

Stadler, striding briskly from the clubhouse to the parking lot, obviously was upset.

``I looked down on the first hole and noticed it,'' he said.

Asked how the club might have gotten bent, Stadler said, ``I have no idea.''

Third-round leader Ted Purdy shot a 71 that left him in a third-place tie with Harrison Frazar (69) at 19 under.

Purdy, who had fallen two shots behind Furyk, pulled within one before his tee shot on No. 17 hit a sprinkler head on the bank next to the green and bounced into the water. He finished with a triple bogey.

``I took out a 5-iron and I was trying to draw it into the pin to make a birdie. I drew it too much and it went into the water. In hindsight, it was a pretty dumb thing to do, but I was trying to make a birdie,'' Purdy said.

 

Wes Short, Jr. 1 67 67 66 66 266 $720,000.00
Jim Furyk 2 66 66 69 65 266 $432,000.00
Harrison Frazar T3 68 63 68 69 268 $232,000.00
Ted Purdy T3 67 65 65 71 268 $232,000.00
Charles Howell III 5 63 69 67 70 269 $160,000.00
Shigeki Maruyama T6 65 65 72 68 270 $139,000.00
Nick Watney T6 67 67 70 66 270 $139,000.00
Briny Baird T8 62 66 78 65 271 $112,000.00
Steve Lowery T8 67 68 64 72 271 $112,000.00
Will MacKenzie T8 65 69 70 67 271 $112,000.00
Hidemichi Tanaka T8 66 68 68 69 271 $112,000.00
Daniel Chopra T12 70 67 70 65 272 $81,000.00
Stephen Leaney T12 67 67 69 69 272 $81,000.00
Davis Love III T12 68 67 71 66 272 $81,000.00
Ryan Palmer T12 62 72 68 70 272 $81,000.00
John Daly T16 68 67 70 68 273 $52,533.34
Ryan Moore T16 67 63 74 69 273 $52,533.34
Rod Pampling T16 67 64 74 68 273 $52,533.34
Bart Bryant T16 64 66 73 70 273 $52,533.33
Ben Crane T16 67 65 72 69 273 $52,533.33
Scott Gutschewski T16 64 71 67 71 273 $52,533.33
Geoff Ogilvy T16 65 69 67 72 273 $52,533.33
Tom Pernice, Jr. T16 65 68 70 70 273 $52,533.33
Bo Van Pelt T16 70 66 67 70 273 $52,533.33
Lee Janzen T25 66 69 70 69 274 $31,900.00
John Senden T25 66 66 73 69 274 $31,900.00
Kevin Sutherland T25 67 67 70 70 274 $31,900.00
Scott Verplank T25 70 66 69 69 274 $31,900.00
Fred Funk T29 67 68 70 70 275 $25,433.34
Jason Gore T29 65 70 71 69 275 $25,433.34
Olin Browne T29 67 65 75 68 275 $25,433.33
Joe Durant T29 66 70 71 68 275 $25,433.33
Phillip Price T29 68 66 68 73 275 $25,433.33
Jeff Sluman T29 67 69 66 73 275 $25,433.33
Michael Allen T35 64 68 73 71 276 $20,150.00
Fred Couples T35 69 67 71 69 276 $20,150.00
Donnie Hammond T35 68 68 69 71 276 $20,150.00
Charles Warren T35 69 66 71 70 276 $20,150.00
Robert Allenby T39 68 68 70 71 277 $15,200.00
Billy Andrade T39 65 68 72 72 277 $15,200.00
Paul Azinger T39 71 66 67 73 277 $15,200.00
Marco Dawson T39 68 67 73 69 277 $15,200.00
Padraig Harrington T39 69 67 72 69 277 $15,200.00
Ryuji Imada T39 64 70 70 73 277 $15,200.00
Omar Uresti T39 68 68 70 71 277 $15,200.00
Tjaart van der Walt T39 64 71 68 74 277 $15,200.00
Frank Lickliter II T47 67 69 69 73 278 $9,869.10
Tommy Armour III T47 69 66 75 68 278 $9,869.09
Paul Claxton T47 69 67 69 73 278 $9,869.09
James Driscoll T47 69 68 70 71 278 $9,869.09
Brian Gay T47 72 65 72 69 278 $9,869.09
Bill Glasson T47 68 68 71 71 278 $9,869.09
Paul Goydos T47 65 65 73 75 278 $9,869.09
Jerry Kelly T47 67 69 67 75 278 $9,869.09
Carl Pettersson T47 68 69 70 71 278 $9,869.09
Rory Sabbatini T47 67 67 76 68 278 $9,869.09
Dean Wilson T47 69 66 72 71 278 $9,869.09
Stuart Appleby T58 67 70 71 71 279 $8,640.00
Robert Gamez T58 67 70 69 73 279 $8,640.00
Lucas Glover T58 66 66 73 74 279 $8,640.00
Hunter Haas T58 65 69 73 72 279 $8,640.00
Bob Heintz T58 68 69 72 70 279 $8,640.00
Billy Mayfair T58 68 69 76 66 279 $8,640.00
Corey Pavin T58 68 68 72 71 279 $8,640.00
Scott Piercy T58 72 65 69 73 279 $8,640.00
Duffy Waldorf T58 67 70 73 69 279 $8,640.00
Chad Campbell T67 71 65 74 70 280 $8,200.00
J.J. Henry T67 66 70 70 74 280 $8,200.00
Aaron Baddeley T69 72 63 74 72 281 $8,040.00
Justin Leonard T69 63 70 71 77 281 $8,040.00
Brent Geiberger T71 66 71 75 70 282 $7,880.00
D.A. Points T71 67 70 72 73 282 $7,880.00
Gavin Coles T73 68 69 72 74 283 $7,720.00
John Huston T73 70 65 72 76 283 $7,720.00
Joe Ogilvie 75 67 68 70 80 285 $7,600.00
Todd Fischer T76 70 66 78 72 286 $7,480.00
John Rollins T76 67 69 76 74 286 $7,480.00
Jonathan Byrd 78 67 69 70 81 287 $7,360.00
Mark Hensby 79 69 67 75 79 290 $7,280.00
Gary Hallberg T80 69 67 75 80 291 $7,160.00
Tom Lehman T80 69 68 79 75 291 $7,160.00
Scott Hend 82 68 69 76 83 296 $7,040.00

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel