SBC Championship
SBC Championship
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event
 
Jay Haas ($232,500) -14 (67-66-66=199)
Tom Purtzer (136,400) -12 (72-66-63=201)
Mark James (111,600) -11 (66-66-70=202)
Dana Quigley (83,700) -10 (67-64-72=203)
R.W. Eaks (83,700) -10 (68-69-66=203)
Tom Kite (55,800) -9 (72-65-67=204)
Gil Morgan (55,800) -9 (64-71-69=204)
Jerry Pate (55,800) -9 (65-71-68=204)
Dan Pohl (41,850) -8 (65-69-71=205)
Bruce Fleisher (41,850) -8 (68-66-71=205)
Fuzzy Zoeller (34,100) -7 (70-69-67=206)
Mark McNulty * (34,100) -7 (65-72-69=206)
Morris Hatalsky (34,100) -7 (66-69-71=206)
D.A. Weibring (26,350) -6 (69-70-68=207)
Gary Koch (26,350) -6 (72-66-69=207)
Dick Mast (26,350) -6 (71-70-66=207)
Don Pooley (26,350) -6 (68-70-69=207)
Andy Bean (26,350) -6 (68-68-71=207)
Scott Simpson (19,879) -5 (72-63-73=208)
Lonnie Nielsen (19,879) -5 (65-70-73=208)
John Bland (19,879) -5 (70-70-68=208)
Hale Irwin (19,879) -5 (70-69-69=208)
Jim Thorpe (15,531) -4 (71-65-73=209)
Bobby Wadkins (15,531) -4 (71-66-72=209)
Tom Jenkins (15,531) -4 (70-66-73=209)
Mike McCullough (15,531) -4 (71-72-66=209)
Keith Fergus (15,531) -4 (71-69-69=209)
Bill Rogers (11,021) -3 (72-67-71=210)
Craig Stadler (11,021) -3 (67-72-71=210)
Bruce Summerhays (11,021) -3 (69-72-69=210)
Tom McKnight (11,021) -3 (70-70-70=210)
Larry Nelson (11,021) -3 (70-71-69=210)
Rodger Davis (11,021) -3 (75-67-68=210)
Ed Dougherty (11,021) -3 (67-73-70=210)
Vicente Fernandez (11,021) -3 (70-70-70=210)
Bob Gilder (11,021) -3 (72-67-71=210)
John Harris (11,021) -3 (62-72-76=210)
J.C. Snead (7,750) -2 (74-67-70=211)
Mike Sullivan (7,750) -2 (71-70-70=211)
Tom Wargo (7,750) -2 (70-72-69=211)
Bruce Lietzke (7,750) -2 (71-70-70=211)
Ben Crenshaw (7,750) -2 (70-73-68=211)
Hubert Green (7,750) -2 (74-67-70=211)
Wayne Levi (6,355) -1 (70-68-74=212)
Gary McCord (6,355) -1 (70-71-71=212)
Jose Maria Canizares (6,355) -1 (70-68-74=212)
Mark Johnson (5,425) E (73-70-70=213)
Raymond Floyd (5,425) E (73-68-72=213)
Joe Inman (5,425) E (72-70-71=213)
Doug Tewell (4,340) +1 (70-72-72=214)
Howard Twitty (4,340) +1 (71-71-72=214)
John Mahaffey (4,340) +1 (72-70-72=214)
Dave Barr (4,340) +1 (71-66-77=214)
Denis Watson (3,565) +2 (72-69-74=215)
John Jacobs (3,565) +2 (75-69-71=215)
Walter Hall (3,565) +2 (73-70-72=215)
Lanny Wadkins (3,178) +3 (73-68-75=216)
James Mason (3,178) +3 (74-71-71=216)
Pete Oakley (2,945) +4 (73-70-74=217)
Don Reese (2,635) +5 (75-72-71=218)
Mike Reid (2,635) +5 (72-70-76=218)
Graham Marsh (2,635) +5 (72-74-72=218)
Bob Murphy (2,248) +6 (72-70-77=219)
Jim Colbert (2,248) +6 (72-71-76=219)
Chuck Westergard (1,783) +7 (75-72-73=220)
Jim Ahern (1,783) +7 (72-74-74=220)
Dale Douglass (1,783) +7 (73-72-75=220)
Bob Eastwood (1,783) +7 (72-73-75=220)
Ron Streck (1,364) +8 (72-75-74=221)
Rocky Thompson (1,364) +8 (75-70-76=221)
Jim Dent (1,364) +8 (73-71-77=221)
Leonard Thompson (1,132) +9 (76-70-76=222)
Lee Trevino (1,132) +9 (74-75-73=222)
Rod Spittle (992) +10 (73-73-77=223)
Jim Albus (992) +10 (75-71-77=223)
Dave Stockton (899) +12 (75-77-73=225)
Charles Coody (837) +18 (78-74-79=231)

Email this page to a friend | Return to top of page


Ashbury Golf Hotel