Toshiba Senior Classic
Toshiba Senior Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event
 
Mark Johnson ($240,000) -13 (67-63-70=200) F
Keith Fergus (132,000) -9 (67-66-71=204) F
Wayne Levi (132,000) -9 (66-68-70=204) F
John Bland (81,400) -8 (70-66-69=205) F
Gil Morgan (81,400) -8 (65-70-70=205) F
Don Pooley (81,400) -8 (70-70-65=205) F
Rodger Davis (59,400) -7 (70-68-68=206) F
Jim Albus (40,307) -6 (71-67-69=207) F
Allen Doyle (40,307) -6 (67-70-70=207) F
Morris Hatalsky (40,307) -6 (67-70-70=207) F
Tom Jenkins (40,307) -6 (66-68-73=207) F
Bruce Lietzke (40,307) -6 (67-70-70=207) F
Mark McNulty (40,307) -6 (67-69-71=207) F
Dave Stockton (40,307) -6 (69-68-70=207) F
Brad Bryant (26,433) -5 (67-71-70=208) F
Vicente Fernandez (26,433) -5 (68-71-69=208) F
Bruce Fleisher (26,433) -5 (70-71-67=208) F
Lonnie Nielsen (26,433) -5 (67-69-72=208) F
Tom Purtzer * (26,433) -5 (68-69-71=208) F
Walter Hall (18,006) -4 (70-69-70=209) F
Hale Irwin (18,006) -4 (68-69-72=209) F
Graham Marsh (18,006) -4 (70-73-66=209) F
Tom McKnight (18,006) -4 (72-68-69=209) F
Des Smyth (18,006) -4 (68-73-68=209) F
J.C. Snead (18,006) -4 (67-73-69=209) F
Lanny Wadkins (18,006) -4 (69-68-72=209) F
Tom Wargo (18,006) -4 (72-69-68=209) F
Dave Eichelberger (13,365) -3 (68-68-74=210) F
Joe Inman (13,365) -3 (72-70-68=210) F
Hajime Meshiai (13,365) -3 (71-70-69=210) F
D.A. Weibring (13,365) -3 (72-66-72=210) F
John Harris (11,633) -2 (70-72-69=211) F
Bruce Summerhays (11,633) -2 (68-77-66=211) F
Jim Ahern (8,151) -1 (68-74-70=212) F
Ben Crenshaw (8,151) -1 (68-67-77=212) F
Terry Dill (8,151) -1 (71-73-68=212) F
Ed Dougherty (8,151) -1 (70-71-71=212) F
R.W. Eaks (8,151) -1 (71-68-73=212) F
Raymond Floyd (8,151) -1 (71-72-69=212) F
Hubert Green (8,151) -1 (73-68-71=212) F
Jerry Pate (8,151) -1 (73-69-70=212) F
Don Reese (8,151) -1 (71-71-70=212) F
Mike Reid (8,151) -1 (70-65-77=212) F
Jay Sigel (8,151) -1 (69-69-74=212) F
Doug Tewell (8,151) -1 (71-72-69=212) F
Leonard Thompson (8,151) -1 (69-71-72=212) F
Howard Twitty (8,151) -1 (75-67-70=212) F
Bobby Wadkins (8,151) -1 (70-69-73=212) F
David Eger (5,115) E (71-70-72=213) F
James Mason (5,115) E (73-70-70=213) F
Jim Thorpe (5,115) E (73-67-73=213) F
Hugh Baiocchi (4,180) +1 (72-70-72=214) F
Dale Douglass (4,180) +1 (70-73-71=214) F
Mike Smith (4,180) +1 (74-72-68=214) F
Jim Dent (3,795) +2 (69-74-72=215) F
Bob Gilder (3,383) +3 (72-69-75=216) F
Curtis Strange (3,383) +3 (71-72-73=216) F
Ron Streck (3,383) +3 (72-71-73=216) F
Mike Sullivan (3,383) +3 (75-72-69=216) F
Isao Aoki (2,393) +4 (71-71-75=217) F
Jim Colbert (2,393) +4 (70-75-72=217) F
Bob Eastwood (2,393) +4 (71-71-75=217) F
John Jacobs (2,393) +4 (70-76-71=217) F
Gary McCord (2,393) +4 (72-73-72=217) F
Mark McCumber (2,393) +4 (73-74-70=217) F
Larry Nelson (2,393) +4 (73-72-72=217) F
Dana Quigley (2,393) +4 (72-73-72=217) F
Andy Bean (1,551) +5 (74-72-72=218) F
John Fought (1,551) +5 (74-73-71=218) F
Mike McCullough (1,551) +5 (72-72-74=218) F
Pat McGowan (1,304) +6 (72-76-71=219) F
Pete Oakley (1,304) +6 (72-76-71=219) F
Fuzzy Zoeller (1,155) +7 (72-73-75=220) F
Charles Coody (1,089) +8 (71-74-76=221) F
Gibby Gilbert (1,023) +9 (76-74-72=222) F
Rocky Thompson (957) +12 (72-77-76=225) F
Ed Fiori (858) +14 (76-75-76=227) F
Paul Hahn (858) +14 (76-78-73=227) F

Email this page to a friend | Return to top of page


Ashbury Golf Hotel