Turtle Bay Championship
Turtle Bay Championship
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event
 
Hale Irwin ($225,000) -16 (67-66-67=200)
Dana Quigley (132,000) -11 (68-68-69=205)
Allen Doyle (99,000) -10 (67-68-71=206)
Tom Watson (99,000) -10 (70-69-67=206)
Don Pooley (55,200) -9 (70-67-70=207)
Jay Sigel (55,200) -9 (69-70-68=207)
Bruce Fleisher (55,200) -9 (70-72-65=207)
Wayne Levi (55,200) -9 (68-70-69=207)
Dick Mast (55,200) -9 (69-69-69=207)
Don Reese (36,000) -8 (70-68-70=208)
Jim Thorpe (36,000) -8 (68-71-69=208)
Larry Nelson (36,000) -8 (69-68-71=208)
Tom McKnight (29,250) -7 (70-68-71=209)
Mark McNulty (29,250) -7 (70-71-68=209)
John Ross (24,030) -6 (70-71-69=210)
Keith Fergus (24,030) -6 (67-69-74=210)
Joe Inman (24,030) -6 (70-71-69=210)
Gary McCord (24,030) -6 (68-73-69=210)
Gil Morgan (24,030) -6 (67-69-74=210)
Tom Herzan (18,600) -5 (72-69-70=211)
Tom Jenkins (18,600) -5 (71-69-71=211)
Bruce Lietzke (18,600) -5 (69-70-72=211)
Ron Streck (15,375) -4 (73-70-69=212)
Brad Bryant (15,375) -4 (70-70-72=212)
Walter Hall (15,375) -4 (70-70-72=212)
Bobby Wadkins (15,375) -4 (69-71-72=212)
Mike Reid (11,914) -3 (69-71-73=213)
Jim Ahern (11,914) -3 (71-68-74=213)
Jim Colbert (11,914) -3 (73-72-68=213)
Bob Gilder (11,914) -3 (68-72-73=213)
John Harris (11,914) -3 (70-69-74=213)
John Jacobs (11,914) -3 (70-69-74=213)
D.A. Weibring (11,914) -3 (70-69-74=213)
Jerry Pate (9,225) -2 (71-67-76=214)
Tom Purtzer (9,225) -2 (70-71-73=214)
R.W. Eaks (9,225) -2 (69-70-75=214)
Graham Marsh (9,225) -2 (71-70-73=214)
Leonard Thompson (7,950) -1 (73-70-72=215)
Hugh Baiocchi (7,950) -1 (69-70-76=215)
Morris Hatalsky (7,950) -1 (69-70-76=215)
Gary Player (6,750) E (69-71-76=216)
Mike San Filippo (6,750) E (73-68-75=216)
Dave Barr (6,750) E (73-73-70=216)
David Eger (6,750) E (69-77-70=216)
Pat McGowan (6,750) E (72-71-73=216)
Bruce Summerhays (5,700) +1 (70-73-74=217)
Ed Fiori (5,700) +1 (73-69-75=217)
Mike Ferguson (5,250) +2 (70-73-75=218)
Bob Eastwood (4,650) +3 (72-72-75=219)
John Fought (4,650) +3 (72-72-75=219)
Mark Johnson (4,650) +3 (72-77-70=219)
Dave Eichelberger (3,900) +4 (76-71-73=220)
Lonnie Nielson (3,900) +4 (71-76-73=220)
Isao Aoki (3,450) +5 (71-75-75=221)
Mark James (3,450) +5 (74-73-74=221)
Howard Twitty (3,450) +5 (74-77-70=221)
Jimmy Powell (2,850) +6 (76-72-74=222)
Rodger Davis (2,850) +6 (69-74-79=222)
Vicente Fernandez (2,850) +6 (76-72-74=222)
Pete Oakley (2,850) +6 (71-73-78=222)
Larry Ziegler (2,850) +6 (76-74-72=222)
Doug Tewell (2,325) +7 (74-74-75=223)
Fuzzy Zoeller (2,325) +7 (72-77-74=223)
Hajime Meshiai (2,025) +9 (75-74-76=225)
Daniel Nishimoto (2,025) +9 (75-75-75=225)
Hubert Green (1,800) +10 (77-75-74=226)
Norm Jarvis (1,650) +11 (75-72-80=227)
Gary Robison (1,365) +12 (77-75-76=228)
Dick McClean (1,365) +12 (80-73-75=228)
Mike McCullough (1,365) +12 (79-73-76=228)
Lee Trevino (1,365) +12 (71-81-76=228)
Rocky Thompson (1,140) +13 (76-79-74=229)
Babe Hiskey (1,050) +16 (77-75-80=232)
Walter Zembriski (990) +18 (79-81-74=234)
Larry Stubblefield (900) +19 (80-75-80=235)
DeWitt Weaver (900) +19 (76-82-77=235)
Arnold Palmer (810) +23 (82-77-80=239)
Brad Schmierer (750) +27 (79-77-87=243)

Email this page to a friend | Return to top of page


Ashbury Golf Hotel