Women's World Cup Golf
Women's World Cup Golf
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
News and report from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event
 

289 Japan (Ai Miyazato 67, Rui Kitada 82) 68 72

291 Philippines (Jennifer Rosales 71, Dorothy Delasin 75) 68 77, South Korea (Jeong Jang 74, Bo Bae Song 75) 74 68

292 Scotland (Catriona Matthew 72, Janice Moodie 80) 71 69

294 Australia (Karie Webb 74, Rachel Hetherington 77) 68 75

295 Canada (Lorie Kane 77, Dawn Coe-Jones 73) 66 79, Wales (Rebecca Brewerton 78, Becky Morgan 73) 70 74

296 Mexico (Lorena Ochoa 69, Alejandra Del Campo 80) 69 78

297 England (Laura Davies 77, Karen Stupples 77) 69 74

298 Spain (Ana Sanchez 73, Paula Marti 75) 71 79, Italy (Diana Luna 79, Giulia Sergas 78) 66 75

299 South Africa (Laurette Maritz 76, Ashleigh Simon 75) 73 75

300 Finland (Minea Blomqvist 74, Riika Hakkarainen 78) 71 77

301 United States (Meg Mallon 78, Beth Daniel 80) 69 74

304 France (Patricia Lebouc 77, Stephanie Arricau 77) 73 77

305 Sweden (Carin Koch 73, Sophie Gustafson 85) 68 79

310 Malaysia (Lim Siew-Ai 78, Cindy Lee 79) 74 79

314 New Zealand (Gina Scott 85, Lynette Brooky 79) 72 78

321 Germany (Elizabeth Esterl 87, Martina Eberl 74) 72 88

325 Austria (Natascha Fink 80, Tina Schneeberger 90) 74 81

Email this page to a friend | Return to top of page


Ashbury Golf Hotel