About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Tour Schedules > 2006 > PGA Tour > BC Open > Scores / Results
 

BC OPEN RELATED STORIES


GOLF TODAY TOP STORIES


GREAT GIFTS FOR GOLFERS

John Rollins ($540,000) -19 (67-70-68-64=269)
Bob May (324,000) -18 (73-66-67-64=270)
Shigeki Maruyama (204,000) -17 (68-71-67-65=271)
David Branshaw (132,000) -16 (71-64-68-69=272)
Omar Uresti (132,000) -16 (67-71-70-64=272)
Matt Gogel (90,750) -15 (67-71-67-68=273)
Scott Gutschewski (90,750) -15 (67-71-68-67=273)
Gabriel Hjertstedt (90,750) -15 (67-67-68-71=273)
Daisuke Maruyama (90,750) -15 (67-67-71-68=273)
Larry Mize (90,750) -15 (69-69-67-68=273)
Nicholas Thompson (90,750) -15 (69-70-70-64=273)
Jason Bohn * (63,000) -14 (66-72-70-66=274)
Ryuji Imada (63,000) -14 (67-70-71-66=274)
Paul Stankowski (63,000) -14 (72-69-66-67=274)
Mark Brooks (52,500) -13 (65-72-66-72=275)
D.J. Trahan (52,500) -13 (69-68-71-67=275)
Arjun Atwal (45,000) -12 (68-72-69-67=276)
Scott Gump (45,000) -12 (67-67-69-73=276)
Skip Kendall (45,000) -12 (69-69-72-66=276)
Shane Bertsch (34,950) -11 (70-67-69-71=277)
Michael Bradley (34,950) -11 (68-68-74-67=277)
Mathias Gronberg (34,950) -11 (68-68-70-71=277)
Ryan Palmer (34,950) -11 (73-68-70-66=277)
Eric Axley (23,213) -10 (72-69-72-65=278)
Jeff Brehaut (23,213) -10 (71-71-69-67=278)
Bubba Dickerson (23,213) -10 (71-71-69-67=278)
Harrison Frazar (23,213) -10 (66-71-72-69=278)
Gary Hallberg (23,213) -10 (71-69-70-68=278)
Dudley Hart (23,213) -10 (71-69-72-66=278)
Jason Schultz (23,213) -10 (67-72-71-68=278)
Chris Smith (23,213) -10 (69-68-74-67=278)
Briny Baird (15,567) -9 (69-72-70-68=279)
Greg Chalmers (15,567) -9 (73-69-68-69=279)
Dan Forsman (15,567) -9 (69-70-71-69=279)
Bill Glasson (15,567) -9 (72-69-69-69=279)
Frank Lickliter (15,567) -9 (69-67-70-73=279)
Andrew Magee (15,567) -9 (72-68-69-70=279)
B.J. Staten (15,567) -9 (67-72-69-71=279)
Esteban Toledo (15,567) -9 (69-67-75-68=279)
Dean Wilson (15,567) -9 (69-70-71-69=279)
Cameron Beckman (11,100) -8 (70-66-74-70=280)
Daniel Chopra (11,100) -8 (68-71-68-73=280)
Will Mackenzie (11,100) -8 (74-68-69-69=280)
Troy Matteson (11,100) -8 (72-70-71-67=280)
Madalisto Muthiya (11,100) -8 (72-68-68-72=280)
Notah Begay III (8,505) -7 (69-71-71-70=281)
Matthew Every (a) (8,505) -7 (70-72-67-72=281)
Neal Lancaster (8,505) -7 (74-68-67-72=281)
Patrick Sheehan (8,505) -7 (68-70-70-73=281)
Brian Henninger (7,236) -6 (69-68-73-72=282)
Ryan Hietala (7,236) -6 (70-70-72-70=282)
Joe Ogilvie (7,236) -6 (71-71-74-66=282)
Chris Riley (7,236) -6 (72-69-70-71=282)
Garrett Willis (7,236) -6 (73-69-71-69=282)
Marco Dawson (6,810) -5 (70-70-73-70=283)
Donnie Hammond (6,810) -5 (73-69-70-71=283)
James H. McLean (6,810) -5 (71-70-70-72=283)
Eli Zackheim (6,810) -5 (72-67-74-70=283)
Jon Mills (6,630) -4 (69-72-71-72=284)
Craig Parry (6,630) -4 (72-68-75-69=284)
Mike Hulbert (6,540) -3 (68-72-74-71=285)
Michael Clark II (6,390) -2 (68-72-74-72=286)
Jim Gallagher, Jr. (6,390) -2 (69-70-71-76=286)
Wayne Levi (6,390) -2 (70-72-72-72=286)
Blaine McCallister (6,390) -2 (70-68-71-77=286)
Chip Beck (6,180) -1 (68-74-72-73=287)
Jose Coceres (6,180) -1 (74-68-74-71=287)
Joel Edwards (6,180) -1 (70-71-77-69=287)
Bob Burns (6,030) E (69-70-71-78=288)
Jay Williamson (6,030) E (70-68-76-74=288)
Michael Allen (5,910) +1 (76-63-79-71=289)
Guy Boros (5,910) +1 (70-72-74-73=289)

 




Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008