About Us Contact Us Advertise Newsletter

Golf tournaments, events, majors

Golf Today > Tour Schedules > 2006 > PGA Tour > Buick Invitational > Scores / Results
 

BUICK INVITATIONALl RELATED STORIES





Tiger Woods ($918,000) -10 (71-68-67-72=278)
Nathan Green (448,800) -10 (67-70-69-72=278)
Jose Maria Olazabal (448,800) -10 (74-64-71-69=278)
Arjun Atwal (200,813) -9 (70-67-71-71=279)
Lucas Glover (200,813) -9 (71-67-70-71=279)
Jonathan Kaye (200,813) -9 (67-73-71-68=279)
John Rollins (200,813) -9 (69-70-71-69=279)
Sergio Garcia (153,000) -8 (69-68-68-75=280)
Phil Mickelson (153,000) -8 (71-67-69-73=280)
Henrik Bjornstad (117,300) -7 (68-72-70-71=281)
Tim Clark (117,300) -7 (68-66-74-73=281)
Brandt Jobe (117,300) -7 (65-67-75-74=281)
Rod Pampling (117,300) -7 (70-67-68-76=281)
Jesper Parnevik (117,300) -7 (67-67-73-74=281)
Arron Oberholser (91,800) -6 (70-70-73-69=282)
Todd Fischer (69,233) -5 (71-67-72-73=283)
Charley Hoffman (69,233) -5 (66-74-70-73=283)
Kent Jones (69,233) -5 (66-72-75-70=283)
Skip Kendall (69,233) -5 (66-72-75-70=283)
Tom Lehman (69,233) -5 (74-66-73-70=283)
Mark O'Meara (69,233) -5 (74-67-72-70=283)
Brett Quigley (69,233) -5 (66-76-69-72=283)
Rory Sabbatini (69,233) -5 (70-71-72-70=283)
Stuart Appleby (43,478) -4 (66-74-71-73=284)
Luke Donald (43,478) -4 (75-67-72-70=284)
Davis Love III (43,478) -4 (74-67-74-69=284)
Kevin Stadler (43,478) -4 (67-72-71-74=284)
Craig Barlow (33,186) -3 (66-71-75-73=285)
Chad Campbell (33,186) -3 (72-66-74-73=285)
Stewart Cink (33,186) -3 (75-68-71-71=285)
Robert Garrigus (33,186) -3 (72-71-73-69=285)
John B. Holmes (33,186) -3 (68-71-76-70=285)
Shigeki Maruyama (33,186) -3 (72-65-75-73=285)
Troy Matteson (33,186) -3 (71-68-72-74=285)
Ben Curtis (25,691) -2 (71-71-73-71=286)
Mathew Goggin (25,691) -2 (73-66-74-73=286)
Ryan Palmer (25,691) -2 (76-62-75-73=286)
D.A. Points (25,691) -2 (68-72-71-75=286)
Charles Howell III (21,420) -1 (69-72-72-74=287)
Ryuji Imada (21,420) -1 (66-72-76-73=287)
Pat Perez (21,420) -1 (75-67-71-74=287)
Vance Veazey (21,420) -1 (73-68-70-76=287)
Tommy Armour III (16,354) E (72-70-71-75=288)
James Driscoll (16,354) E (71-71-73-73=288)
Frank Lickliter (16,354) E (72-67-72-77=288)
John Mallinger (16,354) E (72-71-71-74=288)
Carl Pettersson (16,354) E (75-67-76-70=288)
Patrick Sheehan (16,354) E (70-73-75-70=288)
Matt Hansen (12,357) +1 (75-66-73-75=289)
Zach Johnson (12,357) +1 (71-68-77-73=289)
Hank Kuehne (12,357) +1 (71-69-76-73=289)
J.L. Lewis (12,357) +1 (76-67-75-71=289)
Ted Purdy (12,357) +1 (71-70-76-72=289)
Vaughn Taylor (12,357) +1 (74-69-73-73=289)
Nick Watney (12,357) +1 (66-74-72-77=289)
Bubba Watson (11,322) +2 (72-70-69-79=290)
Daniel Chopra (11,322) +2 (71-66-77-76=290)
Brent Geiberger (11,322) +2 (72-71-75-72=290)
Thomas Levet (11,322) +2 (65-73-77-75=290)
Scott McCarron (11,322) +2 (74-69-73-74=290)
Joey Sindelar (11,322) +2 (67-76-71-76=290)
Hidemichi Tanaka (11,322) +2 (74-68-74-74=290)
Fred Couples (10,608) +3 (74-66-80-71=291)
John Daly (10,608) +3 (69-71-74-77=291)
Brian Davis (10,608) +3 (68-73-75-75=291)
Daisuke Maruyama (10,608) +3 (68-75-75-73=291)
Billy Mayfair (10,608) +3 (67-75-76-73=291)
Chris Smith (10,608) +3 (75-68-74-74=291)
Roger Tambellini (10,608) +3 (70-73-72-76=291)
Shane Bertsch (9,945) +4 (67-76-70-79=292)
Jonathan Byrd (9,945) +4 (67-75-72-78=292)
Marco Dawson (9,945) +4 (72-68-75-77=292)
Steve Lowery (9,945) +4 (67-69-76-80=292)
Kevin Sutherland (9,945) +4 (75-68-74-75=292)
Bob Tway (9,945) +4 (70-72-75-75=292)
Chris Couch (9,486) +5 (67-74-73-79=293)
Bubba Dickerson (9,486) +5 (76-66-73-78=293)
Chris Riley (9,486) +5 (74-69-75-75=293)
Woody Austin (9,231) +6 (69-71-75-79=294)
Aaron Baddeley (9,231) +6 (73-69-75-77=294)
Nick Thompson (9,078) +8 (67-75-78-76=296)
Chris Starkjohann (8,976) +11 (72-71-83-73=299)

 




Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009