About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Tour Schedules > 2006 > PGA Tour > FedEx St Jude Classic > Scores / Results
 

FEDEX ST JUDE CLASSIC RELATED STORIES


GOLF TODAY TOP STORIES


GREAT GIFTS FOR GOLFERS

Jeff Maggert ($936,000) -9 (72-66-68-65=271)
Tom Pernice, Jr. (561,600) -6 (67-68-68-71=274)
John Cook (301,600) -4 (69-69-67-71=276)
Kris Cox (301,600) -4 (74-67-63-72=276)
Briny Baird (182,650) -3 (71-68-68-70=277)
Jay Delsing (182,650) -3 (70-69-66-72=277)
Zach Johnson (182,650) -3 (68-71-70-68=277)
Daisuke Maruyama (182,650) -3 (68-73-69-67=277)
John Senden (150,800) -2 (73-65-70-70=278)
Ryan Palmer (115,267) -1 (69-68-69-73=279)
Brett Quigley (115,267) -1 (69-71-71-68=279)
David Toms (115,267) -1 (69-67-72-71=279)
Tjaart van der Walt (115,267) -1 (73-70-67-69=279)
Brent Geiberger (115,267) -1 (69-73-70-67=279)
Dudley Hart (115,267) -1 (74-67-70-68=279)
Paul Azinger (75,400) E (67-72-72-69=280)
Nick Price (75,400) E (68-70-69-73=280)
Camilo Villegas (75,400) E (70-66-71-73=280)
Fred Funk (75,400) E (68-75-68-69=280)
Brian Gay (75,400) E (69-67-72-72=280)
Tim Herron (75,400) E (70-65-68-77=280)
Darron Stiles (48,273) +1 (69-64-77-71=281)
Chris DiMarco (48,273) +1 (73-70-68-70=281)
Ryuji Imada (48,273) +1 (71-71-68-71=281)
Richard S. Johnson (48,273) +1 (72-69-69-71=281)
Justin Leonard * (48,273) +1 (72-69-67-73=281)
Bob May (48,273) +1 (69-71-74-67=281)
Steve Stricker (34,580) +2 (68-72-70-72=282)
Duffy Waldorf (34,580) +2 (70-71-69-72=282)
Bob Burns (34,580) +2 (72-69-70-71=282)
Bob Estes (34,580) +2 (71-70-69-72=282)
Mathias Gronberg (34,580) +2 (71-72-67-72=282)
Gabriel Hjertstedt (34,580) +2 (73-71-70-68=282)
Doug Barron (27,430) +3 (72-70-71-70=283)
Bart Bryant (27,430) +3 (71-70-71-71=283)
Greg Chalmers (27,430) +3 (74-70-69-70=283)
Steve Flesch (27,430) +3 (74-69-73-67=283)
Michael Allen (20,280) +4 (70-69-70-75=284)
D.A. Points (20,280) +4 (66-77-73-68=284)
Paul Stankowski (20,280) +4 (68-76-69-71=284)
Scott Sterling (20,280) +4 (74-65-71-74=284)
Ryan Hietala (20,280) +4 (73-71-70-70=284)
Greg Kraft (20,280) +4 (75-69-72-68=284)
Matt Kuchar (20,280) +4 (72-68-70-74=284)
Jim McGovern (20,280) +4 (73-70-70-71=284)
Jeffrey Overton (20,280) +4 (73-68-72-71=284)
David Peoples (13,988) +5 (73-68-70-74=285)
Chris Smith (13,988) +5 (64-71-75-75=285)
Robert Garrigus (13,988) +5 (69-68-76-72=285)
Shigeki Maruyama (13,988) +5 (70-72-75-68=285)
Tommy Armour III (12,168) +6 (72-71-71-72=286)
Woody Austin (12,168) +6 (69-74-70-73=286)
Jose Coceres (12,168) +6 (73-68-72-73=286)
Dan Forsman (12,168) +6 (69-68-72-77=286)
Matt Hansen (12,168) +6 (74-69-70-73=286)
Stephen Leaney (12,168) +6 (72-68-74-72=286)
Will Moore (12,168) +6 (73-71-71-71=286)
Patrick Sheehan (11,596) +7 (72-68-75-72=287)
Mark Calcavecchia (11,596) +7 (68-71-75-73=287)
Kirk Triplett (11,388) +9 (70-72-68-79=289)
Willie Wood (11,388) +9 (73-71-73-72=289)
Mike Sposa (11,128) +10 (74-68-74-74=290)
Vance Veazey (11,128) +10 (73-69-74-74=290)
Scott Gump (11,128) +10 (71-73-71-75=290)
Brian Bateman (10,868) +11 (70-72-73-76=291)
Casey Wittenberg (10,868) +11 (74-65-76-76=291)
Andrew Magee (10,712) +12 (70-73-71-78=292)
Henrik Bjornstad (10,556) +13 (74-70-76-73=293)
Danny Ellis (10,556) +13 (72-71-75-75=293)
Nick Thompson (10,348) +14 (70-72-77-75=294)
Mark Wilson (10,348) +14 (71-72-69-82=294)
Paul Goydos (10,192) +16 (71-70-75-80=296)
Frank Lickliter (10,088) +17 (69-72-81-75=297)
Tag Ridings (9,984) +19 (76-68-83-72=299)

 

 




Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008