About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Tour Schedules > 2006 > Champions Tour > Ford Senior Players Championship > Scores
 

FORD SENIOR PLAYERS CHAMPIONSHIP RELATED STORIES


GOLF TODAY TOP STORIES


GREAT GIFTS FOR GOLFERS

Bobby Wadkins ($375,000) -14 (69-72-65-68=274)
Jim Thorpe (220,000) -13 (67-70-69-69=275)
Jay Haas (137,500) -12 (68-70-70-68=276)
Gil Morgan (137,500) -12 (70-66-71-69=276)
Loren Roberts (137,500) -12 (71-67-64-74=276)
Des Smyth (137,500) -12 (71-67-68-70=276)
Tom Purtzer (85,000) -11 (69-67-72-69=277)
Brad Bryant (85,000) -11 (68-69-68-72=277)
Tom Kite (67,500) -10 (68-70-70-70=278)
Fuzzy Zoeller (67,500) -10 (65-72-73-68=278)
Fred Funk (50,000) -9 (69-70-70-70=279)
Morris Hatalsky (50,000) -9 (75-65-67-72=279)
Mark James (50,000) -9 (69-70-71-69=279)
Dan Pohl (50,000) -9 (69-71-70-69=279)
Don Pooley (50,000) -9 (70-66-70-73=279)
Dana Quigley (50,000) -9 (69-68-68-74=279)
Lonnie Nielsen (35,350) -8 (73-65-66-76=280)
Naomichi Joe Ozaki (35,350) -8 (71-65-73-71=280)
Jerry Pate (35,350) -8 (71-65-74-70=280)
Scott Simpson (35,350) -8 (67-70-74-69=280)
Tom Watson (35,350) -8 (69-67-78-66=280)
David Edwards (23,525) -7 (69-67-71-74=281)
Bob Gilder (23,525) -7 (72-72-69-68=281)
Tom Jenkins (23,525) -7 (68-75-68-70=281)
Gary Koch (23,525) -7 (74-68-71-68=281)
Gary McCord (23,525) -7 (70-68-69-74=281)
Tom McKnight (23,525) -7 (71-73-67-70=281)
Mike Reid (23,525) -7 (70-66-74-71=281)
Bruce Summerhays (23,525) -7 (72-74-69-66=281)
D.A. Weibring (23,525) -7 (69-71-71-70=281)
Andy Bean (23,525) -7 (71-67-74-69=281)
Tim Simpson (17,250) -6 (73-71-67-71=282)
Craig Stadler (17,250) -6 (72-69-69-72=282)
Tom Wargo (17,250) -6 (72-69-72-69=282)
John Jacobs (15,000) -5 (68-75-73-67=283)
Wayne Levi (15,000) -5 (71-72-72-68=283)
Bruce Lietzke (15,000) -5 (67-80-68-68=283)
Keith Fergus (13,250) -4 (71-73-68-72=284)
Graham Marsh (13,250) -4 (69-72-71-72=284)
Dick Mast (13,250) -4 (70-67-75-72=284)
David Eger (11,500) -3 (69-73-70-73=285)
Bruce Fleisher (11,500) -3 (71-72-66-76=285)
Mark McNulty (11,500) -3 (69-73-68-75=285)
Doug Tewell (11,500) -3 (73-68-72-72=285)
Bob Eastwood (9,250) -2 (73-75-70-68=286)
Peter Jacobsen * (9,250) -2 (70-74-66-76=286)
Ron Streck (9,250) -2 (65-73-76-72=286)
Lee Trevino (9,250) -2 (71-70-75-70=286)
Allen Doyle (9,250) -2 (68-75-70-73=286)
Dave Eichelberger (7,500) -1 (73-73-69-72=287)
Larry Nelson (7,500) -1 (74-72-71-70=287)
Isao Aoki (6,750) E (69-72-74-73=288)
Jack Ferenz (6,000) +1 (73-70-71-75=289)
James Mason (6,000) +1 (73-74-74-68=289)
Dave Barr (6,000) +1 (74-71-73-71=289)
R.W. Eaks (4,750) +2 (75-70-71-74=290)
Danny Edwards (4,750) +2 (72-73-71-74=290)
John Harris (4,750) +2 (72-67-78-73=290)
Mark Johnson (4,750) +2 (74-70-70-76=290)
Massy Kuramoto (4,750) +2 (72-72-71-75=290)
Howard Twitty (4,750) +2 (74-71-71-74=290)
Ed Dougherty (4,750) +2 (72-72-74-72=290)
Vicente Fernandez (3,625) +3 (70-74-79-68=291)
Rick Rhoden (3,625) +3 (72-75-74-70=291)
Joe Inman (3,125) +4 (72-74-72-74=292)
Jim Ahern (3,125) +4 (72-73-73-74=292)
Walter Hall (2,533) +5 (75-74-74-70=293)
Mike McCullough (2,533) +5 (71-75-71-76=293)
Curtis Strange (2,533) +5 (72-72-77-72=293)
Rick Karbowski (2,125) +6 (77-73-73-71=294)
Hajime Meshiai (2,125) +6 (69-75-75-75=294)
Kirk Hanefeld (1,900) +7 (71-69-71-84=295)
Jose Maria Canizares (1,750) +8 (76-76-73-71=296)
Gary Player (1,600) +11 (73-71-74-81=299)
Mike San Filippo (1,600) +11 (72-74-75-78=299)
Leonard Thompson (1,450) +12 (82-73-73-72=300)
Chi Chi Rodriguez (1,350) +32 (76-81-82-81=320)
Jim Colbert WD (70-75-68)

 




Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008