About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Tour Schedules > 2006 > PGA Tour > Valero Texas Open > Scores / Results
 

VALERO TEXAS OPEN RELATED STORIES


GOLF TODAY TOP STORIES


GREAT GIFTS FOR GOLFERS

Eric Axley ($720,000) -15 (68-63-63-71=265)
Justin Rose (298,667) -12 (64-71-65-68=268)
Dean Wilson (298,667) -12 (66-67-66-69=268)
Anthony Kim (298,667) -12 (69-68-66-65=268)
Chris Riley (152,000) -11 (70-64-64-71=269)
Frank Lickliter (152,000) -11 (67-66-65-71=269)
David McKenzie (134,000) -10 (65-68-68-69=270)
Paul Goydos (120,000) -9 (69-63-69-70=271)
Charley Hoffman (120,000) -9 (66-67-67-71=271)
Jose Coceres (104,000) -8 (68-73-68-63=272)
Harrison Frazar (104,000) -8 (69-66-70-67=272)
Daisuke Maruyama (84,000) -7 (72-69-66-66=273)
Steve Flesch (84,000) -7 (72-67-67-67=273)
Cameron Beckman (84,000) -7 (66-68-71-68=273)
D.A. Points (62,000) -5 (65-66-72-72=275)
Danny Ellis (62,000) -5 (68-69-65-73=275)
Bob Estes (62,000) -5 (72-67-65-71=275)
Brandt Jobe (62,000) -5 (69-67-65-74=275)
Richard S. Johnson (62,000) -5 (67-69-69-70=275)
Kent Jones (62,000) -5 (69-71-65-70=275)
Ted Purdy (36,533) -4 (65-69-64-78=276)
Steve Elkington (36,533) -4 (70-71-68-67=276)
Fred Funk (36,533) -4 (69-71-66-70=276)
Robert Gamez * (36,533) -4 (69-69-69-69=276)
Brian Gay (36,533) -4 (69-67-71-69=276)
Dudley Hart (36,533) -4 (69-69-69-69=276)
J.P. Hayes (36,533) -4 (70-67-66-73=276)
Bernhard Langer (36,533) -4 (68-65-69-74=276)
Arjun Atwal (36,533) -4 (71-70-67-68=276)
Larry Mize (23,771) -3 (70-69-68-70=277)
Jesper Parnevik (23,771) -3 (69-71-72-65=277)
D.J. Trahan (23,771) -3 (70-70-67-70=277)
Bob Tway (23,771) -3 (67-68-70-72=277)
Marco Dawson (23,771) -3 (68-73-66-70=277)
Jonathan Kaye (23,771) -3 (68-70-67-72=277)
Bart Bryant (23,771) -3 (69-69-66-73=277)
Wes Short (17,600) -2 (69-70-66-73=278)
Paul Stankowski (17,600) -2 (70-69-68-71=278)
David Frost (17,600) -2 (70-67-72-69=278)
Greg Kraft (17,600) -2 (70-69-72-67=278)
Justin Leonard (17,600) -2 (67-71-68-72=278)
Olin Browne (17,600) -2 (71-70-68-69=278)
Hunter Mahan (12,480) -1 (70-71-69-69=279)
John Senden (12,480) -1 (71-69-66-73=279)
Tjaart van der Walt (12,480) -1 (70-68-70-71=279)
Robert Damron (12,480) -1 (72-67-66-74=279)
Brent Geiberger (12,480) -1 (69-71-70-69=279)
Gary Hallberg (12,480) -1 (68-72-67-72=279)
Jerry Kelly (12,480) -1 (70-71-66-72=279)
Shigeki Maruyama (9,450) E (66-73-72-69=280)
Rocco Mediate (9,450) E (71-68-71-70=280)
Shaun Micheel (9,450) E (71-69-69-71=280)
Patrick Sheehan (9,450) E (70-68-72-70=280)
Mike Sposa (9,450) E (74-66-68-72=280)
Nicholas Thompson (9,450) E (69-70-72-69=280)
Alex Cejka (9,450) E (64-73-67-76=280)
Briny Baird (9,450) E (70-71-69-70=280)
Bubba Dickerson (8,920) +1 (69-67-75-70=281)
Brian Henninger (8,920) +1 (70-70-69-72=281)
Ryan Palmer (8,560) +2 (67-72-72-71=282)
Dicky Pride (8,560) +2 (68-73-70-71=282)
Jimmy Walker (8,560) +2 (70-71-72-69=282)
Ron Whittaker (8,560) +2 (71-69-70-72=282)
Michael Connell (8,560) +2 (70-69-69-74=282)
Scott Gump (8,560) +2 (68-68-70-76=282)
Bob Burns (8,560) +2 (65-71-72-74=282)
Jeffrey Overton (8,120) +3 (69-70-67-77=283)
John Rollins (8,120) +3 (73-66-73-71=283)
Brian Davis (8,120) +3 (70-71-73-69=283)
David Duval (8,120) +3 (67-73-72-71=283)
Omar Uresti (7,840) +6 (71-68-72-75=286)
Mark Wilson (7,840) +6 (68-71-67-80=286)
Guy Boros (7,840) +6 (70-70-67-79=286)
Ryan Hietala (7,680) +7 (67-73-69-78=287)
Chris Smith (7,560) +9 (72-68-68-81=289)
Donnie Hammond (7,560) +9 (73-68-75-73=289)
Blaine McCallister (7,440) +11 (68-71-77-75=291)
Hidemichi Tanaka (7,360) +16 (73-67-77-79=296)

 




Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008