About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Tour Schedules > 2008 > PGA Tour > PGA Championship > Scores / Results
 

PGA CHAMPIONSHIP RELATED STORIES




GOLF TODAY TOP STORIES


GREAT GIFTS FOR GOLFERS

Final scores and prize money

1. Padraig HARRINGTON 71 74 66 66 277 -3 $1,350,000.00
2. Sergio GARCIA 69 73 69 68 279 -1 $660,000.00
2. Ben CURTIS 73 67 68 71 279 -1 $660,000.00
4. Camilo VILLEGAS 74 72 67 68 281 1 $330,000.00
4. Henrik STENSON 71 70 68 72 281 1 $330,000.00
6. Steve FLESCH 73 70 70 69 282 2 $270,000.00
7. Phil MICKELSON 70 73 71 70 284 4 $231,250.00
7. Andres ROMERO 69 78 65 72 284 4 $231,250.00
9. Alastair FORSYTH 73 72 70 70 285 5 $176,725.00
9. Justin ROSE 73 67 74 71 285 5 $176,725.00
9. Jeev Milkha SINGH 68 74 70 73 285 5 $176,725.00
9. Charlie WI 70 70 71 74 285 5 $176,725.00
13. Ken DUKE 69 73 73 71 286 6 $137,250.00
13. Aaron BADDELEY 71 71 71 73 286 6 $137,250.00
15. Paul CASEY 72 74 72 69 287 7 $107,060.00
15. Stuart APPLEBY 76 70 69 72 287 7 $107,060.00
15. Prayad MARKSAENG 76 70 68 73 287 7 $107,060.00
15. Graeme McDOWELL 74 72 68 73 287 7 $107,060.00
15. David TOMS 72 69 72 74 287 7 $107,060.00
20. Brian GAY 70 74 72 72 288 8 $78,900.00
20. Robert KARLSSON 68 77 71 72 288 8 $78,900.00
20. Angel CABRERA 70 72 72 74 288 8 $78,900.00
20. Boo WEEKLEY 72 71 79 66 288 8 $78,900.00
24. Nicholas THOMPSON 71 72 73 73 289 9 $57,000.00
24. Brandt SNEDEKER 71 71 74 73 289 9 $57,000.00
24. Fredrik JACOBSON 75 71 70 73 289 9 $57,000.00
24. Mark BROWN 77 69 74 69 289 9 $57,000.00
24. Retief GOOSEN 72 74 69 74 289 9 $57,000.00
29. Jim FURYK 71 77 70 72 290 10 $47,550.00
29. JB HOLMES 71 68 70 81 290 10 $47,550.00
31. Ian POULTER 74 71 73 73 291 11 $38,825.00
31. Sean O'HAIR 69 73 76 73 291 11 $38,825.00
31. Chris DiMARCO 75 72 72 72 291 11 $38,825.00
31. Paul GOYDOS 74 69 73 75 291 11 $38,825.00
31. DJ TRAHAN 72 71 76 72 291 11 $38,825.00
31. Robert ALLENBY 76 72 72 71 291 11 $38,825.00
31. Ernie ELS 71 75 70 75 291 11 $38,825.00
31. Geoff OGILVY 73 74 74 70 291 11 $38,825.00
39. Rory SABBATINI 72 73 73 74 292 12 $30,200.00
39. Steve ELKINGTON 71 73 73 75 292 12 $30,200.00
39. Steve STRICKER 71 75 77 69 292 12 $30,200.00
42. Mike WEIR 73 75 71 74 293 13 $24,500.00
42. Michael CAMPBELL 73 71 75 74 293 13 $24,500.00
42. Tom LEHMAN 74 70 75 74 293 13 $24,500.00
42. Briny BAIRD 71 72 73 77 293 13 $24,500.00
42. John SENDEN 76 72 72 73 293 13 $24,500.00
47. Michael ALLEN 70 75 71 78 294 14 $18,070.00
47. Carl PETTERSSON 71 74 76 73 294 14 $18,070.00
47. Billy MAYFAIR 69 78 75 72 294 14 $18,070.00
47. Dean WILSON 73 73 77 71 294 14 $18,070.00
47. Charles HOWELL III 72 76 77 69 294 14 $18,070.00
52. John MERRICK 73 75 70 77 295 15 $16,250.00
52. Peter HANSON 71 73 75 76 295 15 $16,250.00
52. Charl SCHWARTZEL 77 70 73 75 295 15 $16,250.00
55. Anthony KIM 70 75 74 77 296 16 $15,750.00
55. Tim CLARK 76 72 73 75 296 16 $15,750.00
55. James KINGSTON 72 76 74 74 296 16 $15,750.00
58. Justin LEONARD 74 71 72 80 297 17 $15,375.00
58. Pat PEREZ 73 73 79 72 297 17 $15,375.00
60. Steve MARINO 73 74 75 76 298 18 $15,000.00
60. John MALLINGER 72 75 77 74 298 18 $15,000.00
60. Chez REAVIE 78 70 78 72 298 18 $15,000.00
63. Corey PAVIN 75 73 73 78 299 19 $14,500.00
63. Niclas FASTH 73 73 75 78 299 19 $14,500.00
63. Mark CALCAVECCHIA 71 76 76 76 299 19 $14,500.00
63. Paul AZINGER 72 76 76 75 299 19 $14,500.00
63. Kevin SUTHERLAND 76 71 77 75 299 19 $14,500.00
68. Peter LONARD 74 74 74 78 300 20 $14,150.00
68. Hiroyuki FUJITA 77 70 76 77 300 20 $14,150.00
70. Bubba WATSON 75 73 77 76 301 21 $14,000.00
71. Richard GREEN 71 77 79 76 303 23 $13,900.00
72. Rocco MEDIATE 73 74 72 85 304 24 $13,800.00
73. Louis OOSTHUIZEN 76 72 81 77 306 26 $13,700.00

***** The following players missed the cut *****

Johnson Wagner 78 71 149
Bob Tway 75 74 149
Tom Pernice Jr. 75 74 149
Ryan Moore 70 79 149
Soren Kjeldsen 75 74 149
Brendan Jones 71 78 149
Zach Johnson 76 73 149
Todd Hamilton 76 73 149
Frank Esposito Jr. 71 78 149
Simon Dyson 73 76 149
John Daly 74 75 149
Fred Couples 76 73 149
Rich Beem 73 76 149
Vaughn Taylor 78 72 150
Adam Scott 77 73 150
Nick O'Hern 74 76 150
Richard S. Johnson 75 75 150
J.J. Henry 76 74 150
Jay Haas 73 77 150
Daniel Chopra 74 76 150
Mark Brooks 74 76 150
Don Yrene 75 76 151
Scott Strange 73 78 151
Heath Slocum 74 77 151
Rod Pampling 70 81 151
Steve Lowery 74 77 151
Miguel-Angel Jimenez 73 78 151
Anders Hansen 75 76 151
Darren Clarke 75 76 151
Stewart Cink 75 76 151
K.J. Choi 78 73 151
Vijay Singh 76 76 152
Jyoti Randhawa 77 75 152
Hennie Otto 76 76 152
Alan Morin 76 76 152
Davis Love III 77 75 152
Chad Campbell 76 76 152
Tommy Armour III 79 73 152
Stephen Ames 77 75 152
Tim Weinhart 74 79 153
Sonny Skinner 78 75 153
Parker McLachlin 76 77 153
Jerry Kelly 79 74 153
Trevor Immelman 76 77 153
Soren Hansen 77 76 153
Ross Fisher 77 76 153
Steve Webster 78 76 154
Toru Taniguchi 79 75 154
Martin Kaymer 75 79 154
Bart Bryant 77 77 154
Sam Arnold 80 74 154
Oliver Wilson 78 77 155
Lee Westwood 77 78 155
Scott Verplank 77 78 155
George McNeill 78 77 155
Cliff Kresge 83 72 155
Jim Estes 79 76 155
Ben Crane 75 80 155
Ryan Benzel 77 78 155
Jeff Quinney 81 75 156
Rick Leibovich 78 78 156
Peter Hedblom 76 80 156
Scott Hebert 80 76 156
Mathew Goggin 81 75 156
Tim Thelen 81 76 157
Jeffrey Martin 78 79 157
Greg Kraft 78 79 157
Ryuji Imada 80 77 157
Jonathan Byrd 75 82 157
Curt Sanders 78 80 158
Bradley Martin 77 81 158
Pablo Larrazabal 80 78 158
Kyle Flinton 79 79 158
Woody Austin 79 79 158
Nick Dougherty 77 82 159
Colin Montgomerie 76 84 160
Hunter Mahan 81 79 160
Eric Dugas 87 74 161
David Long 80 82 162
Vince Jewell 85 78 163
Eric Manning 81 88 169
Brad Dean 86 84 170
Kenny Perry WD




Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008