About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Tour Schedules > 2008 > PGA Tour > The Masters > Scores / Results
 

THE MASTERS RELATED STORIES


GOLF TODAY TOP STORIES


GREAT GIFTS FOR GOLFERS

Second round scores

1 T. Immelman 68 68 136 -8
2 B. Snedeker 69 68 137 -7
T3 S. Flesch 72 67 139 -5
T3 P. Mickelson 71 68 139 -5
T3 I. Poulter 70 69 139 -5
T6 S. Ames 70 70 140 -4
T6 P. Casey 71 69 140 -4
T8 S. Cink 72 69 141 -3
T8 A. Oberholser 71 70 141 -3
T8 M. Weir 73 68 141 -3
T11 R. Goosen 71 71 142 -2
T11 L. Westwood 69 73 142 -2
T13 S. O'Hair 72 71 143 -1
T13 J. Holmes 73 70 143 -1
T13 V. Singh 72 71 143 -1
T13 J. Furyk 70 73 143 -1
T13 R. Karlsson 70 73 143 -1
T13 N. Dougherty 74 69 143 -1
T13 T. Woods 72 71 143 -1
20 A. Romero 72 72 144 E
T21 B. Bateman 69 76 145 1
T21 R. Sterne 73 72 145 1
T21 N. Fasth 75 70 145 1
T21 B. Watson 74 71 145 1
T21 N. Watney 75 70 145 1
T21 P. Harrington 74 71 145 1
T21 J. Singh 71 74 145 1
T21 A. Cabrera 73 72 145 1
T29 J. Wagner 72 74 146 2
T29 I. Woosnam 75 71 146 2
T29 B. Weekley 72 74 146 2
T29 A. Scott 75 71 146 2
T29 J. Leonard 72 74 146 2
T29 R. Allenby 72 74 146 2
T29 Z. Johnson 70 76 146 2
T29 G. Ogilvy 75 71 146 2
T29 S. Appleby 76 70 146 2
T29 J. Rose 68 78 146 2
T29 H. Stenson 74 72 146 2
T40 T. Hamilton 74 73 147 3
T40 S. Lyle 72 75 147 3
T40 D. Toms 73 74 147 3
T40 K. Choi 72 75 147 3
T40 H. Slocum 71 76 147 3
T40 M. Jimenez 77 70 147 3

***** CUT *****

T46 S. Garcia 76 72 148 4
T46 E. Els 74 74 148 4
T46 A. Baddeley 75 73 148 4
T46 B. Wetterich 73 75 148 4
T46 C. Howell III 78 70 148 4
T46 M. Campbell 77 71 148 4
T46 F. Couples 76 72 148 4
T46 M. Kaymer 76 72 148 4
T46 L. Donald 73 75 148 4
T46 T. Taniguchi 76 72 148 4
T56 C. Stadler 77 72 149 5
T56 J. Byrd 75 74 149 5
T56 M. O'Meara 71 78 149 5
T56 H. Mahan 77 72 149 5
T56 N. O'Hern 74 75 149 5
T56 J. Kelly 72 77 149 5
T56 R. Sabbatini 75 74 149 5
T63 J. Rollins 77 73 150 6
T63 D. Chopra 72 78 150 6
T63 T. Watson 75 75 150 6
T63 S. Stricker 73 77 150 6
T63 C. Villegas 73 77 150 6
T63 B. Curtis 75 75 150 6
T63 S. Micheel 76 74 150 6
T63 T. Kuehne 78 72 150 6
T71 J. Senden 80 71 151 7
T71 B. Langer 74 77 151 7
T71 M. Thompson 73 78 151 7
T71 V. Taylor 75 76 151 7
T71 J. Olazabal 76 75 151 7
T76 R. Green 77 75 152 8
T76 T. Clark 77 75 152 8
T76 W. Austin 79 73 152 8
T76 S. Katayama 79 73 152 8
T76 P. Lonard 71 81 152 8
T76 B. Crenshaw 75 77 152 8
T82 S. Hansen 75 78 153 9
T82 M. Calcavecchia 73 80 153 9
T82 D. Trahan 76 77 153 9
T82 S. Verplank 77 76 153 9
T86 R. Floyd 80 74 154 10
T86 W. Liang 76 78 154 10
88 A. Hansen 80 75 155 11
89 D. Weaver 76 80 156 12
90 S. Lowery 81 76 157 13
91 L. Mize 77 81 158 14
92 F. Zoeller 81 79 160 16
93 G. Player 83 78 161 17




Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008