Golf Today - Over 80000 pages of golf information
Golf News
 

Final Scores & Prize Money

Pos. Player 1 2 3 4 Score Dif. Prize €
1 Inbee PARK 71 64 70 66 271 -17 397,068.75
2 Karrie WEBB 70 69 67 67 273 -15 210,392.29
2 Stacy LEWIS 63 69 73 68 273 -15 210,392.29
4 Shanshan FENG 68 72 68 66 274 -14 123,504.43
4 Hyo-Joo KIM (Am) 69 68 69 68 274 -14 N/A
4 Natalie GULBIS 69 69 68 68 274 -14 123,504.43
7 Anna NORDQVIST 72 67 69 68 276 -12 90,125.10
8 Se Ri PAK 70 69 69 69 277 -11 75,438.15
9 Beatriz RECARI 71 66 75 66 278 -10 59,861.39
9 Il Hee LEE 66 67 76 69 278 -10 59,861.39
9 Paula CREAMER 68 67 73 70 278 -10 59,861.39
12 Giulia SERGAS 71 72 69 67 279 -9 45,428.73
12 Momoko UEDA 69 72 69 69 279 -9 45,428.73
12 Karine ICHER 70 72 68 69 279 -9 45,428.73
12 Cristie KERR 71 69 67 72 279 -9 45,428.73
16 Meena LEE 69 69 72 70 280 -8 34,981.75
16 Azahara MUNOZ 70 68 72 70 280 -8 34,981.75
16 Mika MIYAZATO 67 69 73 71 280 -8 34,981.75
16 Lindsey WRIGHT 71 70 68 71 280 -8 34,981.75
16 Lee-Anne PACE 69 71 68 72 280 -8 34,981.75
21 Ai MIYAZATO 71 70 70 70 281 -7 29,641.03
21 Julieta GRANADA 74 65 71 71 281 -7 29,641.03
21 Hee Young PARK 65 72 71 73 281 -7 29,641.03
24 Brittany LANG 71 69 74 68 282 -6 24,586.67
24 Amy YANG 72 68 73 69 282 -6 24,586.67
24 In Kyung KIM 69 73 71 69 282 -6 24,586.67
24 Hee-Kyung SEO 71 69 71 71 282 -6 24,586.67
24 Mirim LEE 73 68 70 71 282 -6 24,586.67
24 Carlota CIGANDA 73 69 66 74 282 -6 24,586.67
24 Suzann PETTERSEN 69 71 68 74 282 -6 24,586.67
31 Chella CHOI 73 68 72 70 283 -5 20,161.06
31 So Yeon RYU 73 65 72 73 283 -5 20,161.06
31 Jiyai SHIN 69 69 71 74 283 -5 20,161.06
34 Ha-Neul KIM 70 71 73 70 284 -4 18,157.69
34 Hee-Won HAN 72 69 69 74 284 -4 18,157.69
36 Mariajo URIBE 67 74 74 70 285 -3 16,089.31
36 Brittany LINCICOME 73 67 73 72 285 -3 16,089.31
36 Katherine HULL 71 70 72 72 285 -3 16,089.31
36 Haeji KANG 72 70 68 75 285 -3 16,089.31
40 Alison WALSHE 76 69 72 69 286 -2 13,084.70
40 Juli INKSTER 71 75 70 70 286 -2 13,084.70
40 Catriona MATTHEW 74 72 69 71 286 -2 13,084.70
40 Na Yeon CHOI 75 70 70 71 286 -2 13,084.70
40 Pornanong PHATLUM 72 70 72 72 286 -2 13,084.70
40 Becky MORGAN 70 71 69 76 286 -2 13,084.70
46 Maria HJORTH 72 69 75 71 287 -1 10,747.88
46 Jessica KORDA 77 67 72 71 287 -1 10,747.88
46 Sun Young YOO 73 68 71 75 287 -1 10,747.88
46 Jenny SHIN 73 69 69 76 287 -1 10,747.88
50 Pernilla LINDBERG 74 72 70 72 288 E 9,545.86
50 Cheyenne WOODS 71 69 70 78 288 E 9,545.86
52 Christina KIM 73 67 73 76 289 1 8,946.17
52 Ji-Na YIM 72 69 71 77 289 1 8,946.17
54 Miki SAIKI 76 69 76 69 290 2 8,010.83
54 Jennifer SONG 73 72 73 72 290 2 8,010.83
54 Ran HONG 74 68 75 73 290 2 8,010.83
54 Hye-Youn KIM 73 72 72 73 290 2 8,010.83
54 Danielle KANG 75 70 71 74 290 2 8,010.83
59 Carly BOOTH 72 73 74 72 291 3 7,076.80
59 Shin-Ae AHN 74 72 72 73 291 3 7,076.80
61 Min-Young2 LEE 74 72 74 72 292 4 6,676.13
62 Amanda BLUMENHERST 73 73 77 70 293 5 6,475.79
62 Cindy LACROSSE 76 69 73 75 293 5 6,475.79
64 Laura DAVIES 73 72 79 70 294 6 6,008.52
64 Jennifer JOHNSON 73 70 78 73 294 6 6,008.52
64 Sandra GAL 69 76 76 73 294 6 6,008.52
64 Michelle WIE 73 72 76 73 294 6 6,008.52
64 Jodi EWART 70 76 73 75 294 6 6,008.52
69 Mina HARIGAE 75 71 71 78 295 7 5,606.78
70 Kaori OHE 74 71 68 83 296 8 5,474.11
71 Caroline AFONSO 73 73 78 73 297 9 5,308.27
71 Anais MAGGETTI 76 69 76 76 297 9 5,308.27
73 Linda WESSBERG 75 69 77 77 298 10 5,206.11
74 Gwladys NOCERA 71 75 75 79 300 12 5,139.77
75 Felicity JOHNSON 73 73 79 76 301 13 5,073.43
76 Yani TSENG 76 71 - - 147 3 -
76 Angela STANFORD 76 71 - - 147 3 -
76 Eun Hee JI 75 72 - - 147 3 -
76 Gerina PILLER 75 72 - - 147 3 -
76 Vicky HURST 74 73 - - 147 3 -
76 Kristy MCPHERSON 74 73 - - 147 3 -
76 Katie FUTCHER 74 73 - - 147 3 -
76 Helen ALFREDSSON 71 76 - - 147 3 -
84 Jeong-Eun5 LEE 77 71 - - 148 4 -
84 Mindy KIM 76 72 - - 148 4 -
84 Christel BOELJON 75 73 - - 148 4 -
84 Jia Yun LI 72 76 - - 148 4 -
88 Tiffany JOH 78 71 - - 149 5 -
88 Morgan PRESSEL 76 73 - - 149 5 -
88 Wendy DOOLAN 75 74 - - 149 5 -
88 Lexi THOMPSON 74 75 - - 149 5 -
88 Jimin KANG 74 75 - - 149 5 -
88 You-Na PARK 74 75 - - 149 5 -
88 Jade SCHAEFFER 73 76 - - 149 5 -
88 Melissa REID 73 76 - - 149 5 -
88 Karen LUNN 71 78 - - 149 5 -
97 Karen STUPPLES 81 69 - - 150 6 -
97 Candie KUNG 77 73 - - 150 6 -
97 Caroline MASSON 76 74 - - 150 6 -
100 Trish JOHNSON 77 74 - - 151 7 -
100 Ryann O TOOLE 75 76 - - 151 7 -
100 Amy HUNG 74 77 - - 151 7 -
103 Sophie GUSTAFSON 79 73 - - 152 8 -
103 Sophie GIQUEL-BETTAN 77 75 - - 152 8 -
103 Diana LUNA 76 76 - - 152 8 -
103 Xi Yu LIN 74 78 - - 152 8 -
107 Anne-Lise CAUDAL 80 74 - - 154 10 -
107 Karin SJODIN 77 77 - - 154 10 -
107 Line VEDEL 74 80 - - 154 10 -
110 Rye-Jung LEE 78 77 - - 155 11 -
110 Sharmila NICOLLET 74 81 - - 155 11 -

 

EVIAN MASTERS RELATED STORIES













Tim Finchem
PGA Tour chief shares his thoughts on anchoring...

£25 Wedge Trade In
Trade-up to the Cleveland 588 RTX wedge...

Golf in Malaga
Spotlight on three of the best courses in the area...

What's in the Bag?
What the winners are playing on Tour worldwide.


© Golftoday.co.uk 1996-2013 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us