Golf Today - Over 80000 pages of golf information
Golf News
 

1 Nick Watney USA 65 69 71 69 -10
2 Brandt Snedeker USA 70 69 68 70 -7
T3 Dustin Johnson USA 67 71 72 68 -6
T3 Sergio Garcia ESP 66 68 69 75 -6
T5 Graham Delaet CAN 75 67 72 65 -5
T5 Lee Westwood ENG 69 72 68 70 -5
T5 Louis Oosthuizen ZAF 70 71 68 70 -5
T5 Brian Harman USA 65 75 68 71 -5
9 Greg Chalmers AUS 70 70 68 72 -4
T10 Bud Cauley USA 71 71 72 67 -3
T10 Luke Donald ENG 68 74 69 70 -3
T10 David Hearn CAN 70 73 67 71 -3
T10 Bubba Watson USA 70 70 70 71 -3
T10 Tom Gillis USA 69 72 68 72 -3
T10 Tim Clark ZAF 70 72 67 72 -3
T10 William McGirt USA 68 74 67 72 -3
T10 Bob Estes USA 69 66 72 74 -3
T10 Kevin Stadler USA 72 69 65 75 -3
T19 Padraig Harrington IRL 64 75 75 68 -2
T19 J.B. Holmes USA 71 69 73 69 -2
T19 Josh Teater USA 72 71 69 70 -2
T19 Geoff Ogilvy AUS 70 72 69 71 -2
T19 John Senden AUS 68 68 72 74 -2
T24 Jason Day AUS 70 70 77 66 -1
T24 Bo Van Pelt USA 70 69 74 70 -1
T24 Ricky Barnes USA 71 72 70 70 -1
T24 Scott Stallings USA 72 70 71 70 -1
T24 Carl Pettersson SWE 73 66 73 71 -1
T24 Rickie Fowler USA 67 70 75 71 -1
T24 Roberto Castro USA 76 67 69 71 -1
T24 Rory McIlroy NIR 69 73 69 72 -1
T24 Ryan Palmer USA 75 68 68 72 -1
T24 Harris English USA 70 69 71 73 -1
T24 Charl Schwartzel ZAF 71 69 69 74 -1
T24 Ryan Moore USA 69 69 70 75 -1
T36 Ian Poulter ENG 68 71 76 69 E
T36 John Huh USA 70 67 77 70 E
T38 Zach Johnson USA 68 75 72 70 +1
T38 Jimmy Walker USA 66 74 74 71 +1
T38 Tommy Gainey USA 70 70 73 72 +1
T38 Greg Owen ENG 68 73 72 72 +1
T38 Matt Kuchar USA 72 68 73 72 +1
T38 Pat Perez USA 66 70 77 72 +1
T38 Tiger Woods USA 68 69 72 76 +1
T38 Phil Mickelson USA 68 74 67 76 +1
T46 Justin Rose ENG 67 72 79 68 +2
T46 Rod Pampling AUS 70 73 74 69 +2
T46 Chris Kirk USA 68 71 76 71 +2
T46 Bryce Molder USA 70 73 71 72 +2
T46 Billy Mayfair USA 71 72 71 72 +2
T46 Gary Christian ENG 66 71 77 72 +2
T46 Jonas Blixt SWE 67 73 73 73 +2
T46 Vijay Singh FJI 68 67 76 75 +2
T54 Charles Howell III USA 71 69 77 70 +3
T54 Sean O'Hair USA 71 72 73 71 +3
T54 Henrik Stenson SWE 73 65 78 71 +3
T54 Brian Gay USA 71 72 72 72 +3
T54 John Rollins USA 72 69 74 72 +3
T54 Troy Kelly USA 74 66 74 73 +3
T54 Steve Stricker USA 69 71 73 74 +3
T54 Ernie Els ZAF 68 72 72 75 +3
62 Adam Scott AUS 70 69 74 75 +4
T63 Kevin Streelman USA 69 72 76 72 +5
T63 Michael Thompson USA 71 68 77 73 +5
T65 Blake Adams USA 71 69 78 72 +6
T65 Troy Matteson USA 68 73 76 73 +6
T67 Seung-yul Noh KOR 71 71 78 71 +7
T67 Fredrik Jacobson SWE 71 68 79 73 +7
T67 Trevor Immelman ZAF 75 66 75 75 +7
T67 George McNeill USA 67 76 71 77 +7
T71 Robert Garrigus USA 73 68 77 74 +8
T71 Martin Laird SCO 70 68 77 77 +8
T73 K.J. Choi KOR 67 71 80 75 +9
T73 Jeff Maggert USA 69 74 74 76 +9
75 James Driscoll USA 73 70 75 77 +11

MERCEDES CHAMPIONSHIP RELATED STORIES










A bad week at the office
The flagship BMW PGA Ch'ship has taken on water.

Tim Finchem
PGA Tour chief shares his thoughts on anchoring...

£25 Wedge Trade In
Trade-up to the Cleveland 588 RTX wedge...

What's in the Bag?
What the winners are playing on Tour worldwide.


© Golftoday.co.uk 1996-2013 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us