|
|

1 Brandt Snedeker USA 68 70 64 68 -10
2 Justin Rose ENG 66 68 68 71 -7
T3 Luke Donald ENG 71 69 67 67 -6
T3 Ryan Moore USA 69 70 65 70 -6
T5 Webb Simpson USA 71 68 70 66 -5
T5 Bubba Watson USA 69 66 70 70 -5
7 Jim Furyk USA 69 64 72 72 -3
T8 Hunter Mahan USA 68 73 71 66 -2
T8 Tiger Woods USA 66 73 67 72 -2
T10 Dustin Johnson USA 69 67 73 70 -1
T10 Robert Garrigus USA 68 69 69 73 -1
T10 Bo Van Pelt USA 67 68 71 73 -1
T10 Matt Kuchar USA 67 69 70 73 -1
T10 Rory McIlroy NIR 69 68 68 74 -1
T15 Sergio Garcia ESP 69 73 71 68 +1
T15 Phil Mickelson USA 69 71 72 69 +1
T15 Scott Piercy USA 67 73 71 70 +1
T15 Zach Johnson USA 68 69 70 74 +1
19 Adam Scott AUS 68 73 70 72 +3
T20 Carl Pettersson SWE 71 67 75 71 +4
T20 Jason Dufner USA 70 70 71 73 +4
22 Steve Stricker USA 67 73 73 73 +6
T23 Keegan Bradley USA 70 73 70 74 +7
T23 Rickie Fowler USA 71 68 72 76 +7
T23 Louis Oosthuizen ZAF 70 71 69 77 +7
26 John Senden AUS 72 68 73 75 +8
27 Ernie Els ZAF 72 75 71 71 +9
28 Nick Watney USA 75 74 70 74 +13
29 John Huh USA 74 70 73 77 +14
30 Lee Westwood ENG 72 73 76 74 +15
|
 |
Tour CHAMPIONSHIP RELATED STORIES



Justin Rose
Gives England a major victory after 17 year wait... |
 |
 |
Golf GPS
Another gadget, or will it benefit your game? |
 |
 |
|