Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 
The Masters 1998 Home Page
 

Augusta National Golf Club
Augusta, Georgia
9th - 12th April

All-Time Money Leaders

 Player Appearances 
Earnings 1. Nick Faldo 13 $994,936 2. Ben Crenshaw 23 $890,765 3. Greg Norman 
16 $773,413 4. Jose-Maria Olazabal 8 $665,700 5. Raymond Floyd 32 $663,184 6. 
Jack Nicklaus 35 $619,327 7. Bernhard Langer 14 $606,265 8. Fred Couples 12 $589,963 
9. Tom Watson 22 $575,790 10. Seve Ballesteros 20 $541,910 11. Larry Mize 13 $463,854 
12. Tom Kite 21 $369,117 13. Ian Woosnam 9 $364,642 14. Corey Pavin 11 $352,226 
15. Lanny Wadkins 21 $351,759 16. Tom Lehman 4 $339,700 17. Davis Love 6 $338,775 
18. Jay Haas 15 $328,088 19. Scott Hoch 10 $323,055 20. Chip Beck 11 $302,380 
Note: Number of appearances listed is as a professional only. 
 

 


Ashbury Golf Hotel