Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 
The Masters 1998 Home Page
 

Augusta National Golf Club
Augusta, Georgia
9th - 12th April

Jack Nicklaus' record at the Masters

 
Year Place Score 1st 2nd 3rd 4th Money 1997 T-39 299 +11 77 70 74 78 $11.610.00 
1996 T-41 297 +9 70 73 76 78 $10,050.00 1995 T-35 290 +2 67 78 70 75 $10,840.00 
1994 CUT 152 +8 78 74 $1,500.00 1993 T-27 289 +1 67 75 76 71 $12,350.00 1992 T-42 
287 -1 69 75 69 74 $5,450.00 1991 T-35 288 Even 68 72 72 76 $6,371.00 1990 6 285 
-3 72 70 69 74 $45,000.00 1989 T-18 291 +3 73 74 73 71 $14,000.00 1988 T-21 292 
+4 75 73 72 72 $11,200.00 1987 T-7 289 +1 74 72 73 70 $26,200.00 1986 1 279 -9 
74 71 69 65 $144,000.00 1985 T-6 286 -2 71 74 72 69 $22,663.00 1984 T-18 286 -2 
73 73 70 70 $8,400.00 1983 WD 73 +1 73 $1,500.00 1982 T-15 292 +4 69 77 71 75 
$5,850.00 1981 T-2 282 -6 70 65 75 72 $30,500.00 1980 T-33 291 +3 74 71 73 73 
$1,860.00 1979 4 281 -7 69 71 72 69 $15,000.00 1978 7 281 -7 72 73 69 67 $10,000.00 
1977 2 278 -10 72 70 70 66 $30,000.00 1976 T-3 282 -6 67 69 73 73 $16,250.00 1975 
1 276 -12 68 67 73 68 $40,000.00 1974 T-4 281 -7 69 71 72 69 $10,833.00 1973 T-3 
285 -3 69 77 73 66 $12,500.00 1972 1 286 -2 68 71 73 74 $25,000.00 1971 T-2 281 
-7 70 71 68 72 $17,500.00 1970 8 284 -4 71 75 69 69 $4,500.00 1969 T-24 291 +3 
68 75 72 76 $1,800.00 1968 T-5 281 -7 69 71 74 67 $5,500.00 1967 CUT 151 +7 72 
79 $1,000.00 1966 1 288 Even 68 76 72 72 $20,000.00 1965 1 271 -17 67 71 64 69 
$20,000.00 1964 T-2 282 -6 71 73 71 67 $10,100.00 1963 1 286 -2 74 66 74 72 $20,000.00 
1962 T-15 291 +3 74 75 70 72 $1,160.00 1961 T-7 287 -1 70 75 70 72 Amateur 1960 
T-13 293 +5 75 71 72 75 Amateur 1959 CUT 150 +6 76 74 Amateur Note: In 
1966, Nicklaus won in a playoff shooting 70, to beat Tommy Jacobs (72) and Gay 
Brewer (78). Masters played in: 38 Rounds played in: 144 Times finished 72 holes: 
34 Scoring Average: 71.58 Relation to Par: -61 Victories: 6 Top-3 Finishes: 12 
Top-5 Finishes: 15 Top-10 Finishes: 21 Top-25 Finishes: 28 Rds in 60s: 38 Rds 
under par: 68 Rds at par: 21 Rds over par: 55 Lowest Masters Score: 64 Highest 
Masters Score: 79 

 

 


Ashbury Golf Hotel