Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 
The Masters 1998 Home Page
 

Augusta National Golf Club
Augusta, Georgia
9th - 12th April

Past Champions

YEAR 
WINNER SCORE 1997 Tiger Woods -18, 270 1996 Nick Faldo -12, 276 1995 Ben Crenshaw 
-14, 274 1994 Jose Maria Olazabal -9, 279 1993 Bernhard Langer -11, 277 1992 Fred 
Couples -13, 275 1991 Ian Woosnam -11, 277 1990 x-Nick Faldo -10, 278 1989 x-Nick 
Faldo -5, 283 1988 Sandy Lyle -7, 281 1987 x-Larry Mize -3, 285 1986 Jack Nicklaus 
-9, 279 1985 Bernhard Langer -6, 282 1984 Ben Crenshaw -11, 277 1983 Seve Ballesteros 
-8, 280 1982 x-Craig Stadler -4, 284 1981 Tom Watson -8, 280 1980 Seve Ballesteros 
-13, 275 1979 x-Fuzzy Zoeller -8, 280 1978 Gary Player -11, 277 1977 Tom Watson 
-12, 276 1976 Raymond Floyd -17, 271 1975 Jack Nicklaus -12, 276 1974 Gary Player 
-10, 278 1973 Tommy Aaron -5, 283 1972 Jack Nicklaus -2, 286 1971 Charles Coody 
-9, 279 1970 x-Billy Casper -9, 279 1969 George Archer -7, 281 1968 Bob Goalby 
-11, 277 1967 Gay Brewer, Jr. -8, 280 1966 x-Jack Nicklaus E, 288 1965 Jack Nicklaus 
-17, 271 1964 Arnold Palmer -12, 276 1963 Jack Nicklaus -2, 286 1962 x-Arnold 
Palmer -12, 276 1961 Gary Player -8, 280 1960 Arnold Palmer -6, 282 1959 Art Wall, 
Jr. -4, 284 1958 Arnold Palmer -4, 284 1957 Doug Ford -6, 282 1956 Jack Burke, 
Jr. +1, 289 1955 Cary Middlecoff -9, 279 1954 x-Sam Snead +1, 289 1953 Ben Hogan 
-14, 274 1952 Sam Snead -2, 286 1951 Ben Hogan -8, 280 1950 Jimmy Demaret -5, 
283 1949 Sam Snead -6, 282 1948 Claude Harmon -9, 279 1947 Jimmy Demaret -7, 281 
1946 Herman Keiser -6, 282 1945 No tournament - World War II 1944 No tournament 
- World War II 1943 No tournament - World War II 1942 x-Byron Nelson -8, 280 1941 
Craig Wood -8, 280 1940 Jimmy Demaret -8, 280 1939 Ralph Guldahl -9, 279 1938 
Henry Picard -3, 285 1937 Byron Nelson -5, 283 1936 Horton Smith -3, 285 1935 
x-Gene Sarazen -6, 282 1934 Horton Smith -4, 284 x-won 
playoff

 


Ashbury Golf Hotel