|
Augusta National Golf Club Augusta, Georgia 9th - 12th
April First
Round Scores First Round Report Second
Round Pairings
Complete
first-round scores from the 62nd Masters, held from April 9-12 at the 6,925-yard,
par-72 (36-36) Augusta National Golf Club in Augusta, Ga. (a-amateur)(NOTE:
Play was suspended because of darkness at 7:40 p.m. EDT on Thursday, and the 10
players who did not complete the first round completed play Friday morning. The
second round will begin at 9:30 a.m. EDT Friday.)
Fred Couples 33-36-69 -3 Paul Stankowski 36-34-70 -2 Jose Maria Olazabal 35-35-70
-2 Scott Hoch 35-35-70 -2 Paul Azinger 35-36-71 -1 Phil Blackmar 36-35-71 -1 Fuzzy
Zoeller 34-37-71 -1 Tiger Woods 34-37-71 -1 Colin Montgomerie 36-35-71 -1 David
Duval 36-35-71 -1 Gay Brewer 37-35-72 E Jay Haas 37-35-72 E Olin Browne 35-37-72
E Jeff Maggert 34-38-72 E a-Matt Kuchar 34-38-72 E Nick Faldo 39-33-72 E David
Frost 37-35-72 E Corey Pavin 35-38-73 +1 Scott McCarron 37-36-73 +1 Brad Faxon
35-38-73 +1 Tom Kite 36-37-73 +1 Larry Mize 36-37-73 +1 Michael Bradley 36-37-73
+1 Jack Nicklaus 37-36-73 +1 Willie Wood 36-38-74 +2 Bob Tway 36-38-74 +2 a-Joel
Kribel 35-39-74 +2 Raymond Floyd 37-37-74 +2 Stewart Cink 40-34-74 +2 Andrew Magee
38-36-74 +2 Sandy Lyle 39-35-74 +2 Per-Ulrik Johansson 38-36-74 +2 Mark O'Meara
35-39-74 +2 Retief Goosen 38-36-74 +2 Mark Calcavecchia 40-34-74 +2 Lee Westwood
37-37-74 +2 Davis Love III 36-38-74 +2 Ian Woosnam 35-39-74 +2 Justin Leonard
37-37-74 +2 Phil Mickelson 38-36-74 +2 Shigeki Maruyama 33-41-74 +2 David Toms
34-41-75 +3 Tommy Tolles 36-39-75 +3 Billy Andrade 36-39-75 +3 Bradley Hughes
37-38-75 +3 Steve Elkington 37-38-75 +3 Jumbo Ozaki 38-37-75 +3 Bernhard Langer
35-40-75 +3 Jesper Parnevik 39-36-75 +3 Nick Price 36-39-75 +3 Steve Jones 38-37-75
+3 John Cook 36-39-75 +3 Ernie Els 40-35-75 +3 Billy Ray Brown 38-38-76 +4 Billy
Mayfair 38-38-76 +4 Darren Clarke 37-39-76 +4 Jim Furyk 36-40-76 +4 Tim Herron
36-40-76 +4 Lee Janzen 37-39-76 +4 Greg Norman 37-39-76 +4 Vijay Singh 39-37-76
+4 David Ogrin 36-41-77 +5 Gary Player 37-40-77 +5 John Huston 37-40-77 +5 Stuart
Appleby 38-39-77 +5 John Daly 37-40-77 +5 Frank Nobilo 36-41-77 +5 Tom Watson
40-38-78 +6 Seve Ballesteros 38-40-78 +6 Jeff Sluman 38-40-78 +6 Charles Coody
36-43-79 +7 Fred Funk 39-40-79 +7 Arnold Palmer 41-38-79 +7 Gabriel Hjertstedt
40-39-79 +7 a-Craig Watson 42-37-79 +7 Craig Stadler 40-39-79 +7 Scott Simpson
38-41-79 +7 a-Tim Clark 40-40-80 +8 Tom Lehman 39-41-80 +8 Billy Casper 38-43-81
+9 Tommy Aaron 38-43-81 +9 Costantino Rocca 37-44-81 +9 a-Ken Bakst 40-42-82 +10
Bill Glasson 39-43-82 +10 Mark Brooks 39-43-82 +10 Ben Crenshaw 39-44-83 +11 Ignacio
Garrido 40-45-85 +13 Doug Ford 42-44-86 +14 |
|