Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 
The Open Championship 1998 Home Page
 

Final Round Completed Scores

 (Par=70) (a-denotes amateur) (x-won 
in four-hole playoff by two strokes)
x-Mark 
O'Meara $491,000 72-68-72-68--280 Even Brian Watts $308,197 68-69-73-70--280 Even 
Tiger Woods $221,311 65-73-77-66--281 1-over Raymond Russell $125,684 68-73-75-66--282 
2-over a-Justin Rose $125,684 72-66-75-69--282 Jim Furyk $125,684 70-70-72-70--282 
Jesper Parnevik $125,684 68-72-72-70--282 Davis Love III $81,148 67-73-77-68--285 
5-over Costantino Rocca $66,967 72-74-70-70--286 6-over Thomas Bjorn $66,967 68-71-76-71--286 
David Duval $54,644 70-71-75-71--287 7-over Brad Faxon $54,644 67-74-74-72--287 
John Huston $54,644 65-77-73-72--287 Gordon Brand, Jr. $47,541 71-70-76-71--288 
8-over Jose Maria Olazabal $38,770 73-72-75-69--289 9-over Peter Baker $38,770 
69-72-77-71--289 Des Smyth $38,770 74-69-75-71--289 Greg Turner $38,770 68-75-75-71--289 
Robert Allenby $28,230 67-76-78-69--290 10-over Curtis Strange $28,230 73-73-74-70--290 
Vijay Singh $28,230 67-74-78-71--290 Mark James $28,230 71-74-74-71--290 Sandy 
Lyle $28,230 71-72-75-72--290 Lee Janzen $20,459 72-69-80-70--291 11-over Sam 
Torrance $20,459 69-77-75-70--291 Peter O'Malley $20,459 71-71-78-71--291 Stephen 
Ames $20,459 68-72-79-72--291 Bob Estes $20,459 72-70-76-73--291 Scott Dunlap 
$16,443 72-69-80-71--292 12-over Nick Price $16,443 66-72-82-72--292 a-Sergio 
Garcia $16,443 69-75-76-72--292 Ernie Els $16,443 72-74-74-72--292 Loren Roberts 
$16,443 66-76-76-74--292 Shigeki Maruyama $16,443 70-73-75-74--292 Sven Struver 
$14,590 75-70-80-68--293 13-over Santiago Luna $14,590 70-72-80-71--293 Mark Calcavecchia 
$14,590 69-77-73-74--293 Joakim Haeggmen $13,689 71-74-78-71--294 14-over Steen 
Tinning $13,689 69-76-77-72--294 Patrik Sjoland $13,689 72-72-77-73--294 Joe Ozaki 
$13,689 72-73-76-73--294 Tom Kite $13,689 72-69-79-74--294 Phillip Walton $13,689 
68-76-74-76--294 David Howell $12,428 68-77-79-71--295 15-over Rodger Davis $12,428 
76-70-78-71--295 David Frost $12,428 72-73-78-72--295 David Carter $12,428 71-75-76-73--295 
Payne Stewart $12,428 71-71-78-75--295 Nick Faldo $12,428 72-73-75-75--295 Andrew 
Coltart $12,428 68-77-75-75--295 Katsuyoshi Tomori $12,428 75-71-70-79--295 Brandt 
Jobe $11,246 70-73-82-71--296 16-over Larry Mize $11,246 70-75-79-72--296 Steve 
Stricker $11,246 70-72-80-74--296 Billy Mayfair $11,246 72-73-77-74--296 Frankie 
Minoza $11,246 69-75-76-76--296 Justin Leonard $10,269 73-73-82-69--297 17-over 
Trevor Dodds $10,269 73-71-81-72--297 Ignacio Garrido $10,269 71-74-80-72--297 
Steve Jones $10,269 73-72-79-73--297 Greg Chalmers $10,269 71-75-77-74--297 Ian 
Woosnam $10,269 72-74-76-75--297 Eduardo Romero $10,269 71-70-79-77--297 Lee Westwood 
$9,795 71-71-78-78--298 18-over Carlos Franco $9,795 71-73-76-78--298 Stewart 
Cink $9,508 71-73-83-72--299 19-over Michael Campbell $9,508 73-73-80-73--299 
a-Didier De Vooght $9,508 70-76-80-73--299 Michael Long $9,508 70-74-78-77--299 
Mark Brooks $9,508 71-73-75-80--299 Fred Couples $9,508 66-74-78-81--299 Andrew 
Clapp $9,262 72-74-81-73--300 20-over Gary Evans $9,180 69-74-84-74--301 21-over 
Bob May $9,180 70-73-85-75--303 23-over Andrew McLardy $9,180 72-74-80-78--304 
24-over Fredrik Jacobson $9,180 67-78-81-79--305 25-over Kazuhiro Hosokawa $9,180 
72-73-81-80--306 26-over Robert Giles $9,180 72-74-83-78--307 27-over Phil Mickelson 
$9,180 71-74-85-78--308 28-over Andrew Oldcorn $9,180 75-71-84-79--309 29-over 
Dudley Hart $9,180 73-72-85-80--310 30-over

 


Ashbury Golf Hotel