| Ross
Mcfarlane Profile
& History Ross is the son of Noel McFarlane, the former Manchester United
footballer, and he enjoys doing crosswords while travelling the Tour. His habit
of painting 'Sydney' the cartoon character, who has a big nose and wears a cap
on his golf balls indicates a zany sense of humour, but his consistently high
finishes, culminating with a first Tour win and a five year exemption in 1997,
show the serious side of his golf management.
| Full Name | Ross
Andrew McFarlane | | Exempt
Status | Category 2: Winner Tournament Players
Championship 1997 | | | (expires
31.12.02) | | Attachment | MDIS |
| Country | England |
| Born | 25.5.61;
Manchester | | Residence | Stoke
Poges | | Height/Weight | 5ft
9 1/2in - 12st 7lb (176cm - 79.4kgs) | | Family | Wife:
Jayne (m. 1991); Child: Chloe (1994) | | Interests | Crossword
Puzzles, all sports on TV | | Turned
Pro | 1979 | | Qualifying
School | 1982*, 86*, 93* |
European Tour Career
Record | | | Events | In |
Position | Stroke | Average |
Prize Money | | Year | Rank | Played | Money |
1 | 2 |
3 | 4-10 | Average | Position | Official | Special
Events | Total | | 1983 | 201 | 1 | - | - | - | - | - | 76.00 | 105.00 | - | 472 | 472 |
| 1984 | - | - | - | - | - | - | - | - | - | - | 250 | 250 |
| 1985 | - | - | - | - | - | - | - | - | - | - | 200 | 200 |
| 1986 | - | - | - | - | - | - | - | - | - | - | 403 | 403 |
| 1987 | 104 | 16 | 5 | - | - | - | 1 | 73.88 | 81.19 | 10,612 | 3,130 | 13,742 |
| 1988 | 95 | 26 | 13 | - | - | 1 | - | 73.28 | 77.50 | 19,716 | 3,333 | 23,049 |
| 1989 | 96 | 28 | 14 | - | - | - | 1 | 73.08 | 72.71 | 23,699 | 4,020 | 27,719 |
| 1990 | 120 | 28 | 13 | - | - | - | - | 73.20 | 70.25 | 24,418 | 2,941 | 27,359 |
| 1991 | 66 | 26 | 8 | - | - | - | 4 | 73.84 | 79.08 | 61,011 | 2,252 | 63,263 |
| 1992 | 120 | 30 | 10 | - | - | - | 2 | 73.17 | 81.17 | 35,012 | 1,628 | 36,640 |
| 1993 | 137 | 29 | 11 | - | - | - | - | 73.46 | 81.20 | 28,407 | 2,000 | 30,407 |
| 1994 | 66 | 29 | 14 | - | - | - | 3 | 72.21 | 60.17 | 84,280 | 600 | 84,880 |
| 1995 | 68 | 28 | 16 | - | - | - | 4 | 72.34 | 58.61 | 88,646 | 8,013 | 96,659 |
| 1996 | 43 | 30 | 11 | - | 1 | - | 3 | 72.08 | 74.87 | 150,013 | 12,668 | 162,681 |
| 1997 | 26 | 30 | 17 | 1 | - | - | 1 | 72.28 | 65.83 | 187,340 | 6,072 | 193,412 |
| Total | | 301 | 132 | 1 | 1 | 1 | 19 | | | 713,154 | 47,982 | 761,136 |
A
| B
| C | D | E
| F | G | H
| I | J | K |
L | M | N | O | P | Q |
R | S | T
| U | V | W | X | Y | Z |