Golf News

The Ranking has been updated for the week ending March 7. Commentary follows shortly.


1986 to 2000  2001  2002  2003 2004  2005  2006  2007  2008  2009

 Weekly rankings of 2009 Rankings in the previous weeks of 2010

OTHER RANKINGS
MONEY LISTS
WORLD NO. 1 SPOT
Tiger Woods has held the postion for the past 248 weeks, and for a total of 590 weeks in his career.
World No. 1 history here

Official World Golf Ranking for week ending March 7, 2010
Pos Player/Country Pts Avg Pts Tot Ev Pld Pts Lost Pts Won
1 Tiger Woods USA 12.14 485.43 40 101.26 0.00
2 Steve Stricker USA 7.91 340.29 43 45.63 85.75
3 Phil Mickelson USA 7.28 312.92 43 65.20 14.93
4 Lee Westwood Eng 6.83 355.41 52 47.90 60.21
5 Ian Poulter Eng 6.22 310.93 50 34.04 109.02
6 Paul Casey Eng 6.15 276.72 45 41.94 83.01
7 Jim Furyk USA 5.16 242.47 47 43.39 9.43
8 Martin Kaymer Deu 5.06 268.29 53 38.61 73.89
9 Rory McIlroy Nir 4.88 278.22 57 35.87 36.94
10 Henrik Stenson Swe 4.72 216.93 46 46.12 12.61
11 Geoff Ogilvy Aus 4.68 229.37 49 45.61 52.47
12 Camilo Villegas Col 4.68 243.40 52 37.61 98.10
13 Padraig Harrington Irl 4.66 247.17 53 54.50 7.37
14 Kenny Perry USA 4.27 209.44 49 48.79 12.75
15 Robert Allenby Aus 4.24 246.04 58 34.18 49.82
16 Sergio Garcia Esp 4.21 218.69 52 55.47 31.31
17 Retief Goosen Zaf 3.98 235.09 59 37.99 44.73
18 Stewart Cink USA 3.94 181.02 46 40.00 23.71
19 Sean O'Hair USA 3.93 192.61 49 37.86 19.61
20 Ernie Els Zaf 3.89 205.93 53 37.68 24.77
21 Robert Karlsson Swe 3.86 158.44 41 33.03 59.71
22 Hunter Mahan USA 3.82 194.81 51 27.94 59.93
23 Ross Fisher Eng 3.68 183.80 50 31.30 9.48
24 Luke Donald Eng 3.62 152.19 42 25.07 47.29
25 Lucas Glover USA 3.57 185.75 52 29.65 11.74
26 Anthony Kim USA 3.53 183.54 52 39.71 40.97
27 Zach Johnson USA 3.43 174.99 51 29.79 15.92
28 Dustin Johnson USA 3.35 180.70 54 19.73 78.46
29 Y.E. Yang Kor 3.29 190.93 58 22.20 36.43
30 Angel Cabrera Arg 3.19 159.66 50 26.52 11.49
31 Vijay Singh Fji 2.92 125.36 43 43.75 17.18
32 Nick Watney USA 2.90 156.83 54 24.10 22.70
33 Alvaro Quiros Esp 2.87 157.93 55 20.76 55.01
34 Miguel A Jimenez Esp 2.80 153.82 55 28.54 52.00
35 Charl Schwartzel Zaf 2.79 153.56 55 18.31 57.11
36 Oliver Wilson Eng 2.77 141.49 51 24.92 33.20
37 Ryo Ishikawa Jpn 2.71 154.70 57 20.51 11.03
38 Tim Clark Zaf 2.65 153.87 58 26.35 31.80
39 Michael Sim Aus 2.62 104.99 40 11.22 20.20
40 Yuta Ikeda Jpn 2.59 103.79 40 13.00 2.00
41 Mike Weir Can 2.53 121.20 48 27.40 12.72
42 Thongchai Jaidee Tha 2.52 151.31 60 19.64 45.63
43 Matt Kuchar USA 2.52 131.11 52 17.82 40.75
44 Adam Scott Aus 2.50 112.68 45 21.53 4.31
45 Soren Hansen Dnk 2.43 133.49 55 21.92 27.80
46 Anders Hansen Dnk 2.40 124.85 52 18.05 14.46
47 Edoardo Molinari Ita 2.40 127.24 53 10.35 20.81
48 Francesco Molinari Ita 2.40 132.04 55 21.58 9.41
49 Soren Kjeldsen Dnk 2.39 126.52 53 25.25 5.35
50 Graeme McDowell Nir 2.37 127.88 54 25.23 11.83
51 Ryan Moore USA 2.29 119.31 52 16.23 18.24
52 Brian Gay USA 2.28 137.06 60 25.68 20.41
53 David Toms USA 2.25 103.72 46 19.80 3.55
54 Simon Dyson Eng 2.24 129.76 58 19.76 6.45
55 Rory Sabbatini Zaf 2.22 121.97 55 18.77 31.33
56 Ben Crane USA 2.22 112.98 51 15.15 52.66
57 Peter Hanson Swe 2.13 113.09 53 19.43 15.84
58 Justin Rose Eng 2.09 112.86 54 18.79 29.67
59 J.B. Holmes USA 2.08 101.90 49 16.23 52.98
60 Jeev Milkha Singh Ind 2.06 123.77 60 30.50 16.08
61 Justin Leonard USA 2.02 102.83 51 27.18 5.35
62 Alexander Noren Swe 2.01 98.63 49 16.34 7.22
63 Stephen Ames Can 2.00 95.97 48 18.62 14.40
64 Kevin Na USA 1.99 105.21 53 17.63 14.82
65 Scott Verplank USA 1.96 92.05 47 16.86 6.65
66 Ross McGowan Eng 1.95 103.35 53 12.38 6.76
67 Chad Campbell USA 1.91 103.27 54 22.26 13.87
68 Louis Oosthuizen Zaf 1.91 103.07 54 14.96 35.36
69 Chris Wood Eng 1.87 74.98 40 11.31 13.62
70 Stephen Marino USA 1.86 111.69 60 19.83 25.71
71 Gonzalo FdezCastano Esp 1.81 92.49 51 18.50 2.08
72 Jason Dufner USA 1.81 94.30 52 12.35 6.57
73 Shingo Katayama Jpn 1.81 97.86 54 21.93 2.28
74 Brandt Snedeker USA 1.79 93.22 52 17.10 30.81
75 K.J. Choi Kor 1.76 86.30 49 18.16 26.83
76 Marc Leishman Aus 1.76 105.63 60 11.40 29.58
77 Rickie Fowler USA 1.72 68.94 40 2.63 43.94
78 Heath Slocum USA 1.72 99.60 58 18.68 7.52
79 Ben Curtis USA 1.70 76.53 45 24.05 1.28
80 Hiroyuki Fujita Jpn 1.69 84.53 50 15.38 0.00
81 Mathew Goggin Aus 1.66 96.52 58 20.92 15.10
82 John Senden Aus 1.64 98.59 60 18.21 3.36
83 Gregory Bourdy Fra 1.63 87.89 54 11.16 7.50
84 Koumei Oda Jpn 1.62 81.22 50 10.22 0.00
85 John Rollins USA 1.62 90.61 56 15.96 18.49
86 Kenichi Kuboya Jpn 1.60 80.21 50 11.10 1.89
87 Yasuharu Imano Jpn 1.60 64.02 40 8.04 0.00
88 Davis LoveIII USA 1.60 81.48 51 16.16 10.33
89 Paul Goydos USA 1.60 83.02 52 15.59 22.96
90 Brendan Jones Aus 1.58 63.38 40 13.08 0.00
91 Jerry Kelly USA 1.58 88.44 56 18.13 7.77
92 Shane Lowry Irl 1.58 63.08 40 5.20 19.06
93 Liang WenChong Chn 1.54 72.49 47 11.55 3.46
94 James Kingston Zaf 1.54 81.63 53 15.45 5.81
95 Martin Laird Sco 1.54 85.99 56 10.45 15.56
96 Kevin Sutherland USA 1.53 78.01 51 19.15 9.83
97 Charles HowellIII USA 1.51 90.83 60 13.60 34.78
98 Bryce Molder USA 1.51 81.48 54 9.32 15.50
99 Bubba Watson USA 1.51 78.37 52 15.44 16.34
100 Pat Perez USA 1.47 73.67 50 16.15 12.79
101 Ryan Palmer USA 1.44 80.37 56 7.43 54.36
102 Anthony Wall Eng 1.42 77.85 55 15.72 1.95
103 Scott Strange Aus 1.40 69.77 50 13.24 0.00
104 Kim KyungTae Kor 1.38 60.77 44 6.58 0.00
105 David Duval USA 1.38 56.61 41 5.19 24.00
106 George McNeill USA 1.37 75.50 55 11.29 18.41
107 Mark Wilson USA 1.37 77.97 57 15.42 10.90
108 Darren Clarke Nir 1.36 76.25 56 17.05 16.07
109 Thomas Aiken Zaf 1.35 75.63 56 8.80 22.78
110 Rod Pampling Aus 1.35 80.75 60 19.26 4.86
111 Tom Watson USA 1.35 53.80 40 6.52 7.50
112 Danny Willett Eng 1.34 53.76 40 6.81 13.25
113 Andrew Dodt Aus 1.33 53.39 40 3.87 32.48
114 Andres Romero Arg 1.33 63.62 48 19.02 15.67
115 Prayad Marksaeng Tha 1.32 79.14 60 19.40 4.00
116 Richard Green Aus 1.31 58.80 45 12.21 10.56
117 Richard Sterne Zaf 1.30 65.24 50 12.70 4.30
118 Nick Dougherty Eng 1.30 67.79 52 13.09 8.05
119 Bill Haas USA 1.29 74.90 58 9.39 31.52
120 Rhys Davies Wal 1.29 73.30 57 8.35 17.78
121 Jason Bohn USA 1.28 52.46 41 10.52 10.08
122 Fred Couples USA 1.28 51.09 40 11.82 6.36
123 Shigeki Maruyama Jpn 1.27 62.34 49 6.37 0.00
124 Gaganjeet Bhullar Ind 1.26 50.43 40 5.39 14.00
125 Fredrik Jacobson Swe 1.26 64.23 51 13.86 13.45
126 Tomohiro Kondo Jpn 1.25 58.86 47 9.55 0.00
127 David Smail NZl 1.25 61.28 49 12.37 0.00
128 Ryuichi Oda Jpn 1.22 59.84 49 5.90 0.00
129 Tom Gillis USA 1.22 48.74 40 5.13 16.96
130 Noh Seungyul Kor 1.19 47.71 40 7.04 25.41
131 Johan Edfors Swe 1.19 63.10 53 12.88 5.86
132 Thomas Levet Fra 1.18 59.07 50 13.20 0.00
133 Charley Hoffman USA 1.18 64.87 55 13.28 3.68
134 Richie Ramsay Sco 1.17 66.95 57 7.22 3.93
135 Charlie Wi Kor 1.17 65.44 56 13.42 15.11
136 Peter Hedblom Swe 1.17 59.43 51 12.66 5.08
137 Nick O'Hern Aus 1.16 64.75 56 12.21 3.89
138 Chad Collins USA 1.16 58.91 51 5.81 14.51
139 Steve Webster Eng 1.15 55.39 48 10.67 3.11
140 Bradley Dredge Wal 1.15 57.53 50 8.48 12.36
141 Lin WenTang Twn 1.15 46.01 40 12.30 0.00
142 Raphael Jacquelin Fra 1.15 63.22 55 10.43 3.23
143 Azuma Yano Jpn 1.15 61.87 54 12.79 0.00
144 John Mallinger USA 1.13 61.99 55 14.05 0.00
145 Nicolas Colsaerts Bel 1.12 44.62 40 5.63 0.00
146 Bo Van Pelt USA 1.11 66.79 60 11.55 10.91
147 D.J. Trahan USA 1.11 63.36 57 14.93 20.18
148 Peter Lawrie Irl 1.11 62.14 56 11.20 12.47
149 Josh Teater USA 1.11 44.34 40 4.01 11.13
150 Gareth Maybin Nir 1.10 59.64 54 10.61 4.23
151 Stuart Appleby Aus 1.09 63.49 58 17.28 0.00
152 Blake Adams USA 1.09 43.72 40 5.34 7.77
153 Tetsuji Hiratsuka Jpn 1.08 61.35 57 6.60 11.30
154 Rafael Cabrera Bello Esp 1.07 64.49 60 11.88 1.59
155 David Drysdale Sco 1.07 64.18 60 9.74 7.75
156 Jonathan Byrd USA 1.07 54.37 51 10.87 6.05
157 Cameron Beckman USA 1.06 56.10 53 7.61 24.00
157 Ricardo Gonzalez Arg 1.06 50.81 48 8.17 7.02
159 Toshinori Muto Jpn 1.03 47.17 46 8.67 0.00
160 Boo Weekley USA 1.02 47.08 46 18.26 1.70
161 Ryuji Imada Jpn 1.02 54.16 53 16.00 16.10
162 Woody Austin USA 1.02 55.09 54 15.72 2.00
163 Greg Chalmers Aus 1.02 61.18 60 10.83 4.30
164 Brian Davis Eng 1.01 60.64 60 13.06 1.51
165 Danny Lee NZl 1.01 40.40 40 7.08 1.54
166 Nathan Green Aus 1.01 60.57 60 10.77 16.47
167 RobertJan Derksen Nld 1.00 50.17 50 9.76 2.46
168 Briny Baird USA 0.99 55.62 56 14.63 13.91
169 Jason Day Aus 0.99 45.63 46 9.27 1.32
170 Webb Simpson USA 0.99 49.45 50 8.19 7.47
171 Daisuke Maruyama Jpn 0.99 55.36 56 8.07 0.00
172 Alex Prugh USA 0.99 47.34 48 4.43 26.41
173 Christian L Nilsson Swe 0.98 39.24 40 5.94 4.26
174 Toru Suzuki Jpn 0.98 45.10 46 5.57 0.00
175 Jamie Donaldson Wal 0.98 49.82 51 8.45 3.11
176 Toru Taniguchi Jpn 0.97 41.71 43 7.30 0.00
177 Robert Rock Eng 0.97 53.17 55 8.97 2.97
178 Ricky Barnes USA 0.97 51.15 53 7.33 13.58
179 Troy Matteson USA 0.96 55.91 58 9.23 6.84
180 Michael Allen USA 0.96 46.11 48 7.72 13.11
181 John Merrick USA 0.95 54.36 57 13.90 6.03
182 Chris Tidland USA 0.95 45.57 48 6.87 8.33
183 Graeme Storm Eng 0.95 49.30 52 11.96 0.00
184 Aaron Baddeley Aus 0.94 44.32 47 14.33 1.20
185 Thomas Bjorn Dnk 0.94 39.40 42 5.75 16.03
186 Hennie Otto Zaf 0.92 49.00 53 9.11 23.19
187 Kiradech Aphibarnrat Tha 0.92 36.74 40 2.81 11.30
188 Scott Piercy USA 0.92 50.42 55 9.24 10.40
189 Bae Sangmoon Kor 0.91 36.52 40 7.44 0.00
190 David Horsey Eng 0.91 50.93 56 9.17 17.27
191 Hideto Tanihara Jpn 0.91 47.20 52 10.85 2.61
192 Tim Petrovic USA 0.90 54.07 60 10.74 0.00
193 Vaughn Taylor USA 0.89 51.83 58 8.02 15.19
194 James Nitties Aus 0.89 35.45 40 4.84 0.00
195 D.A. Points USA 0.88 51.75 59 9.09 6.56
195 Kaname Yokoo Jpn 0.88 43.86 50 6.32 0.00
197 Kazuhiro Yamashita Jpn 0.87 41.12 47 4.80 0.00
198 Christian Cevaer Fra 0.87 41.66 48 7.89 0.00
199 Niclas Fasth Swe 0.87 48.55 56 8.42 9.00
200 Jeff Klauk USA 0.86 49.99 58 10.76 1.95
RANKING RELATED STORIES





COMPETITIONS, GIFTS AND OFFERS


A young pro destined for stardom?
Joe Jezzard is trying to carve out a playing career. Follow his blog and discover what it's really like.
CaddyAid Mobile GPS - only £49.99!

Motoring
Feature articles on the 2010 Range Rover, Maserati GT and the BMW Series 5 GT.
Motoring Features from Golf Today

'Perfect Day' with Sam Torrance
Your chance to win a trip for 2 people to Scotland and play with golfing legend, Sam Torrance.
Win 2 nights' dinner, B&B and 3 rounds of golf for 4 people

Golf Memorabilia
Highlights of the season. Still life in the market despite a difficult financial year for many collectors.

Ian Fleming
The author recounts the drama of playing in the Bowmaker Invitation Tournament in June 1957.

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
© Golftoday.co.uk 1996-2010 - Terms & Conditions - Privacy Policy - About Us - Advertise - Newsletter - Contact Us