About Us Contact Us Advertise Newsletter

Golf tournaments, events, majors

Golf Today > Rankings > World > 2009 > Week 26

Kenny Perry claimed his second victory of the year at the Travelers Championship in Connecticut, shooting a closing 7-under 63 for a total of 22 under par. The win takes Perry to a career best 4th in the world, up three spots.
Nick Dougherty held off a charging Rafa Echenique to win the BMW International Open title on Sunday, his third on the European Tour, and climbs 56 places to 64th.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2009.
Click here for the weekly rankings of 2008.
OTHER OFFICIAL RANKINGS


MONEY LISTS


RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF JUNE 28, 2009 - WEEK 26

Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 10.28 411.03 40 -273.09 205.40
2 Phil Mickelson USA 8.44 396.79 47 -178.68 231.09
3 Paul Casey Eng 6.91 331.45 48 -63.49 271.86
4 Kenny Perry USA 6.42 321.10 50 -84.37 207.20
5 Sergio Garcia Esp 6.19 315.70 51 -162.68 57.04
6 Henrik Stenson Swe 5.96 310.01 52 -102.18 169.13
7 Geoff Ogilvy Aus 5.93 278.61 47 -102.57 168.04
8 Steve Stricker USA 5.34 234.96 44 -106.76 167.59
9 Jim Furyk USA 4.98 233.88 47 -106.32 129.48
10 Vijay Singh Fji 4.92 250.71 51 -156.56 41.76
11 Padraig Harrington Irl 4.64 236.52 51 -152.15 34.24
12 Camilo Villegas Col 4.60 229.81 50 -93.96 79.02
13 Sean O'Hair USA 4.49 228.75 51 -59.66 173.98
14 Robert Karlsson Swe 4.27 205.14 48 -98.39 33.92
15 Anthony Kim USA 3.93 192.60 49 -90.81 56.57
16 Ian Poulter Eng 3.83 195.21 51 -76.28 104.68
17 Lucas Glover USA 3.80 201.16 53 -30.44 177.80
18 Rory McIlroy Nir 3.76 195.64 52 -39.78 132.39
19 Lee Westwood Eng 3.62 184.46 51 -106.39 35.30
20 Ross Fisher Eng 3.58 193.57 54 -60.53 102.85
21 Ernie Els Zaf 3.56 192.40 54 -128.96 64.07
22 Zach Johnson USA 3.55 177.71 50 -73.10 136.76
23 Retief Goosen Zaf 3.47 197.55 57 -62.26 128.07
24 Mike Weir Can 3.46 173.13 50 -75.72 78.04
25 David Toms USA 3.25 136.45 42 -37.32 118.49
26 Ben Curtis USA 3.23 148.79 46 -54.06 56.07
27 Luke Donald Eng 3.22 131.97 41 -62.52 79.15
28 Martin Kaymer Deu 3.17 171.02 54 -71.45 70.98
29 Angel Cabrera Arg 3.16 170.87 54 -75.84 121.13
30 Stewart Cink USA 3.16 151.74 48 -92.73 55.76
31 Tim Clark Zaf 3.13 178.16 57 -65.43 88.02
32 Alvaro Quiros Esp 3.04 143.10 47 -27.82 98.31
33 Nick Watney USA 2.97 151.29 51 -30.98 134.87
34 Rory Sabbatini Zaf 2.96 156.69 53 -91.52 99.13
35 Justin Leonard USA 2.90 156.36 54 -78.83 60.01
36 Soren Kjeldsen Dnk 2.82 152.35 54 -51.92 72.37
37 Robert Allenby Aus 2.82 166.25 59 -75.12 54.66
38 Brian Gay USA 2.80 176.68 63 -38.84 130.72
39 Hunter Mahan USA 2.78 147.39 53 -73.01 85.97
40 Jeev Milkha Singh Ind 2.72 190.58 70 -70.42 57.08
41 Miguel A Jimenez Esp 2.65 143.29 54 -78.82 41.39
42 Shingo Katayama Jpn 2.61 138.41 53 -61.62 43.18
43 K.J. Choi Kor 2.48 123.94 50 -116.37 41.81
44 Graeme McDowell Nir 2.44 134.29 55 -63.08 39.49
45 Adam Scott Aus 2.44 114.68 47 -90.68 34.20
46 Trevor Immelman Zaf 2.42 121.14 50 -77.40 18.31
47 Dustin Johnson USA 2.41 118.08 49 -20.23 93.46
48 Oliver Wilson Eng 2.38 123.96 52 -56.00 41.06
49 Davis Love-III USA 2.34 102.78 44 -28.94 58.51
50 Stephen Ames Can 2.32 109.13 47 -59.44 41.48
51 Justin Rose Eng 2.31 120.23 52 -98.03 53.61
52 Chad Campbell USA 2.28 125.63 55 -46.84 62.90
53 Thongchai Jaidee Tha 2.21 130.37 59 -33.35 73.05
54 Gonzalo Fdez-Castano Esp 2.20 118.58 54 -38.21 65.14
55 Soren Hansen Dnk 2.18 115.39 53 -61.59 51.24
56 Mathew Goggin Aus 2.14 119.96 56 -43.80 38.26
57 Prayad Marksaeng Tha 2.12 133.62 63 -55.75 45.24
58 J.B. Holmes USA 2.12 108.06 51 -41.23 58.39
59 Kevin Sutherland USA 2.08 110.43 53 -45.84 41.02
60 Louis Oosthuizen Zaf 2.06 105.02 51 -37.37 80.97
61 Ben Crane USA 2.02 90.74 45 -23.97 57.52
62 Charl Schwartzel Zaf 2.01 110.70 55 -43.97 47.36
63 Pat Perez USA 1.98 99.04 50 -47.48 58.43
64 Nick Dougherty Eng 1.97 102.21 52 -47.21 62.82
65 Andres Romero Arg 1.96 105.84 54 -74.93 31.75
66 Aaron Baddeley Aus 1.96 96.00 49 -71.77 37.31
67 Paul Goydos USA 1.95 93.79 48 -25.35 52.20
68 Bubba Watson USA 1.95 105.17 54 -34.60 70.22
69 Anders Hansen Dnk 1.94 95.25 49 -47.93 66.98
70 Brendan Jones Aus 1.94 85.39 44 -42.41 26.29
71 Kevin Na USA 1.91 112.54 59 -25.24 95.48
72 Peter Hanson Swe 1.88 101.31 54 -51.14 30.72
72 Stephen Marino USA 1.88 118.19 63 -37.53 69.00
74 Mark Wilson USA 1.86 100.66 54 -32.18 63.51
75 Boo Weekley USA 1.86 94.97 51 -66.51 33.96
76 Ryo Ishikawa Jpn 1.86 77.95 42 -22.95 18.00
77 David Smail NZl 1.84 93.82 51 -30.66 44.55
78 Rod Pampling Aus 1.82 105.55 58 -56.40 32.23
79 Francesco Molinari Ita 1.82 101.90 56 -33.86 44.23
80 Stuart Appleby Aus 1.77 97.55 55 -68.40 16.69
81 Thomas Levet Fra 1.75 84.20 48 -22.15 56.56
82 Michael Sim Aus 1.74 73.08 42 -10.86 60.86
83 Anthony Wall Eng 1.73 100.12 58 -32.15 52.42
84 Richard Sterne Zaf 1.72 87.75 51 -50.85 10.42
85 Fred Couples USA 1.70 67.86 40 -16.67 45.23
86 Woody Austin USA 1.70 93.26 55 -69.86 39.74
87 Ryuji Imada Jpn 1.68 95.72 57 -51.31 32.22
88 Scott Verplank USA 1.64 78.82 48 -56.03 38.56
89 Lin Wen-Tang Twn 1.63 65.11 40 -30.73 2.05
90 D.J. Trahan USA 1.61 96.78 60 -45.14 39.60
91 Charlie Wi Kor 1.61 91.60 57 -32.02 46.75
92 Dudley Hart USA 1.61 64.23 40 -29.67 6.67
93 Jerry Kelly USA 1.60 94.38 59 -47.55 56.40
94 Charles Howell-III USA 1.59 92.34 58 -36.43 62.82
95 Johan Edfors Swe 1.58 87.01 55 -23.93 56.88
96 John Senden Aus 1.58 99.58 63 -44.40 58.39
97 John Mallinger USA 1.57 89.75 57 -27.95 58.74
97 John Rollins USA 1.57 86.60 55 -32.48 63.07
99 Matt Kuchar USA 1.56 81.21 52 -28.60 45.67
100 Charley Hoffman USA 1.56 90.52 58 -27.20 73.09
101 Fredrik Jacobson Swe 1.54 73.95 48 -39.03 27.69
102 Briny Baird USA 1.53 93.63 61 -35.50 48.20
103 Darren Clarke Nir 1.49 81.72 55 -38.10 15.18
104 James Kingston Zaf 1.48 74.16 50 -40.52 14.41
105 Jonathan Byrd USA 1.48 74.11 50 -31.18 51.64
106 Richard Green Aus 1.47 67.71 46 -44.25 20.78
107 Hiroyuki Fujita Jpn 1.47 67.70 46 -31.43 23.50
108 Alexander Noren Swe 1.46 71.60 49 -32.08 24.45
109 Scott Piercy USA 1.45 58.08 40 -13.00 34.94
110 John Merrick USA 1.43 84.35 59 -26.79 52.54
111 Azuma Yano Jpn 1.42 70.80 50 -29.81 8.24
112 Brian Davis Eng 1.41 94.57 67 -28.47 66.13
113 Rocco Mediate USA 1.38 67.84 49 -37.77 17.45
114 Steve Webster Eng 1.38 69.14 50 -32.00 33.11
115 Nick O'Hern Aus 1.37 75.23 55 -41.83 34.30
116 Carl Pettersson Swe 1.35 81.20 60 -55.12 14.40
117 Tano Goya Arg 1.35 54.01 40 -12.42 29.53
118 Steve Flesch USA 1.34 76.20 57 -42.95 30.59
119 Robert Rock Eng 1.33 69.39 52 -12.97 43.38
120 Scott Strange Aus 1.33 73.28 55 -29.61 28.94
121 Matt Bettencourt USA 1.29 70.75 55 -13.61 34.78
122 Ryan Moore USA 1.29 68.10 53 -33.09 44.21
123 Brett Quigley USA 1.27 62.41 49 -20.26 42.50
124 Simon Dyson Eng 1.27 73.74 58 -37.53 35.96
125 Kenichi Kuboya Jpn 1.27 58.21 46 -14.59 24.10
126 Hideto Tanihara Jpn 1.25 62.49 50 -37.13 11.30
127 Gary Orr Sco 1.25 49.84 40 -13.82 26.33
128 Christian Cevaer Fra 1.24 63.28 51 -14.05 48.00
129 Koumei Oda Jpn 1.24 58.28 47 -21.83 23.89
130 Jason Day Aus 1.21 58.15 48 -21.00 41.70
131 Gareth Maybin Nir 1.21 56.84 47 -17.92 13.17
132 Ken Duke USA 1.21 76.18 63 -44.27 14.90
133 Danny Lee NZl 1.19 47.77 40 -5.09 44.63
134 Brandt Snedeker USA 1.19 64.37 54 -61.60 7.08
135 Bart Bryant USA 1.19 55.72 47 -33.39 13.47
136 Chris Wood Eng 1.19 47.40 40 -9.91 20.79
137 Tommy Armour-III USA 1.17 57.34 49 -23.39 25.10
138 David Horsey Eng 1.17 59.52 51 -17.96 25.61
139 Jyoti Randhawa Ind 1.16 61.73 53 -31.44 35.16
140 Shintaro Kai Jpn 1.16 51.08 44 -19.35 4.59
141 Alastair Forsyth Sco 1.15 60.02 52 -32.10 25.85
142 David Duval USA 1.15 46.13 40 -1.47 43.33
143 Taichi Teshima Jpn 1.14 48.90 43 -19.44 13.13
144 Yang Yong-Eun Kor 1.14 68.22 60 -11.63 61.32
145 Tomohiro Kondo Jpn 1.13 49.86 44 -25.33 19.78
146 Graeme Storm Eng 1.13 62.19 55 -32.78 31.63
147 Jason Bohn USA 1.13 45.22 40 -17.07 23.41
148 Scott McCarron USA 1.13 45.12 40 -10.22 25.75
149 Thomas Aiken Zaf 1.11 57.50 52 -7.22 45.06
150 Kevin Streelman USA 1.10 54.79 50 -16.76 20.67
151 Jeff Klauk USA 1.09 65.57 60 -17.96 39.76
152 Hur Suk-ho Kor 1.08 47.55 44 -19.25 8.46
153 George McNeill USA 1.08 61.46 57 -31.83 25.98
154 Ricky Barnes USA 1.07 57.61 54 -7.83 44.59
155 Heath Slocum USA 1.06 62.57 59 -40.12 20.98
156 Webb Simpson USA 1.05 42.09 40 -8.20 28.42
157 Thomas Bjorn Dnk 1.05 44.05 42 -21.12 23.70
158 Robert-Jan Derksen Nld 1.04 55.03 53 -29.64 24.47
159 Chapchai Nirat Tha 1.04 62.22 60 -22.22 33.53
160 Felipe Aguilar Chl 1.03 50.53 49 -26.56 23.52
161 Daniel Chopra Swe 1.03 72.95 71 -42.96 28.36
162 Peter Lawrie Irl 1.02 57.31 56 -24.14 25.11
163 Jeff Quinney USA 1.02 55.16 54 -41.20 6.98
164 Damien McGrane Irl 1.02 62.25 61 -26.59 27.10
165 Will Mackenzie USA 1.01 47.57 47 -18.85 25.82
166 Hennie Otto Zaf 1.01 43.44 43 -23.56 7.71
167 D.A. Points USA 1.01 60.41 60 -15.00 37.88
168 Michael Hoey Nir 1.00 52.17 52 -10.19 38.82
169 Jason Dufner USA 1.00 49.14 49 -7.06 44.34
170 Shane Lowry Irl 1.00 40.00 40 0.00 40.00
171 Jeff Overton USA 1.00 61.69 62 -18.95 38.45
172 Bob Estes USA 0.99 54.61 55 -16.40 36.84
173 Liang Wen-Chong Chn 0.99 50.56 51 -32.55 7.60
174 Peter Hedblom Swe 0.99 51.49 52 -31.42 5.76
175 Mark Brown NZl 0.99 56.36 57 -29.96 13.02
176 David Drysdale Sco 0.99 56.30 57 -7.95 43.93
177 Rafael Cabrera Bello Esp 0.98 55.04 56 -14.00 27.73
178 Toshinori Muto Jpn 0.98 46.01 47 -19.42 5.40
179 Tom Lehman USA 0.98 39.08 40 -20.18 21.29
180 Richard Finch Eng 0.98 57.56 59 -29.40 11.48
181 Yuta Ikeda Jpn 0.96 38.23 40 -5.23 25.60
182 Steven Conran Aus 0.95 44.80 47 -19.06 15.25
183 Stephen Dodd Wal 0.95 43.73 46 -2.33 43.45
184 Billy Mayfair USA 0.95 55.92 59 -41.53 8.27
185 Pablo Larrazabal Esp 0.94 51.89 55 -21.88 6.05
186 Bae Sang-moon Kor 0.94 37.46 40 -14.11 15.57
187 Anthony Kang USA 0.94 50.55 54 -14.38 33.61
188 Markus Brier Aut 0.93 50.09 54 -29.36 20.87
189 Paul Lawrie Sco 0.93 49.08 53 -21.59 13.70
190 Niclas Fasth Swe 0.92 52.54 57 -51.82 29.77
191 Gregory Bourdy Fra 0.91 51.22 56 -29.99 13.05
192 Bryce Molder USA 0.91 46.62 51 -8.12 30.48
193 Noh Seung-yul Kor 0.91 36.54 40 -13.09 11.19
194 Paul McGinley Irl 0.90 48.83 54 -30.77 6.17
195 David Lynn Eng 0.90 48.65 54 -23.26 9.87
196 Mark Calcavecchia USA 0.89 44.69 50 -39.83 25.69
197 J.J. Henry USA 0.89 53.48 60 -20.51 33.29
198 Johnson Wagner USA 0.88 50.17 57 -29.11 13.93
199 Bill Lunde USA 0.88 40.47 46 -11.07 21.05
200 Bo Van Pelt USA 0.87 53.28 61 -24.99 33.59

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009

ss