About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current
Daniel Chopra won the PGA season-opening Mercedes-Benz Championship in Hawaii in a playoff with Steve Stricker

Daniel Chopra won the season-opening, restricted field Mercedes-Benz Championship in Hawaii after a four-hole playoff with Steve Stricker, and moves up 59 spots to no. 61, while Stricker's second place points take him to world no. 3. Of the top 10, Woods, Mickelson, Scott and Harrington did not play.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF JANUARY 6, 2008 - WEEK 1


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 19.22 768.99 40 -15.61 0.00
2 Phil Mickelson USA 8.55 376.41 44 -7.05 0.00
3 Steve Stricker USA 6.90 282.76 41 -3.99 28.80
4 Jim Furyk USA 6.59 329.71 50 -7.76 9.92
5 Ernie Els Zaf 6.41 371.53 58 -6.01 0.00
6 Justin Rose Eng 5.92 307.91 52 -3.93 0.00
7 Adam Scott Aus 5.69 278.62 49 -5.90 0.00
8 Padraig Harrington Irl 5.47 311.90 57 -5.57 0.00
9 K.J. Choi Kor 5.10 296.00 58 -4.69 2.25
10 Vijay Singh Fji 5.07 308.96 61 -6.20 5.28
11 Rory Sabbatini Zaf 4.85 252.40 52 -4.78 4.08
12 Sergio Garcia Esp 4.78 239.24 50 -4.51 0.00
13 Geoff Ogilvy Aus 4.64 213.23 46 -5.24 0.00
14 Angel Cabrera Arg 4.40 228.87 52 -2.86 4.44
15 Zach Johnson USA 4.07 207.39 51 -4.05 3.12
16 Henrik Stenson Swe 3.94 216.91 55 -4.68 2.25
17 Aaron Baddeley Aus 3.91 210.87 54 -3.20 5.28
18 Luke Donald Eng 3.86 196.82 51 -4.45 0.00
19 Trevor Immelman Zaf 3.71 200.11 54 -4.15 0.00
20 Niclas Fasth Swe 3.37 175.14 52 -2.97 0.00
21 Paul Casey Eng 3.33 170.02 51 -3.65 0.00
22 Ian Poulter Eng 3.30 198.01 60 -3.26 0.00
23 Lee Westwood Eng 3.22 180.59 56 -2.53 0.00
24 Scott Verplank USA 3.16 154.73 49 -2.87 3.72
25 Stewart Cink USA 3.14 163.50 52 -3.32 0.00
26 Retief Goosen Zaf 3.07 187.15 61 -4.54 0.00
27 Toru Taniguchi Jpn 3.00 156.14 52 -1.68 0.00
28 Stephen Ames Can 3.00 134.86 45 -2.36 19.20
29 Andres Romero Arg 2.90 142.24 49 -2.06 0.00
30 Tim Clark Zaf 2.87 134.92 47 -2.67 0.00
31 Mike Weir Can 2.84 144.89 51 -2.29 14.40
32 Hunter Mahan USA 2.76 159.81 58 -2.13 9.92
33 Arron Oberholser USA 2.72 119.70 44 -2.71 0.00
34 Woody Austin USA 2.69 161.25 60 -2.46 3.72
35 Brett Wetterich USA 2.65 145.62 55 -3.15 0.00
36 Stuart Appleby Aus 2.61 143.51 55 -3.35 0.00
37 Charles Howell-III USA 2.58 149.60 58 -2.83 7.44
38 Nick O'Hern Aus 2.57 136.07 53 -2.66 0.00
39 Shingo Katayama Jpn 2.55 140.20 55 -2.00 0.00
40 Miguel A Jimenez Esp 2.55 135.03 53 -2.10 0.00
41 Richard Green Aus 2.53 108.79 43 -2.22 0.00
42 Robert Karlsson Swe 2.51 142.79 57 -2.65 0.00
43 David Toms USA 2.50 107.38 43 -3.08 0.00
44 Richard Sterne Zaf 2.43 116.42 48 -1.76 0.00
45 Boo Weekley USA 2.42 133.18 55 -2.10 2.73
46 Mark Calcavecchia USA 2.41 132.74 55 -2.02 6.48
47 Brandt Snedeker USA 2.41 144.58 60 -1.77 6.48
48 Soren Hansen Dnk 2.38 123.50 52 -1.78 0.00
49 Nick Dougherty Eng 2.31 124.89 54 -1.98 0.00
50 Anders Hansen Dnk 2.25 108.15 48 -1.82 0.00
51 Robert Allenby Aus 2.23 124.87 56 -2.64 0.00
52 Rod Pampling Aus 2.19 120.43 55 -2.90 0.00
53 Bradley Dredge Wal 2.06 92.80 45 -1.72 0.00
54 Peter Hanson Swe 2.05 102.65 50 -1.31 0.00
55 John Senden Aus 2.03 123.87 61 -2.35 0.00
56 Peter Lonard Aus 2.02 110.84 55 -1.48 0.00
57 Brendan Jones Aus 1.99 91.34 46 -0.88 0.00
58 Camilo Villegas Col 1.97 110.45 56 -2.40 0.00
59 Colin Montgomerie Sco 1.96 107.96 55 -2.36 0.00
60 Jonathan Byrd USA 1.95 85.76 44 -1.66 4.44
61 Daniel Chopra Swe 1.94 143.92 74 -1.32 48.00
62 Carl Pettersson Swe 1.91 116.73 61 -2.78 0.00
63 Mikko Ilonen Fin 1.90 75.97 40 -1.09 0.00
64 Jerry Kelly USA 1.84 110.68 60 -2.22 0.00
65 Sean O'Hair USA 1.83 105.94 58 -1.80 0.00
66 Simon Dyson Eng 1.81 114.04 63 -2.02 0.00
67 John Rollins USA 1.79 101.83 57 -2.26 0.00
68 Davis Love-III USA 1.77 77.98 44 -2.26 0.00
69 Hideto Tanihara Jpn 1.75 85.54 49 -1.40 0.00
70 Soren Kjeldsen Dnk 1.74 97.53 56 -1.31 0.00
71 Heath Slocum USA 1.71 97.51 57 -1.73 0.00
72 Prayad Marksaeng Tha 1.70 101.75 60 -1.35 0.00
73 Pat Perez USA 1.70 77.99 46 -1.36 0.00
74 Anthony Kim USA 1.67 66.96 40 -1.03 0.00
75 Ryan Moore USA 1.67 86.94 52 -1.49 0.00
76 Jose M Olazabal Esp 1.67 71.75 43 -2.41 0.00
77 Martin Kaymer Deu 1.67 66.60 40 -0.94 0.00
78 Justin Leonard USA 1.66 91.33 55 -1.25 7.44
79 Jeev Milkha Singh Ind 1.64 125.96 77 -2.72 0.00
80 Bernhard Langer Deu 1.62 69.71 43 -1.26 0.00
81 Steve Webster Eng 1.62 71.16 44 -0.51 0.00
82 Lucas Glover USA 1.61 95.05 59 -2.46 0.00
83 Chris DiMarco USA 1.60 87.91 55 -2.51 0.00
84 Fredrik Jacobson Swe 1.60 63.81 40 -1.11 0.00
85 Ross Fisher Eng 1.58 85.15 54 -0.90 0.00
86 Charl Schwartzel Zaf 1.58 91.43 58 -2.04 0.00
87 Liang Wen-Chong Chn 1.56 87.32 56 -1.42 0.00
88 Joe Durant USA 1.55 87.03 56 -1.98 0.00
89 Jyoti Randhawa Ind 1.54 78.31 51 -1.27 0.00
90 Chad Campbell USA 1.52 82.12 54 -2.61 5.28
91 Raphael Jacquelin Fra 1.52 79.07 52 -1.48 0.00
92 Kenny Perry USA 1.52 68.36 45 -1.28 0.00
93 Gonzalo Fdez-Castano Esp 1.52 78.86 52 -1.17 0.00
94 Steve Flesch USA 1.51 98.39 65 -1.64 3.12
95 Yang Yong-Eun Kor 1.46 68.75 47 -1.55 0.00
96 Vaughn Taylor USA 1.46 77.16 53 -1.97 0.00
97 Thongchai Jaidee Tha 1.45 79.99 55 -1.38 0.00
98 David Smail NZl 1.45 75.62 52 -0.69 0.00
99 Nathan Green Aus 1.45 97.28 67 -2.13 0.00
100 Markus Brier Aut 1.44 73.69 51 -1.27 0.00
101 Oliver Wilson Eng 1.44 78.00 54 -0.88 0.00
102 Joost Luiten Nld 1.44 57.77 40 -0.57 0.00
103 Troy Matteson USA 1.43 83.22 58 -1.69 0.00
104 Paul Goydos USA 1.43 62.94 44 -1.25 2.16
105 George McNeill USA 1.43 57.05 40 -0.35 2.55
106 Thomas Bjorn Dnk 1.41 73.46 52 -1.62 0.00
107 Shaun Micheel USA 1.41 84.76 60 -2.02 0.00
108 Graeme McDowell Nir 1.41 78.71 56 -1.15 0.00
109 Bubba Watson USA 1.40 75.33 54 -1.54 0.00
110 Ross McGowan Eng 1.38 55.21 40 -0.61 0.00
111 Phillip Archer Eng 1.38 82.58 60 -1.36 0.00
112 Tomohiro Kondo Jpn 1.37 68.63 50 -0.92 0.00
113 Louis Oosthuizen Zaf 1.37 68.33 50 -0.90 0.00
114 Billy Mayfair USA 1.36 80.24 59 -1.56 0.00
115 Rocco Mediate USA 1.35 54.13 40 -0.89 0.00
116 J.J. Henry USA 1.34 72.60 54 -2.02 0.00
117 Ken Duke USA 1.33 79.77 60 -1.45 0.00
118 Nick Watney USA 1.33 74.27 56 -1.30 9.92
119 Richard Johnson Wal 1.32 62.01 47 -0.59 0.00
120 Tom Lehman USA 1.31 56.45 43 -1.62 0.00
121 Dean Wilson USA 1.31 81.37 62 -2.02 0.00
122 Craig Parry Aus 1.31 61.62 47 -0.44 0.00
123 Ben Curtis USA 1.30 67.78 52 -1.65 0.00
124 Mark Wilson USA 1.28 65.09 51 -1.13 2.40
125 Johan Edfors Swe 1.27 62.32 49 -1.87 0.00
126 Alejandro Canizares Esp 1.26 50.27 40 -0.72 0.00
127 Charley Hoffman USA 1.25 76.17 61 -1.50 3.12
128 Hiroyuki Fujita Jpn 1.24 63.17 51 -0.75 0.00
129 Lee Dong-hwan Kor 1.24 50.74 41 -0.58 0.00
130 Bo Van Pelt USA 1.24 71.71 58 -1.56 0.00
131 Brett Quigley USA 1.23 71.26 58 -1.99 0.00
132 Peter O'Malley Aus 1.21 65.25 54 -1.03 0.00
133 Jose Coceres Arg 1.21 48.30 40 -0.89 0.00
134 Anthony Wall Eng 1.21 66.31 55 -1.57 0.00
135 Bart Bryant USA 1.20 60.13 50 -1.40 0.00
136 Gregory Havret Fra 1.19 66.63 56 -0.93 0.00
137 Gregory Bourdy Fra 1.17 58.70 50 -0.63 0.00
138 Jeff Quinney USA 1.17 66.83 57 -1.26 0.00
139 Fred Funk USA 1.17 59.68 51 -1.52 2.55
140 Chapchai Nirat Tha 1.17 60.64 52 -0.61 0.00
141 Michael Lorenzo-Vera Fra 1.17 46.60 40 -0.43 0.00
142 Robert-Jan Derksen Nld 1.16 63.89 55 -0.76 0.00
143 Alastair Forsyth Sco 1.16 59.14 51 -0.80 0.00
144 Tetsuji Hiratsuka Jpn 1.16 61.29 53 -1.05 0.00
145 Lu Wen-Teh Twn 1.15 46.03 40 -0.64 0.00
146 Simon Yates Sco 1.14 45.67 40 -0.54 0.00
147 Brett Rumford Aus 1.14 65.04 57 -1.11 0.00
148 Taichi Teshima Jpn 1.14 56.94 50 -0.86 0.00
149 Graeme Storm Eng 1.13 67.62 60 -1.19 0.00
150 Kevin Sutherland USA 1.12 60.27 54 -1.14 0.00
151 Brian Bateman USA 1.10 49.55 45 -0.81 2.73
152 Prom Meesawat Tha 1.10 59.30 54 -0.83 0.00
153 Simon Khan Eng 1.09 58.03 53 -1.29 0.00
154 Marc Warren Sco 1.09 59.89 55 -1.12 0.00
155 James Kingston Zaf 1.09 57.68 53 -0.40 0.00
156 Tom Pernice-Jr USA 1.08 69.01 64 -1.90 0.00
157 Pelle Edberg Swe 1.07 43.91 41 -0.53 0.00
158 Keiichiro Fukabori Jpn 1.07 53.36 50 -0.65 0.00
159 Fredrik Andersson Hed Swe 1.06 52.76 50 -0.56 0.00
160 Peter Hedblom Swe 1.03 49.41 48 -0.79 0.00
161 John Bickerton Eng 1.03 53.46 52 -0.97 0.00
162 Katsumasa Miyamoto Jpn 1.02 54.16 53 -0.87 0.00
163 Tim Herron USA 1.02 54.84 54 -1.45 0.00
164 John Mallinger USA 1.00 51.79 52 -0.83 0.00
165 Frankie Minoza Phl 0.99 59.49 60 -0.71 0.00
166 Kevin Stadler USA 0.98 65.75 67 -1.40 0.00
167 Stephen Leaney Aus 0.98 56.89 58 -1.01 0.00
168 Jason Gore USA 0.97 55.35 57 -0.84 0.00
169 Robert Garrigus USA 0.97 54.18 56 -0.79 0.00
170 David Howell Eng 0.97 50.31 52 -2.02 0.00
171 Felipe Aguilar Chl 0.97 48.31 50 -0.76 0.00
172 Lin Wen-Tang Twn 0.96 38.54 40 -0.55 0.00
173 Robert Dinwiddie Eng 0.96 38.44 40 -0.39 0.00
174 Michael Campbell NZl 0.96 49.70 52 -1.33 0.00
175 Koumei Oda Jpn 0.95 44.66 47 -0.43 0.00
176 Jason Day Aus 0.95 37.96 40 -0.53 0.00
177 Juvic Pagunsan Phl 0.94 37.52 40 -0.34 0.00
178 Francesco Molinari Ita 0.94 47.80 51 -1.06 0.00
179 Joe Ogilvie USA 0.93 56.64 61 -1.11 2.12
180 Andrew McLardy Zaf 0.93 49.99 54 -0.68 0.00
181 Ryuji Imada Jpn 0.93 61.07 66 -1.20 0.00
182 Jesper Parnevik Swe 0.92 48.99 53 -1.24 0.00
183 Kevin Na USA 0.92 37.63 41 -0.65 0.00
184 Mads Vibe-Hastrup Dnk 0.92 45.88 50 -0.39 0.00
185 Charlie Wi Kor 0.92 53.12 58 -1.08 0.00
186 Mark Hensby Aus 0.91 42.75 47 -0.39 0.00
187 Brian Davis Eng 0.91 54.54 60 -0.98 0.00
188 Daniel Vancsik Arg 0.91 49.93 55 -0.38 0.00
189 Alexander Noren Swe 0.91 48.08 53 -0.76 0.00
190 Jason Bohn USA 0.90 40.51 45 -1.21 0.00
191 Mathew Goggin Aus 0.89 52.43 59 -1.14 0.00
192 Paul Broadhurst Eng 0.88 44.16 50 -1.48 0.00
193 Nick Flanagan Aus 0.88 46.79 53 -0.80 0.00
194 Jose Manuel Lara Esp 0.88 46.49 53 -1.08 0.00
195 Yusaku Miyazato Jpn 0.87 44.27 51 -0.60 0.00
196 Steve Elkington Aus 0.87 38.15 44 -0.63 0.00
197 Frank Lickliter-II USA 0.86 50.87 59 -1.20 0.00
198 Thaworn Wiratchant Tha 0.86 50.86 59 -0.81 0.00
199 Stephen Marino USA 0.86 43.96 51 -0.70 0.00
200 Anton Haig Zaf 0.86 47.39 55 -0.86 0.00

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss