Golf News

Ryan Palmer claimed his third PGA Tour title by winning the Sony Open in Honolulu by a stroke from Robert Allenby, and jumps 190 places in the Official World Golf Ranking to 92nd.

Charl Schwartzel won his second straight Sunshine Tour / European Tour co-sanctioned tournament, taking the Joburg Open by six shots and jumping 16 spots to world number 35.


1986 to 2000  2001  2002  2003 2004  2005  2006  2007  2008  2009

 Weekly rankings of 2009 Rankings in the previous weeks of 2010

OTHER RANKINGS
MONEY LISTS
WORLD NO. 1 SPOT
Tiger Woods has held the postion for the past 241 weeks, and for a total of 583 weeks in his career.
World No. 1 history here

Official World Golf Ranking for week ending January 17, 2010
Pos Player/Country Pts Avg Pts Tot Ev Pld Pts Lost Pts Won
1 Tiger Woods USA 13.86 554.39 40 32.29 0.00
2 Phil Mickelson USA 7.80 343.30 44 19.90 0.00
3 Steve Stricker USA 6.93 311.72 45 14.20 25.75
4 Lee Westwood Eng 6.46 329.45 51 13.64 0.00
5 Jim Furyk USA 5.49 263.52 48 12.91 0.00
6 Padraig Harrington Irl 5.35 278.11 52 16.19 0.00
7 Henrik Stenson Swe 5.23 235.44 45 15.00 0.00
8 Paul Casey Eng 5.20 228.79 44 12.61 5.75
9 Geoff Ogilvy Aus 5.00 255.10 51 13.41 46.00
10 Rory McIlroy Nir 4.77 267.33 56 9.83 0.00
11 Kenny Perry USA 4.68 238.78 51 14.97 8.28
12 Ian Poulter Eng 4.53 226.70 50 9.25 0.00
13 Sergio Garcia Esp 4.35 226.45 52 16.40 0.00
14 Martin Kaymer Deu 4.32 220.53 51 12.48 0.00
15 Robert Allenby Aus 4.25 250.47 59 9.92 30.00
16 Sean O'Hair USA 4.15 211.88 51 11.39 12.42
17 Retief Goosen Zaf 4.01 240.74 60 10.89 23.28
18 Stewart Cink USA 3.99 191.52 48 12.69 6.90
19 Ernie Els Zaf 3.95 213.08 54 11.08 5.32
20 Ross Fisher Eng 3.94 197.01 50 8.61 0.00
21 Lucas Glover USA 3.69 199.23 54 8.92 4.49
22 Zach Johnson USA 3.63 188.90 52 8.96 9.00
23 Angel Cabrera Arg 3.50 174.80 50 7.85 7.96
24 Anthony Kim USA 3.35 170.67 51 11.61 0.00
25 Camilo Villegas Col 3.30 171.74 52 11.18 0.00
26 Vijay Singh Fji 3.07 138.25 45 13.68 0.00
27 Robert Karlsson Swe 2.97 121.84 41 9.91 0.00
28 Hunter Mahan USA 2.97 154.32 52 8.50 0.00
29 Y.E. Yang Kor 2.96 174.76 59 6.72 4.79
30 Ryo Ishikawa Jpn 2.94 158.63 54 5.55 0.00
31 Luke Donald Eng 2.90 122.00 42 7.97 0.00
32 Nick Watney USA 2.87 155.19 54 7.06 4.03
33 Yuta Ikeda Jpn 2.79 111.56 40 3.23 0.00
34 Adam Scott Aus 2.67 122.99 46 6.92 0.00
35 Charl Schwartzel Zaf 2.65 151.16 57 5.60 42.00
36 Soren Kjeldsen Dnk 2.62 138.90 53 7.52 0.00
37 Mike Weir Can 2.60 127.61 49 8.27 0.00
38 Francesco Molinari Ita 2.52 138.44 55 5.77 0.00
39 Tim Clark Zaf 2.51 142.94 57 7.69 2.21
40 Graeme McDowell Nir 2.48 133.77 54 7.51 0.00
41 Oliver Wilson Eng 2.47 125.95 51 7.25 0.00
42 Anders Hansen Dnk 2.42 123.24 51 5.19 0.00
43 David Toms USA 2.41 115.51 48 6.00 1.55
44 Rory Sabbatini Zaf 2.40 132.21 55 6.52 29.33
45 Simon Dyson Eng 2.37 137.22 58 5.84 0.00
46 Matt Kuchar USA 2.33 121.21 52 5.38 18.40
47 Ryan Moore USA 2.33 121.16 52 4.42 8.28
48 Brian Gay USA 2.33 139.64 60 7.91 5.21
49 Michael Sim Aus 2.32 92.96 40 3.05 0.00
50 Soren Hansen Dnk 2.31 124.74 54 6.67 3.80
51 Edoardo Molinari Ita 2.29 114.27 50 2.51 0.00
52 Justin Leonard USA 2.27 115.71 51 8.94 0.00
53 Dustin Johnson USA 2.25 123.91 55 6.22 8.16
54 Miguel A Jimenez Esp 2.22 121.91 55 8.44 0.00
55 Alvaro Quiros Esp 2.18 117.62 54 6.06 0.00
56 Stephen Ames Can 2.17 102.05 47 5.48 7.35
57 Chad Campbell USA 2.16 112.32 52 6.59 7.25
58 Jeev Milkha Singh Ind 2.15 128.88 60 8.51 0.00
59 Alexander Noren Swe 2.15 103.06 48 4.69 0.00
60 Peter Hanson Swe 2.14 111.21 52 5.47 0.00
61 Scott Verplank USA 2.06 96.97 47 5.29 0.00
62 Thongchai Jaidee Tha 2.06 119.57 58 5.75 0.00
63 Ben Curtis USA 2.05 92.11 45 7.19 0.00
64 Shingo Katayama Jpn 2.02 111.27 55 6.24 0.00
65 Ross McGowan Eng 1.99 105.66 53 3.30 0.00
66 Gonzalo Fdez-Castano Esp 1.99 103.31 52 5.60 0.00
67 Jason Dufner USA 1.95 99.63 51 3.54 3.09
68 Hiroyuki Fujita Jpn 1.95 95.64 49 4.28 0.00
69 Justin Rose Eng 1.92 101.92 53 5.38 5.32
70 Kevin Na USA 1.90 102.33 54 5.70 0.00
71 Heath Slocum USA 1.85 107.40 58 5.61 2.25
72 Davis Love-III USA 1.82 92.76 51 4.88 10.33
73 John Senden Aus 1.79 107.61 60 5.37 0.00
74 Koumei Oda Jpn 1.77 88.72 50 2.72 0.00
75 Kenichi Kuboya Jpn 1.77 86.78 49 2.65 0.00
76 Yasuharu Imano Jpn 1.75 70.15 40 1.90 0.00
77 Chris Wood Eng 1.73 69.30 40 3.38 0.00
78 John Rollins USA 1.70 94.96 56 4.87 11.74
79 Brendan Jones Aus 1.69 72.55 43 3.90 0.00
80 Mathew Goggin Aus 1.68 96.02 57 6.32 0.00
81 Liang Wen-Chong Chn 1.67 80.04 48 2.74 2.21
82 Stephen Marino USA 1.66 99.31 60 5.85 0.00
83 Martin Laird Sco 1.65 90.85 55 2.45 12.42
84 James Kingston Zaf 1.65 89.06 54 5.01 2.80
85 Jerry Kelly USA 1.62 95.67 59 5.74 2.62
86 Gregory Bourdy Fra 1.61 88.80 55 2.75 0.00
87 Anthony Wall Eng 1.61 86.95 54 4.68 0.00
88 Kevin Sutherland USA 1.56 81.24 52 6.10 0.00
89 Pat Perez USA 1.55 79.18 51 4.94 7.08
90 Louis Oosthuizen Zaf 1.54 80.14 52 4.79 2.27
91 K.J. Choi Kor 1.52 73.19 48 6.17 1.73
92 Ryan Palmer USA 1.50 81.21 54 2.23 50.00
93 Scott Strange Aus 1.49 79.11 53 3.90 0.00
94 Rod Pampling Aus 1.49 89.37 60 5.69 0.00
95 Darren Clarke Nir 1.49 83.19 56 5.04 11.00
96 Prayad Marksaeng Tha 1.48 88.55 60 5.51 0.00
97 Mark Wilson USA 1.46 82.93 57 4.89 5.34
98 Paul Goydos USA 1.45 72.68 50 4.70 1.73
99 Marc Leishman Aus 1.45 87.21 60 3.42 3.09
100 Richard Sterne Zaf 1.43 71.43 50 4.13 1.92
101 Brandt Snedeker USA 1.43 74.23 52 5.29 0.00
102 Bubba Watson USA 1.42 74.02 52 4.78 1.33
103 David Smail NZl 1.40 70.02 50 3.62 0.00
104 Tomohiro Kondo Jpn 1.40 65.73 47 2.67 0.00
105 Ben Crane USA 1.39 70.71 51 4.75 0.00
106 Bryce Molder USA 1.37 72.65 53 2.65 0.00
107 Kim Kyung-Tae Kor 1.37 65.68 48 1.67 0.00
108 Lin Wen-Tang Twn 1.37 54.73 40 3.58 0.00
109 Thomas Levet Fra 1.37 68.31 50 3.97 0.00
110 Azuma Yano Jpn 1.34 71.12 53 3.54 0.00
111 Thomas Aiken Zaf 1.34 71.00 53 2.65 12.00
112 Nick Dougherty Eng 1.32 68.77 52 4.06 0.00
113 Fred Couples USA 1.32 52.79 40 3.75 0.00
114 Ryuichi Oda Jpn 1.32 64.66 49 1.08 0.00
115 Stuart Appleby Aus 1.32 75.16 57 5.61 0.00
116 John Mallinger USA 1.30 71.59 55 4.44 0.00
117 Richie Ramsay Sco 1.29 68.11 53 2.13 0.00
118 Danny Willett Eng 1.28 51.36 40 1.90 5.94
119 Charles Howell-III USA 1.28 75.66 59 4.34 10.33
120 Charley Hoffman USA 1.28 70.47 55 4.00 0.00
121 Andres Romero Arg 1.28 61.36 48 5.61 0.00
122 Tom Watson USA 1.27 50.87 40 1.96 0.00
123 Shigeki Maruyama Jpn 1.26 67.01 53 1.70 0.00
124 Gareth Maybin Nir 1.26 62.96 50 3.07 0.00
125 Nick O'Hern Aus 1.26 71.67 57 3.62 2.21
126 Boo Weekley USA 1.26 57.76 46 5.88 0.00
127 Johan Edfors Swe 1.25 66.04 53 4.07 0.00
128 Jason Bohn USA 1.24 49.75 40 3.15 0.00
129 Steve Webster Eng 1.24 59.66 48 3.30 0.00
130 Richard Green Aus 1.23 56.76 46 3.69 0.00
131 Nicolas Colsaerts Bel 1.22 48.76 40 1.50 0.00
132 George McNeill USA 1.21 65.33 54 3.06 0.00
133 Peter Hedblom Swe 1.21 62.87 52 4.14 0.00
134 Fredrik Jacobson Swe 1.21 60.41 50 4.23 0.00
135 Rafael Cabrera Bello Esp 1.21 71.26 59 3.52 0.00
136 Woody Austin USA 1.21 63.92 53 4.88 0.00
137 Raphael Jacquelin Fra 1.20 68.60 57 3.10 1.28
138 Shane Lowry Irl 1.20 47.84 40 1.39 0.00
139 J.B. Holmes USA 1.18 59.12 50 6.03 0.00
140 Toshinori Muto Jpn 1.16 53.53 46 2.32 0.00
141 Brian Davis Eng 1.14 68.22 60 3.60 0.00
142 Aaron Baddeley Aus 1.13 52.98 47 4.47 0.00
143 Bo Van Pelt USA 1.11 66.62 60 3.40 2.44
144 Trevor Immelman Zaf 1.11 47.67 43 6.30 0.00
145 Jason Day Aus 1.10 50.60 46 2.97 0.00
146 Rhys Davies Wal 1.10 61.56 56 2.31 0.00
147 Danny Lee NZl 1.10 43.84 40 2.10 0.00
148 Greg Chalmers Aus 1.10 64.63 59 3.08 0.00
149 Jonathan Byrd USA 1.09 55.79 51 3.41 0.00
150 John Merrick USA 1.09 60.12 55 4.33 2.21
151 Daisuke Maruyama Jpn 1.09 61.18 56 2.25 0.00
152 Graeme Storm Eng 1.09 57.67 53 3.59 0.00
153 Robert Rock Eng 1.09 56.54 52 2.63 0.00
154 Chad Collins USA 1.08 52.84 49 1.50 4.13
155 Toru Suzuki Jpn 1.08 49.49 46 1.18 0.00
156 Robert-Jan Derksen Nld 1.07 54.82 51 2.64 0.00
157 Charlie Wi Kor 1.06 59.53 56 4.22 0.00
158 Webb Simpson USA 1.06 47.76 45 2.40 0.00
159 David Drysdale Sco 1.06 63.48 60 2.78 0.00
160 Jamie Donaldson Wal 1.05 52.68 50 2.48 0.00
161 Ricardo Gonzalez Arg 1.05 49.36 47 2.59 0.00
162 Blake Adams USA 1.05 41.96 40 1.54 2.21
163 Hideto Tanihara Jpn 1.05 52.35 50 3.09 0.00
164 Bae Sang-moon Kor 1.04 41.74 40 2.22 0.00
165 Toru Taniguchi Jpn 1.04 46.85 45 2.15 0.00
166 Peter Lawrie Irl 1.03 57.62 56 3.25 0.00
167 Tim Petrovic USA 1.03 61.70 60 3.11 0.00
168 Bradley Dredge Wal 1.02 51.09 50 2.56 0.00
169 Tetsuji Hiratsuka Jpn 1.02 54.86 54 1.79 0.00
170 Troy Matteson USA 1.01 60.75 60 2.39 4.83
171 Chris Tidland USA 1.01 43.38 43 2.06 1.33
172 Gaganjeet Bhullar Ind 1.01 40.27 40 1.55 0.00
173 Briny Baird USA 1.00 57.11 57 4.54 5.32
174 Nathan Green Aus 1.00 59.88 60 2.40 10.01
175 Christian L Nilsson Swe 0.99 39.46 40 1.47 0.00
176 Jeff Klauk USA 0.98 55.61 57 3.20 0.00
177 James Nitties Aus 0.97 38.93 40 1.35 0.00
178 Kaname Yokoo Jpn 0.97 48.56 50 1.62 0.00
179 Ryuji Imada Jpn 0.96 49.94 52 5.68 1.55
180 Gary Orr Sco 0.95 38.97 41 2.37 0.00
181 Kazuhiro Yamashita Jpn 0.95 44.63 47 1.29 0.00
182 Damien McGrane Irl 0.95 56.93 60 3.86 0.00
183 Carl Pettersson Swe 0.94 53.79 57 4.28 10.33
184 Tom Gillis USA 0.94 37.66 40 1.47 2.21
185 Christian Cevaer Fra 0.94 47.07 50 2.47 0.00
186 Scott Piercy USA 0.93 46.54 50 2.72 0.00
187 D.J. Trahan USA 0.93 52.91 57 5.20 0.00
188 Cameron Percy Aus 0.92 45.88 50 1.37 0.00
189 Josh Teater USA 0.91 36.22 40 1.00 0.00
190 Brett Quigley USA 0.90 49.75 55 3.17 0.00
191 Jeff Overton USA 0.90 54.26 60 2.94 0.00
192 D.A. Points USA 0.89 51.59 58 2.70 0.00
193 David Duval USA 0.88 36.24 41 1.56 0.00
194 Matt Bettencourt USA 0.88 52.93 60 2.97 0.00
195 Masaya Tomida Jpn 0.88 41.41 47 1.50 0.00
196 Jose-Filipe Lima Prt 0.86 43.95 51 1.79 0.00
197 Katsumasa Miyamoto Jpn 0.85 41.85 49 1.88 0.00
198 Michael Jonzon Swe 0.85 44.91 53 1.10 0.00
198 Scott McCarron USA 0.85 41.52 49 2.45 0.00
200 Bill Haas USA 0.84 49.74 59 3.04 0.00
RANKING RELATED STORIES







Charity Golf Days
Our calendar, plus news of people and events raising money for good causes through golf.

Motoring
Mercedes-Benz C63 AMG Coupe - the world’s greatest road-going V8?
Motoring Features from Golf Today

So what are these worth?
A look at the valuations of various items of golf ephemora that readers own.

Golf Equipment 2011
What's new, refined & innovative for the coming year a full report from Golf Europe.

World Golf Tour
Continues to grow ever more popular, surpassing over 100 million online rounds played.

Classified Ads - see more here...

  Top of Page
© Golftoday.co.uk 1996-2012 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us