About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2007 > Current
Henrik Stenson lifts the Dubai Desert Classic

Henrik Stenson won the Dubai Desert Classic beating Ernie Els by one shot and Tiger Woods by two, and climbs 4 places to World No. 10.
Aaron Baddeley won the FBR Open, his second PGA Tour victory, and rises 46 places to World No. 44.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2007.
Click here for the weekly rankings of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF FEBRUARY 4, 2007 - WEEK 5


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 20.01 840.32 42
2 Jim Furyk USA 8.57 463.02 54
3 Adam Scott Aus 7.31 365.72 50
4 Ernie Els SAf 6.63 311.84 47
5 Retief Goosen SAf 6.05 362.73 60
6 Phil Mickelson USA 5.99 251.56 42
7 Vijay Singh Fij 5.67 351.52 62
8 Luke Donald Eng 5.53 281.79 51
9 Padraig Harrington Ire 5.31 297.22 56
10 Henrik Stenson Swe 5.29 285.70 54
11 Geoff Ogilvy Aus 5.09 259.40 51
12 Sergio Garcia Spn 4.63 231.65 50
13 Trevor Immelman SAf 4.61 253.35 55
14 Paul Casey Eng 4.39 241.48 55
15 David Howell Eng 3.56 192.25 54
16 Nick O'Hern Aus 3.51 182.45 52
17 Davis Love-III USA 3.45 169.20 49
18 David Toms USA 3.37 158.19 47
19 Colin Montgomerie Sco 3.29 194.30 59
20 Chris DiMarco USA 3.17 174.29 55
21 Stuart Appleby Aus 3.13 181.59 58
22 Jose M Olazabal Spn 3.03 163.77 54
23 Choi Kyung-Ju Kor 2.97 187.30 63
24 Shingo Katayama Jpn 2.96 156.99 53
25 Stewart Cink USA 2.96 153.85 52
26 Robert Karlsson Swe 2.86 171.65 60
27 Joe Durant USA 2.86 151.46 53
28 Ian Poulter Eng 2.85 173.72 61
29 Michael Campbell NZl 2.83 152.62 54
30 Yang Yong-Eun Kor 2.79 131.24 47
31 Angel Cabrera Arg 2.79 139.28 50
32 Tim Clark SAf 2.78 150.05 54
33 Rod Pampling Aus 2.66 154.56 58
34 Robert Allenby Aus 2.66 164.80 62
35 Chad Campbell USA 2.64 142.47 54
36 Justin Rose Eng 2.56 153.74 60
37 Jeev Milkha Singh Ind 2.54 190.67 75
38 Bart Bryant USA 2.53 134.35 53
39 Niclas Fasth Swe 2.53 131.33 52
40 Stephen Ames Can 2.51 113.14 45
41 Brett Wetterich USA 2.50 142.41 57
42 Paul Goydos USA 2.50 99.89 40
43 Carl Pettersson Swe 2.49 167.11 67
44 Aaron Baddeley Aus 2.48 136.27 55
45 Johan Edfors Swe 2.44 121.85 50
46 Ben Crane USA 2.42 109.07 45
47 Charles Howell-III USA 2.40 146.47 61
48 Rory Sabbatini SAf 2.40 124.76 52
49 Lucas Glover USA 2.40 146.11 61
50 Arron Oberholser USA 2.35 101.19 43
51 Darren Clarke NIr 2.34 100.48 43
52 Mike Weir Can 2.30 110.53 48
53 Thomas Bjorn Den 2.27 120.41 53
54 Lee Westwood Eng 2.25 123.90 55
55 Steve Stricker USA 2.25 92.09 41
56 Miguel A Jimenez Spn 2.12 120.75 57
57 Zach Johnson USA 2.10 117.34 56
58 Bradley Dredge Wal 2.08 97.99 47
59 Scott Verplank USA 2.08 105.97 51
60 Charl Schwartzel SAf 2.08 126.74 61
61 John Rollins USA 2.06 127.52 62
62 Richard Green Aus 2.02 109.30 54
63 Shaun Micheel USA 2.00 121.79 61
64 Brett Quigley USA 1.95 126.97 65
65 J.J. Henry USA 1.93 117.98 61
66 Dean Wilson USA 1.91 120.63 63
67 John Senden Aus 1.89 120.72 64
68 Tom Pernice-Jr USA 1.88 124.12 66
69 Thongchai Jaidee Tha 1.88 99.52 53
70 Anthony Wall Eng 1.86 100.70 54
71 Vaughn Taylor USA 1.85 107.14 58
72 Tom Lehman USA 1.79 80.63 45
73 Troy Matteson USA 1.79 110.68 62
74 J.B. Holmes USA 1.77 70.63 40
75 Ryan Moore USA 1.76 70.49 40
76 Ben Curtis USA 1.74 95.80 55
77 Paul Broadhurst Eng 1.74 95.50 55
78 Tim Herron USA 1.73 96.63 56
79 Fred Couples USA 1.70 69.90 41
80 Toru Taniguchi Jpn 1.70 91.99 54
81 Sean O'Hair USA 1.70 102.05 60
82 Paul McGinley Ire 1.68 90.65 54
83 Jason Bohn USA 1.67 96.72 58
84 Nathan Green Aus 1.66 112.83 68
85 Jose Manuel Lara Spn 1.66 97.82 59
86 Jyoti Randhawa Ind 1.66 81.18 49
87 Heath Slocum USA 1.61 95.00 59
88 Kenny Perry USA 1.61 75.66 47
89 Simon Dyson Eng 1.59 103.04 65
90 Andrew Buckle Aus 1.58 88.50 56
91 Fred Funk USA 1.54 89.18 58
92 Taichi Teshima Jpn 1.52 82.04 54
93 Charley Hoffman USA 1.52 86.59 57
94 Simon Khan Eng 1.50 77.88 52
95 Billy Mayfair USA 1.48 90.09 61
96 Peter Hanson Swe 1.45 73.96 51
97 Peter Lonard Aus 1.44 84.99 59
98 Hur Suk-ho Kor 1.42 75.51 53
99 Jonathan Byrd USA 1.42 71.03 50
100 Hideto Tanihara Jpn 1.40 75.56 54
101 Stephen Dodd Wal 1.40 69.87 50
102 Jerry Kelly USA 1.40 86.54 62
103 Andres Romero Arg 1.39 63.92 46
104 Ted Purdy USA 1.39 94.41 68
105 Bo Van Pelt USA 1.39 84.57 61
106 Hidemasa Hoshino Jpn 1.38 67.65 49
107 Jesper Parnevik Swe 1.34 68.48 51
108 Greg Owen Eng 1.32 71.48 54
109 Jeff Quinney USA 1.32 73.69 56
110 Corey Pavin USA 1.31 61.34 47
111 Liang Wen-Chong Chi 1.30 73.06 56
112 Paul Sheehan Aus 1.29 81.51 63
113 Frank Lickliter-II USA 1.28 78.15 61
114 Raphael Jacquelin Frn 1.27 67.12 53
115 Kevin Stadler USA 1.26 83.16 66
116 Mark Calcavecchia USA 1.26 71.62 57
117 David Smail NZl 1.26 64.06 51
118 Nick Dougherty Eng 1.25 77.75 62
119 Anders Hansen Den 1.25 63.61 51
120 Bubba Watson USA 1.25 76.07 61
121 Craig Kanada USA 1.25 51.12 41
122 Graeme McDowell Nir 1.24 69.66 56
123 Brandt Jobe USA 1.24 66.75 54
124 Peter O'Malley Aus 1.24 64.23 52
125 Camilo Villegas Col 1.22 79.57 65
126 Jeff Sluman USA 1.21 70.33 58
127 Tetsuji Hiratsuka Jpn 1.21 68.94 57
128 Richard S. Johnson Swe 1.20 64.81 54
129 David Lynn Eng 1.20 62.33 52
130 John Bickerton Eng 1.19 69.96 59
131 Soren Kjeldsen Den 1.16 65.10 56
132 Gary Orr Sco 1.16 46.23 40
133 Marc Warren Sco 1.16 64.69 56
134 Keiichiro Fukabori Jpn 1.15 63.23 55
135 Ricardo Gonzalez Arg 1.15 50.58 44
136 Shigeki Maruyama Jpn 1.14 68.34 60
137 Mathew Goggin Aus 1.13 68.70 61
138 Daniel Chopra Swe 1.13 84.44 75
139 Harrison Frazar USA 1.12 67.32 60
140 Bob Estes USA 1.11 57.86 52
141 Steve Lowery USA 1.11 71.21 64
142 Nick Watney USA 1.11 66.63 60
143 Woody Austin USA 1.11 67.69 61
144 Steve Flesch USA 1.09 68.72 63
145 Charles Warren USA 1.08 63.81 59
146 Olin Browne USA 1.08 62.48 58
147 Francesco Molinari Ity 1.07 62.22 58
148 Ryuji Imada Jpn 1.07 62.99 59
149 Kenneth Ferrie Eng 1.06 57.38 54
150 Jason Gore USA 1.06 54.14 51
151 Frankie Minoza Phi 1.05 47.29 45
152 Fredrik Jacobson Swe 1.05 44.06 42
153 Billy Andrade USA 1.05 52.30 50
154 Jeff Maggert USA 1.04 54.07 52
155 Brandt Snedeker USA 1.04 57.12 55
156 Prayad Marksaeng Tha 1.04 66.36 64
157 Martin Kaymer Ger 1.03 41.22 40
158 Gonzalo Fdez-Castano Spn 1.03 59.73 58
159 Alejandro Canizares Spn 1.02 40.99 40
160 Craig Barlow USA 1.02 50.10 49
161 Bernhard Langer Ger 1.02 47.83 47
162 Chris Couch USA 1.01 52.49 52
163 Soren Hansen Den 1.00 55.18 55
164 Alvaro Quiros Spn 1.00 40.10 40
165 Tomohiro Kondo Jpn 1.00 52.82 53
166 Prom Meesawat Tha 0.99 49.70 50
167 Daisuke Maruyama Jpn 0.99 57.45 58
168 Rafael Echenique Arg 0.99 40.45 41
169 Brett Rumford Aus 0.98 55.96 57
170 Pat Perez USA 0.97 45.81 47
171 Ryan Palmer USA 0.97 62.25 64
172 Charlie Wi Kor 0.97 53.36 55
173 Darren Fichardt SAf 0.97 51.37 53
174 Thaworn Wiratchant Tha 0.97 57.16 59
175 Joe Ogilvie USA 0.96 58.47 61
176 Justin Leonard USA 0.94 48.16 51
177 Azuma Yano Jpn 0.94 51.57 55
178 Steve Elkington Aus 0.93 37.15 40
179 Will Mackenzie USA 0.93 58.41 63
180 Edward Loar USA 0.93 37.00 40
181 Jean Van de Velde Frn 0.92 38.73 42
182 Shiv Kapur Ind 0.92 46.92 51
183 John Daly USA 0.91 45.73 50
184 Brad Faxon USA 0.91 43.69 48
185 Katsumasa Miyamoto Jpn 0.91 50.80 56
186 Kaname Yokoo Jpn 0.90 53.32 59
187 Jarrod Lyle Aus 0.89 49.11 55
188 Ken Duke USA 0.89 49.59 56
189 Cliff Kresge USA 0.88 50.10 57
190 Hiroyuki Fujita Jpn 0.88 47.36 54
191 Tommy Nakajima Jpn 0.87 34.87 40
192 Paul Lawrie Sco 0.86 41.50 48
193 Dudley Hart USA 0.86 50.84 59
194 Phillip Archer Eng 0.85 50.09 59
195 Eric Axley USA 0.85 51.78 61
196 Alexander Noren Swe 0.85 33.88 40
197 Mark Hensby Aus 0.85 39.73 47
198 Maarten Lafeber Hol 0.85 43.94 52
199 Gavin Coles Aus 0.84 47.22 56
200 Boo Weekley USA 0.82 41.08 50

Note: How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss