About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current
Tiger Woods won the Dubai Desert Classic, his second win in two starts in 2008

Tiger Woods shot a final round 65 at Emirates Golf Club to win the Dubai Desert Classic for a second time, one ahead of Martin Kaymer. J.B. Holmes beat Phil Mickelson in a playoff at the FBR Open at TPC Scottsdale, and climbs to no. 62, an improvement of 135 positions.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF FEBRUARY 3, 2008 - WEEK 5


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 20.43 817.16 40 -77.44 110.00
2 Phil Mickelson USA 9.18 394.71 43 -34.95 46.20
3 Steve Stricker USA 6.47 278.32 43 -19.93 40.30
4 Ernie Els Zaf 6.37 363.29 57 -31.76 17.50
5 Adam Scott Aus 6.07 303.25 50 -29.56 48.29
6 Jim Furyk USA 5.98 304.98 51 -37.68 15.11
7 Justin Rose Eng 5.95 291.64 49 -20.20 0.00
8 Rory Sabbatini Zaf 5.63 287.38 51 -22.95 57.23
9 K.J. Choi Kor 5.61 331.09 59 -23.19 55.83
10 Padraig Harrington Irl 5.07 294.10 58 -28.10 4.73
11 Vijay Singh Fji 4.84 290.24 60 -29.51 9.86
12 Sergio Garcia Esp 4.73 231.89 49 -21.80 9.95
13 Henrik Stenson Swe 4.67 256.83 55 -22.98 60.48
14 Geoff Ogilvy Aus 4.19 192.51 46 -25.96 0.00
15 Angel Cabrera Arg 4.08 215.99 53 -15.74 4.44
16 Zach Johnson USA 3.86 193.22 50 -20.20 5.10
17 Aaron Baddeley Aus 3.77 203.67 54 -16.00 10.88
18 Lee Westwood Eng 3.67 209.22 57 -13.19 39.29
19 Luke Donald Eng 3.58 185.99 52 -22.21 6.93
20 Trevor Immelman Zaf 3.46 183.54 53 -20.72 0.00
21 Martin Kaymer Deu 3.33 136.52 41 -5.02 74.00
22 Stewart Cink USA 3.33 173.11 52 -16.42 22.70
23 Niclas Fasth Swe 3.28 170.72 52 -14.87 7.48
24 Ian Poulter Eng 3.22 193.12 60 -16.24 8.08
25 Paul Casey Eng 3.04 155.08 51 -18.59 0.00
26 Scott Verplank USA 2.97 145.61 49 -13.93 5.66
27 Stephen Ames Can 2.97 130.61 44 -12.21 24.81
28 Toru Taniguchi Jpn 2.85 147.97 52 -9.86 0.00
29 Retief Goosen Zaf 2.81 168.80 60 -22.90 0.00
30 Stuart Appleby Aus 2.80 153.96 55 -14.43 21.53
31 Richard Sterne Zaf 2.79 131.34 47 -8.83 21.98
32 Tim Clark Zaf 2.70 124.00 46 -13.60 0.00
33 Andres Romero Arg 2.67 133.60 50 -10.70 0.00
34 Mike Weir Can 2.67 136.26 51 -12.60 16.08
35 Arron Oberholser USA 2.66 108.94 41 -13.47 0.00
36 Hunter Mahan USA 2.64 153.29 58 -11.25 12.53
37 Woody Austin USA 2.60 153.46 59 -12.40 5.87
38 Charles Howell-III USA 2.53 146.79 58 -14.14 15.94
39 Nick O'Hern Aus 2.48 131.19 53 -13.28 5.73
40 Soren Hansen Dnk 2.46 127.73 52 -9.33 11.77
41 Robert Karlsson Swe 2.45 139.49 57 -13.89 7.93
42 Miguel A Jimenez Esp 2.42 128.02 53 -10.39 1.29
43 Boo Weekley USA 2.40 141.57 59 -10.51 19.54
44 Richard Green Aus 2.40 103.17 43 -11.03 3.19
45 Shingo Katayama Jpn 2.38 130.68 55 -11.52 0.00
46 Brett Wetterich USA 2.37 135.09 57 -15.78 2.10
47 Brandt Snedeker USA 2.34 145.35 62 -8.83 14.31
48 David Toms USA 2.31 96.95 42 -13.52 0.00
49 Mark Calcavecchia USA 2.29 128.50 56 -9.85 10.06
50 Nick Dougherty Eng 2.29 123.77 54 -9.85 6.75
51 Justin Leonard USA 2.19 122.88 56 -6.17 43.92
52 Anders Hansen Dnk 2.14 100.56 47 -9.41 0.00
53 Robert Allenby Aus 2.09 123.21 59 -13.18 8.89
54 John Senden Aus 2.05 127.30 62 -11.54 12.62
55 Jerry Kelly USA 2.03 121.82 60 -11.08 20.00
56 Rod Pampling Aus 2.02 111.01 55 -14.42 2.10
57 Bradley Dredge Wal 2.01 90.35 45 -8.67 4.50
58 Camilo Villegas Col 1.97 108.60 55 -11.99 7.75
59 Jonathan Byrd USA 1.97 84.85 43 -8.30 10.17
60 Peter Hanson Swe 1.97 98.33 50 -6.92 1.29
61 Colin Montgomerie Sco 1.96 110.03 56 -11.78 11.49
62 J.B. Holmes USA 1.96 101.94 52 -6.91 63.81
63 Daniel Chopra Swe 1.94 141.86 73 -7.03 51.66
64 Anthony Kim USA 1.93 77.27 40 -5.15 14.43
65 Brendan Jones Aus 1.92 90.33 47 -4.39 2.50
66 Pat Perez USA 1.90 85.55 45 -6.99 13.18
67 Peter Lonard Aus 1.85 105.26 57 -7.06 0.00
68 Carl Pettersson Swe 1.81 112.13 62 -13.84 6.47
69 Charl Schwartzel Zaf 1.78 105.09 59 -10.19 21.82
70 Simon Dyson Eng 1.78 111.93 63 -10.35 6.22
71 Mikko Ilonen Fin 1.77 74.48 42 -5.45 2.86
72 Sean O'Hair USA 1.76 102.29 58 -9.39 3.94
73 Soren Kjeldsen Dnk 1.73 96.92 56 -6.74 4.82
74 Steve Webster Eng 1.71 75.43 44 -3.61 7.37
75 Kenny Perry USA 1.70 79.93 47 -6.25 16.55
76 Heath Slocum USA 1.69 96.25 57 -8.60 5.61
77 Ryan Moore USA 1.69 87.78 52 -7.68 7.03
78 Davis Love-III USA 1.68 68.96 41 -11.29 0.00
79 John Rollins USA 1.67 95.47 57 -11.14 2.53
80 Joe Durant USA 1.64 91.67 56 -9.96 12.61
81 Prayad Marksaeng Tha 1.63 96.01 59 -7.09 0.00
82 Louis Oosthuizen Zaf 1.62 84.42 52 -4.51 19.70
83 Bernhard Langer Deu 1.62 64.80 40 -6.18 0.00
84 Troy Matteson USA 1.60 93.06 58 -8.31 16.46
85 Jyoti Randhawa Ind 1.60 81.46 51 -6.84 8.73
86 Hideto Tanihara Jpn 1.59 79.62 50 -7.33 0.00
87 Ross Fisher Eng 1.58 89.80 57 -4.70 8.45
88 Graeme McDowell Nir 1.53 88.78 58 -5.93 14.84
89 Gonzalo Fdez-Castano Esp 1.52 79.30 52 -5.97 5.24
90 Jose M Olazabal Esp 1.52 62.43 41 -11.73 0.00
91 Jeev Milkha Singh Ind 1.52 118.31 78 -13.57 3.20
92 Fredrik Jacobson Swe 1.51 61.94 41 -5.88 2.90
93 Chad Campbell USA 1.49 79.21 53 -11.13 10.89
94 George McNeill USA 1.49 59.77 40 -3.00 7.91
95 Thongchai Jaidee Tha 1.48 81.53 55 -6.96 7.12
96 Lucas Glover USA 1.48 85.86 58 -11.66 0.00
97 Ross McGowan Eng 1.47 58.64 40 -3.06 5.88
98 Liang Wen-Chong Chn 1.45 82.90 57 -7.24 1.40
99 Nathan Green Aus 1.45 98.35 68 -9.93 8.87
100 Ryuji Imada Jpn 1.44 94.95 66 -5.95 38.64
101 Raphael Jacquelin Fra 1.43 76.00 53 -7.39 2.84
102 Vaughn Taylor USA 1.43 77.25 54 -9.23 7.35
103 Chris DiMarco USA 1.43 80.01 56 -11.62 1.21
104 David Smail NZl 1.42 72.41 51 -3.90 0.00
105 Steve Flesch USA 1.41 91.77 65 -8.26 3.12
106 Johan Edfors Swe 1.41 71.77 51 -9.48 17.07
107 Oliver Wilson Eng 1.40 77.24 55 -4.49 2.84
108 Joost Luiten Nld 1.38 55.31 40 -3.03 0.00
109 Kevin Sutherland USA 1.37 73.85 54 -5.69 18.13
110 Peter Hedblom Swe 1.37 65.61 48 -4.06 19.48
111 James Kingston Zaf 1.36 73.22 54 -2.09 17.22
112 Phillip Archer Eng 1.35 82.48 61 -6.84 5.37
113 Steve Elkington Aus 1.35 60.80 45 -3.14 25.15
114 Thomas Bjorn Dnk 1.35 69.97 52 -8.21 3.09
115 Yang Yong-Eun Kor 1.34 67.05 50 -7.82 4.57
116 Mark Wilson USA 1.33 70.68 53 -5.79 12.65
117 Bubba Watson USA 1.32 74.12 56 -7.31 4.56
118 Markus Brier Aut 1.32 68.56 52 -6.40 0.00
119 Nick Watney USA 1.32 71.15 54 -6.57 12.07
120 Kevin Na USA 1.31 58.96 45 -3.35 24.03
121 D.J. Trahan USA 1.30 81.77 63 -4.66 34.00
122 Tomohiro Kondo Jpn 1.29 64.50 50 -5.05 0.00
123 Paul Goydos USA 1.29 57.96 45 -6.23 2.16
124 Shaun Micheel USA 1.28 76.66 60 -10.12 0.00
125 Billy Mayfair USA 1.28 75.30 59 -8.18 1.68
126 Craig Parry Aus 1.27 59.88 47 -2.18 0.00
127 Richard Johnson Wal 1.26 61.95 49 -3.18 2.53
128 Anthony Wall Eng 1.25 68.52 55 -7.95 8.59
129 Dean Wilson USA 1.22 75.85 62 -10.15 2.61
130 Charley Hoffman USA 1.21 75.14 62 -7.46 8.05
131 Alejandro Canizares Esp 1.21 48.40 40 -4.25 1.66
132 Rocco Mediate USA 1.21 51.95 43 -4.44 1.37
133 Ben Curtis USA 1.20 61.21 51 -8.22 0.00
134 J.J. Henry USA 1.20 64.54 54 -10.08 0.00
135 Ken Duke USA 1.19 73.88 62 -7.34 0.00
136 Fred Funk USA 1.19 60.59 51 -7.43 9.36
137 Gregory Havret Fra 1.18 66.07 56 -4.58 3.09
138 Peter O'Malley Aus 1.18 64.76 55 -5.15 3.63
139 Tom Pernice-Jr USA 1.18 74.16 63 -9.44 12.69
140 Lee Dong-hwan Kor 1.17 48.14 41 -3.18 0.00
141 Hiroyuki Fujita Jpn 1.17 59.56 51 -4.37 0.00
142 Tom Lehman USA 1.16 50.07 43 -8.00 0.00
143 Charles Warren USA 1.16 64.93 56 -5.05 24.68
144 Jeff Quinney USA 1.15 68.89 60 -6.46 7.26
145 Gregory Bourdy Fra 1.14 57.10 50 -3.98 1.75
146 Ben Crane USA 1.14 45.55 40 -5.12 16.14
147 Brett Quigley USA 1.13 63.34 56 -9.91 0.00
148 Bo Van Pelt USA 1.13 65.26 58 -8.01 0.00
149 Jose Coceres Arg 1.12 44.71 40 -4.49 0.00
150 Michael Lorenzo-Vera Fra 1.12 44.60 40 -2.43 0.00
151 Brett Rumford Aus 1.11 65.41 59 -5.68 4.93
152 Bart Bryant USA 1.10 57.44 52 -6.73 2.64
153 Robert-Jan Derksen Nld 1.10 60.52 55 -4.13 0.00
154 Simon Yates Sco 1.09 43.50 40 -2.71 0.00
155 Lu Wen-Teh Twn 1.08 43.35 40 -3.32 0.00
156 Stephen Marino USA 1.08 59.45 55 -3.52 18.31
157 Chapchai Nirat Tha 1.07 58.00 54 -3.25 0.00
158 Alastair Forsyth Sco 1.07 55.79 52 -4.15 0.00
159 Tetsuji Hiratsuka Jpn 1.07 56.84 53 -5.50 0.00
160 Taichi Teshima Jpn 1.07 53.40 50 -4.41 0.00
161 Prom Meesawat Tha 1.05 55.78 53 -4.35 0.00
162 Graeme Storm Eng 1.05 62.87 60 -5.93 0.00
163 Marc Warren Sco 1.04 59.52 57 -5.67 4.18
164 Jason Day Aus 1.02 40.79 40 -2.64 4.94
165 Brian Bateman USA 1.01 46.31 46 -4.06 2.73
166 Pelle Edberg Swe 1.00 43.13 43 -2.65 1.34
167 Simon Khan Eng 1.00 52.86 53 -6.46 0.00
168 Fredrik Andersson Hed Swe 0.99 51.37 52 -3.23 1.29
169 John Bickerton Eng 0.98 51.14 52 -4.82 1.52
170 Keiichiro Fukabori Jpn 0.98 49.99 51 -4.02 0.00
171 Alexander Noren Swe 0.98 53.74 55 -4.01 8.91
172 Charlie Wi Kor 0.97 56.38 58 -5.49 7.67
173 Frankie Minoza Phl 0.97 56.33 58 -3.87 0.00
174 David Howell Eng 0.97 50.35 52 -10.07 8.09
175 John Mallinger USA 0.96 51.66 54 -4.14 3.18
176 Katsumasa Miyamoto Jpn 0.96 50.65 53 -4.39 0.00
177 Stephen Leaney Aus 0.95 55.31 58 -5.12 2.53
178 Andrew McLardy Zaf 0.95 53.02 56 -3.35 5.69
179 Jason Gore USA 0.95 53.95 57 -4.38 2.15
180 Paul McGinley Irl 0.95 52.94 56 -4.23 10.88
181 Felipe Aguilar Chl 0.92 45.25 49 -3.82 0.00
182 Robert Dinwiddie Eng 0.92 36.75 40 -2.08 0.00
183 Magnus A Carlsson Swe 0.91 44.55 49 -2.36 10.00
184 Lin Wen-Tang Twn 0.91 36.31 40 -2.78 0.00
185 Francesco Molinari Ita 0.91 47.18 52 -5.40 3.72
186 Koumei Oda Jpn 0.91 42.64 47 -2.45 0.00
187 Jesper Parnevik Swe 0.91 48.02 53 -5.68 3.46
188 Robert Garrigus USA 0.90 50.67 56 -4.30 0.00
189 Juvic Pagunsan Phl 0.90 35.85 40 -2.02 0.00
190 Frank Lickliter-II USA 0.89 53.58 60 -6.01 7.52
191 Anton Haig Zaf 0.89 50.73 57 -4.26 6.75
191 Tim Herron USA 0.89 48.95 55 -7.34 0.00
193 Kevin Stadler USA 0.89 62.27 70 -6.98 2.10
194 Bill Haas USA 0.89 54.20 61 -4.76 13.08
195 Rory McIlroy Nir 0.88 35.40 40 -1.50 6.48
196 Matthew Jones Aus 0.88 46.73 53 -2.76 8.67
197 Brian Gay USA 0.87 54.92 63 -5.62 7.52
198 Brian Davis Eng 0.87 52.11 60 -5.11 1.70
199 Joe Ogilvie USA 0.87 52.09 60 -5.65 2.12
200 Daniel Vancsik Arg 0.85 49.58 58 -2.64 1.92

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss