About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current
Tiger Woods won the WGC Accenture Match Play

Tiger Woods won the WGC Accenture Match Play and stretched the gap between himself and Phil Mickelson to 11.12 average points at the top of the Official World Ranking, while runner-up Stewart Cink climbs to World No. 15. Mark Brown won the SAIL Open on the Asian Tour, climbing 90 spots to 181st.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF FEBRUARY 24, 2008 - WEEK 8


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 21.24 849.74 40 -120.86 186.00
2 Phil Mickelson USA 10.12 445.17 44 -56.92 118.62
3 Steve Stricker USA 6.59 283.49 43 -31.79 57.34
4 Ernie Els Zaf 6.16 351.33 57 -50.08 23.86
5 Adam Scott Aus 6.03 295.44 49 -47.41 58.32
6 K.J. Choi Kor 5.91 342.59 58 -37.22 81.36
7 Justin Rose Eng 5.73 280.54 49 -33.35 2.05
8 Jim Furyk USA 5.64 287.88 51 -59.94 20.27
9 Rory Sabbatini Zaf 5.59 279.73 50 -34.72 61.34
10 Padraig Harrington Irl 5.22 307.71 59 -45.82 36.06
11 Vijay Singh Fji 5.14 313.53 61 -47.44 51.10
12 Henrik Stenson Swe 5.09 274.89 54 -35.32 90.88
13 Sergio Garcia Esp 4.42 225.41 51 -34.41 16.07
14 Angel Cabrera Arg 4.29 222.89 52 -26.51 22.12
15 Stewart Cink USA 4.10 209.11 51 -26.02 68.30
16 Luke Donald Eng 3.94 200.87 51 -35.54 35.15
17 Geoff Ogilvy Aus 3.89 178.96 46 -41.56 2.05
18 Aaron Baddeley Aus 3.79 204.41 54 -25.84 21.46
19 Zach Johnson USA 3.70 184.92 50 -32.25 8.85
20 Lee Westwood Eng 3.59 204.64 57 -22.20 43.71
21 Trevor Immelman Zaf 3.31 175.64 53 -33.05 4.42
22 Martin Kaymer Deu 3.22 135.24 42 -8.35 76.05
23 Niclas Fasth Swe 3.20 166.49 52 -23.51 11.90
24 Ian Poulter Eng 3.17 187.12 59 -26.66 12.51
25 Scott Verplank USA 3.17 155.12 49 -21.43 22.67
26 Paul Casey Eng 3.06 156.24 51 -29.85 12.42
27 Stuart Appleby Aus 3.01 165.30 55 -22.68 41.12
28 Stephen Ames Can 2.89 124.45 43 -20.42 26.86
29 Richard Sterne Zaf 2.79 128.15 46 -14.06 24.03
30 Woody Austin USA 2.73 160.82 59 -19.85 20.69
31 Toru Taniguchi Jpn 2.68 144.97 54 -16.60 3.75
32 Arron Oberholser USA 2.67 106.71 40 -20.11 4.42
33 Mike Weir Can 2.62 133.84 51 -20.17 21.24
34 Retief Goosen Zaf 2.62 157.21 60 -36.53 2.05
35 Hunter Mahan USA 2.61 153.81 59 -18.01 19.81
36 Justin Leonard USA 2.56 143.33 56 -9.75 67.94
37 Tim Clark Zaf 2.56 117.70 46 -21.95 2.05
38 Charles Howell-III USA 2.53 144.04 57 -22.58 21.63
39 Andres Romero Arg 2.48 131.47 53 -17.26 4.42
40 Nick O'Hern Aus 2.42 128.30 53 -20.58 10.15
41 Boo Weekley USA 2.40 144.15 60 -16.82 28.42
42 Miguel A Jimenez Esp 2.37 123.42 52 -17.04 3.33
43 Richard Green Aus 2.37 99.61 42 -16.63 5.24
44 Soren Hansen Dnk 2.34 124.10 53 -15.00 13.82
45 Robert Karlsson Swe 2.33 132.67 57 -22.75 9.98
46 Brett Wetterich USA 2.28 125.55 55 -25.32 2.10
47 David Toms USA 2.27 97.65 43 -20.78 7.96
48 Brandt Snedeker USA 2.25 141.89 63 -14.33 16.36
49 Shingo Katayama Jpn 2.23 124.97 56 -19.28 2.05
50 Mark Calcavecchia USA 2.23 124.78 56 -15.61 12.11
51 Nick Dougherty Eng 2.23 120.16 54 -15.51 8.79
52 Robert Allenby Aus 2.21 128.37 58 -20.79 21.64
53 J.B. Holmes USA 2.08 112.49 54 -9.12 76.56
54 Colin Montgomerie Sco 2.03 111.89 55 -18.80 20.37
55 Jonathan Byrd USA 2.03 89.42 44 -12.62 19.05
56 Anders Hansen Dnk 2.03 97.24 48 -14.78 2.05
57 Rod Pampling Aus 2.03 111.40 55 -22.90 10.98
58 John Senden Aus 1.98 122.62 62 -18.27 14.67
59 Jerry Kelly USA 1.95 117.22 60 -17.73 22.05
60 Brendan Jones Aus 1.95 91.73 47 -7.89 7.41
61 Bradley Dredge Wal 1.95 89.63 46 -13.81 8.93
62 Peter Lonard Aus 1.94 108.66 56 -11.28 7.62
63 Peter Hanson Swe 1.92 95.75 50 -11.54 3.33
64 Pat Perez USA 1.91 87.79 46 -11.12 19.56
65 Camilo Villegas Col 1.89 104.13 55 -18.51 9.79
66 Daniel Chopra Swe 1.88 139.31 74 -11.63 53.71
67 Louis Oosthuizen Zaf 1.88 97.53 52 -7.43 35.73
68 Anthony Kim USA 1.85 74.18 40 -8.24 14.43
69 Charl Schwartzel Zaf 1.81 106.68 59 -16.16 29.38
70 Jeff Quinney USA 1.79 107.66 60 -10.41 49.98
71 Soren Kjeldsen Dnk 1.74 95.57 55 -11.47 8.20
72 Simon Dyson Eng 1.72 105.22 61 -17.06 6.22
73 Sean O'Hair USA 1.72 96.38 56 -15.31 3.94
74 Carl Pettersson Swe 1.70 103.95 61 -22.02 6.47
75 John Rollins USA 1.70 95.06 56 -17.17 8.14
76 Steve Webster Eng 1.69 72.69 43 -6.35 7.37
77 Jyoti Randhawa Ind 1.66 88.15 53 -10.89 19.46
78 Kenny Perry USA 1.66 76.41 46 -9.78 16.55
79 Mikko Ilonen Fin 1.65 71.02 43 -8.91 2.86
80 Joe Durant USA 1.64 93.61 57 -15.96 20.55
81 Ryuji Imada Jpn 1.64 106.32 65 -9.55 53.60
82 Heath Slocum USA 1.62 90.98 56 -13.86 5.61
83 Chad Campbell USA 1.58 82.06 52 -16.44 19.05
84 Prayad Marksaeng Tha 1.58 92.98 59 -11.34 1.23
85 Davis Love-III USA 1.57 64.23 41 -17.93 1.92
86 Jeev Milkha Singh Ind 1.57 122.16 78 -21.73 15.20
87 Graeme McDowell Nir 1.56 87.55 56 -10.01 17.70
88 James Kingston Zaf 1.56 85.97 55 -3.34 31.22
89 Troy Matteson USA 1.55 88.26 57 -13.11 16.46
90 Ryan Moore USA 1.54 83.15 54 -12.31 7.03
91 David Smail NZl 1.54 76.91 50 -6.61 7.20
92 Ross Fisher Eng 1.54 86.05 56 -8.44 8.45
93 Bernhard Langer Deu 1.53 61.25 40 -9.72 0
94 Ross McGowan Eng 1.53 61.10 40 -4.92 10.19
95 Raphael Jacquelin Fra 1.52 78.81 52 -11.6 9.86
96 George McNeill USA 1.50 60.17 40 -5.01 10.33
97 Hideto Tanihara Jpn 1.50 75.01 50 -11.94 0
98 Fredrik Jacobson Swe 1.49 62.63 42 -9.57 7.28
99 Steve Flesch USA 1.47 92.48 63 -13.16 8.73
100 Mark Wilson USA 1.45 76.87 53 -9.24 22.29
101 Joost Luiten Nld 1.44 57.79 40 -4.96 4.40
102 Liang Wen-Chong Chn 1.43 81.64 57 -11.77 4.67
103 Thongchai Jaidee Tha 1.43 77.28 54 -11.21 7.12
104 Lucas Glover USA 1.43 83.00 58 -18.06 3.54
105 Nathan Green Aus 1.42 96.77 68 -15.05 12.41
106 Gonzalo Fdez-Castano Esp 1.42 75.12 53 -10.14 5.24
107 Jose M Olazabal Esp 1.41 56.20 40 -17.96 0
108 Vaughn Taylor USA 1.40 75.41 54 -14.61 10.90
109 Kevin Sutherland USA 1.40 74.01 53 -9.07 21.67
110 Peter Hedblom Swe 1.37 63.04 46 -6.63 19.48
111 Oliver Wilson Eng 1.36 74.55 55 -7.17 2.84
112 Bubba Watson USA 1.35 75.54 56 -11.5 10.17
113 Chris DiMarco USA 1.35 74.11 55 -17.52 1.21
114 Johan Edfors Swe 1.32 66.14 50 -15.11 17.07
115 Kevin Na USA 1.32 59.41 45 -5.39 26.52
116 Steve Elkington Aus 1.31 58.95 45 -4.99 25.15
117 Thomas Bjorn Dnk 1.31 69.37 53 -13.13 7.41
118 D.J. Trahan USA 1.31 82.42 63 -7.56 37.54
119 Phillip Archer Eng 1.31 78.36 60 -10.96 5.37
120 Craig Parry Aus 1.30 58.57 45 -3.49 0
121 Stephen Marino USA 1.29 73.39 57 -5.68 34.41
122 Yang Yong-Eun Kor 1.27 67.48 53 -12.59 9.77
123 Steve Lowery USA 1.27 64.83 51 -6.63 43.09
124 Markus Brier Aut 1.26 64.51 51 -10.44 0
125 Felipe Aguilar Chl 1.26 63.02 50 -6.04 20.00
126 Billy Mayfair USA 1.25 72.43 58 -13.13 3.75
127 Nick Watney USA 1.25 67.34 54 -10.38 12.07
128 Paul Goydos USA 1.23 54.23 44 -9.97 2.16
129 Tomohiro Kondo Jpn 1.22 61.06 50 -8.49 0
130 Brian Gay USA 1.20 75.60 63 -8.95 31.52
131 Richard Johnson Wal 1.19 59.52 50 -5.61 2.53
132 Jason Day Aus 1.18 47.21 40 -4.22 12.94
133 Anthony Wall Eng 1.18 63.68 54 -12.79 8.59
134 Shaun Micheel USA 1.18 70.60 60 -16.18 0
135 Alejandro Canizares Esp 1.17 46.98 40 -6.89 2.88
136 Gregory Havret Fra 1.15 63.23 55 -7.42 3.09
137 Rocco Mediate USA 1.15 49.29 43 -7.10 1.37
138 Charley Hoffman USA 1.14 70.77 62 -11.82 8.05
139 Tom Pernice-Jr USA 1.14 71.89 63 -14.89 15.87
140 Peter O'Malley Aus 1.14 61.59 54 -8.33 3.63
141 Gregory Bourdy Fra 1.13 54.39 48 -6.69 1.75
142 Dean Wilson USA 1.13 70.10 62 -15.9 2.61
143 Prom Meesawat Tha 1.13 59.86 53 -7.27 7
144 Charles Warren USA 1.13 62.03 55 -7.95 24.68
145 Fred Funk USA 1.12 56.20 50 -11.82 9.36
146 Lee Dong-hwan Kor 1.12 45.95 41 -5.37 0
147 Ken Duke USA 1.12 69.39 62 -11.83 0
148 Jason Gore USA 1.11 62.12 56 -7.03 12.96
149 Hiroyuki Fujita Jpn 1.11 56.56 51 -7.36 0
150 Ben Curtis USA 1.11 56.47 51 -12.96 0
151 John Mallinger USA 1.10 61.75 56 -6.58 15.71
152 Bo Van Pelt USA 1.10 62.53 57 -12.66 1.92
153 J.J. Henry USA 1.10 59.18 54 -15.43 0
154 Bart Bryant USA 1.09 55.84 51 -10.75 5.06
155 Ben Crane USA 1.09 43.78 40 -8.16 17.41
156 Tom Lehman USA 1.09 45.67 42 -12.40 0
157 Simon Yates Sco 1.09 43.47 40 -4.49 1.75
158 Robert-Jan Derksen Nld 1.08 59.14 55 -6.92 1.40
159 Michael Lorenzo-Vera Fra 1.07 42.85 40 -4.18 0
160 Brett Rumford Aus 1.07 61.84 58 -9.24 4.93
161 Chapchai Nirat Tha 1.05 56.87 54 -5.61 1.23
162 Jose Coceres Arg 1.05 42.02 40 -7.18 0
163 S.S.P. Chowrasia Ind 1.05 41.96 40 -2.23 26.00
164 Brett Quigley USA 1.05 57.54 55 -15.72 0
165 Alastair Forsyth Sco 1.04 53.11 51 -6.83 0
166 Lu Wen-Teh Twn 1.03 41.30 40 -5.37 0
167 Graeme Storm Eng 1.03 59.45 58 -9.35 0
168 Matt Kuchar USA 1.02 59.89 59 -7.56 18.67
169 Taichi Teshima Jpn 1.01 50.52 50 -7.29 0
170 Tetsuji Hiratsuka Jpn 1.00 53.25 53 -9.09 0
171 Marc Warren Sco 1.00 56.06 56 -9.13 4.18
172 Charlie Wi Kor 1.00 58.75 59 -8.73 13.28
173 Brian Bateman USA 0.99 45.60 46 -6.46 4.43
174 Pelle Edberg Swe 0.99 41.50 42 -4.28 1.34
175 Corey Pavin USA 0.97 45.68 47 -8.11 14.86
176 Paul McGinley Irl 0.97 52.28 54 -6.64 12.63
177 John Bickerton Eng 0.97 48.35 50 -7.60 1.52
178 Fredrik Andersson Hed Swe 0.97 49.24 51 -5.37 1.29
179 Jose Manuel Lara Esp 0.96 51.88 54 -8.93 13.24
180 Andrew McLardy Zaf 0.96 50.80 53 -5.57 5.69
181 Mark Brown NZl 0.96 38.30 40 -1.12 18.40
182 Alexander Noren Swe 0.95 51.36 54 -6.39 8.91
183 Keiichiro Fukabori Jpn 0.95 47.40 50 -6.61 0
184 James Kamte Zaf 0.95 37.90 40 -2.43 25.39
185 Joe Ogilvie USA 0.94 56.54 60 -8.74 9.65
186 Stephen Leaney Aus 0.93 52.27 56 -8.17 2.53
187 Simon Khan Eng 0.92 49.00 53 -10.32 0
188 Frankie Minoza Phl 0.92 53.61 58 -6.59 0
189 Bill Haas USA 0.91 53.83 59 -7.55 15.50
190 Katsumasa Miyamoto Jpn 0.90 47.89 53 -7.15 0
191 Anton Haig Zaf 0.90 50.17 56 -6.71 8.64
192 Robert Dinwiddie Eng 0.89 35.45 40 -3.38 0
193 Francesco Molinari Ita 0.88 44.00 50 -8.58 3.72
194 Magnus A Carlsson Swe 0.88 43.09 49 -3.82 10
195 Robert Garrigus USA 0.88 48.13 55 -6.84 0
196 Koumei Oda Jpn 0.87 41.00 47 -4.09 0
197 Jesper Parnevik Swe 0.87 45.29 52 -8.41 3.46
198 Lin Wen-Tang Twn 0.86 34.51 40 -4.58 0
199 Tim Herron USA 0.86 47.44 55 -11.66 2.80
200 Rory McIlroy Nir 0.86 34.43 40 -2.46 6.48

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss