About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current

Ernie Els won the Honda Classic by a stroke from Luke Donald, his first win on the PGA Tour since 2004 when he won three times, and moves up a spot to world no. 3. Mark Brown won the Johnnie Walker Classic for his second tourament victory in two weeks, after last week's Asian Tour SAIL Open, both played in India. This burst of form has propelled Brown to world no. 64, a jump of 115 places on the week and 258 since the end of 2007.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF MARCH 2, 2008 - WEEK 9


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 20.88 835.36 40 -135.25 186.00
2 Phil Mickelson USA 10.18 437.95 43 -64.14 118.62
3 Ernie Els Zaf 6.90 393.12 57 -56.29 71.86
4 Steve Stricker USA 6.66 279.56 42 -35.73 57.34
5 Adam Scott Aus 5.83 291.46 50 -53.05 59.98
6 K.J. Choi Kor 5.83 337.95 58 -41.86 81.36
7 Justin Rose Eng 5.72 280.05 49 -37.91 6.13
8 Jim Furyk USA 5.61 280.54 50 -67.28 20.27
9 Rory Sabbatini Zaf 5.53 276.33 50 -38.12 61.34
10 Padraig Harrington Irl 5.21 301.95 58 -51.58 36.06
11 Vijay Singh Fji 5.09 310.31 61 -53.28 53.71
12 Henrik Stenson Swe 5.01 270.69 54 -39.51 90.88
13 Sergio Garcia Esp 4.37 222.62 51 -38.62 17.49
14 Luke Donald Eng 4.33 225.29 52 -39.93 63.95
15 Angel Cabrera Arg 4.22 219.37 52 -30.03 22.12
16 Stewart Cink USA 4.04 205.89 51 -29.23 68.30
17 Geoff Ogilvy Aus 3.79 174.55 46 -45.97 2.05
18 Aaron Baddeley Aus 3.72 200.98 54 -29.27 21.46
19 Zach Johnson USA 3.67 183.25 50 -35.91 10.84
20 Lee Westwood Eng 3.54 201.76 57 -25.07 43.71
21 Trevor Immelman Zaf 3.23 171.22 53 -37.47 4.42
22 Martin Kaymer Deu 3.19 134.13 42 -9.46 76.05
23 Scott Verplank USA 3.18 152.69 48 -23.86 22.67
24 Niclas Fasth Swe 3.15 163.58 52 -26.42 11.90
25 Ian Poulter Eng 3.06 183.57 60 -30.21 12.51
26 Paul Casey Eng 2.99 152.52 51 -33.57 12.42
27 Stuart Appleby Aus 2.95 162.51 55 -25.47 41.12
28 Stephen Ames Can 2.90 121.74 42 -23.13 26.86
29 Richard Sterne Zaf 2.75 126.42 46 -15.79 24.03
30 Woody Austin USA 2.72 160.32 59 -22.34 22.68
31 Arron Oberholser USA 2.65 106.14 40 -22.11 5.84
32 Toru Taniguchi Jpn 2.64 142.58 54 -19.00 3.75
33 Justin Leonard USA 2.57 144.15 56 -10.92 69.94
34 Hunter Mahan USA 2.57 151.57 59 -20.25 19.81
35 Tim Clark Zaf 2.56 115.00 45 -24.64 2.05
36 Retief Goosen Zaf 2.55 152.79 60 -40.95 2.05
37 Mike Weir Can 2.53 131.48 52 -22.54 21.24
38 Andres Romero Arg 2.48 129.21 52 -19.52 4.42
39 Charles Howell-III USA 2.48 141.26 57 -25.35 21.63
40 Mark Calcavecchia USA 2.41 134.73 56 -17.51 23.95
41 Nick O'Hern Aus 2.38 126.01 53 -22.87 10.15
42 Robert Allenby Aus 2.33 137.75 59 -23.24 33.48
43 Soren Hansen Dnk 2.33 125.83 54 -16.89 17.43
44 Boo Weekley USA 2.33 142.04 61 -18.92 28.42
45 Miguel A Jimenez Esp 2.32 123.02 53 -19.34 5.23
46 Richard Green Aus 2.30 99.03 43 -18.42 6.44
47 Robert Karlsson Swe 2.30 131.17 57 -25.75 11.48
48 Brett Wetterich USA 2.23 122.38 55 -28.49 2.10
49 Brandt Snedeker USA 2.22 140.00 63 -16.22 16.36
50 David Toms USA 2.22 95.33 43 -23.10 7.96
51 Nick Dougherty Eng 2.19 118.28 54 -17.39 8.79
52 Shingo Katayama Jpn 2.19 122.41 56 -21.84 2.05
53 J.B. Holmes USA 2.11 111.77 53 -9.84 76.56
54 Anders Hansen Dnk 2.03 95.45 47 -16.57 2.05
55 Jonathan Byrd USA 2.00 88.05 44 -13.99 19.05
56 Rod Pampling Aus 1.97 108.57 55 -25.73 10.98
57 Jerry Kelly USA 1.97 118.20 60 -19.78 25.08
58 John Senden Aus 1.96 121.79 62 -20.52 16.08
59 Colin Montgomerie Sco 1.96 109.60 56 -21.1 20.37
60 Brendan Jones Aus 1.92 90.36 47 -9.26 7.41
61 Pat Perez USA 1.92 86.43 45 -12.49 19.56
62 Peter Lonard Aus 1.92 109.23 57 -12.70 9.61
63 Bradley Dredge Wal 1.91 87.92 46 -15.52 8.93
64 Mark Brown NZl 1.90 76.12 40 -1.30 56.40
65 Camilo Villegas Col 1.90 104.40 55 -20.69 12.24
66 Daniel Chopra Swe 1.89 137.70 73 -13.25 53.71
67 Peter Hanson Swe 1.88 94.19 50 -13.11 3.33
68 Anthony Kim USA 1.86 74.36 40 -9.27 15.63
69 Louis Oosthuizen Zaf 1.86 96.58 52 -8.38 35.73
70 Charl Schwartzel Zaf 1.78 104.79 59 -18.05 29.38
71 Jeff Quinney USA 1.77 106.35 60 -11.72 49.98
72 Jyoti Randhawa Ind 1.75 92.88 53 -12.24 25.54
73 Simon Dyson Eng 1.71 104.48 61 -19.30 7.72
74 Soren Kjeldsen Dnk 1.71 93.99 55 -13.05 8.20
75 Kenny Perry USA 1.70 78.29 46 -10.93 19.58
76 Sean O'Hair USA 1.69 94.45 56 -17.23 3.94
77 Nathan Green Aus 1.68 114.26 68 -16.76 31.61
78 Carl Pettersson Swe 1.67 103.79 62 -24.63 8.92
79 John Rollins USA 1.66 93.15 56 -19.07 8.14
80 Joe Durant USA 1.66 94.64 57 -17.97 23.59
81 Prayad Marksaeng Tha 1.64 97.05 59 -12.79 6.74
82 Ryuji Imada Jpn 1.64 105.13 64 -10.74 53.60
83 Steve Webster Eng 1.63 71.78 44 -7.25 7.37
84 Heath Slocum USA 1.62 90.73 56 -15.54 7.03
85 Chad Campbell USA 1.61 83.50 52 -18.03 22.08
86 Jeev Milkha Singh Ind 1.59 123.92 78 -24.52 19.76
87 Mikko Ilonen Fin 1.59 69.86 44 -10.06 2.86
88 Davis Love-III USA 1.57 64.51 41 -19.65 3.91
89 James Kingston Zaf 1.56 85.57 55 -3.74 31.22
90 Ross Fisher Eng 1.54 84.82 55 -9.67 8.45
91 Graeme McDowell Nir 1.54 86.19 56 -11.37 17.70
92 Troy Matteson USA 1.52 86.67 57 -14.70 16.46
93 Ross McGowan Eng 1.51 60.46 40 -5.55 10.19
94 Ryan Moore USA 1.51 81.61 54 -13.85 7.03
95 Bernhard Langer Deu 1.50 60.12 40 -10.86 0.00
96 Fredrik Jacobson Swe 1.50 61.41 41 -10.8 7.28
97 Raphael Jacquelin Fra 1.49 78.96 53 -12.95 11.36
98 David Smail NZl 1.49 75.94 51 -7.57 7.20
99 George McNeill USA 1.49 59.50 40 -5.69 10.33
100 Hideto Tanihara Jpn 1.47 73.42 50 -13.52 0.00
101 Joost Luiten Nld 1.46 58.46 40 -5.60 5.71
102 Steve Flesch USA 1.44 90.88 63 -14.77 8.73
103 Thongchai Jaidee Tha 1.43 75.90 53 -12.59 7.12
104 Mark Wilson USA 1.43 75.76 53 -10.35 22.29
105 Liang Wen-Chong Chn 1.43 81.37 57 -13.35 5.98
106 Gonzalo Fdez-Castano Esp 1.42 73.65 52 -11.62 5.24
107 Johan Edfors Swe 1.41 72.12 51 -16.99 24.92
108 Lucas Glover USA 1.39 80.89 58 -20.17 3.54
109 Kevin Sutherland USA 1.38 74.58 54 -10.18 23.35
110 Vaughn Taylor USA 1.36 74.82 55 -16.40 12.10
111 Jose M Olazabal Esp 1.35 54.19 40 -19.97 0.00
112 Bubba Watson USA 1.35 74.22 55 -12.82 10.17
113 Steve Elkington Aus 1.33 58.36 44 -5.58 25.15
114 Peter Hedblom Swe 1.32 62.18 47 -7.50 19.48
115 Craig Parry Aus 1.32 58.08 44 -3.98 0.00
116 Oliver Wilson Eng 1.32 73.67 56 -8.06 2.84
117 D.J. Trahan USA 1.31 81.45 62 -8.52 37.54
118 Chris DiMarco USA 1.31 72.25 55 -19.37 1.21
119 Kevin Na USA 1.31 58.73 45 -6.07 26.52
120 Phillip Archer Eng 1.30 79.60 61 -12.32 7.98
121 Stephen Marino USA 1.30 75.11 58 -6.40 36.86
122 Steve Lowery USA 1.28 64.14 50 -7.32 43.09
123 Thomas Bjorn Dnk 1.28 67.73 53 -14.76 7.41
124 Felipe Aguilar Chl 1.27 62.28 49 -6.78 20.00
125 Paul Goydos USA 1.25 54.97 44 -11.21 4.15
126 Nick Watney USA 1.25 66.13 53 -11.59 12.07
127 Markus Brier Aut 1.24 63.16 51 -11.80 0.00
128 Billy Mayfair USA 1.22 70.83 58 -14.73 3.75
129 Yang Yong-Eun Kor 1.22 65.90 54 -14.17 9.77
130 John Mallinger USA 1.22 68.23 56 -7.40 23.01
131 Ben Crane USA 1.20 48.09 40 -9.13 22.69
132 Brian Gay USA 1.20 74.51 62 -10.03 31.52
133 Tomohiro Kondo Jpn 1.20 59.84 50 -9.71 0.00
134 Alejandro Canizares Esp 1.18 47.31 40 -7.77 4.08
135 Jason Day Aus 1.17 46.68 40 -4.75 12.94
136 Jose Coceres Arg 1.16 46.39 40 -8.08 5.28
137 Richard Johnson Wal 1.15 58.71 51 -6.42 2.53
138 Anthony Wall Eng 1.15 62.07 54 -14.40 8.59
139 Gregory Havret Fra 1.15 64.18 56 -8.37 4.99
140 Shaun Micheel USA 1.14 68.60 60 -18.18 0.00
141 Charley Hoffman USA 1.14 69.35 61 -13.25 8.05
142 Rocco Mediate USA 1.13 48.40 43 -7.98 1.37
143 Graeme Storm Eng 1.12 66.19 59 -10.47 7.85
144 Dean Wilson USA 1.12 68.25 61 -17.75 2.61
145 Bart Bryant USA 1.12 57.00 51 -12.03 7.50
146 Tom Pernice-Jr USA 1.11 70.12 63 -16.66 15.87
147 Charles Warren USA 1.11 61.08 55 -8.91 24.68
148 Prom Meesawat Tha 1.11 58.84 53 -8.29 7.00
149 Brett Quigley USA 1.11 60.88 55 -17.65 5.28
150 Simon Yates Sco 1.10 44.18 40 -5.09 3.06
151 J.J. Henry USA 1.10 59.42 54 -17.19 1.99
152 Peter O'Malley Aus 1.10 60.49 55 -9.43 3.63
153 Fred Funk USA 1.10 54.75 50 -13.26 9.36
154 Ken Duke USA 1.10 67.89 62 -13.33 0.00
155 Gregory Bourdy Fra 1.09 53.57 49 -7.51 1.75
156 Bo Van Pelt USA 1.09 61.09 56 -14.10 1.92
157 Hiroyuki Fujita Jpn 1.09 55.54 51 -8.39 0.00
158 Scott Strange Aus 1.08 55.99 52 -6.24 25.70
159 Ben Curtis USA 1.08 54.89 51 -14.55 0.00
160 Jason Gore USA 1.08 61.28 57 -7.86 12.96
161 Robert-Jan Derksen Nld 1.06 59.51 56 -7.86 2.72
162 Tom Lehman USA 1.06 44.55 42 -13.52 0.00
163 Michael Lorenzo-Vera Fra 1.06 42.27 40 -4.77 0.00
164 Lee Dong-hwan Kor 1.05 45.21 43 -6.11 0.00
165 Matthew Jones Aus 1.05 57.67 55 -4.97 21.83
166 S.S.P. Chowrasia Ind 1.04 41.66 40 -2.54 26.00
167 Chapchai Nirat Tha 1.04 55.97 54 -6.51 1.23
168 Brett Rumford Aus 1.03 60.73 59 -10.35 4.93
169 Jose Manuel Lara Esp 1.02 55.30 54 -10.07 17.80
170 Lu Wen-Teh Twn 1.02 40.62 40 -6.05 0.00
171 Matt Kuchar USA 1.01 60.36 60 -8.51 20.09
172 Alastair Forsyth Sco 1.00 52.22 52 -7.72 0.00
173 Taichi Teshima Jpn 0.99 49.40 50 -8.40 0.00
174 Tetsuji Hiratsuka Jpn 0.98 52.03 53 -10.31 0.00
175 Marc Warren Sco 0.98 54.91 56 -10.29 4.18
176 Charlie Wi Kor 0.98 57.79 59 -9.69 13.28
177 James Kamte Zaf 0.98 39.17 40 -2.66 26.89
178 Brian Bateman USA 0.95 44.80 47 -7.26 4.43
179 Pelle Edberg Swe 0.95 40.96 43 -4.83 1.34
180 Fredrik Andersson Hed Swe 0.95 48.52 51 -6.08 1.29
181 Corey Pavin USA 0.95 44.70 47 -9.09 14.86
182 John Bickerton Eng 0.95 47.46 50 -8.49 1.52
183 Andrew McLardy Zaf 0.94 50.06 53 -6.31 5.69
184 Lin Wen-Tang Twn 0.94 37.53 40 -5.18 3.61
185 Alexander Noren Swe 0.94 50.58 54 -7.17 8.91
186 Paul McGinley Irl 0.94 51.51 55 -7.41 12.63
187 Keiichiro Fukabori Jpn 0.93 46.50 50 -7.51 0.00
188 Brian Davis Eng 0.93 55.56 60 -8.96 9.00
189 Joe Ogilvie USA 0.93 55.52 60 -9.75 9.65
190 Stephen Leaney Aus 0.92 51.26 56 -9.18 2.53
191 Greg Chalmers Aus 0.91 56.51 62 -4.02 21.58
192 Frankie Minoza Phl 0.91 52.66 58 -7.54 0.00
193 Daniel Vancsik Arg 0.91 52.62 58 -5.11 7.43
194 Jesper Parnevik Swe 0.90 46.83 52 -9.31 5.91
195 Simon Khan Eng 0.90 47.70 53 -11.62 0.00
196 Mathew Goggin Aus 0.90 53.02 59 -10.40 9.85
197 Katsumasa Miyamoto Jpn 0.89 46.95 53 -8.09 0.00
198 Michael Letzig USA 0.88 35.34 40 -3.14 7.30
199 Bill Haas USA 0.88 52.91 60 -8.47 15.50
200 Cliff Kresge USA 0.87 51.61 59 -8.53 12.88

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss