About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2007 > Current
Tiger Woods wins the WGC - CA Championship

Tiger Woods extended his lead in the rankings by winning the WGC–CA Championship. Brett Wetterich finished 2nd and moves to no. 21.
Daniel Vancsik's maiden victory at the Madeira Islands Open on the European Tour sees him climb 402 places to no. 284.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2007.
Click here for the weekly rankings of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF MARCH 24, 2007 - WEEK 12


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------  1   Tiger Woods  USA  20.03  821.25   41 
 2   Jim Furyk  USA  8.30  448.18   54 
 3   Phil Mickelson  USA  7.23  310.83   43 
 4   Ernie Els  SAf  6.74  323.32   48 
 5   Adam Scott  Aus  6.68  327.14   49 
 6   Henrik Stenson  Swe  6.58  342.28   52 
 7   Vijay Singh  Fij  6.30  390.36   62 
 8   Geoff Ogilvy   Aus  6.11  305.31   50 
 9   Retief Goosen  SAf  5.47  339.28   62 
 10   Padraig Harrington  Ire  5.13  292.41   57 
 11   Luke Donald  Eng  5.06  268.33   53 
 12   Trevor Immelman  SAf  4.89  274.08   56 
 13   Sergio Garcia  Spn  4.85  252.30   52 
 14   Paul Casey  Eng  4.57  251.27   55 
 15   Charles Howell-III  USA  3.77  230.09   61 
 16   Nick O'Hern  Aus  3.59  190.45   53 
 17   Robert Allenby  Aus  3.32  205.65   62 
 18   Davis Love-III  USA  3.30  164.78   50 
 19   David Howell   Eng  3.21  169.94   53 
 20   David Toms  USA  3.18  149.62   47 
 21   Brett Wetterich  USA  3.11  183.20   59 
 22   Colin Montgomerie  Sco  3.04  179.33   59 
 23   Choi Kyung-Ju  Kor  2.98  187.93   63 
 24   Stewart Cink   USA  2.93  152.14   52 
 25   Aaron Baddeley  Aus  2.91  159.78   55 
 26   Chris DiMarco  USA  2.85  159.39   56 
 27   Stuart Appleby  Aus  2.84  167.55   59 
 28   Jose M Olazabal  Spn  2.84  153.09   54 
 29   Stephen Ames   Can  2.81  126.34   45 
 30   Ian Poulter  Eng  2.80  170.99   61 
 31   Robert Karlsson  Swe  2.80  165.32   59 
 32   Chad Campbell  USA  2.78  149.91   54 
 33   Niclas Fasth   Swe  2.76  138.13   50 
 34   Justin Rose  Eng  2.70  154.08   57 
 35   Tim Clark  SAf  2.55  130.29   51 
 36   Shingo Katayama  Jpn  2.52  141.15   56 
 37   Bart Bryant  USA  2.52  136.08   54 
 38   Michael Campbell  NZl  2.51  128.12   51 
 39   Joe Durant  USA  2.50  137.68   55 
 40   Angel Cabrera  Arg  2.49  124.34   50 
 41   Rod Pampling   Aus  2.47  143.30   58 
 42   Paul Goydos  USA  2.44  105.07   43 
 43   Steve Stricker  USA  2.41  98.93   41 
 44   Jeev Milkha Singh  Ind  2.40  182.47   76 
 45   Arron Oberholser  USA  2.39  100.46   42 
 46   Lucas Glover USA  2.39  148.27   62 
 47   Carl Pettersson  Swe  2.39  162.33   68 
 48   Mike Weir  Can  2.36  113.25   48 
 49   John Rollins   USA  2.36  146.25   62 
 50   Yang Yong-Eun  Kor  2.35  120.02   51 
 51   Rory Sabbatini  SAf  2.34  124.21   53 
 52   Johan Edfors   Swe  2.30  117.16   51 
 53   John Senden  Aus  2.21  135.04   61 
 54   Thomas Bjorn   Den  2.19  111.66   51 
 55   Vaughn Taylor  USA  2.19  122.36   56 
 56   Zach Johnson  USA  2.18  121.91   56 
 57   Shaun Micheel  USA  2.11  126.54   60 
 58   Lee Westwood   Eng  2.11  113.70   54 
 59   Mark Calcavecchia  USA  2.07  116.09   56 
 60   Charl Schwartzel  SAf  2.07  124.28   60 
 61   Richard Green  Aus  2.03  99.45   49 
 62   Ben Curtis  USA  2.02  109.22   54 
 63   Ben Crane  USA  2.01  96.53   48 
 64   Darren Clarke  NIr  1.98  85.25   43 
 65   Miguel A Jimenez  Spn  1.98  108.93   55 
 66   Bradley Dredge  Wal  1.93  90.84   47 
 67   Scott Verplank  USA  1.93  96.34   50 
 68   Tom Lehman  USA  1.92  86.28   45 
 69   Heath Slocum   USA  1.87  110.61   59 
 70   J.B. Holmes  USA  1.86  74.57   40 
 71   Tom Pernice-Jr  USA  1.85  122.14   66 
 72   J.J. Henry  USA  1.85  114.50   62 
 73   Brett Quigley  USA  1.83  119.22   65 
 74   Thongchai Jaidee  Tha  1.83  98.99   54 
 75   Simon Dyson  Eng  1.82  116.66   64 
 76   Dean Wilson  USA  1.81  119.51   66 
 77   Anthony Wall   Eng  1.79  96.75   54 
 78   Liang Wen-Chong  Chi  1.76  101.96   58 
 79   Ryan Moore  USA  1.68  72.15   43 
 80   Fred Funk  USA  1.68  95.58   57 
 81   Mark Wilson  USA  1.64  88.46   54 
 82   Anton Haig  SAf  1.62  64.89   40 
 83   Jason Bohn  USA  1.61  94.94   59 
 84   Jyoti Randhawa  Ind  1.61  77.17   48 
 85   Troy Matteson  USA  1.58  101.28   64 
 86   Paul Broadhurst  Eng  1.57  83.35   53 
 87   Nathan Green   Aus  1.56  109.25   70 
 88   Toru Taniguchi  Jpn  1.55  82.26   53 
 89   Tim Herron  USA  1.55  86.86   56 
 90   Sean O'Hair  USA  1.55  93.05   60 
 91   Richard Sterne  SAf  1.54  77.12   50 
 92   Jose Manuel Lara  Spn  1.53  87.34   57 
 93   Andrew Buckle  Aus  1.52  80.42   53 
 94   Camilo Villegas  Col  1.49  97.12   65 
 95   Rocco Mediate  USA  1.49  65.47   44 
 96   Paul McGinley  Ire  1.49  77.35   52 
 97   Peter Lonard   Aus  1.48  87.37   59 
 98   Jonathan Byrd  USA  1.45  69.57   48 
 99   Jeff Quinney   USA  1.43  81.62   57 
 100   Bo Van Pelt  USA  1.41  84.58   60 
 101   Greg Owen  Eng  1.40  72.93   52 
 102   Charley Hoffman  USA  1.40  85.23   61 
 103   Peter Hanson   Swe  1.38  67.67   49 
 104   Fred Couples   USA  1.38  55.06   40 
 105   Taichi Teshima  Jpn  1.38  77.00   56 
 106   Corey Pavin  USA  1.36  64.02   47 
 107   Jerry Kelly  USA  1.36  85.64   63 
 108   Jose Coceres   Arg  1.34  53.79   40 
 109   Simon Khan  Eng  1.34  68.43   51 
 110   Billy Mayfair  USA  1.32  77.90   59 
 111   Andres Romero  Arg  1.32  58.05   44 
 112   Kenny Perry  USA  1.32  60.66   46 
 113   Ted Purdy  USA  1.30  88.70   68 
 114   Hideto Tanihara  Jpn  1.30  67.62   52 
 115   Frank Lickliter-II  USA  1.29  80.03   62 
 116   Boo Weekley  USA  1.28  70.53   55 
 117   Nick Dougherty  Eng  1.26  75.34   60 
 118   Pat Perez  USA  1.25  58.91   47 
 119   Jesper Parnevik  Swe  1.24  61.98   50 
 120   Stephen Dodd   Wal  1.23  59.01   48 
 121   Hur Suk-ho  Kor  1.23  65.02   53 
 122   Hidemasa Hoshino  Jpn  1.22  59.57   49 
 123   Craig Kanada   USA  1.21  53.38   44 
 124   David Lynn  Eng  1.21  64.14   53 
 125   Peter O'Malley  Aus  1.21  61.71   51 
 126   Louis Oosthuizen  SAf  1.20  58.89   49 
 127   Daniel Chopra  Swe  1.20  89.91   75 
 128   Paul Sheehan   Aus  1.19  71.31   60 
 129   David Smail  NZl  1.18  59.20   50 
 130   Kevin Stadler  USA  1.18  79.17   67 
 131   Anders Hansen  Den  1.18  57.74   49 
 132   Rafael Echenique  Arg  1.18  49.39   42 
 133   Bubba Watson   USA  1.17  73.64   63 
 134   Frankie Minoza  Phi  1.16  54.55   47 
 135   Marc Warren  Sco  1.16  64.69   56 
 136   Raphael Jacquelin  Frn  1.14  57.95   51 
 137   Kevin Sutherland  USA  1.12  62.84   56 
 138   Graeme McDowell  Nir  1.12  59.27   53 
 139   Ricardo Gonzalez  Arg  1.11  47.65   43 
 140   Jeff Sluman  USA  1.10  62.62   57 
 141   Harrison Frazar  USA  1.10  65.89   60 
 142   Francesco Molinari  Ity  1.09  61.31   56 
 143   John Bickerton  Eng  1.09  63.39   58 
 144   Tetsuji Hiratsuka  Jpn  1.09  60.85   56 
 145   Gary Orr  Sco  1.08  43.09   40 
 146   Steve Lowery   USA  1.08  62.37   58 
 147   Brandt Snedeker  USA  1.07  62.23   58 
 148   Brandt Jobe  USA  1.07  54.45   51 
 149   Nick Watney  USA  1.06  62.62   59 
 150   Soren Kjeldsen  Den  1.05  58.00   55 
151   Richard S. Johnson  Swe  1.05  59.68   57 
 152   Steve Flesch   USA  1.04  65.57   63 
 153   Prayad Marksaeng  Tha  1.04  66.58   64 
 154   Martin Kaymer  Ger  1.04  41.40   40 
 155   Woody Austin   USA  1.03  60.86   59 
 156   Charles Warren  USA  1.03  59.63   58 
 157   Jean Van de Velde  Frn  1.01  45.67   45 
 158   Alejandro Canizares  Spn  1.01  40.46   40 
 159   Bernhard Langer  Ger  1.01  46.36   46 
 160   Peter Hedblom  Swe  1.00  49.10   49 
 161   Mathew Goggin  Aus  1.00  60.90   61 
 162   Bob Estes  USA  1.00  50.89   51 
 163   Keiichiro Fukabori  Jpn  1.00  54.84   55 
 164   Prom Meesawat  Tha  1.00  50.80   51 
 165   Darren Fichardt  SAf  0.98  49.12   50 
 166   Billy Andrade  USA  0.97  48.32   50 
 167   Charlie Wi  Kor  0.96  54.66   57 
 168   Olin Browne  USA  0.96  51.64   54 
 169   Gonzalo Fdez-Castano  Spn  0.95  51.49   54 
 170   Shigeki Maruyama  Jpn  0.95  57.12   60 
 171   Shiv Kapur  Ind  0.95  50.44   53 
 172   Jarrod Lyle  Aus  0.95  51.21   54 
 173   Ryuji Imada  Jpn  0.95  55.88   59 
 174   Chapchai Nirat  Tha  0.94  44.34   47 
 175   Brian Gay  USA  0.94  60.36   64 
 176   Alvaro Quiros  Spn  0.94  37.56   40 
 177   Brett Rumford  Aus  0.94  52.45   56 
 178   Matt Kuchar  USA  0.93  51.23   55 
 179   Cliff Kresge   USA  0.93  54.80   59 
 180   Kenneth Ferrie  Eng  0.92  47.07   51 
 181   Soren Hansen  Den  0.92  47.96   52 
 182   Mikko Ilonen  Fin  0.92  41.35   45 
 183   Fredrik Jacobson  Swe  0.92  36.70   40 
 184   Chris Couch  USA  0.92  51.38   56 
 185   Jeff Maggert   USA  0.92  46.78   51 
 186   Will Mackenzie  USA  0.91  59.08   65 
 187   Rich Beem  USA  0.90  47.95   53 
 188   Craig Barlow   USA  0.90  44.06   49 
 189   Ryan Palmer  USA  0.89  54.11   61 
 190   Joe Ogilvie  USA  0.88  52.11   59 
 191   Thaworn Wiratchant  Tha  0.88  52.85   60 
 192   Tomohiro Kondo  Jpn  0.88  46.60   53 
 193   Iain Steel  Mal  0.88  35.09   40 
 194   Bill Haas  USA  0.87  52.91   61 
 195   Steve Elkington  Aus  0.87  36.33   42 
 196   Alexander Noren  Swe  0.86  34.55   40 
 197   Azuma Yano  Jpn  0.84  46.14   55 
 198   Phillip Archer  Eng  0.83  47.23   57 
 199   Edward Loar  USA  0.83  33.13   40 
 200   Chinarat Phadungsil  Tha  0.83  33.04   40 


Note: How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss