About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Stephen Ames

On the PGA tour, world no. 4 Phil Mickelson won the BellSouth Classic to close on no. 3 Retief Goosen. Meanwhile in Europe, Paul Broadhurst defended the Algarve Open de Portugal and climbed 14 spots to no. 53.

Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF SUNDAY, APRIL 9, 2006 - WEEK 13

                        
Rank Player Country Avg Pts Evts
---- ------ ------- --- --- ----
1 Tiger Woods USA 18.13 815.74 45
2 Phil Mickelson USA 10.17 468.03 46
3 Vijay Singh Fij 8.75 568.95 65
4 Retief Goosen SAf 8.48 449.47 53
5 Ernie Els SAf 6.84 328.26 48
6 Sergio Garcia Spn 6.42 308.37 48
7 David Toms USA 5.51 286.61 52
8 Jim Furyk USA 5.38 258.14 48
9 Luke Donald Eng 4.84 256.25 53
10 Adam Scott Aus 4.79 234.59 49
11 Chris DiMarco USA 4.71 240.18 51
12 Jose Maria Olazabal Spn 4.51 252.33 56
13 Henrik Stenson Swe 4.30 223.79 52
14 Chad Campbell USA 4.29 235.97 55
15 Tim Clark SAf 4.19 255.35 61
16 David Howell Eng 4.13 227.39 55
17 Darren Clarke NIr 4.10 200.86 49
18 Colin Montgomerie Sco 4.04 226.37 56
19 Geoff Ogilvy Aus 3.96 225.96 57
20 Rory Sabbatini SAf 3.95 201.63 51
21 Fred Couples USA 3.95 165.98 42
22 Davis Love III USA 3.94 200.92 51
23 Kenny Perry USA 3.93 168.97 43
24 Angel Cabrera Arg 3.82 175.85 46
25 Michael Campbell NZl 3.69 195.70 53
26 Scott Verplank USA 3.67 187.25 51
27 Stephen Ames Can 3.49 177.83 51
28 Nick O'Hern Aus 3.46 190.41 55
29 Rod Pampling Aus 3.46 193.73 56
30 Padraig Harrington Ire 3.35 177.59 53
31 Paul McGinley Ire 3.24 165.47 51
32 Stuart Appleby Aus 3.19 181.75 57
33 Tom Lehman USA 3.07 132.04 43
34 Thomas Bjorn Den 3.03 148.62 49
35 Robert Allenby Aus 2.92 195.79 67
36 Bart Bryant USA 2.92 163.28 56
37 Stewart Cink USA 2.88 158.60 55
38 Mike Weir Can 2.81 131.98 47
39 Arron Oberholser USA 2.74 125.83 46
40 Zach Johnson USA 2.71 162.34 60
41 Ben Crane USA 2.68 120.43 45
42 K.J. Choi Kor 2.62 162.30 62
43 Lee Westwood Eng 2.60 137.54 53
44 Brandt Jobe USA 2.59 103.50 40
45 Carl Pettersson Swe 2.56 158.97 62
46 Miguel Angel Jimenez Spn 2.56 143.45 56
47 Justin Leonard USA 2.52 130.87 52
48 Shingo Katayama Jpn 2.39 126.61 53
49 Greg Owen Eng 2.35 107.94 46
50 John Daly USA 2.34 121.79 52
51 Sean O'Hair USA 2.31 101.42 44
52 Lucas Glover USA 2.28 143.54 63
53 Paul Broadhurst Eng 2.27 124.82 55
54 Mark Hensby Aus 2.24 116.59 52
55 Fred Funk USA 2.17 132.10 61
56 Niclas Fasth Swe 2.15 111.59 52
57 Bernhard Langer Ger 2.06 86.58 42
58 Tom Pernice Jr. USA 2.05 129.03 63
59 Richard Green Aus 2.03 107.63 53
60 Paul Casey Eng 2.03 101.40 50
61 Nick Dougherty Eng 2.02 129.23 64
62 Tim Herron USA 2.00 108.08 54
63 Peter Lonard Aus 1.97 125.93 64
64 Billy Mayfair USA 1.94 126.28 65
65 Ian Poulter Eng 1.92 119.24 62
66 Steve Elkington Aus 1.91 76.37 40
67 Shigeki Maruyama Jpn 1.86 105.93 57
68 Ted Purdy USA 1.86 129.92 70
69 Charles Howell III USA 1.85 109.17 59
70 J.B. Holmes USA 1.83 73.01 40
71 Mark Calcavecchia USA 1.82 98.17 54
72 Jesper Parnevik Swe 1.80 91.91 51
73 Camilo Villegas Col 1.79 96.66 54
74 Bo Van Pelt USA 1.78 111.85 63
75 Jerry Kelly USA 1.77 107.76 61
76 Ryan Palmer USA 1.76 118.01 67
77 Vaughn Taylor USA 1.74 107.74 62
78 Craig Parry Aus 1.69 76.19 45
79 Olin Browne USA 1.68 100.54 60
80 Trevor Immelman SAf 1.67 93.67 56
81 Graeme McDowell Nir 1.66 94.84 57
82 Brad Faxon USA 1.61 83.85 52
83 Raphael Jacquelin Frn 1.60 76.72 48
84 Paul Sheehan Aus 1.58 88.55 56
85 Pat Perez USA 1.58 94.83 60
86 Carlos Franco Par 1.55 88.62 57
87 Jason Bohn USA 1.55 96.30 62
88 Kirk Triplett USA 1.55 64.93 42
89 David Lynn Eng 1.54 77.24 50
90 Fredrik Jacobson Swe 1.53 76.63 50
91 Justin Rose Eng 1.50 93.16 62
92 Thongchai Jaidee Tha 1.49 80.67 54
93 Craig Barlow USA 1.49 75.94 51
94 Bradley Dredge Wal 1.48 75.51 51
95 Joe Ogilvie USA 1.47 93.96 64
96 Kenneth Ferrie Eng 1.44 77.70 54
97 Charl Schwartzel SAf 1.44 86.18 60
98 John Rollins USA 1.39 83.14 60
99 Stephen Dodd Wal 1.38 70.51 51
100 Jonathan Kaye USA 1.35 66.11 49
101 Jason Gore USA 1.35 69.95 52
102 Anders Hansen Den 1.32 68.57 52
103 Andrew Buckle Aus 1.31 52.32 40
104 John Senden Aus 1.31 82.32 63
105 David Smail NZl 1.31 65.25 50
106 Ricardo Gonzalez Arg 1.28 55.13 43
107 Kevin Stadler USA 1.28 73.05 57
108 J.J. Henry USA 1.27 78.82 62
109 Harrison Frazar USA 1.27 71.09 56
110 Wes Short Jr. USA 1.26 63.08 50
111 Jonathan Byrd USA 1.26 77.82 62
112 Maarten Lafeber Hol 1.25 65.10 52
113 Jyoti Randhawa Ind 1.23 62.60 51
114 Yasuharu Imano Jpn 1.23 68.66 56
115 Bob Estes USA 1.22 59.56 49
116 Heath Slocum USA 1.21 74.06 61
117 Richard Sterne SAf 1.21 65.20 54
118 Toru Taniguchi Jpn 1.20 67.41 56
119 Yang Yong-Eun Kor 1.19 58.45 49
120 Steve Webster Eng 1.19 59.55 50
121 Keiichiro Fukabori Jpn 1.18 63.88 54
122 Steve Lowery USA 1.18 72.11 61
123 Dudley Hart USA 1.18 67.16 57
124 Jeff Sluman USA 1.18 67.05 57
125 Brian Davis Eng 1.17 72.52 62
126 Thomas Levet Frn 1.17 67.78 58
127 Tim Petrovic USA 1.17 75.82 65
128 Thaworn Wiratchant Tha 1.15 58.48 51
129 Peter Hanson Swe 1.13 58.58 52
130 Steve Flesch USA 1.12 68.54 61
131 Tag Ridings USA 1.11 62.00 56
132 Hur Suk-ho Kor 1.09 55.39 51
133 Loren Roberts USA 1.08 43.37 40
134 Joe Durant USA 1.08 54.15 50
135 Dean Wilson USA 1.08 66.79 62
136 Tadahiro Takayama Jpn 1.07 53.54 50
137 Jeff Maggert USA 1.07 50.14 47
138 Joey Sindelar USA 1.06 63.31 60
139 Toshimitsu Izawa Jpn 1.05 49.48 47
140 Arjun Atwal Ind 1.05 58.88 56
140 Jean Van de Velde Frn 1.05 42.06 40
142 Charles Warren USA 1.04 65.29 63
143 Bob Tway USA 1.03 53.67 52
144 Joey Snyder III USA 1.03 41.09 40
145 Simon Dyson Eng 1.02 60.44 59
146 Shiv Kapur Ind 1.02 40.97 40
147 Darren Fichardt SAf 1.02 53.11 52
148 Steven Conran Aus 1.01 47.50 47
149 Nathan Green Aus 1.01 62.46 62
150 Jeff Brehaut USA 1.00 58.96 59
151 Simon Khan Eng 0.98 49.21 50
152 Ryoken Kawagishi Jpn 0.98 55.07 56
153 Dinesh Chand Fij 0.98 52.03 53
154 Bubba Watson USA 0.98 52.95 54
155 Ryan Moore USA 0.97 38.97 40
156 Daniel Chopra Swe 0.97 76.67 79
157 Stephen Gallacher Sco 0.96 50.69 53
158 Nick Price Zim 0.96 38.23 40
159 Woody Austin USA 0.95 56.30 59
160 Jay Haas USA 0.94 37.62 40
161 Jose Manuel Lara Spn 0.93 52.98 57
162 John Huston USA 0.92 47.14 51
163 Todd Hamilton USA 0.91 57.47 63
164 Briny Baird USA 0.89 53.59 60
165 Corey Pavin USA 0.89 46.20 52
166 Prayad Marksaeng Tha 0.88 56.61 64
167 Ryuji Imada Jpn 0.88 48.51 55
168 Barry Lane Eng 0.88 45.81 52
169 Robert Gamez USA 0.88 51.69 59
170 Rocco Mediate USA 0.87 39.31 45
171 Brett Rumford Aus 0.87 45.04 52
172 Ben Curtis USA 0.86 44.64 52
173 G. Fernandez-Castano Spn 0.86 34.31 40
173 Johan Edfors Swe 0.86 41.17 48
175 Richard S. Johnson Swe 0.86 45.42 53
176 Charlie Wi Kor 0.86 37.70 44
177 Rich Beem USA 0.85 48.41 57
178 Billy Andrade USA 0.85 46.49 55
179 Jarrod Lyle Aus 0.84 33.59 40
180 Brett Quigley USA 0.84 51.94 62
181 J.L. Lewis USA 0.84 51.93 62
182 Anthony Wall Eng 0.83 44.25 53
183 Graeme Storm Eng 0.83 53.43 64
184 Peter O'Malley Aus 0.83 39.19 47
185 Taichi Teshima Jpn 0.82 43.53 53
186 Johan Axgren Swe 0.82 43.45 53
187 Richard Finch Eng 0.82 37.55 46
188 Paul Lawrie Sco 0.81 41.35 51
189 Jean-Francois Remesy Frn 0.81 38.91 48
190 Mark Wilson USA 0.81 42.84 53
191 Duffy Waldorf USA 0.80 42.14 53
192 Gregory Havret Frn 0.79 43.63 55
193 Warren Abery SAf 0.79 31.73 40
194 Scott McCarron USA 0.79 39.64 50
195 Kevin Na USA 0.77 48.64 63
196 Francesco Molinari Ity 0.77 30.86 40
197 Stephen Leaney Aus 0.76 44.94 59
198 Tommy Armour III USA 0.76 42.37 56
199 Aaron Baddeley Aus 0.76 41.61 55
200 Kaname Yokoo Jpn 0.75 43.72 58



NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008