About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current

Andres Romero shot a final round 68 to finish on 13-under-par and win the Zurich Classic by one stroke from Peter Lonard at TPC Louisiana, his maiden PGA Tour victory in just his twelfth PGA Tour tournament. Romero climbs to world no. 21, up 19 positions.
39 year-old Thomas Levet won the Open de Andalucia in a playoff with 19 year-old Oliver Fisher and climbs to world no 130.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF MARCH 30, 2008 - WEEK 13


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 21.53 861.09 40 -189.76 266.24
2 Phil Mickelson USA 9.71 417.40 43 -92.59 126.53
3 Ernie Els Zaf 6.46 368.32 57 -81.09 71.86
4 Steve Stricker USA 6.26 281.63 45 -51.49 75.18
5 Adam Scott Aus 5.71 279.65 49 -75.87 71.00
6 Justin Rose Eng 5.68 272.62 48 -55.96 16.75
7 K.J. Choi Kor 5.68 329.20 58 -60.35 91.11
8 Jim Furyk USA 5.63 286.90 51 -96.31 55.65
9 Vijay Singh Fji 5.57 339.88 61 -76.07 106.07
10 Rory Sabbatini Zaf 5.36 262.52 49 -51.92 61.34
11 Geoff Ogilvy Aus 5.35 246.14 46 -62.76 90.44
12 Padraig Harrington Irl 5.14 293.07 57 -74.39 50.00
13 Henrik Stenson Swe 4.82 255.46 53 -56.02 92.15
14 Sergio Garcia Esp 4.22 214.97 51 -55.17 26.40
15 Stewart Cink USA 4.20 214.28 51 -42.09 89.54
16 Luke Donald Eng 4.19 213.76 51 -56.06 68.55
17 Angel Cabrera Arg 3.99 207.29 52 -44.18 24.19
18 Aaron Baddeley Aus 3.65 193.56 53 -43.16 27.92
19 Lee Westwood Eng 3.65 207.95 57 -36.22 61.05
20 Zach Johnson USA 3.62 181.13 50 -50.28 23.09
21 Andres Romero Arg 3.29 170.98 52 -28.57 55.25
22 Niclas Fasth Swe 3.19 162.56 51 -38.06 22.51
23 Scott Verplank USA 2.98 145.89 49 -33.20 25.21
24 Ian Poulter Eng 2.97 172.23 58 -44.34 15.30
25 Trevor Immelman Zaf 2.92 157.59 54 -55.15 8.49
26 Martin Kaymer Deu 2.91 130.96 45 -13.90 77.32
27 Stuart Appleby Aus 2.87 160.56 56 -36.85 50.55
28 Retief Goosen Zaf 2.86 174.67 61 -57.90 40.87
29 Woody Austin USA 2.86 168.91 59 -32.15 41.08
30 Sean O'Hair USA 2.83 158.26 56 -24.85 75.37
31 Stephen Ames Can 2.79 119.82 43 -32.71 34.52
32 Hunter Mahan USA 2.70 159.35 59 -29.21 36.53
33 Paul Casey Eng 2.66 140.97 53 -48.37 15.67
34 Richard Sterne Zaf 2.60 124.91 48 -22.86 29.58
35 Justin Leonard USA 2.59 142.40 55 -15.60 72.86
36 Tim Clark Zaf 2.50 115.14 46 -35.32 12.86
37 Arron Oberholser USA 2.50 99.82 40 -30.06 7.47
38 Nick O'Hern Aus 2.45 129.96 53 -32.60 23.83
39 Toru Taniguchi Jpn 2.44 136.70 56 -28.60 7.47
40 Mike Weir Can 2.44 126.78 52 -31.83 25.84
41 Mark Calcavecchia USA 2.39 136.39 57 -25.06 33.17
42 Robert Allenby Aus 2.36 137.10 58 -32.65 42.24
43 Charles Howell-III USA 2.31 131.83 57 -36.42 23.26
44 Brandt Snedeker USA 2.31 147.89 64 -24.26 32.29
45 Miguel A Jimenez Esp 2.25 119.12 53 -28.50 10.49
46 Peter Lonard Aus 2.24 129.74 58 -19.80 37.21
47 Soren Hansen Dnk 2.23 118.26 53 -24.45 17.43
48 Boo Weekley USA 2.19 140.26 64 -27.33 35.04
49 Robert Karlsson ` Swe 2.19 122.45 56 -37.78 14.79
50 John Senden Aus 2.19 135.48 62 -29.33 38.59
51 Anders Hansen Dnk 2.16 99.36 46 -23.57 12.96
52 Nick Dougherty Eng 2.16 114.33 53 -24.38 11.84
53 Shingo Katayama Jpn 2.15 120.58 56 -32.07 10.45
54 David Toms USA 2.15 87.98 41 -30.45 7.96
55 J.B. Holmes USA 2.10 111.29 53 -12.86 79.11
56 Jerry Kelly USA 2.08 124.62 60 -27.57 39.29
57 Richard Green Aus 2.07 93.23 45 -25.85 8.07
58 Brett Wetterich USA 2.07 109.70 53 -41.17 2.10
59 Jonathan Byrd USA 2.02 88.79 44 -19.49 25.29
60 Pat Perez USA 1.96 88.24 45 -17.47 26.36
61 Graeme McDowell Nir 1.94 112.56 58 -16.84 49.54
62 Mark Brown NZl 1.91 76.35 40 -2.28 57.61
63 Camilo Villegas Col 1.91 103.00 54 -27.64 17.80
64 Rod Pampling Aus 1.90 106.62 56 -35.75 19.04
65 Anthony Kim USA 1.90 76.02 40 -13.39 21.42
66 Daniel Chopra Swe 1.89 138.11 73 -19.41 60.28
67 Ryuji Imada Jpn 1.88 120.08 64 -15.35 73.17
68 Bart Bryant USA 1.83 93.31 51 -17.09 48.86
69 Bradley Dredge Wal 1.83 84.10 46 -22.37 11.95
70 Brendan Jones Aus 1.82 87.42 48 -14.74 9.95
71 Louis Oosthuizen Zaf 1.81 92.46 51 -12.50 35.73
72 Soren Kjeldsen Dnk 1.80 98.98 55 -19.35 19.49
73 Peter Hanson Swe 1.80 87.97 49 -19.32 3.33
74 Jyoti Randhawa Ind 1.79 95.08 53 -17.54 33.04
75 Colin Montgomerie Sco 1.79 100.43 56 -30.26 20.37
76 Charl Schwartzel Zaf 1.78 101.31 57 -25.66 33.52
77 George McNeill USA 1.75 73.46 42 -8.37 26.97
78 Simon Dyson Eng 1.74 105.89 61 -27.51 17.34
79 Carl Pettersson Swe 1.73 106.99 62 -34.79 22.28
80 Jeev Milkha Singh Ind 1.69 133.32 79 -35.65 40.29
81 Jeff Quinney USA 1.69 102.87 61 -16.95 51.73
82 Troy Matteson USA 1.67 97.01 58 -21.00 33.10
83 John Rollins USA 1.65 92.29 56 -26.57 14.78
84 Peter Hedblom Swe 1.65 75.67 46 -10.95 36.43
85 Nathan Green Aus 1.64 111.67 68 -23.85 36.10
86 Kenny Perry USA 1.63 79.79 49 -15.45 25.59
87 Steve Webster Eng 1.59 68.17 43 -10.87 7.37
88 Ross Fisher Eng 1.57 83.06 53 -14.36 11.37
89 Fredrik Jacobson Swe 1.56 62.23 40 -14.78 12.09
90 Chad Campbell USA 1.55 82.03 53 -24.17 26.75
91 Heath Slocum USA 1.54 86.24 56 -22.23 9.24
92 James Kingston Zaf 1.54 82.91 54 -6.40 31.22
93 Prayad Marksaeng Tha 1.53 92.10 60 -19.12 8.12
94 Joe Durant USA 1.52 86.67 57 -25.94 23.59
95 Billy Mayfair USA 1.45 84.12 58 -20.52 22.84
96 Mikko Ilonen Fin 1.45 66.62 46 -14.69 4.25
97 Ross McGowan Eng 1.44 57.70 40 -8.31 10.19
98 Joost Luiten Nld 1.43 57.10 40 -8.49 7.25
99 Johan Edfors Swe 1.43 74.15 52 -23.98 33.95
100 Ryan Moore USA 1.42 75.36 53 -20.10 7.03
101 Davis Love-III USA 1.41 57.97 41 -26.18 3.91
102 Bubba Watson USA 1.41 77.38 55 -18.03 18.54
103 Steve Flesch USA 1.40 88.35 63 -21.18 12.62
104 Kevin Sutherland USA 1.40 75.67 54 -14.61 28.87
105 Mark Wilson USA 1.40 74.14 53 -14.55 24.87
106 David Smail NZl 1.40 71.27 51 -12.24 7.20
107 Alastair Forsyth Sco 1.39 73.87 53 -11.29 25.22
108 Bernhard Langer Deu 1.39 55.74 40 -15.23 0.00
109 Raphael Jacquelin Fra 1.37 75.45 55 -18.32 13.22
110 Steve Elkington Aus 1.35 63.39 47 -7.96 32.56
111 Liang Wen-Chong Chn 1.35 79.44 59 -19.63 10.33
112 Graeme Storm Eng 1.34 77.86 58 -14.95 24.01
113 Thongchai Jaidee Tha 1.33 70.58 53 -17.91 7.12
114 D.J. Trahan USA 1.33 82.51 62 -12.39 42.46
115 Oliver Wilson Eng 1.32 73.98 56 -12.23 7.32
116 Hideto Tanihara Jpn 1.32 67.08 51 -19.86 0.00
117 Craig Parry Aus 1.31 55.02 42 -7.04 0.00
118 Kevin Na USA 1.31 56.20 43 -8.61 26.52
119 Stephen Marino USA 1.31 79.70 61 -9.29 44.33
120 Gonzalo Fdez-Castano Esp 1.30 67.77 52 -17.50 5.24
121 Lucas Glover USA 1.30 76.43 59 -27.87 6.78
122 Phillip Archer Eng 1.28 78.20 61 -17.78 12.04
123 Tom Pernice-Jr USA 1.28 80.45 63 -22.95 32.49
124 Vaughn Taylor USA 1.28 70.22 55 -23.46 14.55
125 Nick Watney USA 1.27 68.70 54 -16.40 19.44
126 Lin Wen-Tang Twn 1.26 50.42 40 -7.67 19.00
127 Steve Lowery USA 1.25 61.41 49 -10.06 43.09
128 Markus Brier Aut 1.24 63.27 51 -17.21 5.53
129 John Mallinger USA 1.22 69.79 57 -10.51 27.68
130 Thomas Levet Fra 1.22 48.71 40 -3.60 32.54
130 Bo Van Pelt USA 1.22 69.41 57 -19.61 15.75
132 Thomas Bjorn Dnk 1.22 66.96 55 -21.33 13.20
133 Felipe Aguilar Chl 1.21 60.52 50 -9.75 21.21
134 Gregory Havret Fra 1.19 66.86 56 -12.15 11.45
135 Brian Gay USA 1.19 73.67 62 -14.19 34.83
136 Chris DiMarco USA 1.18 67.03 57 -26.69 3.31
137 Ken Duke USA 1.17 73.81 63 -19.19 11.78
138 Jose M Olazabal Esp 1.16 46.37 40 -27.79 0.00
139 Ben Crane USA 1.15 45.87 40 -12.96 24.31
140 Tom Lehman USA 1.13 48.52 43 -17.92 8.37
141 Jose Coceres Arg 1.13 45.08 40 -11.68 7.56
142 Cliff Kresge USA 1.12 67.35 60 -12.22 32.30
143 Jason Day Aus 1.11 44.57 40 -6.86 12.94
144 Paul Goydos USA 1.11 49.99 45 -16.19 4.15
145 Alejandro Canizares Esp 1.09 43.79 40 -11.29 4.08
146 Hennie Otto Zaf 1.09 43.72 40 -3.68 29.63
147 Richard Johnson Wal 1.09 56.70 52 -9.66 3.76
148 Charles Warren USA 1.09 59.81 55 -12.45 26.96
149 Paul McGinley Irl 1.08 59.66 55 -10.45 23.83
150 Tomohiro Kondo Jpn 1.08 54.97 51 -14.59 0.00
151 Yang Yong-Eun Kor 1.06 59.54 56 -20.53 9.77
152 Dean Wilson USA 1.06 62.63 59 -24.73 3.97
153 Scott Strange Aus 1.05 54.72 52 -8.93 27.10
154 S.S.P. Chowrasia Ind 1.05 42.01 40 -3.82 27.63
155 Simon Yates Sco 1.04 41.60 40 -7.67 3.06
156 Shaun Micheel USA 1.04 62.17 60 -25.97 1.35
157 J.J. Henry USA 1.04 54.89 53 -24.16 4.44
158 Fred Funk USA 1.03 49.33 48 -18.69 9.36
158 Michael Lorenzo-Vera Fra 1.03 41.10 40 -7.23 1.29
160 Rocco Mediate USA 1.02 44.93 44 -11.45 1.37
161 Robert-Jan Derksen Nld 1.02 56.96 56 -11.61 3.92
162 Peter O'Malley Aus 1.02 55.86 55 -14.06 3.63
163 Prom Meesawat Tha 1.01 54.70 54 -12.43 7.00
164 Charley Hoffman USA 1.01 63.72 63 -18.88 8.05
165 Anthony Wall Eng 1.01 55.62 55 -20.85 8.59
166 Gregory Bourdy Fra 1.01 51.50 51 -10.78 2.95
167 Michael Letzig USA 1.01 40.36 40 -4.72 13.89
168 Hiroyuki Fujita Jpn 1.01 51.44 51 -12.49 0.00
169 Matthew Jones Aus 1.00 56.91 57 -7.26 23.35
170 Jason Gore USA 1.00 57.80 58 -11.35 12.96
171 Ben Curtis USA 0.99 50.64 51 -20.77 1.98
172 Alexander Noren Swe 0.98 55.11 56 -10.32 16.59
173 Corey Pavin USA 0.98 45.02 46 -12.92 19.02
174 Chapchai Nirat Tha 0.97 52.44 54 -10.05 1.23
175 Brett Quigley USA 0.97 53.28 55 -25.25 5.28
176 Daniel Vancsik Arg 0.96 54.01 56 -7.86 11.57
177 Matt Kuchar USA 0.96 56.56 59 -12.31 20.09
178 John Bickerton Eng 0.96 47.90 50 -13.02 6.48
179 James Kamte Zaf 0.96 38.30 40 -3.53 26.89
180 Lu Wen-Teh Twn 0.95 38.00 40 -8.67 0.00
181 Charlie Wi Kor 0.95 56.87 60 -13.32 15.99
182 Robert Dinwiddie Eng 0.94 37.69 40 -5.70 4.56
183 Greg Chalmers Aus 0.94 56.48 60 -6.43 23.96
184 Briny Baird USA 0.94 55.43 59 -10.72 21.89
185 Lee Dong-hwan Kor 0.94 42.26 45 -9.06 0.00
186 Brett Rumford Aus 0.94 56.18 60 -14.90 4.93
187 Marc Warren Sco 0.93 50.29 54 -14.90 4.18
188 Brian Davis Eng 0.93 54.83 59 -12.67 11.97
189 Jose Manuel Lara Esp 0.92 50.85 55 -14.52 17.80
190 Andrew McLardy Zaf 0.92 48.89 53 -9.46 7.67
191 Joe Ogilvie USA 0.92 54.03 59 -13.69 12.10
192 Pelle Edberg Swe 0.91 40.18 44 -7.14 2.88
193 Brian Bateman USA 0.91 43.44 48 -10.45 6.26
194 Taichi Teshima Jpn 0.90 44.93 50 -12.87 0.00
195 Oliver Fisher Eng 0.89 36.50 41 -2.67 22.73
196 Tetsuji Hiratsuka Jpn 0.89 47.15 53 -15.19 0.00
197 Francesco Molinari Ita 0.89 46.08 52 -13.65 10.86
198 Mathew Goggin Aus 0.88 52.75 60 -14.83 14.01
199 Arjun Atwal Ind 0.88 50.98 58 -4.63 38.49
200 Fredrik Andersson Hed Swe 0.88 45.67 52 -8.93 1.29

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss