About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current

Johnson Wagner claimed his first PGA Tour win at the Shell Houston Open, two shots ahead of Chad Campbell and Geoff Ogilvy. Wagner earns a spot at the Masters and climbs 189 positions to world no. 124, while Ogilvy moves up to world no. 5. Gregory Bourdy won the Open de Portugal in a playoff with David Howell and Alastair Forsyth, and climbs from 166th to 97th. Howell re-enters the top 200 at 185th and Forsyth enters the top 100 at 91st.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF APRIL 6, 2008 - WEEK 14


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 21.19 847.51 40 -203.33 266.24
2 Phil Mickelson USA 9.62 413.84 43 -99.07 129.45
3 Ernie Els Zaf 6.47 362.20 56 -87.21 71.86
4 Steve Stricker USA 6.17 283.61 46 -55.75 81.42
5 Geoff Ogilvy Aus 5.83 268.02 46 -66.89 116.44
6 K.J. Choi Kor 5.70 330.86 58 -64.93 97.35
7 Jim Furyk USA 5.59 279.74 50 -103.47 55.65
8 Adam Scott Aus 5.59 273.96 49 -81.57 71.00
9 Justin Rose Eng 5.59 268.16 48 -60.42 16.75
10 Vijay Singh Fji 5.57 334.27 60 -81.68 106.07
11 Rory Sabbatini Zaf 5.40 259.02 48 -55.42 61.34
12 Padraig Harrington Irl 5.08 289.80 57 -80.07 52.40
13 Henrik Stenson Swe 4.84 251.49 52 -59.99 92.15
14 Stewart Cink USA 4.22 211.09 50 -45.27 89.54
15 Sergio Garcia Esp 4.22 210.95 50 -59.20 26.40
16 Luke Donald Eng 4.20 209.91 50 -59.91 68.55
17 Angel Cabrera Arg 3.92 203.72 52 -47.75 24.19
18 Lee Westwood Eng 3.67 205.27 56 -38.90 61.05
19 Zach Johnson USA 3.63 177.81 49 -53.60 23.09
20 Aaron Baddeley Aus 3.60 194.57 54 -46.70 32.47
21 Andres Romero Arg 3.19 168.82 53 -30.72 55.25
22 Niclas Fasth Swe 3.13 159.69 51 -40.92 22.51
23 Scott Verplank USA 2.99 143.56 48 -35.54 25.21
24 Ian Poulter Eng 2.91 168.74 58 -47.83 15.30
25 Martin Kaymer Deu 2.89 129.85 45 -15.01 77.32
26 Stuart Appleby Aus 2.87 160.61 56 -39.71 53.46
27 Retief Goosen Zaf 2.85 170.98 60 -61.59 40.87
28 Sean O'Hair USA 2.84 156.36 55 -26.74 75.37
29 Trevor Immelman Zaf 2.84 153.17 54 -59.58 8.49
30 Woody Austin USA 2.82 166.43 59 -34.63 41.08
31 Stephen Ames Can 2.81 117.89 42 -34.65 34.52
32 Hunter Mahan USA 2.62 156.99 60 -31.56 36.53
33 Justin Leonard USA 2.60 142.84 55 -16.85 74.55
34 Paul Casey Eng 2.59 137.29 53 -52.05 15.67
35 Richard Sterne Zaf 2.57 123.14 48 -24.63 29.58
36 Tim Clark Zaf 2.50 112.47 45 -37.99 12.86
37 Arron Oberholser USA 2.45 97.88 40 -32.00 7.47
38 Mike Weir Can 2.44 124.36 51 -34.25 25.84
39 Nick O'Hern Aus 2.41 127.49 53 -35.08 23.83
40 Mark Calcavecchia USA 2.40 134.43 56 -27.02 33.17
41 Toru Taniguchi Jpn 2.40 134.30 56 -31.00 7.47
42 Robert Allenby Aus 2.36 136.96 58 -34.88 44.32
43 Charles Howell-III USA 2.29 130.27 57 -39.25 24.54
44 Brandt Snedeker USA 2.28 145.77 64 -26.38 32.29
45 Miguel A Jimenez Esp 2.25 116.85 52 -30.77 10.49
46 Peter Lonard Aus 2.21 127.98 58 -21.56 37.21
47 Soren Hansen Dnk 2.20 116.39 53 -26.32 17.43
48 Boo Weekley USA 2.16 138.13 64 -29.46 35.04
49 David Toms USA 2.16 86.23 40 -32.20 7.96
50 John Senden Aus 2.15 133.27 62 -31.54 38.59
51 Shingo Katayama Jpn 2.15 118.04 55 -34.61 10.45
52 Robert Karlsson Swe 2.13 119.44 56 -40.78 14.79
53 Nick Dougherty Eng 2.13 112.67 53 -26.04 11.84
54 Anders Hansen Dnk 2.12 99.70 47 -25.31 15.04
55 J.B. Holmes USA 2.09 110.57 53 -13.59 79.11
56 Pat Perez USA 2.07 95.01 46 -18.50 34.16
57 Jerry Kelly USA 2.04 122.66 60 -29.53 39.29
58 Richard Green Aus 2.03 91.37 45 -27.71 8.07
59 Chad Campbell USA 2.01 106.47 53 -25.73 52.75
60 Jonathan Byrd USA 1.99 87.47 44 -20.81 25.29
61 Brett Wetterich USA 1.97 106.56 54 -44.31 2.10
62 Bart Bryant USA 1.93 98.32 51 -18.32 55.10
63 Rod Pampling Aus 1.92 107.39 56 -37.89 21.96
64 Graeme McDowell Nir 1.92 111.19 58 -18.21 49.54
65 Mark Brown NZl 1.90 76.11 40 -2.52 57.61
66 Camilo Villegas Col 1.88 101.46 54 -29.19 17.80
67 Anthony Kim USA 1.87 74.99 40 -14.42 21.42
68 Daniel Chopra Swe 1.86 136.06 73 -21.45 60.28
69 Ryuji Imada Jpn 1.86 119.01 64 -16.43 73.17
70 Brendan Jones Aus 1.79 86.06 48 -16.11 9.95
71 Bradley Dredge Wal 1.79 82.38 46 -24.09 11.95
72 Charl Schwartzel Zaf 1.79 103.57 58 -27.49 37.60
73 Colin Montgomerie Sco 1.78 98.14 55 -32.56 20.37
74 Soren Kjeldsen Dnk 1.78 99.44 56 -20.93 21.53
75 Jyoti Randhawa Ind 1.77 93.77 53 -18.85 33.04
76 Louis Oosthuizen Zaf 1.76 91.40 52 -13.56 35.73
77 Peter Hanson Swe 1.73 86.42 50 -20.87 3.33
78 Jeff Quinney USA 1.71 106.19 62 -18.18 56.28
79 George McNeill USA 1.69 72.76 43 -9.07 26.97
80 Carl Pettersson Swe 1.69 104.57 62 -37.21 22.28
81 Simon Dyson Eng 1.67 103.83 62 -29.57 17.34
82 Billy Mayfair USA 1.67 96.75 58 -21.93 36.88
83 Jeev Milkha Singh Ind 1.65 132.25 80 -38.41 41.98
84 Troy Matteson USA 1.62 95.44 59 -22.57 33.10
85 Kenny Perry USA 1.61 78.66 49 -16.58 25.59
86 Steve Webster Eng 1.60 70.28 44 -11.76 10.37
87 Nathan Green Aus 1.59 109.89 69 -25.62 36.10
88 Peter Hedblom Swe 1.59 74.81 47 -11.81 36.43
89 John Rollins USA 1.59 90.51 57 -28.36 14.78
90 Fredrik Jacobson Swe 1.58 63.01 40 -15.69 13.78
91 Alastair Forsyth Sco 1.57 85.01 54 -12.15 37.22
92 Ross Fisher Eng 1.55 81.91 53 -15.51 11.37
93 James Kingston Zaf 1.52 82.16 54 -7.15 31.22
94 Heath Slocum USA 1.51 84.57 56 -23.90 9.24
95 Prayad Marksaeng Tha 1.51 90.57 60 -20.64 8.12
96 Kevin Sutherland USA 1.50 82.37 55 -15.71 36.67
97 Gregory Bourdy Fra 1.46 74.69 51 -11.60 26.95
98 Joe Durant USA 1.46 84.70 58 -27.91 23.59
99 Davis Love-III USA 1.43 58.74 41 -27.82 6.32
100 Ross McGowan Eng 1.43 57.01 40 -9.00 10.19
101 Johan Edfors Swe 1.43 75.54 53 -25.60 36.95
102 Mikko Ilonen Fin 1.42 65.46 46 -15.85 4.25
103 Joost Luiten Nld 1.41 56.37 40 -9.22 7.25
104 Steve Elkington Aus 1.40 67.35 48 -8.55 37.11
105 Ryan Moore USA 1.39 73.81 53 -21.65 7.03
106 Mark Wilson USA 1.38 73.12 53 -15.57 24.87
107 Steve Flesch USA 1.38 86.78 63 -22.75 12.62
108 David Smail NZl 1.37 70.11 51 -13.40 7.20
109 Bernhard Langer Deu 1.37 54.68 40 -16.30 0.00
110 Gonzalo Fdez-Castano Esp 1.36 72.06 53 -18.97 11.00
111 Bubba Watson USA 1.36 76.09 56 -19.32 18.54
112 Raphael Jacquelin Fra 1.35 74.11 55 -19.66 13.22
113 Lucas Glover USA 1.34 79.09 59 -29.76 11.33
114 Thongchai Jaidee Tha 1.33 69.25 52 -19.24 7.12
115 Liang Wen-Chong Chn 1.32 77.87 59 -21.20 10.33
116 Kevin Na USA 1.32 57.99 44 -9.21 28.93
117 D.J. Trahan USA 1.32 81.54 62 -13.35 42.46
118 Oliver Wilson Eng 1.30 72.90 56 -13.31 7.32
119 Graeme Storm Eng 1.30 76.74 59 -16.07 24.01
120 Jason Day Aus 1.30 51.84 40 -7.39 20.74
121 Lin Wen-Tang Twn 1.29 51.76 40 -8.29 20.96
122 Craig Parry Aus 1.29 54.19 42 -7.87 0.00
123 Hideto Tanihara Jpn 1.28 65.50 51 -21.45 0.00
124 Johnson Wagner USA 1.28 84.61 66 -12.76 53.21
125 Stephen Marino USA 1.27 78.98 62 -10.01 44.33
126 Tom Pernice-Jr USA 1.25 78.99 63 -24.41 32.49
127 Nick Watney USA 1.25 67.41 54 -17.69 19.44
128 Vaughn Taylor USA 1.25 68.54 55 -25.13 14.55
129 Thomas Levet Fra 1.24 49.71 40 -3.85 33.79
130 Steve Lowery USA 1.24 60.75 49 -10.71 43.09
131 Phillip Archer Eng 1.24 76.84 62 -19.15 12.04
132 Ben Crane USA 1.21 48.32 40 -13.89 27.69
133 Felipe Aguilar Chl 1.20 61.30 51 -10.49 22.73
134 Markus Brier Aut 1.19 61.96 52 -18.52 5.53
135 John Mallinger USA 1.19 69.05 58 -11.25 27.68
136 Thomas Bjorn Dnk 1.19 65.32 55 -22.97 13.20
137 Jose M Olazabal Esp 1.18 47.23 40 -29.33 2.41
138 Bo Van Pelt USA 1.18 68.17 58 -20.86 15.75
139 Brian Gay USA 1.17 72.68 62 -15.17 34.83
140 Chris DiMarco USA 1.16 65.20 56 -28.52 3.31
141 Gregory Havret Fra 1.16 65.91 57 -13.10 11.45
142 Paul McGinley Irl 1.15 62.99 55 -11.20 27.91
143 Ken Duke USA 1.13 72.36 64 -20.64 11.78
144 Tom Lehman USA 1.13 47.45 42 -18.99 8.37
145 Charley Hoffman USA 1.13 72.23 64 -20.25 17.93
146 Cliff Kresge USA 1.11 66.46 60 -13.10 32.30
147 Jose Coceres Arg 1.10 44.19 40 -12.57 7.56
148 Hennie Otto Zaf 1.09 43.44 40 -3.96 29.63
149 Dean Wilson USA 1.07 64.32 60 -26.42 7.35
150 Paul Goydos USA 1.06 48.72 46 -17.46 4.15
151 Richard Johnson Wal 1.05 55.89 53 -10.47 3.76
152 Charles Warren USA 1.05 59.03 56 -13.24 26.96
153 Tomohiro Kondo Jpn 1.05 53.75 51 -15.80 0.00
154 Alejandro Canizares Esp 1.05 42.90 41 -12.17 4.08
155 Shaun Micheel USA 1.04 62.63 60 -27.91 3.76
156 S.S.P. Chowrasia Ind 1.04 41.69 40 -4.14 27.63
157 Scott Strange Aus 1.04 54.05 52 -9.59 27.10
158 J.J. Henry USA 1.03 55.73 54 -25.73 6.85
159 Simon Yates Sco 1.02 40.97 40 -8.30 3.06
160 Fred Funk USA 1.02 48.04 47 -19.98 9.36
161 Yang Yong-Eun Kor 1.02 57.96 57 -22.11 9.77
162 Michael Lorenzo-Vera Fra 1.01 40.49 40 -7.84 1.29
163 Rocco Mediate USA 1.00 44.08 44 -12.31 1.37
164 Michael Letzig USA 1.00 39.97 40 -5.11 13.89
165 Peter O'Malley Aus 0.99 54.69 55 -15.22 3.63
166 Prom Meesawat Tha 0.99 53.68 54 -13.45 7.00
167 Hiroyuki Fujita Jpn 0.99 50.41 51 -13.51 0.00
168 Ben Curtis USA 0.99 50.38 51 -22.31 3.26
169 Lu Wen-Teh Twn 0.98 39.33 40 -9.30 1.96
170 Robert-Jan Derksen Nld 0.98 56.02 57 -12.55 3.92
171 Matthew Jones Aus 0.97 56.35 58 -7.81 23.35
172 Alexander Noren Swe 0.97 54.33 56 -11.10 16.59
173 Anthony Wall Eng 0.97 54.16 56 -22.31 8.59
174 Jason Gore USA 0.97 56.94 59 -12.21 12.96
175 Daniel Vancsik Arg 0.96 54.92 57 -8.51 13.13
176 Corey Pavin USA 0.96 44.09 46 -13.86 19.02
177 Chapchai Nirat Tha 0.95 51.56 54 -10.92 1.23
178 James Kamte Zaf 0.95 38.09 40 -3.74 26.89
179 Andrew McLardy Zaf 0.95 51.10 54 -10.25 10.67
180 Jose Manuel Lara Esp 0.94 52.79 56 -15.58 20.80
181 Matt Kuchar USA 0.94 55.61 59 -13.26 20.09
182 Joe Ogilvie USA 0.94 55.45 59 -14.68 14.51
183 Briny Baird USA 0.93 55.99 60 -11.43 23.17
184 Robert Dinwiddie Eng 0.93 37.23 40 -6.16 4.56
185 David Howell Eng 0.92 46.18 50 -26.24 20.09
186 Charlie Wi Kor 0.92 55.98 61 -14.21 15.99
187 Brett Quigley USA 0.92 51.38 56 -27.15 5.28
188 John Bickerton Eng 0.92 46.77 51 -14.14 6.48
189 Greg Chalmers Aus 0.92 55.88 61 -7.03 23.96
190 Oliver Fisher Eng 0.91 38.32 42 -2.90 24.77
191 Lee Dong-hwan Kor 0.90 41.52 46 -9.80 0.00
192 Brett Rumford Aus 0.90 55.04 61 -16.04 4.93
193 Mathew Goggin Aus 0.90 55.03 61 -15.93 17.39
194 Brian Davis Eng 0.90 53.98 60 -13.51 11.97
195 Marc Warren Sco 0.89 49.14 55 -16.05 4.18
196 Brian Bateman USA 0.89 42.62 48 -11.27 6.26
197 Pelle Edberg Swe 0.88 39.61 45 -7.71 2.88
198 Taichi Teshima Jpn 0.88 43.81 50 -13.99 0.00
199 Tetsuji Hiratsuka Jpn 0.87 45.93 53 -16.42 0.00
200 Fredrik Andersson Hed Swe 0.87 44.98 52 -9.62 1.29

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss