About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Chris Couch

Chris Couch's win at the Zurich Classic of New Orleans takes him to world no. 103, up 265 places.
Shingo Katayama and Niclas Fasth both move back into the Top 50 at nos. 43. and 46 after winning in Japan and Europe.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF SUNDAY, APRIL 30, 2006 - WEEK 17


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 17.33 762.60 44
2 Phil Mickelson USA 9.77 449.20 46
3 Retief Goosen SAf 8.39 436.03 52
4 Vijay Singh Fij 8.33 533.22 64
5 Ernie Els SAf 6.38 299.68 47
6 Sergio Garcia Spn 6.18 290.60 47
7 Jim Furyk USA 5.73 280.76 49
8 David Toms USA 5.20 275.78 53
9 Adam Scott Aus 4.65 223.41 48
10 Luke Donald Eng 4.65 241.65 52
11 Chris DiMarco USA 4.34 225.66 52
12 Jose M Olazabal Spn 4.29 236.00 55
13 Henrik Stenson Swe 4.28 227.08 53
14 Chad Campbell USA 4.15 224.11 54
15 Tim Clark SAf 4.14 248.32 60
16 Geoff Ogilvy Aus 4.03 225.80 56
17 David Howell Eng 3.99 219.62 55
18 Kenny Perry USA 3.92 164.54 42
19 Fred Couples USA 3.91 156.47 40
20 Rory Sabbatini SAf 3.91 195.42 50
21 Colin Montgomerie Sco 3.90 222.36 57
22 Stuart Appleby Aus 3.90 225.93 58
23 Davis Love-III USA 3.86 192.77 50
24 Darren Clarke NIr 3.81 186.85 49
25 Angel Cabrera Arg 3.75 168.58 45
26 Michael Campbell NZl 3.58 186.38 52
27 Scott Verplank USA 3.53 179.79 51
28 Stephen Ames Can 3.42 171.18 50
29 Rod Pampling Aus 3.41 187.60 55
30 Padraig Harrington Ire 3.33 179.62 54
31 Nick O'Hern Aus 3.32 186.14 56
32 Paul McGinley Ire 3.13 162.54 52
33 Thomas Bjorn Den 3.07 153.52 50
34 Robert Allenby Aus 2.95 194.86 66
35 Bart Bryant USA 2.89 161.65 56
36 Mike Weir Can 2.81 131.92 47
37 Arron Oberholser USA 2.79 122.94 44
38 Tom Lehman USA 2.76 118.72 43
39 Zach Johnson USA 2.70 159.51 59
40 Stewart Cink USA 2.69 145.38 54
41 Ben Crane USA 2.64 118.66 45
42 Choi Kyung-Ju Kor 2.61 159.19 61
43 Shingo Katayama Jpn 2.54 137.42 54
44 Justin Leonard USA 2.51 128.08 51
45 Fred Funk USA 2.51 152.91 61
46 Niclas Fasth Swe 2.49 126.94 51
47 Brandt Jobe USA 2.46 100.72 41
48 Carl Pettersson Swe 2.45 152.17 62
49 Lee Westwood Eng 2.45 127.45 52
50 Miguel A Jimenez Spn 2.39 136.00 57
51 Lucas Glover USA 2.30 146.88 64
52 Greg Owen Eng 2.24 107.76 48
53 Billy Mayfair USA 2.22 142.25 64
54 Paul Broadhurst Eng 2.21 117.33 53
55 Sean O'Hair USA 2.19 96.19 44
56 Paul Casey Eng 2.15 109.85 51
57 John Daly USA 2.12 110.47 52
58 Mark Hensby Aus 2.12 106.07 50
59 Charles Howell-III USA 2.11 124.19 59
60 Tim Herron USA 2.07 111.82 54
61 Richard Green Aus 1.99 105.62 53
62 Nick Dougherty Eng 1.99 129.52 65
63 Tom Pernice-Jr USA 1.99 125.45 63
64 Vaughn Taylor USA 1.98 122.80 62
65 Ian Poulter Eng 1.92 120.70 63
66 Gonzalo Fdez-Castano Spn 1.90 77.87 41
67 Steve Elkington Aus 1.88 75.17 40
68 J.B. Holmes USA 1.87 74.90 40
69 Bernhard Langer Ger 1.85 77.68 42
70 Peter Lonard Aus 1.84 115.66 63
71 Jerry Kelly USA 1.83 115.47 63
72 Aaron Baddeley Aus 1.80 102.33 57
73 Shigeki Maruyama Jpn 1.74 97.71 56
74 Mark Calcavecchia USA 1.74 94.12 54
75 Ted Purdy USA 1.74 123.35 71
76 Jesper Parnevik Swe 1.73 91.82 53
77 Camilo Villegas Col 1.71 95.64 56
78 Bo Van Pelt USA 1.68 107.64 64
79 Bob Estes USA 1.67 81.90 49
80 Trevor Immelman SAf 1.67 93.28 56
81 David Lynn Eng 1.66 83.04 50
82 Craig Parry Aus 1.64 72.29 44
83 Olin Browne USA 1.61 98.40 61
84 Ryan Palmer USA 1.61 107.72 67
85 Brad Faxon USA 1.56 81.30 52
86 Graeme McDowell Nir 1.56 90.25 58
87 Paul Sheehan Aus 1.55 89.92 58
88 Pat Perez USA 1.54 91.06 59
89 Carlos Franco Par 1.53 87.07 57
90 Craig Barlow USA 1.50 74.83 50
91 Jason Bohn USA 1.50 89.73 60
92 Fredrik Jacobson Swe 1.47 73.48 50
93 Kirk Triplett USA 1.46 61.40 42
94 Bradley Dredge Wal 1.46 71.57 49
95 Thongchai Jaidee Tha 1.46 78.72 54
96 Justin Rose Eng 1.44 87.98 61
97 Raphael Jacquelin Frn 1.41 70.33 50
98 Joe Ogilvie USA 1.41 90.00 64
99 Charl Schwartzel SAf 1.41 84.35 60
100 Kenneth Ferrie Eng 1.38 75.91 55
101 Stephen Dodd Wal 1.37 68.50 50
102 John Rollins USA 1.33 78.29 59
103 Chris Couch USA 1.32 64.91 49
104 John Senden Aus 1.32 85.50 65
105 Jason Gore USA 1.31 67.98 52
106 Andrew Buckle Aus 1.30 51.83 40
107 Heath Slocum USA 1.29 78.93 61
108 Kevin Stadler USA 1.29 76.14 59
109 David Smail NZl 1.29 66.89 52
110 Joe Durant USA 1.26 65.75 52
111 J.J. Henry USA 1.26 78.33 62
112 Anders Hansen Den 1.25 64.94 52
113 Jonathan Byrd USA 1.20 73.03 61
114 Yang Yong-Eun Kor 1.20 60.97 51
115 Steve Webster Eng 1.19 58.45 49
116 Jyoti Randhawa Ind 1.18 60.31 51
117 Jonathan Kaye USA 1.17 58.34 50
118 Yasuharu Imano Jpn 1.16 67.48 58
119 Jeff Sluman USA 1.16 65.00 56
120 Steve Lowery USA 1.15 71.52 62
121 Maarten Lafeber Hol 1.15 59.91 52
122 Thaworn Wiratchant Tha 1.15 62.07 54
123 Tim Petrovic USA 1.15 74.63 65
124 Hur Suk-ho Kor 1.14 60.58 53
125 Peter Hanson Swe 1.14 60.50 53
126 Ricardo Gonzalez Arg 1.13 47.64 42
127 Dudley Hart USA 1.13 63.15 56
128 Toru Taniguchi Jpn 1.12 64.77 58
129 Jean Van de Velde Frn 1.12 44.60 40
130 Simon Dyson Eng 1.11 67.75 61
131 Dean Wilson USA 1.11 68.83 62
132 Brian Davis Eng 1.11 69.65 63
133 Keiichiro Fukabori Jpn 1.11 61.89 56
134 Steve Flesch USA 1.10 68.30 62
135 Richard Sterne SAf 1.10 60.42 55
136 Loren Roberts USA 1.10 43.89 40
137 Wes Short-Jr USA 1.09 57.81 53
138 Jeff Maggert USA 1.09 50.16 46
139 Harrison Frazar USA 1.09 64.01 59
140 Tag Ridings USA 1.06 60.68 57
141 Joey Sindelar USA 1.06 63.36 60
142 Shiv Kapur Ind 1.04 41.76 40
143 Arjun Atwal Ind 1.04 59.02 57
144 Jarrod Lyle Aus 1.03 41.28 40
145 Charles Warren USA 1.03 64.66 63
146 Bob Tway USA 1.03 53.36 52
147 Ryoken Kawagishi Jpn 1.01 58.85 58
148 Joey Snyder-III USA 1.01 40.32 40
149 Tadahiro Takayama Jpn 1.00 51.78 52
150 Woody Austin USA 0.99 60.66 61
151 Jeff Brehaut USA 0.99 58.41 59
152 Corey Pavin USA 0.98 50.79 52
153 Toshimitsu Izawa Jpn 0.97 47.72 49
154 Brett Quigley USA 0.97 60.84 63
155 Steven Conran Aus 0.96 47.21 49
156 Peter O'Malley Aus 0.96 46.91 49
157 J.L. Lewis USA 0.95 60.06 63
158 Jose M Lara Spn 0.95 54.94 58
159 Bubba Watson USA 0.94 52.56 56
160 Darren Fichardt SAf 0.94 49.60 53
161 Daniel Chopra Swe 0.94 74.81 80
162 Prayad Marksaeng Tha 0.93 61.65 66
163 Nick Price Zim 0.93 37.36 40
164 Simon Khan Eng 0.93 45.68 49
165 Charlie Wi Kor 0.92 42.31 46
166 Thomas Levet Frn 0.92 54.16 59
167 Richard S. Johnson Swe 0.91 50.04 55
168 Nathan Green Aus 0.91 58.15 64
169 Ryan Moore USA 0.91 36.30 40
170 Rich Beem USA 0.90 50.67 56
171 Rocco Mediate USA 0.88 38.68 44
172 John Bickerton Eng 0.87 48.07 55
173 Paul Lawrie Sco 0.87 45.22 52
174 Ben Curtis USA 0.87 45.16 52
175 Dinesh Chand Fij 0.87 47.65 55
176 Barry Lane Eng 0.87 47.60 55
177 Steve Stricker USA 0.86 36.96 43
178 Jay Haas USA 0.86 34.36 40
179 Stephen Leaney Aus 0.85 51.27 60
180 Jerry Smith USA 0.85 33.86 40
181 Tommy Armour-III USA 0.84 47.09 56
182 Ryuji Imada Jpn 0.84 47.04 56
183 Brendan Jones Aus 0.84 49.33 59
184 Brett Rumford Aus 0.84 45.11 54
185 Briny Baird USA 0.83 50.51 61
186 Duffy Waldorf USA 0.83 45.51 55
187= John Huston USA 0.83 41.35 50
187= Taichi Teshima Jpn 0.83 45.49 55
189 Robert Gamez USA 0.83 48.73 59
190 Scott McCarron USA 0.82 41.82 51
191 Anthony Wall Eng 0.81 41.52 51
192 Graeme Storm Eng 0.81 53.71 66
193 Johan Axgren Swe 0.81 43.86 54
194 Johan Edfors Swe 0.81 40.59 50
195 Billy Andrade USA 0.81 44.48 55
196 Jeev Milkha Singh Ind 0.81 56.47 70
197 Mark Wilson USA 0.80 42.49 53
198 Richard Finch Eng 0.80 35.92 45
199 Warren Abery SAf 0.79 31.73 40
200 Nick Watney USA 0.78 50.19 64


NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008